🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
5 rows where Constraints contains "Classic" and Setter contains "Thomas Snyder" sorted by Id descending
Solver 3
- Mark · 2
- Simon · 2
- Tom Collyer · 1
Setter 1
- Thomas Snyder · 5 ✖
Constraints 1
- Classic · 5 ✖
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length |
---|---|---|---|---|---|---|---|
6730 | The Loneliest Number | 2024-12-29 | Mark | Thomas Snyder | Classic | 00:27:47 | |
1823 | Gridlocked | 2021-03-26 | Mark | Thomas Snyder | Classic | 00:27:17 | |
931 | Three Ring Circus | 2020-01-05 | Simon | Thomas Snyder | Classic | 00:20:04 | |
767 | Diagonals | 2019-08-16 | Simon | Thomas Snyder | Classic | 00:17:21 | |
245 | Diagonals | 2018-02-25 | Tom Collyer | Thomas Snyder | Classic | 00:22:37 |
Advanced export and query
JSON shape: default, array, newline-delimited, object