🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
20 rows where Constraints contains "Killer" and Setter contains "Joseph Nehme" sorted by Id descending
Setter 1
- Joseph Nehme · 20 ✖
Constraints 16
- Killer · 20 ✖
- Incomplete Clues · 5
- Arrow · 4
- Diagonal · 2
- German Whispers · 2
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6202 | Gold | 2024-07-23 | Simon | Joseph Nehme | Arrow, Killer, Palindrome | 00:50:16 | 51 min | |
5949 | Va-Et-Vient | 2024-05-06 | Mark | Joseph Nehme | German Whispers, Killer, Renban | 00:59:21 | 60 min | |
2509 | BYOK Renban Edition | 2021-11-29 | Simon | Joseph Nehme | Incomplete Clues, Killer, Renban | 00:34:39 | 35 min | |
2399 | The Odd One | 2021-10-27 | Simon | Joseph Nehme | Killer | 00:35:57 | 36 min | |
2217 | Whisper of the Killer Snake | 2021-08-30 | Simon | Joseph Nehme | German Whispers, Incomplete Clues, Killer | 01:01:02 | 62 min | |
2181 | Synergy | 2021-08-18 | Simon | Joseph Nehme | Consecutive, Diagonal, Killer | 00:50:34 | 51 min | |
2109 | 7ZAR | 2021-07-24 | Mark | Joseph Nehme | Ambiguous Clues, Killer | 00:20:15 | 21 min | |
2086 | A Week or Two | 2021-07-17 | Simon | Joseph Nehme | Arrow, Killer | 00:24:50 | 25 min | |
2055 | L+ | 2021-07-06 | Simon | Joseph Nehme | Arrow, Killer | 00:38:29 | 39 min | |
1941 | 5K 5T | 2021-05-21 | Simon | Joseph Nehme | Killer, Thermo | 00:34:52 | 35 min | |
1890 | Building the Unknown | 2021-04-28 | Simon | Joseph Nehme | Incomplete Clues, Killer | 00:57:39 | 58 min | |
1843 | Ultimate Mashup | 2021-04-05 | Simon | Joseph Nehme | Incomplete Clues, Killer | 01:01:14 | 62 min | |
1777 | Gordian Knot | 2021-03-06 | Simon | Joseph Nehme | Diagonal, Killer, Little Killer | 00:47:30 | 48 min | |
1729 | When X-Sums Meet Killer | 2021-02-11 | Simon | Joseph Nehme | Incomplete Clues, Killer, X-Sums | 00:39:53 | 40 min | |
1691 | Temple of the Kings | 2021-01-24 | Simon | Joseph Nehme | Anti-King, Killer | 00:28:38 | 29 min | |
1673 | Encaged 9 | 2021-01-15 | Simon | Joseph Nehme | Arrow, Killer | 00:36:53 | 37 min | |
1661 | Paintball Battle | 2021-01-09 | Simon | Joseph Nehme | Killer, Kropki | 00:50:21 | 51 min | |
1617 | A Knight’s Christmas Tree | 2020-12-19 | Mark | Joseph Nehme | Anti-Knight, Killer, Kropki | 00:43:52 | 44 min | |
1557 | VXX - XVX - XXV | 2020-11-21 | Simon | Joseph Nehme | Killer, XV | 00:27:57 | 28 min | |
1510 | X-Sum Little Killer | 2020-10-29 | Mark | Joseph Nehme | Killer, Little Killer, Thermo, X-Sums | 00:25:56 | 26 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object