🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
93 rows where Constraints contains "Set Values" sorted by Id descending
Setter 78
- Sumanta Mukherjee · 3
- Aad van de Wetering · 2
- Axel Abrahamsson · 2
- Joey Thamir · 2
- Madhav Sankaranarayanan · 2
Constraints 41
- Set Values · 93 ✖
- Killer · 20
- Sums · 12
- Anti-Knight · 11
- Little Killer · 10
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
3872 | Diamonds | 2022-11-10 | Simon | Aad van de Wetering | Magic Square, Set Values | 00:37:54 | 38 min | |
3774 | Cage Twins | 2022-10-15 | Mark | Clover | Set Values | 00:40:48 | 41 min | |
3694 | Huey, Dewey, Louie | 2022-09-27 | Simon | Alaric Taqi A. | Arrow, Set Values | 00:49:32 | 50 min | |
3629 | Bis Repetitia | 2022-09-11 | Mark | Zelbulon | Set Values | 00:21:44 | 22 min | |
3533 | A Lasting Impression | 2022-08-17 | Mark | Philip Newman | Set Values | 00:37:59 | 38 min | |
3145 | Perpertual Motion of Kind '0' | 2022-05-22 | Simon | Sumanta Mukherjee | Between Lines, Kropki, Renban, Set Values, Thermo | 00:44:58 | 45 min | |
3059 | Olympics | 2022-05-01 | Mark | Civil | Kropki, Set Values | 00:24:27 | 25 min | |
3029 | Losing My Religion | 2022-04-24 | Simon | Mátyás Martinka | Arrow, Killer, Set Values | 00:41:18 | 42 min | |
2862 | Pi-Crossed | 2022-03-14 | Mark | Joe Moëd | Diagonal, German Whispers, Killer, Set Values | 00:29:49 | 30 min | |
2781 | Highs and Lows | 2022-02-22 | Mark | RK2793 | Killer, Set Values, Sums | 00:18:58 | 19 min | |
2740 | Tightrope Crossing | 2022-02-08 | Mark | Joey Thamir | Clone, Set Values | 00:10:29 | 11 min | |
2684 | Hidden Under the Rainbow | 2022-01-19 | Mark | Joey Thamir | Set Values | 00:18:33 | 19 min | |
2604 | A Part Ridge and a Pair of 3s | 2021-12-24 | Mark | Dittman Rat | Diagonal, Fortress, Set Values | 00:32:21 | 33 min | |
2483 | Fire Flower and Ice Flower | 2021-11-22 | Simon | Playmaker6174 | Fortress, German Whispers, Renban, Set Values | 00:42:21 | 43 min | |
2451 | This Way Please | 2021-11-13 | Simon | Mr.Menace | Arrow, Set Values | 00:37:37 | 38 min | |
2187 | Sweepdoku | 2021-08-20 | Mark | Zelbulon | Set Values | 00:24:40 | 25 min | |
1989 | UEFA EURO 2020 Final Sudoku | 2021-06-11 | Mark | Arlo Lipof | Arrow, Little Killer, Set Values, XV | 00:33:52 | 34 min | |
1977 | The Bishop of Kropki | 2021-06-06 | Mark | Redino987 | Kropki, Set Values, Thermo | 00:31:03 | 32 min | |
1948 | Eye of the Storm | 2021-05-24 | Mark | Leyrann | Killer, Set Values | 00:23:21 | 24 min | |
1940 | A Real Unique One | 2021-05-20 | Mark | Haley Prochilo | Killer, Set Values, Thermo | 00:15:21 | 16 min | |
1898 | Magic Knights | 2021-05-01 | Mark | Sumanta Mukherjee | Anti-Knight, Little Killer, Magic Square, Set Values | 00:18:48 | 19 min | |
1874 | Highs and Lows | 2021-04-20 | Simon | RobK | Set Values, XV | 00:38:52 | 39 min | |
1845 | Spider Solitaire Sudoku | 2021-04-06 | Simon | Trevor Tao | Set Values | 00:24:16 | 25 min | |
1816 | Carnivorous Pansy | 2021-03-23 | Mark | Garford, Peter Veenis | Arrow, Set Values, Thermo | 00:29:46 | 30 min | |
1811 | Duplicate Bridge | 2021-03-21 | Simon | Ed Pegg Jr | Anti-Queen, Set Values | 00:27:54 | 28 min | |
1802 | Pinenut | 2021-03-16 | Mark | Serkan Yürekli | Killer, Little Killer, Set Values | 00:39:54 | 40 min | |
1776 | Creepy Crawlies Are Scary | 2021-03-05 | Mark | Phil Preen | Cipher, Sandwich, Set Values | 01:00:46 | 61 min | |
1771 | Circuit Breaker | 2021-03-03 | Simon | fritzdis | Between Lines, Set Values | 00:33:29 | 34 min | |
1766 | Perfect Squares | 2021-02-28 | Mark | Emre Kolotoğlu | Set Values | 00:26:29 | 27 min | |
1749 | Lunch With 5 Odd Friends | 2021-02-20 | Mark | Andy Petersen | Magic Square, Sandwich, Set Values, Thermo, Toroidal | 00:23:39 | 24 min | |
1730 | What Are the Odds? | 2021-02-11 | Mark | Melvyn Mainini | Set Values, Toroidal | 00:21:39 | 22 min | |
1686 | Serial Killer Sudoku | 2021-01-21 | Mark | BobertJoe | Killer, O/E, Set Values | 00:14:41 | 15 min | |
1684 | Inauguration Sudoku | 2021-01-20 | Mark | Figo Harr | Little Killer, Set Values, Thermo | 00:45:41 | 46 min | |
1623 | X-Sum Tree | 2020-12-21 | Mark | Simon Trucchi | Set Values, Sums, X-Sums | 00:33:33 | 34 min | |
1604 | Wave Sudoku | 2020-12-13 | Simon | Madhav Sankaranarayanan | Set Values | 00:31:13 | 32 min | |
1596 | The First No L Sudoku | 2020-12-09 | Simon | Trevor Tao | Little Killer, Polyominoes, Set Values | 00:48:16 | 49 min | |
1562 | Odd Knight Sudoku | 2020-11-23 | Mark | Jonathan Parker | Anti-Knight, Killer, Set Values | 00:21:16 | 22 min | |
1552 | Nein! | 2020-11-18 | Mark | PrimeWeasel | Killer, Set Values | 00:16:02 | 17 min | |
1539 | Chess Magic Sudoku | 2020-11-12 | Mark | Frans Wentholt, Jurre Klinkenberg | Anti-Knight, Magic Square, Set Values, Thermo | 00:14:42 | 15 min | |
1537 | False Alibi Sudoku | 2020-11-11 | Mark | Reverend | Set Values | 00:35:03 | 36 min | |
1506 | Maximal Anti-Killer Sudoku | 2020-10-27 | Mark | Madhav Sankaranarayanan | Killer, Set Values | 00:33:38 | 34 min | |
1504 | ABC Sudoku | 2020-10-26 | Mark | Danny Demeersseman | Set Values | 00:18:22 | 19 min | |
1499 | All or Nothing | 2020-10-24 | Simon | Édouard Lebeau | Killer, Set Values | 00:31:37 | 32 min | |
1445 | Pentominous Sudoku | 2020-09-28 | Mark | shye | Consecutive, Non-Consecutive, Polyominoes, Set Values, Sums | 00:41:49 | 42 min | |
1441 | Anniversary X Sudoku (8/26/17) | 2020-09-26 | Mark | Jodawo | Diagonal, Little Killer, Magic Square, Primes, Set Values | 00:33:33 | 34 min | |
1411 | Golden Arrows Sudoku | 2020-09-12 | Mark | Josias Everett | Irregular, Magic Square, Set Values | 00:27:23 | 28 min | |
1352 | Rings Around the Rosy Sudoku | 2020-08-16 | Simon | RockyRoer | Killer, Primes, Set Values, Sums | 00:38:33 | 39 min | |
1351 | Liar X-Sums | 2020-08-15 | Mark | Jonas Gleim | Liar, Set Values, X-Sums | 00:25:15 | 26 min | |
1334 | Tumbleweed Sudoku | 2020-08-07 | Mark | Simon Ferré | Little Killer, O/E, Sandwich, Set Values, Sums | 00:31:23 | 32 min | |
1331 | Bullseye Sudoku | 2020-08-06 | Simon | RockyRoer | Killer, Omitted Clues, Set Values | 00:41:59 | 42 min | |
1327 | 16 Cups of Tea | 2020-08-04 | Simon | Sumanta Mukherjee | Killer, Little Killer, Set Values | 00:31:49 | 32 min | |
1317 | Arrow/Group Sum Sudoku | 2020-07-31 | Simon | ahaupt | Arrow, Group Sums, Set Values | 01:28:07 | 89 min | |
1304 | Ten Triples | 2020-07-24 | Mark | Simon Ferré | Set Values, Sums | 00:11:57 | 12 min | |
1289 | 24/7 Sudoku | 2020-07-17 | Mark | Dying Flutchman | Little Killer, Set Values, Sums | 00:17:33 | 18 min | |
1287 | Kings, Queens, and Princesses | 2020-07-16 | Mark | Cam Dennis | Set Values | 00:30:46 | 31 min | |
1276 | Crypto Killer Battlefield Sudoku | 2020-07-11 | Simon | Carrick22 | Battlefield, Cipher, Killer, Set Values | 00:34:49 | 35 min | |
1275 | Slot Killer Sudoku | 2020-07-10 | Mark | Swaroop Guggilam | Killer, Set Values | 00:11:27 | 12 min | |
1271 | 9 Jousting Knights | 2020-07-08 | Mark | Kristoffer Georg Aase | Anti-Knight, Pro-Knight, Set Values | 00:17:28 | 18 min | |
1258 | OAKS Sudoku | 2020-07-02 | Mark | Stephen Jones | Anti-Diagonal, Anti-Knight, O/E, Set Values | 00:26:55 | 27 min | |
1250 | Tau Sudoku | 2020-06-29 | Simon | Raf Coremans | Killer, Liar, Set Values | 00:23:14 | 24 min | |
1243 | Magic Chess Sudoku | 2020-06-25 | Mark | Jamie Cavallo | Ambiguous Clues, Anti-King, Anti-Knight, Anti-Queen, Little Killer, Magic Square, Set Values | 00:20:30 | 21 min | |
1239 | Slope Sudoku | 2020-06-23 | Mark | Victor Wu | Irregular, Set Values | 00:38:42 | 39 min | |
1237 | Miracle Multiplier Sudoku | 2020-06-22 | Mark | Melody Klein | Anti-King, Anti-Knight, Non-Consecutive, Set Values, Sums | 00:32:32 | 33 min | |
1221 | The 4 Diagonals | 2020-06-16 | Simon | Aad van de Wetering | Diagonal, Set Values | 00:30:09 | 31 min | |
1216 | Royal Hamle Sudoku | 2020-06-13 | Mark | Prasanna Seshadri | Anti-King, Set Values | 00:22:27 | 23 min | |
1207 | Sudoku #1207 | 2020-06-09 | Mark | Tom Collyer | O/E, Set Values | 00:34:05 | 35 min | |
1204 | Sudoku #1204 | 2020-06-09 | Mark | Tom Collyer | Linked Grids, Set Values | 00:34:05 | 35 min | |
1198 | Fibonacci Rule Sudoku | 2020-06-06 | Mark | Svetolik Klajic | Set Values, Sums | 00:24:32 | 25 min | |
1197 | Thermonuclear Power Plant | 2020-06-06 | Simon | Alice | Set Values, Thermo | 00:34:36 | 35 min | |
1195 | Anti-Knight Killer Sudoku - Balanced Cages | 2020-06-05 | Simon | ahaupt | Anti-Knight, Killer, Set Values | 01:11:42 | 72 min | |
1182 | Between Sudoku | 2020-05-29 | Mark | William Arbuckle | Set Values | 00:28:52 | 29 min | |
1180 | The Minimalist Sudoku | 2020-05-28 | Mark | Ri Sa | Set Values, Sums | 00:12:49 | 13 min | |
1174 | Greater Arrows | 2020-05-25 | Mark | Felix Stueckmann | Set Values | 00:14:23 | 15 min | |
1172 | Jousting Knights | 2020-05-24 | Mark | Gary | Anti-Knight, Pro-Knight, Set Values | 00:32:40 | 33 min | |
1164 | 200K Sudoku | 2020-05-20 | Mark | Joke van Veenendaal | Cipher, O/E, Set Values | 00:16:01 | 17 min | |
1160 | In Order | 2020-05-18 | Mark | Mesmer | Set Values | 00:32:03 | 33 min | |
1158 | Even Odd Snakes Sudoku | 2020-05-17 | Mark | Greg Rodgers Powers | O/E, Set Values, Snake | 00:30:41 | 31 min | |
1155 | Compounding the Co-Dependency | 2020-05-16 | Simon | Prasanna Seshadri | Ambiguous Clues, Arrow, Consecutive, Difference, Group Sums, Kropki, O/E, Serbian Frame, Set Values, Skyscraper, Thermo, X-Sums | 00:34:50 | 35 min | |
1144 | Mystery Sandwich Clones Sudoku | 2020-05-11 | Simon | Martin Regan | Ambiguous Clues, Clone, Sandwich, Set Values | 00:28:12 | 29 min | |
1137 | Knights and Bishops | 2020-05-08 | Mark | Andrej Boban | Anti-Knight, Set Values | 00:15:15 | 16 min | |
1101 | Einstein's Sudoku | 2020-04-23 | Simon | Axel Abrahamsson | Ambiguous Clues, Sandwich, Set Values | 00:41:05 | 42 min | |
996 | Leap Day Sandwich Sudoku | 2020-02-29 | Mark | Nylimb | Sandwich, Set Values | 00:17:07 | 18 min | |
995 | Quadruple Knight Sudoku | 2020-02-28 | Simon | Eric Dunn | Anti-Knight, Set Values | 00:23:27 | 24 min | |
959 | Chained Killer Sudoku | 2020-01-31 | Simon | Thomas Büttner | Killer, Omitted Clues, Set Values, Sums | 00:46:04 | 47 min | |
951 | Isolation Sudoku | 2020-01-24 | Simon | Phistomefel | Killer, Omitted Clues, Set Values | 00:26:23 | 27 min | |
927 | Lucky 7 Sudoku | 2020-01-01 | Mark | Tonya Wright | Set Values | 00:11:43 | 12 min | |
817 | Sudoku #817 | 2019-09-25 | Mark | Set Values | 00:11:39 | 12 min | ||
796 | Mozart's Sandwich Sudoku | 2019-09-06 | Simon | Axel Abrahamsson | Sandwich, Set Values | 00:38:19 | 39 min | |
786 | Sudoku #786 | 2019-08-31 | Mark | Set Values | 00:16:31 | 17 min | ||
743 | Sudoku #743 (Beyond Sudoku) | 2019-07-28 | Mark | Set Values | 00:22:24 | 23 min | ||
737 | Sudoku #737 | 2019-07-22 | Mark | Čedomir Milanović | Ambiguous Clues, Set Values, Sums | 00:09:58 | 10 min | |
736 | Odd-Angle Sudoku | 2019-07-21 | Simon | Adam R Wood | O/E, Set Values | 00:23:14 | 24 min | |
696 | Sudoku #696 | 2019-06-18 | Simon | Serkan Yürekli | Blanks, Set Values | 00:28:22 | 29 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object