🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
660 rows where Constraints contains "Killer" and Solver contains "Simon" sorted by Id descending
Setter 243
- Phistomefel · 25
- Jay Dyer · 20
- Joseph Nehme · 16
- James Sinclair · 14
- Qodec · 11
Constraints 147
- Killer · 660 ✖
- Arrow · 82
- Little Killer · 62
- Thermo · 59
- Kropki · 57
Id â–˛ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6570 | Original Sin | 2024-11-12 | Simon | Nordy | Count, Digit Restriction, Extra Regions, Killer, O/E, Pathway, Polarity | 01:00:13 | 61 min | |
6562 | Tenleven Slythera Crimsonite | 2024-11-10 | Simon | Dorlir | Deconstruction, Killer, Neighbour Sums, Pathway | 00:41:21 | 42 min | |
6536 | Giraffe Hunt 2 | 2024-11-03 | Simon | bellal | Copycat, Fairy Chess, Killer, Kropki, Thermo | 00:51:16 | 52 min | |
6526 | The Graveyard of Knapp Daneben | 2024-10-31 | Simon | fjam | Incomplete Clues, Killer, Pathway | 01:49:51 | 110 min | |
6459 | Runway | 2024-10-11 | Simon | Qodec | Arrow, Killer | 01:30:01 | 91 min | |
6442 | Balance | 2024-10-06 | Simon | Scojo | Extra Regions, Killer, Mean, Modifier Cells | 00:58:11 | 59 min | |
6403 | Gemini | 2024-09-24 | Simon | Christounet | Doublers, Extra Regions, Killer, Linked Grids | 01:20:15 | 81 min | |
6400 | XX Sandwich | 2024-09-23 | Simon | Tomatenalat | Anti-Knight, Arrow, Killer | 00:58:23 | 59 min | |
6352 | Twelve Spots | 2024-09-08 | Simon | Marty Sears | 6x6, Killer, Non-Repeat, Pathway, Same Difference Lines | 00:42:29 | 43 min | |
6338 | Qaak | 2024-09-04 | Simon | dumediat | Anti-Diagonal, Arrow, Killer, Quattroquadri | 00:46:22 | 47 min | |
6329 | RAT RUN 10: Sensored | 2024-09-01 | Simon | Marty Sears | Fog, Killer, Pathway, Ratio, Sequence, Sweeper | 01:26:40 | 87 min | |
6315 | Fifteen Cages | 2024-08-28 | Simon | James Sinclair | Fog, Killer, O/E, Ratio, Unique Sums | 00:50:54 | 51 min | |
6312 | Ghost Cages | 2024-08-27 | Simon | Michael Lefkowitz | Incomplete Clues, Killer | 01:08:23 | 69 min | |
6306 | RAT RUN 9: Shock Value | 2024-08-25 | Simon | Marty Sears | Chinese Whispers, Clone, Equal Sums, Killer, Pathway, Ratio | 00:42:29 | 43 min | |
6296 | Maximus Unique | 2024-08-22 | Simon | Krushed | Anti-Knight, Consecutive, Killer | 00:52:17 | 53 min | |
6293 | Trace Amounts | 2024-08-21 | Simon | Michael Lefkowitz | Equal Sums, Incomplete Clues, Killer | 00:18:19 | 19 min | |
6256 | Drop | 2024-08-09 | Simon | Community Creation, zetamath | Entropic Lines, German Whispers, Killer, Region Sum Lines, Renban | 00:52:27 | 53 min | |
6249 | Foggy on the Details | 2024-08-07 | Simon | Michael Lefkowitz, ThePedallingPianist | 6x6, Fog, Killer, Modular Lines, Region Sum Lines | 00:44:51 | 45 min | |
6240 | Galapagos | 2024-08-04 | Simon | Orhun YĂĽksel | Killer, Nurikabe, Region Sum Lines | 00:46:02 | 47 min | |
6234 | Entanglement | 2024-08-02 | Simon | Jay Dyer | Killer | 00:32:19 | 33 min | |
6221 | Zebediah Killgrave | 2024-07-29 | Simon | starwarigami | Killer, O/E, Zipper Lines | 01:32:37 | 93 min | |
6218 | Cornered Colors | 2024-07-28 | Simon | Leonhard Kohl-Lörting | Killer, Negators, Yin-Yang | 00:48:21 | 49 min | |
6212 | Square Dance | 2024-07-26 | Simon | Jay Dyer | Killer | 01:07:43 | 68 min | |
6208 | Craven | 2024-07-25 | Simon | James Sinclair | Arrow, Consecutive, Killer, Renban | 00:31:10 | 32 min | |
6202 | Gold | 2024-07-23 | Simon | Joseph Nehme | Arrow, Killer, Palindrome | 00:50:16 | 51 min | |
6199 | Cornered Parity | 2024-07-22 | Simon | Lulero | 6x6, Binairo, Killer, O/E, Thermo | 00:23:38 | 24 min | |
6196 | One Trick Pony | 2024-07-21 | Simon | Arbitrary | Arrow, Killer | 00:53:17 | 54 min | |
6180 | Six Rules Four Clues | 2024-07-16 | Simon | 99% Sneaky | Anti-Knight, Arrow, Killer, Region Sum Lines, Thermo | 00:40:30 | 41 min | |
6166 | Half the Digits | 2024-07-12 | Simon | Can Erturan | Killer | 00:53:31 | 54 min | |
6145 | I Heard You Like Cages | 2024-07-05 | Simon | Justin Vitanza | Ambiguous Clues, Killer, Look-and-Say | 00:40:14 | 41 min | |
6141 | One Knight's Pilgrimage | 2024-07-04 | Simon | Meggen033 | Anti-Knight, Fog, Killer, Thermo | 00:40:24 | 41 min | |
6129 | Mislabeled Killers | 2024-06-30 | Simon | CaptZebraCakes | Incomplete Clues, Killer, Unique Sums | 00:56:11 | 57 min | |
6105 | Simon's Bowtie | 2024-06-23 | Simon | Philipp Blume | Anti-XV, Killer, Multiplication, Thermo | 01:13:09 | 74 min | |
6079 | Yin Doubles Yang | 2024-06-15 | Simon | damo_89 | Doublers, Killer, Yin-Yang | 00:54:33 | 55 min | |
6043 | Unexpected Places | 2024-06-04 | Simon | Nurator | Fog, Killer | 00:51:17 | 52 min | |
6037 | Killers With a Twist | 2024-06-02 | Simon | siron2133 | Equal Sums, Incomplete Clues, Killer | 01:08:24 | 69 min | |
5994 | 165 | 2024-05-20 | Simon | Leonhard Kohl-Lörting | Killer, Sums, X-Sums | 00:19:59 | 20 min | |
5977 | Foggy Nonsense | 2024-05-15 | Simon | Oddlyeven | 0-8 Digits, Doublers, Fog, Killer, XV | 00:47:12 | 48 min | |
5951 | One-Fog-Nine | 2024-05-07 | Simon | Meggen033 | 159, Anti-Ratio, Fog, Killer, Ratio | 00:29:47 | 30 min | |
5942 | Stostone Cold | 2024-05-04 | Simon | Phistomefel | 8x8, Chaos Construction, Killer, Stostone | 01:26:13 | 87 min | |
5935 | Disjunction Function | 2024-05-02 | Simon | Jay Dyer | Incomplete Clues, Killer, Miscellaneous | 00:58:24 | 59 min | |
5929 | Gouge Away | 2024-04-30 | Simon | Math Pesto | Double Arrow, Killer, Quadruple | 01:14:26 | 75 min | |
5923 | Things in Common | 2024-04-28 | Simon | Arbitrary | Killer, Renban | 01:14:21 | 75 min | |
5913 | Cave of Killers | 2024-04-25 | Simon | Jay Dyer | Cave, Count, Killer | 01:20:09 | 81 min | |
5910 | Killer Octopus | 2024-04-24 | Simon | ThePedallingPianist | Killer, Pathway, Same Difference Lines, Symmetry | 01:02:42 | 63 min | |
5898 | Caged Arrows 2 | 2024-04-20 | Simon | Eric Rathbun | Arrow, Killer, Kropki | 00:23:57 | 24 min | |
5891 | Squished Knights | 2024-04-18 | Simon | Math Pesto | Anti-Knight, Killer, Squishdoku | 00:39:09 | 40 min | |
5871 | Close Enough | 2024-04-12 | Simon | IcyFruit | Incomplete Clues, Killer | 01:06:37 | 67 min | |
5864 | Yin Yang Sudoku Deconstruction [9x9] | 2024-04-10 | Simon | Christounet | Deconstruction, Killer, Yin-Yang | 02:17:10 | 138 min | |
5852 | Seesaw | 2024-04-06 | Simon | Celery | Killer | 01:49:29 | 110 min | |
5835 | My First Soduko | 2024-04-01 | Simon | Marty Sears, Nordy | Arrow, Consecutive, German Whispers, Inequality, Killer, Liar, Little Killer, N-Lines, Renban, Thermo, XV | 01:07:00 | 67 min | |
5829 | Limbo | 2024-03-30 | Simon | Testarossa | Equal Sums, Killer, Masyu, Multi-Stage, Shikaku, Star Battle | 00:43:06 | 44 min | |
5806 | Event Horizon | 2024-03-23 | Simon | Michael Lefkowitz | Doublers, Killer, Little Killer, Renban | 00:55:43 | 56 min | |
5799 | Lonely Killers | 2024-03-21 | Simon | Yawnus | Killer, Unique Sums | 01:02:06 | 63 min | |
5784 | Tangram Killer | 2024-03-16 | Simon | Michael Lefkowitz | Halvers, Killer | 00:36:04 | 37 min | |
5764 | Brain Fog | 2024-03-10 | Simon | Scojo | Cipher, Fog, Killer, X-Sums | 00:49:24 | 50 min | |
5747 | Duplicates | 2024-03-05 | Simon | blackjackfitz | Consecutive, Killer, Repeat Digits | 01:12:26 | 73 min | |
5718 | Rellik Loop | 2024-02-25 | Simon | blackjackfitz | Killer, Kropki, Loop, Rellik Cages | 01:07:27 | 68 min | |
5705 | Confiable | 2024-02-21 | Simon | James Sinclair | Arrow, Killer, Ratio | 00:23:58 | 24 min | |
5699 | What Lies Beyond the Fog | 2024-02-19 | Simon | ViKingPrime | Counting Circles, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, S-Cells, XV | 01:39:18 | 100 min | |
5673 | Mount Elbrus | 2024-02-11 | Simon | Qodec | Doublers, Killer | 01:30:59 | 91 min | |
5653 | Cosmic Balance | 2024-02-05 | Simon | Nurator | Fog, Killer, Kropki, O/E, Quadruple, Spiral Galaxies | 01:05:57 | 66 min | |
5650 | Doppler Effect | 2024-02-04 | Simon | Nick Schneider | Arrow, Killer, Modifier Cells, Spiral Galaxies, Yin-Yang | 01:28:58 | 89 min | |
5621 | Hypertension | 2024-01-26 | Simon | Michael Lefkowitz | Incomplete Clues, Killer, Little Killer | 00:22:57 | 23 min | |
5610 | Circles and Sets | 2024-01-23 | Simon | Jeff Wajes | Counting Circles, Killer | 01:10:04 | 71 min | |
5597 | Broken Secrets | 2024-01-20 | Simon | TotallyNormalCat | Incomplete Clues, Killer, O/E, Thermo | 01:37:57 | 98 min | |
5595 | Face Off at Center Ice | 2024-01-19 | Simon | Will Power | Consecutive, Killer, Magic Square, XV | 00:28:56 | 29 min | |
5591 | Not Just Once | 2024-01-18 | Simon | James Sinclair | Diagonal, Killer, Kropki | 00:57:44 | 58 min | |
5584 | Odd Nebular | 2024-01-16 | Simon | Nurator | Fog, Killer, O/E, Spiral Galaxies, XV | 00:32:18 | 33 min | |
5575 | Thriller | 2024-01-13 | Simon | GoodCity | Incomplete Clues, Killer | 00:44:55 | 45 min | |
5562 | Extragalactic | 2024-01-09 | Simon | ZegreS | Killer, Spiral Galaxies | 01:18:36 | 79 min | |
5545 | Fraction Party | 2024-01-04 | Simon | sujoyku | Division, Killer | 00:57:40 | 58 min | |
5539 | Smoggy Knight | 2024-01-02 | Simon | PotatoHead21 | Anti-Knight, Fog, Killer, Kropki, O/E, Sums, XV | 01:03:39 | 64 min | |
5533 | Circled Killers | 2023-12-31 | Simon | SparkNights | Counting Circles, Incomplete Clues, Killer, Thermo | 01:54:54 | 115 min | |
5529 | Saturn's Outermost Ring | 2023-12-30 | Simon | Leonhard Kohl-Lörting | Killer, Sums, Symmetry | 00:41:30 | 42 min | |
5519 | 2023 | 2023-12-27 | Simon | Die Hard | Counting Circles, Killer, Palindrome, Zipper Lines | 00:49:46 | 50 min | |
5504 | The Slowest Snake | 2023-12-22 | Simon | Dorlir | Killer, Pathway, Slow Thermo | 00:40:39 | 41 min | |
5484 | Corner Prison | 2023-12-16 | Simon | Dorlir | Consecutive, Fog, Killer | 01:07:49 | 68 min | |
5477 | Rotational Disks | 2023-12-14 | Simon | Leonhard Kohl-Lörting | Killer, Sums, Symmetry | 00:49:49 | 50 min | |
5461 | Everything in Its Right Place | 2023-12-10 | Simon | Marty Sears | Ambiguous Clues, Counting Circles, Entropic Lines, German Whispers, Killer, Multitask Clues, Pathway, Slow Thermo, XV | 01:19:47 | 80 min | |
5458 | First Advent Sunday Lake Tour | 2023-12-09 | Simon | SandraNala | Chinese Whispers, Fog, Killer, Kropki, Loop | 00:39:48 | 40 min | |
5451 | Eiger | 2023-12-07 | Simon | Qodec | Killer | 01:06:38 | 67 min | |
5427 | Slalom mit Ablenkung | 2023-11-30 | Simon | SandraNala | Arrow, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, O/E, Quadruple, Slow Thermo | 00:49:09 | 50 min | |
5420 | Advent Calendar | 2023-11-28 | Simon | AnalyticalNinja | 12x12, 3x3, 6x6, Arrow, Doublers, Killer, Mean Mini, Multi-Stage | 01:27:47 | 88 min | |
5414 | Bag of Tricks | 2023-11-26 | Simon | James Sinclair | Arrow, Diagonal, Killer, O/E, Renban | 00:48:11 | 49 min | |
5376 | Overflow | 2023-11-17 | Simon | IcyFruit | Inequality, Killer, Sums | 01:06:45 | 67 min | |
5369 | Nori Nori Christmas | 2023-11-15 | Simon | SandraNala | Fog, Killer, Kropki, Norinori | 00:42:48 | 43 min | |
5365 | The Fourth Killer | 2023-11-14 | Simon | Marty Sears | Consecutive, Counting Circles, Fog, Incomplete Clues, Killer, Thermo | 00:44:30 | 45 min | |
5354 | Crux | 2023-11-12 | Simon | Jay Dyer | Count, Incomplete Clues, Killer | 02:42:10 | 163 min | |
5311 | Gallimaufry | 2023-11-02 | Simon | Jay Dyer | Diagonal, Killer, Kropki, Modular Lines, Renban, Thermo | 00:46:46 | 47 min | |
5308 | Killer in the Mist | 2023-11-01 | Simon | Flinty | Fog, Killer | 00:29:04 | 30 min | |
5305 | It's a Non-Factor | 2023-10-31 | Simon | SSGranor | Anti-Factor Lines, Killer, Sums | 00:51:30 | 52 min | |
5301 | The Graveyard of Schrödinger | 2023-10-30 | Simon | fjam | Incomplete Clues, Killer, Pathway, S-Cells | 01:36:10 | 97 min | |
5295 | Shining Loop | 2023-10-28 | Simon | ElChiglia | Killer, Moon-or-Sun, O/E | 00:59:59 | 60 min | |
5264 | Whisper Loop-de-Loop | 2023-10-22 | Simon | yttrio | German Whispers, Killer, Loop, Modifier Cells | 00:57:34 | 58 min | |
5219 | Double the Fun | 2023-10-11 | Simon | SandraNala | Arrow, Doublers, Fog, Killer | 00:49:01 | 50 min | |
5216 | Phials | 2023-10-10 | Simon | Groktilian | Diagonal, Killer, O/E, Thermo | 00:54:23 | 55 min | |
5207 | House Par(i)ty | 2023-10-07 | Simon | AnalyticalNinja | Killer, Mean Mini, Multi-Stage, Parity Party | 00:50:30 | 51 min | |
5188 | Poison Pill Killer | 2023-10-03 | Simon | Jeff Wajes | Killer, Liar | 01:12:00 | 72 min | |
5146 | Ms Roberts .... | 2023-09-23 | Simon | Joe Bloggs | Arrow, Killer | 00:45:54 | 46 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object