🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
172 rows where Constraints contains "Ambiguous Clues" sorted by Id descending
Setter 126
- Clover · 5
- starwarigami · 5
- Doug Jelen · 4
- Marty Sears · 4
- ProwlingTiger · 4
Constraints 87
- Ambiguous Clues · 172 ✖
- Killer · 71
- Thermo · 32
- Little Killer · 25
- Arrow · 21
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6560 | The Unfrayed Modified German Whisper Loop | 2024-11-09 | Mark | Kyle McCormick | Ambiguous Clues, German Whispers, Neighbour Sums | 00:57:42 | 58 min | |
6401 | Kill Or Quads | 2024-09-23 | Mark | Matt Tressel | Ambiguous Clues, Quadruple, Sums | 00:47:14 | 48 min | |
6318 | Copycat Confusion | 2024-08-29 | Simon | Phistomefel | Ambiguous Clues, Average Arrow, Copycat, German Whispers, Region Sum Lines, Thermo | 01:22:54 | 83 min | |
6219 | Stolen Numerals King XV | 2024-07-28 | Mark | NurglesGift | Ambiguous Clues, Anti-King, Anti-XV, Kropki, XV | 00:41:30 | 42 min | |
6209 | The Path Through Life | 2024-07-25 | Mark | Tobias | Ambiguous Clues, Cipher, Count, Snake Egg, XV | 00:53:12 | 54 min | |
6145 | I Heard You Like Cages | 2024-07-05 | Simon | Justin Vitanza | Ambiguous Clues, Killer, Look-and-Say | 00:40:14 | 41 min | |
6080 | Star-Crossed Sandwiches | 2024-06-15 | Mark | Darth Paradox | 10x10, Ambiguous Clues, Anti-Knight, Digit Restriction, Irregular, Sandwich, X-Sums | 01:30:43 | 91 min | |
6030 | Zippery When Wet | 2024-05-31 | Simon | Marty Sears | Ambiguous Clues, Anti-Renban, Entropic Lines, German Whispers, Multitask Clues, Palindrome, Parity Lines, Region Sum Lines, Renban, Same Difference Lines, Yin-Yang, Zipper Lines | 01:24:45 | 85 min | |
5995 | P Is for Prime | 2024-05-20 | Mark | Chaos Is Inevitable | Ambiguous Clues, German Whispers, Primes, Sums | 00:37:46 | 38 min | |
5982 | Is V Greater Than, Less Than, or Equal to 5? | 2024-05-16 | Mark | David Workman | Ambiguous Clues, Anti-Knight, Fog, Inequality, Killer, XV | 00:45:10 | 46 min | |
5845 | Polar Foil | 2024-04-04 | Simon | James Sinclair | Ambiguous Clues, Anti-Renban, Chess, Deconstruction, Liar, Loop, O/E, Region Sum Lines, Renban, Thermo | 00:52:35 | 53 min | |
5793 | Counting Castles | 2024-03-19 | Simon | Marty Sears | Adjacency, Ambiguous Clues, Chaos Construction, Counting Circles, Ratio, XV | 01:36:06 | 97 min | |
5782 | Segue Ursa | 2024-03-15 | Mark | Dorlir | Ambiguous Clues, Count, Difference, Region Sum Lines, Spiral Galaxies | 01:03:30 | 64 min | |
5781 | P = NP | 2024-03-15 | Simon | damasosos92 | Ambiguous Clues, Incomplete Clues, Renban, Thermo | 00:52:41 | 53 min | |
5648 | All the Dots Are Brown | 2024-02-03 | Mark | gdc | Ambiguous Clues, Fog, Kropki | 00:24:54 | 25 min | |
5633 | Setter's Day Off | 2024-01-30 | Simon | Michael Lefkowitz | Ambiguous Clues, Arrow, Chess, German Whispers, Incomplete Clues, Pencilmarks, Thermo, Zipper Lines | 01:24:11 | 85 min | |
5601 | Pentominophibian | 2024-01-20 | Mark | Lil Gunga Jr | Ambiguous Clues, Dutch Whispers, Kropki, O/E, Palindrome, Pathway, Polyominoes, Renban, Sweeper | 00:58:09 | 59 min | |
5485 | Killer Look-and-Say Islands | 2023-12-16 | Mark | Virtual | Ambiguous Clues, Killer, Look-and-Say, Multitask Clues | 00:47:31 | 48 min | |
5461 | Everything in Its Right Place | 2023-12-10 | Simon | Marty Sears | Ambiguous Clues, Counting Circles, Entropic Lines, German Whispers, Killer, Multitask Clues, Pathway, Slow Thermo, XV | 01:19:47 | 80 min | |
5408 | String Quartet | 2023-11-24 | Simon | IcyFruit | Ambiguous Clues, German Whispers, Palindrome, Region Building, Region Sum Lines, Renban | 01:33:03 | 94 min | |
5380 | Zone or Killer? | 2023-11-17 | Mark | Clover | Ambiguous Clues, Killer, Zones | 00:39:16 | 40 min | |
5273 | Ten to a Dozen Sudoku | 2023-10-23 | Mark | Clover | Ambiguous Clues, Multiplication, Sums | 00:51:07 | 52 min | |
5233 | HI REN | 2023-10-13 | Mark | ZegreS | Ambiguous Clues, Arrow, German Whispers, Kropki, O/E | 00:29:14 | 30 min | |
5132 | Secrets and Lines | 2023-09-20 | Simon | starwarigami | Ambiguous Clues, Anti-Factor Lines, German Whispers, Renban | 01:34:08 | 95 min | |
4873 | Ancient Artifacts | 2023-07-17 | Simon | Scojo | Ambiguous Clues, Fog, German Whispers, Kropki, Region Sum Lines, Renban | 00:54:04 | 55 min | |
4760 | DIY Arrows | 2023-06-19 | Simon | sophmayrob | Ambiguous Clues, Anti-Knight, Arrow, Incomplete Clues, Kropki | 01:32:57 | 93 min | |
4728 | Austrian Heat | 2023-06-11 | Mark | Palfly Kampling | Ambiguous Clues, German Whispers, O/E, Thermo | 00:28:49 | 29 min | |
4688 | Arrow-Ace Sudoku | 2023-06-01 | Mark | Zachary Polansky | Ambiguous Clues, Arrow, Non-Consecutive, Sum Pairs | 00:47:07 | 48 min | |
4638 | Wanna Be Starting Sumthing | 2023-05-19 | Mark | Bill Murphy | Ambiguous Clues, Sums | 00:47:03 | 48 min | |
4563 | Which Line Is It Anyway? | 2023-04-30 | Simon | Marty Sears | Ambiguous Clues, German Whispers, Palindrome, Parity Lines, Region Sum Lines, Renban, Sum Pairs, Thermo | 00:49:37 | 50 min | |
4516 | Just Sum Ambiguity | 2023-04-20 | Simon | SSGranor | Ambiguous Clues, Entropic Lines, Modular Lines, Region Sum Lines | 00:51:53 | 52 min | |
4411 | Temperature Inversion | 2023-03-24 | Mark | Die Hard | Ambiguous Clues, Anti-King, Diagonal, Inequality, O/E, Sums, Thermo | 00:33:30 | 34 min | |
4362 | Semikiller Sudoku | 2023-03-11 | Mark | Clover | Ambiguous Clues, Killer | 00:41:40 | 42 min | |
4196 | 40 or 40? | 2023-01-30 | Mark | dumediat | Ambiguous Clues, Kropki, Sandwich, X-Sums | 00:23:03 | 24 min | |
4172 | All Odd or Even | 2023-01-24 | Mark | Clover | Ambiguous Clues, O/E | 00:33:40 | 34 min | |
4129 | De Stijl | 2023-01-13 | Mark | Nordy | Ambiguous Clues, Kropki | 00:39:33 | 40 min | |
4096 | Coordinated Killers | 2023-01-05 | Simon | Samish | Ambiguous Clues, Indexing, Killer | 01:06:09 | 67 min | |
4089 | Castle Woku | 2023-01-03 | Simon | Wessel Strijkstra | Ambiguous Clues, Castle Wall, Sums | 01:20:32 | 81 min | |
4083 | A Mid Sum-mer's Christmas | 2023-01-01 | Simon | Charlie Pugh | Ambiguous Clues, Anti-King, Arrow, Region Sum Lines, Sum Pairs | 00:53:40 | 54 min | |
4064 | Shortsighted X-Sums Sudoku | 2022-12-27 | Mark | Sed Holaysan | Ambiguous Clues, X-Sums | 00:33:03 | 34 min | |
4056 | Antimatter | 2022-12-26 | Simon | Nahileon | Ambiguous Clues, Diagonal, German Whispers, Renban | 01:30:03 | 91 min | |
4019 | Prime Time | 2022-12-16 | Mark | James Kopp | Ambiguous Clues, Killer, Primes, Region Sum Lines | 00:48:31 | 49 min | |
3999 | Kropki's Revenge | 2022-12-11 | Mark | metagloria | Ambiguous Clues, Kropki | 00:28:27 | 29 min | |
3964 | Descriptive Pairs | 2022-12-02 | Mark | Clover | Ambiguous Clues, Indexing | 00:31:29 | 32 min | |
3810 | The Headless Hessian | 2022-10-25 | Mark | High Dudgeon | Ambiguous Clues, Anti-Knight, German Whispers, Renban, XV | 00:33:46 | 34 min | |
3752 | What Do Killers Eat? | 2022-10-11 | Simon | RockyRoer | Ambiguous Clues, Killer, Sandwich | 01:17:50 | 78 min | |
3579 | City Planning | 2022-08-29 | Mark | Auul | Ambiguous Clues, Numbered Rooms, Skyscraper | 00:37:24 | 38 min | |
3549 | The Ugly Duckling | 2022-08-22 | Mark | staxioms | Ambiguous Clues, Consecutive, Diagonal, Killer, Quadruple | 00:33:43 | 34 min | |
3548 | 178 | 2022-08-22 | Simon | Gliperal | Ambiguous Clues, Little Killer | 00:25:36 | 26 min | |
3489 | Look, Don't Kill | 2022-08-07 | Simon | Derek Orr | Ambiguous Clues, Arrow, Killer, Look-and-Say, Thermo | 00:49:51 | 50 min | |
3470 | Same but Different | 2022-08-02 | Mark | Marvin Kannhauser | Ambiguous Clues, Little Killer, Sandwich, X-Sums | 00:44:12 | 45 min | |
3450 | Your Ways Are Numbered | 2022-07-28 | Mark | Chilly | 159, Ambiguous Clues, Disjoint Groups, Killer | 00:51:11 | 52 min | |
3431 | Trisection | 2022-07-24 | Simon | Julien Smith-Roberge | Ambiguous Clues, Killer, Little Killer, XV | 00:56:01 | 57 min | |
3412 | Sum Addition Required | 2022-07-19 | Mark | Go Easy! | Ambiguous Clues, Arrow, Killer, Little Killer, Thermo | 00:15:06 | 16 min | |
3406 | Duel of the Fates | 2022-07-17 | Mark | Darth Paradox | Ambiguous Clues, Arrow, Dutch Whispers, Entropic Lines, German Whispers, Palindrome, Region Sum Lines, Renban | 00:57:00 | 57 min | |
3396 | The Wizard's Cage | 2022-07-15 | Mark | Orvos | Ambiguous Clues, Consecutive, German Whispers, Killer | 00:35:14 | 36 min | |
3284 | DAD | 2022-06-19 | Mark | PrimeWeasel | Ambiguous Clues, Difference, Extra Regions, Killer, Sums | 00:22:48 | 23 min | |
3220 | X-ception | 2022-06-06 | Simon | Nahileon | Ambiguous Clues, Diagonal, X-Sums | 00:45:29 | 46 min | |
3203 | Tetrakiller | 2022-06-03 | Simon | Jay Dyer | Ambiguous Clues, Killer | 01:03:27 | 64 min | |
3198 | Suicide Squad | 2022-06-02 | Mark | starwarigami | Ambiguous Clues, Killer | 00:29:20 | 30 min | |
3194 | Mystery Kropki Sudoku #2 | 2022-06-01 | Mark | Can Erturan | Ambiguous Clues, Difference, Ratio, Sum Pairs | 00:35:56 | 36 min | |
3185 | High Voltage | 2022-05-30 | Simon | Florian Wortmann | Ambiguous Clues, German Whispers, Renban, Thermo | 00:45:35 | 46 min | |
3170 | Chaotic Archery | 2022-05-27 | Simon | Mr.Menace | Ambiguous Clues, Arrow, Chaos Construction | 01:19:46 | 80 min | |
3150 | Progress | 2022-05-23 | Simon | grkles | Ambiguous Clues, Killer, Ratio | 00:37:24 | 38 min | |
3125 | Archery Target | 2022-05-18 | Simon | Nahileon | Ambiguous Clues, Sums, Thermo | 01:37:42 | 98 min | |
3100 | Michael Palin | 2022-05-11 | Simon | starwarigami | Ambiguous Clues, Killer, Palindrome | 00:47:26 | 48 min | |
3053 | Time to Think Outside the Box | 2022-04-30 | Simon | JeremyDover, ZegreS | Ambiguous Clues, Entropic Lines, Kropki, Renban | 00:39:27 | 40 min | |
3010 | X-Digit-Sums | 2022-04-20 | Mark | Christian Scherer | Ambiguous Clues, Killer, X-Digit-Sums | 00:28:19 | 29 min | |
2978 | Reflection and Rotation | 2022-04-12 | Mark | Ore | Ambiguous Clues, Little Killer, Symmetry, Thermo | 00:24:49 | 25 min | |
2977 | If 6 Was 9 | 2022-04-12 | Simon | Scruffamudda | Ambiguous Clues, Consecutive, Killer | 00:29:52 | 30 min | |
2950 | X-Sums & Sandwiches | 2022-04-05 | Simon | Emre Kolotoğlu | Ambiguous Clues, X-Sums | 01:27:40 | 88 min | |
2937 | Dynamic Dots | 2022-04-02 | Mark | Orhun Yüksel | Ambiguous Clues, Kropki, XV | 00:44:51 | 45 min | |
2897 | German Whisper Cages | 2022-03-23 | Simon | Emre Kolotoğlu | Ambiguous Clues, German Whispers, Killer | 01:21:32 | 82 min | |
2895 | Twenty-Four and What? | 2022-03-22 | Mark | AndreasV | Ambiguous Clues, Group Sums | 00:22:54 | 23 min | |
2808 | Four-Fifty | 2022-03-02 | Simon | WombatBreath | Ambiguous Clues, Cipher, Extra Regions, Killer | 00:39:19 | 40 min | |
2778 | Build Your Own Region Sums | 2022-02-21 | Simon | Jay Dyer | Ambiguous Clues, Region Sum Lines | 01:04:51 | 65 min | |
2772 | Mystery Killer N | 2022-02-20 | Simon | FinnishGuy | Ambiguous Clues, Killer, Kropki, Little Killer | 00:44:36 | 45 min | |
2769 | Which Direction? | 2022-02-18 | Mark | Lisztes | Ambiguous Clues, Killer, Kropki, Little Killer | 00:52:53 | 53 min | |
2757 | Three Hearts | 2022-02-14 | Mark | James Kopp | Ambiguous Clues, Arrow, Palindrome, Thermo | 00:57:56 | 58 min | |
2650 | Schrödinger's Killer | 2022-01-09 | Simon | starwarigami | Ambiguous Clues, Killer, Zeroes | 00:50:40 | 51 min | |
2634 | hny 2022 | 2022-01-03 | Mark | WombatBreath | Ambiguous Clues, Killer, Kropki | 00:22:26 | 23 min | |
2616 | A Very Odd Killer | 2021-12-30 | Simon | Orhun Yüksel | Ambiguous Clues, Killer, Little Killer, O/E | 00:58:50 | 59 min | |
2526 | WL SP 2.27.22 | 2021-12-05 | Mark | Andypip88 | Ambiguous Clues, Killer, Little Killer, Thermo | 00:21:02 | 22 min | |
2512 | Killocator | 2021-11-30 | Mark | starwarigami | Ambiguous Clues, Killer | 00:55:25 | 56 min | |
2486 | Hiding Little Killers | 2021-11-23 | Mark | Lisztes | Ambiguous Clues, Killer, Little Killer, Thermo | 00:39:02 | 40 min | |
2383 | Playing Ludo | 2021-10-22 | Mark | Svanemamma | Ambiguous Clues, Killer, Min/Max, O/E, Thermo | 00:29:12 | 30 min | |
2349 | The Sailboat | 2021-10-11 | Simon | Tom1i | Ambiguous Clues, Killer, Sandwich | 00:43:39 | 44 min | |
2337 | Sunflower | 2021-10-07 | Simon | RockyRoer | Ambiguous Clues, Anti-Knight, Killer, Kropki | 01:11:17 | 72 min | |
2307 | Squares and Circles | 2021-09-28 | Simon | Burning Curtains | Ambiguous Clues, Consecutive, Killer, Sums, Zeroes | 01:16:19 | 77 min | |
2247 | Whose Line Is It Anyways? | 2021-09-08 | Mark | Peter Veenis | Ambiguous Clues, German Whispers, Palindrome, Renban | 00:37:11 | 38 min | |
2236 | The Box | 2021-09-05 | Mark | The Norinori Guy | Ambiguous Clues, Anti-Knight, Killer, Thermo | 00:20:28 | 21 min | |
2203 | The Witness | 2021-08-25 | Mark | Sktx | Ambiguous Clues, Kropki, Thermo | 00:26:31 | 27 min | |
2198 | The Robin Hood Incident | 2021-08-23 | Mark | RobK | Ambiguous Clues, Arrow | 00:33:57 | 34 min | |
2176 | Framed | 2021-08-16 | Simon | DVFrank | Ambiguous Clues, Killer | 00:24:48 | 25 min | |
2121 | Skylines | 2021-07-28 | Mark | Doug Jelen | Ambiguous Clues, Skyscraper | 00:37:23 | 38 min | |
2109 | 7ZAR | 2021-07-24 | Mark | Joseph Nehme | Ambiguous Clues, Killer | 00:20:15 | 21 min | |
2085 | Square Wheel | 2021-07-16 | Mark | Twototenth | Ambiguous Clues, Exponents, Killer, Little Killer | 00:40:31 | 41 min | |
2043 | Sudoku #2043 | 2021-07-02 | Mark | Prasanna Seshadri | Ambiguous Clues, Arrow, Killer, Liar | 00:17:22 | 18 min | |
2029 | Broken Arrows | 2021-06-27 | Mark | RobK | Ambiguous Clues, Arrow | 00:23:20 | 24 min | |
2016 | Strands | 2021-06-22 | Simon | TotallyNormalCat | Ambiguous Clues, Arrow, Killer, Liar | 00:43:29 | 44 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object