🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
14 rows where Constraints contains "Killer", Setter contains "Sam Cappleman-Lynes" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 14 ✖
Setter 1
- Sam Cappleman-Lynes · 14 ✖
Constraints 10
- Killer · 14 ✖
- Thermo · 3
- Arrow · 2
- Between Lines · 1
- Empty Cells · 1
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
3743 | Sudoku #3743 | 2022-10-08 | Mark | Sam Cappleman-Lynes | Killer, Quadruple | 00:33:43 | 34 min | |
3740 | Sudoku #3740 | 2022-10-08 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:33:43 | 34 min | |
3454 | Killer 007 | 2022-07-29 | Mark | Sam Cappleman-Lynes | Empty Cells, Killer | 00:35:10 | 36 min | |
3403 | Sudoku #3403 | 2022-07-16 | Mark | Sam Cappleman-Lynes | Killer, Renban | 00:30:04 | 31 min | |
3134 | Sudoku #3134 | 2022-05-19 | Mark | Sam Cappleman-Lynes | Killer, XV | 00:31:12 | 32 min | |
3048 | Sudoku #3048 | 2022-04-29 | Mark | Sam Cappleman-Lynes | Killer, O/E | 00:30:25 | 31 min | |
2745 | Sudoku #2745 | 2022-02-10 | Mark | Sam Cappleman-Lynes | Killer | 00:27:16 | 28 min | |
2664 | Sudoku #2664 | 2022-01-13 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:32:41 | 33 min | |
2561 | A Trio of Trios | 2021-12-15 | Mark | Sam Cappleman-Lynes | Arrow, Killer, Linked Grids, Thermo | 00:46:18 | 47 min | |
2443 | Sudoku #2443 | 2021-11-11 | Mark | Sam Cappleman-Lynes | Killer | 00:29:00 | 29 min | |
2125 | Sudoku #2125 | 2021-07-30 | Mark | Sam Cappleman-Lynes | Killer | 00:31:27 | 32 min | |
2105 | Sudoku #2105 | 2021-07-22 | Mark | Sam Cappleman-Lynes | Between Lines, Killer | 01:02:01 | 63 min | |
2081 | Sudoku #2081 | 2021-07-15 | Mark | Sam Cappleman-Lynes | Arrow, Killer | 00:39:21 | 40 min | |
1092 | Sudoku #1092 | 2020-04-19 | Mark | Sam Cappleman-Lynes | Killer | 00:22:55 | 23 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object