๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
7 rows where Constraints contains "Killer" and Setter contains "Dying Flutchman" sorted by Id descending
Setter 3
- Dying Flutchman ยท 7 โ
- Mr.Menace ยท 1
- Peter Veenis ยท 1
Constraints 12
- Killer ยท 7 โ
- Arrow ยท 2
- Kropki ยท 2
- Camel ยท 1
- Dutch Whispers ยท 1
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
4329 | Das Boot | 2023-03-03 | Mark | Dying Flutchman, Mr.Menace, Peter Veenis | Dutch Whispers, German Whispers, Killer | 00:46:03 | 47 min | |
4029 | Arrows and Killers | 2022-12-18 | Mark | Dying Flutchman | Arrow, Killer | 00:20:50 | 21 min | |
3369 | Imposter Digit | 2022-07-10 | Simon | Dying Flutchman | Killer, Kropki, Liar | 00:56:39 | 57 min | |
2369 | Parity Sums | 2021-10-18 | Simon | Dying Flutchman | Incomplete Clues, Killer, Kropki, Parity | 01:04:32 | 65 min | |
2062 | League Against Camels | 2021-07-09 | Simon | Dying Flutchman | Camel, Killer, Little Killer, Palindrome | 01:01:45 | 62 min | |
1744 | Snakes on a Plane | 2021-02-18 | Simon | Dying Flutchman | Killer, Snake | 00:40:14 | 41 min | |
1512 | Tunnel Vision | 2020-10-30 | Mark | Dying Flutchman | Arrow, Killer | 00:20:57 | 21 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object