๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
31 rows where Constraints contains "Omitted Clues" sorted by Id descending
Setter 22
- Christoph Seeliger ยท 3
- Phistomefel ยท 3
- Jeremy Butler ยท 2
- Laura Soler ยท 2
- Peter C. Hayward ยท 2
Constraints 21
- Omitted Clues ยท 31 โ
- Killer ยท 23
- Sandwich ยท 8
- Skyscraper ยท 4
- Thermo ยท 4
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
3989 | Self-Described Killers | 2022-12-08 | Mark | jubale | Killer, Omitted Clues | 00:30:37 | 31 min | |
3954 | X-Sums Killer Sudoku #2 | 2022-11-29 | Mark | Akash Jain | Killer, Omitted Clues, X-Sums | 01:31:42 | 92 min | |
3777 | US Team Shirt for 2022 WSPC | 2022-10-16 | Simon | Thomas Snyder | Omitted Clues, Skyscraper, Thermo | 00:52:27 | 53 min | |
3555 | Skyscraper Miracle | 2022-08-24 | Simon | James Sinclair | Kropki, Omitted Clues, Palindrome, Renban, Skyscraper, Thermo, XV | 00:19:12 | 20 min | |
3336 | U-Boat Sandwiches | 2022-07-03 | Simon | Nordy | German Whispers, Omitted Clues, Sandwich | 00:46:47 | 47 min | |
1849 | Where Are the Cage Totals? | 2021-04-08 | Simon | Mr.Menace | Killer, O/E, Omitted Clues | 01:11:01 | 72 min | |
1406 | Killer Kropki Sudoku | 2020-09-10 | Simon | Willy Wonka | Killer, Kropki, Omitted Clues | 00:56:08 | 57 min | |
1398 | The Elephant | 2020-09-07 | Mark | Doug Jelen | Anti-Knight, Killer, Omitted Clues, Sandwich | 00:17:56 | 18 min | |
1358 | Skyscraper^2 Sudoku | 2020-08-19 | Simon | Prasanna Seshadri | Omitted Clues, Skyscraper, Sum Pairs | 00:57:29 | 58 min | |
1331 | Bullseye Sudoku | 2020-08-06 | Simon | RockyRoer | Killer, Omitted Clues, Set Values | 00:41:59 | 42 min | |
1311 | Mystery Killer | 2020-07-28 | Simon | Phistomefel | Killer, Omitted Clues | 00:48:17 | 49 min | |
1208 | Thermo-Sudoku: Some Assembly Required | 2020-06-10 | Simon | Mitchell Lee | Omitted Clues, Thermo | 00:32:52 | 33 min | |
1196 | Odd Even Killer Sudoku | 2020-06-05 | Mark | Jeremy Butler | Killer, O/E, Omitted Clues, Renban | 00:25:57 | 26 min | |
1183 | Thermo Sandwich | 2020-05-30 | Simon | Eric Fox | Omitted Clues, Sandwich, Thermo | 00:35:13 | 36 min | |
1149 | Arrow Sandwich Sudoku | 2020-05-13 | Mark | Ash B | Arrow, Omitted Clues, Sandwich | 00:32:09 | 33 min | |
1136 | Self-Killer | 2020-05-07 | Simon | Peter C. Hayward | Killer, Omitted Clues | 00:32:31 | 33 min | |
1058 | Killer Sandwich | 2020-04-05 | Simon | Phistomefel | Digits >10, Killer, Omitted Clues, Sandwich | 00:54:42 | 55 min | |
1022 | Cageless (X) Killer Sudoku | 2020-03-19 | Simon | Thomas Bรผttner | Killer, Omitted Clues | 00:56:33 | 57 min | |
983 | Hang Ten | 2020-02-17 | Mark | Peter C. Hayward | Killer, Omitted Clues | 00:11:03 | 12 min | |
959 | Chained Killer Sudoku | 2020-01-31 | Simon | Thomas Bรผttner | Killer, Omitted Clues, Set Values, Sums | 00:46:04 | 47 min | |
952 | Prime Killer Sudoku | 2020-01-25 | Mark | Saecl | Killer, Omitted Clues, Primes | 00:42:27 | 43 min | |
951 | Isolation Sudoku | 2020-01-24 | Simon | Phistomefel | Killer, Omitted Clues, Set Values | 00:26:23 | 27 min | |
928 | Krypto Sandwich Sudoku | 2020-01-02 | Simon | Christoph Seeliger | Cipher, Omitted Clues, Sandwich | 00:50:08 | 51 min | |
924 | Sudoku #924 | 2019-12-29 | Simon | Wecoc | Killer, Omitted Clues | 00:17:49 | 18 min | |
911 | Sudoku #911 | 2019-12-18 | Mark | Jeremy Butler | Killer, Omitted Clues, Sandwich | 00:17:55 | 18 min | |
858 | Gerade-Ungerade-Killer III | 2019-10-31 | Simon | Christoph Seeliger | Killer, O/E, Omitted Clues | 00:36:33 | 37 min | |
849 | Square Killer | 2019-10-24 | Simon | Christoph Seeliger | Killer, Omitted Clues, Sums | 00:33:26 | 34 min | |
775 | Sudoku #775 | 2019-08-23 | Simon | Laura Soler | Killer, Omitted Clues, Skyscraper | 00:29:35 | 30 min | |
741 | Sudoku #741 | 2019-07-26 | Simon | Laura Soler | Extra Regions, Killer, Omitted Clues | 00:20:03 | 21 min | |
701 | Sudoku #701 | 2019-06-22 | Simon | Wecoc | Killer, Omitted Clues, Sandwich | 00:26:28 | 27 min | |
411 | Sudoku #411 | 2018-08-24 | Simon | Zoltan Horvath | Killer, Omitted Clues | 00:23:01 | 24 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object