๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
5 rows where Setter contains "PotatoHead21" sorted by Id descending
Solver 1
- Simon ยท 5
Setter 2
- PotatoHead21 ยท 5 โ
- SudokuExplorer ยท 1
Constraints 9
- Anti-Knight ยท 3
- Killer ยท 2
- Quadruple ยท 2
- Arrow ยท 1
- Fog ยท 1
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
5861 | Quad van de Wetering | 2024-04-09 | Simon | PotatoHead21 | Quadruple | 00:58:33 | 59 min | |
5539 | Smoggy Knight | 2024-01-02 | Simon | PotatoHead21 | Anti-Knight, Fog, Killer, Kropki, O/E, Sums, XV | 01:03:39 | 64 min | |
4497 | Polka Dot | 2023-04-15 | Simon | PotatoHead21 | Quadruple | 00:49:55 | 50 min | |
3529 | Knight's Whirlpool | 2022-08-17 | Simon | PotatoHead21, SudokuExplorer | Anti-Knight, Arrow | 01:26:43 | 87 min | |
2417 | Antiknight Killer Sudoku | 2021-11-02 | Simon | PotatoHead21 | Anti-Knight, Killer | 00:57:53 | 58 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object