🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
231 rows where Constraints contains "Anti-Knight" sorted by Id descending
Setter 157
- Aad van de Wetering · 16
- Phistomefel · 11
- Florian Wortmann · 7
- Philip Newman · 5
- apiyo · 5
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6508 | Ascension | 2024-10-25 | Simon | Florian Wortmann | Anti-Knight, Arrow | 00:42:19 | 43 min | |
6485 | Quetzalcóatl | 2024-10-18 | Mark | aqjhs | Anti-Knight, Kropki, Modular Lines | 00:50:09 | 51 min | |
6469 | Mexican Standoff | 2024-10-14 | Mark | Mile Lemaić | Anti-Knight, Arrow, Thermo | 00:58:09 | 59 min | |
6410 | Happy Anniversary Mum & Dad! | 2024-09-26 | Mark | ThePedallingPianist | 8x8, Anti-Knight, Consecutive, Digit Restriction, Incomplete Clues, Killer, Modifier Cells | 00:43:39 | 44 min | |
6400 | XX Sandwich | 2024-09-23 | Simon | Tomatenalat | Anti-Knight, Arrow, Killer | 00:58:23 | 59 min | |
6381 | PalinPhisto | 2024-09-17 | Simon | Aad van de Wetering | Anti-Knight, Palindrome | 00:51:21 | 52 min | |
6365 | Snooker | 2024-09-12 | Mark | Wichu | Anti-Knight, Arrow, Extra Regions, Killer, Thermo | 00:47:45 | 48 min | |
6322 | Mission Impossible | 2024-08-30 | Simon | Aad van de Wetering | Anti-Knight, Arrow | 01:22:39 | 83 min | |
6296 | Maximus Unique | 2024-08-22 | Simon | Krushed | Anti-Knight, Consecutive, Killer | 00:52:17 | 53 min | |
6230 | Evening Shade | 2024-08-01 | Simon | James Sinclair | Anti-Knight, Consecutive, Quadruple, Region Sum Lines | 00:42:51 | 43 min | |
6180 | Six Rules Four Clues | 2024-07-16 | Simon | 99% Sneaky | Anti-Knight, Arrow, Killer, Region Sum Lines, Thermo | 00:40:30 | 41 min | |
6141 | One Knight's Pilgrimage | 2024-07-04 | Simon | Meggen033 | Anti-Knight, Fog, Killer, Thermo | 00:40:24 | 41 min | |
6086 | Rodeo | 2024-06-17 | Mark | Flash Groudon | 6x6, Anti-Knight, Arrow, O/E, Thermo | 00:13:55 | 14 min | |
6080 | Star-Crossed Sandwiches | 2024-06-15 | Mark | Darth Paradox | 10x10, Ambiguous Clues, Anti-Knight, Digit Restriction, Irregular, Sandwich, X-Sums | 01:30:43 | 91 min | |
5982 | Is V Greater Than, Less Than, or Equal to 5? | 2024-05-16 | Mark | David Workman | Ambiguous Clues, Anti-Knight, Fog, Inequality, Killer, XV | 00:45:10 | 46 min | |
5904 | Battle of Evermore | 2024-04-22 | Simon | kuraban | Anti-Knight, Arrow, Diagonal | 00:57:20 | 58 min | |
5891 | Squished Knights | 2024-04-18 | Simon | Math Pesto | Anti-Knight, Killer, Squishdoku | 00:39:09 | 40 min | |
5882 | Joust Odd | 2024-04-15 | Mark | Pulsar | Anti-Knight, Killer, O/E, Unknown Values | 00:48:06 | 49 min | |
5804 | Knights and Bishops in the Fog | 2024-03-22 | Mark | SamuPiano | Anti-Knight, Arrow, Fog, Sums | 00:27:34 | 28 min | |
5778 | Pi Day 2024 | 2024-03-14 | Mark | Dr Logic | Anti-Knight, Killer, Ratio, Thermo | 00:44:50 | 45 min | |
5771 | Pause the Video.... Congrats | 2024-03-12 | Mark | apiyo | Anti-Knight, Cipher, Difference, Double Arrow, Renban | 01:04:09 | 65 min | |
5713 | Fallen Angels | 2024-02-23 | Mark | Abdul the Killer | Anti-Knight, Cipher, Consecutive, Non-Consecutive | 01:03:24 | 64 min | |
5670 | 159 Miracle | 2024-02-10 | Simon | James Sinclair | 159, Anti-Knight, O/E | 00:31:06 | 32 min | |
5668 | 'I can resist everything but temptation' | 2024-02-09 | Mark | Kennet's Dad | Anti-Knight, Modulo, Ratio, Thermo | 00:47:20 | 48 min | |
5663 | Where Is the 8th? | 2024-02-08 | Simon | Aad van de Wetering | Anti-Knight, Arrow | 01:06:20 | 67 min | |
5588 | Highly Counterintuitive | 2024-01-17 | Mark | Jaze | Anti-Knight, Arrow, German Whispers, Kropki, Repeat Digits, XV | 00:19:40 | 20 min | |
5539 | Smoggy Knight | 2024-01-02 | Simon | PotatoHead21 | Anti-Knight, Fog, Killer, Kropki, O/E, Sums, XV | 01:03:39 | 64 min | |
5465 | Welcome to Secondary School | 2023-12-11 | Mark | Flipsen | Anti-Knight, Arrow, Fog, Kropki, Primes, XV | 00:52:58 | 53 min | |
5412 | Diamond Mining | 2023-11-25 | Mark | Ratfinkz | Anti-Knight, Arrow, Counting Circles, Ratio | 00:42:58 | 43 min | |
5385 | Threes in the Corners | 2023-11-18 | Mark | James Kopp | Anti-Knight, Incomplete Clues, Thermo | 00:32:01 | 33 min | |
5288 | Dense Fog | 2023-10-27 | Simon | Bruce Svare | Anti-Knight, Fog, Kropki, Little Killer, Quadruple | 01:01:38 | 62 min | |
5214 | Middle Digit | 2023-10-09 | Mark | Tulrak | Anti-Knight, Arrow, Killer, Little Killer | 00:35:49 | 36 min | |
5179 | Antiknight Sudoku | 2023-10-01 | Mark | Clover | Anti-Knight | 00:39:17 | 40 min | |
5154 | Jousting Hurdles | 2023-09-25 | Mark | David Clamage | Anti-Knight, Arrow, German Whispers, Renban | 01:01:19 | 62 min | |
5110 | Good (k)Night Milki | 2023-09-14 | Mark | I Love Sleeping | Anti-Knight, Killer, Look-and-Say, Parity Lines, Pro-King, Renban | 00:56:54 | 57 min | |
5107 | Dislocation | 2023-09-13 | Mark | Ali M | Anti-Knight, Killer | 01:06:46 | 67 min | |
4998 | SymSum Antiknight | 2023-08-17 | Mark | Clover | Anti-Knight, Sums | 00:34:26 | 35 min | |
4974 | Neapolitan | 2023-08-11 | Mark | pieguy | Anti-Knight, Kropki, XV | 00:42:54 | 43 min | |
4967 | Star Battle Sandwich Sudoku | 2023-08-09 | Mark | Panthera | Anti-Knight, Sandwich, Star Battle | 00:30:14 | 31 min | |
4963 | Easy Arrows | 2023-08-08 | Simon | Eric Rathbun | Anti-Knight, Arrow, Consecutive | 00:26:40 | 27 min | |
4930 | Knight Arrows | 2023-07-31 | Mark | Dr Sudoku | Anti-Knight, Arrow, Ratio | 00:31:08 | 32 min | |
4906 | x'clusion | 2023-07-25 | Simon | Florian Wortmann | Anti-Knight, Killer, Thermo | 01:06:36 | 67 min | |
4904 | May the 4’s Be With You | 2023-07-24 | Mark | Scott Williams | Anti-Knight, Killer, Little Killer | 01:01:00 | 61 min | |
4893 | Falling Arrows | 2023-07-22 | Simon | Antiknight | Anti-Knight, Arrow, Renban | 00:47:30 | 48 min | |
4876 | Knight Lite | 2023-07-18 | Simon | Just Kirb | 6x6, Anti-Knight, Thermo | 00:17:30 | 18 min | |
4857 | Fried Liver | 2023-07-13 | Mark | Philip Newman | Anti-King, Anti-Knight | 00:39:25 | 40 min | |
4760 | DIY Arrows | 2023-06-19 | Simon | sophmayrob | Ambiguous Clues, Anti-Knight, Arrow, Incomplete Clues, Kropki | 01:32:57 | 93 min | |
4736 | T-Time | 2023-06-14 | Simon | Phistomefel | Anti-Knight, Killer, Renban | 01:18:08 | 79 min | |
4734 | You're Going Places | 2023-06-13 | Mark | Jeet Sampat | Anti-Knight, Thermo | 00:57:19 | 58 min | |
4715 | Hollow Knight | 2023-06-08 | Mark | Philip Newman | Anti-Knight | 00:34:08 | 35 min | |
4623 | YYSL Knights | 2023-05-15 | Mark | Blobz | Anti-Knight, Count, Kropki, Yin-Yang | 00:55:13 | 56 min | |
4606 | Knight Trot | 2023-05-11 | Mark | Aad van de Wetering | Anti-Knight, Thermo | 00:43:23 | 44 min | |
4534 | Strawberry Fields | 2023-04-24 | Mark | Cristopher Moore | Anti-Knight, Indexing, Kropki, O/E | 00:34:19 | 35 min | |
4530 | Chromatic Quiver | 2023-04-23 | Simon | Xendari | Anti-Knight, Arrow | 01:10:49 | 71 min | |
4511 | The Devil's Cage | 2023-04-18 | Mark | TinkerTroy | Anti-Knight, Arrow, Killer | 00:57:43 | 58 min | |
4473 | Miracle Junior | 2023-04-09 | Simon | Just Kirb | Anti-King, Anti-Knight, Anti-XV | 00:34:58 | 35 min | |
4463 | Knighten | 2023-04-06 | Simon | Testarossa | Anti-Knight, Killer | 01:02:53 | 63 min | |
4428 | Less Is More | 2023-03-28 | Mark | Jodawo | Anti-Knight, Arrow, Killer, Kropki | 00:22:11 | 23 min | |
4350 | First Day at the Gym | 2023-03-09 | Simon | Adem Jaziri | Anti-Knight, Arrow, Renban | 00:40:58 | 41 min | |
4300 | Twisted Knights Whispering | 2023-02-23 | Mark | FinnishGuy | Anti-Knight, German Whispers, Kropki, Palindrome, Split Grid | 00:37:22 | 38 min | |
4283 | Two Lines and a Dot | 2023-02-19 | Mark | Jim Taylor | Anti-Knight, German Whispers, Kropki | 00:53:11 | 54 min | |
4257 | Happy Valentine's Day | 2023-02-14 | Simon | Jackisaacbryan | Anti-Knight, German Whispers | 00:49:13 | 50 min | |
4237 | Target Practice | 2023-02-09 | Mark | DJV | Anti-Knight, Region Sum Lines, Sums | 00:49:01 | 50 min | |
4189 | Twas the Knight Before Xmas | 2023-01-29 | Mark | Philip Newman | Anti-Knight | 00:36:00 | 36 min | |
4176 | Undeca Error | 2023-01-25 | Mark | Chilly | Anti-Knight, Killer | 00:47:01 | 48 min | |
4159 | Charybde & Scylla | 2023-01-21 | Mark | Orlo | Anti-Knight, German Whispers, Incomplete Clues, Irregular, Little Killer, Thermo | 01:18:25 | 79 min | |
4156 | Typhoons | 2023-01-20 | Mark | ChinoDarkar | Anti-Knight, Arrow, Palindrome | 01:10:05 | 71 min | |
4147 | Transmission | 2023-01-19 | Simon | Phistomefel | Anti-Knight, Renban, Thermo | 00:46:56 | 47 min | |
4128 | Mini Palindromes | 2023-01-13 | Simon | Eric Rathbun | Anti-Knight, Killer, Little Killer, Palindrome | 00:45:10 | 46 min | |
4124 | Daytime Sudoku (Canon) | 2023-01-12 | Mark | Bill Murphy | Anti-Knight | 00:36:09 | 37 min | |
4097 | Petroglyph | 2023-01-05 | Mark | DadJokes | Anti-Knight, Kropki, Renban | 00:37:26 | 38 min | |
4090 | Pointing in Both Directions | 2023-01-03 | Mark | Celery | Anti-Knight, Arrow, German Whispers, Killer | 00:58:10 | 59 min | |
4071 | Farfalle | 2022-12-29 | Mark | Cam Dennis | Anti-Knight, Arrow, Thermo | 01:15:42 | 76 min | |
4031 | The Fifteenth Day of Christmas | 2022-12-19 | Simon | Cristopher Moore | Anti-Knight, Equalines, Thermo | 01:25:17 | 86 min | |
4013 | 12 12 | 2022-12-14 | Mark | Florian Wortmann | Anti-King, Anti-Knight, XV | 00:35:38 | 36 min | |
4009 | Abstract Nonsense | 2022-12-13 | Mark | Oddlyeven | Anti-Knight, Killer | 01:01:02 | 62 min | |
3990 | Papa, Papa | 2022-12-08 | Mark | DipakR | Anti-Knight, Diagonal, Killer | 00:30:37 | 31 min | |
3979 | Antiknight | 2022-12-06 | Mark | Clover | Anti-Knight | 00:31:24 | 32 min | |
3953 | Di-agony! | 2022-11-29 | Simon | ThePedallingPianist | Anti-Knight, Arrow, Diagonal, Disjoint Groups | 01:06:36 | 67 min | |
3944 | Steamed Hams | 2022-11-28 | Simon | Perladel | Anti-Knight, Entropic Lines, Killer | 00:58:06 | 59 min | |
3889 | Diagonal Movements | 2022-11-14 | Simon | Adem Jaziri | Anti-Knight, Diagonal, Killer | 00:43:47 | 44 min | |
3870 | Lucky 7 | 2022-11-09 | Mark | James Kopp | Anti-Knight, Region Sum Lines, Renban | 00:30:31 | 31 min | |
3830 | Nine Arrows | 2022-10-30 | Mark | Henrik Jacobsen | Anti-Knight, Arrow, Killer, Little Killer | 00:32:53 | 33 min | |
3823 | Riders on the Storm | 2022-10-28 | Simon | James Sinclair | Anti-Knight, Arrow, Fog, Killer, O/E | 00:50:12 | 51 min | |
3810 | The Headless Hessian | 2022-10-25 | Mark | High Dudgeon | Ambiguous Clues, Anti-Knight, German Whispers, Renban, XV | 00:33:46 | 34 min | |
3796 | Arrowage | 2022-10-21 | Simon | Celery | Anti-Knight, Arrow, O/E | 00:29:40 | 30 min | |
3762 | Cut In Half | 2022-10-13 | Simon | Adem Jaziri | Anti-Knight, Diagonal, Little Killer, Palindrome | 00:36:01 | 37 min | |
3729 | Cabo Verde | 2022-10-05 | Simon | Qodec | Anti-Diagonal, Anti-Knight, Killer | 00:56:19 | 57 min | |
3688 | XV Lines 2 | 2022-09-25 | Mark | Sumanta Mukherjee | Anti-Knight, Kropki, Renban, XV | 00:43:19 | 44 min | |
3681 | The Ls | 2022-09-23 | Simon | Adem Jaziri | Anti-Knight, Arrow, Renban | 00:44:46 | 45 min | |
3638 | Reflections | 2022-09-14 | Simon | Phistomefel | Anti-Knight, Killer | 00:59:04 | 60 min | |
3620 | Singing in the Rain | 2022-09-08 | Mark | James Kopp | Anti-Knight, Dutch Whispers, Kropki | 00:41:39 | 42 min | |
3608 | 2many Arrows Spoil the Box | 2022-09-06 | Simon | tesseralis | Anti-Knight, Arrow | 00:31:08 | 32 min | |
3556 | Holiday Time | 2022-08-24 | Mark | Fool on Hill | Anti-King, Anti-Knight, Kropki, Non-Consecutive | 00:18:13 | 19 min | |
3529 | Knight's Whirlpool | 2022-08-17 | Simon | PotatoHead21, SudokuExplorer | Anti-Knight, Arrow | 01:26:43 | 87 min | |
3517 | One Kingdom for My Horse | 2022-08-13 | Mark | NurglesGift | Anti-King, Anti-Knight, Quadruple, Thermo | 00:37:53 | 38 min | |
3484 | Hot Sandwich | 2022-08-05 | Mark | Mountainfarmer | Anti-Knight, Extra Regions, Killer, Sandwich, Thermo | 00:44:28 | 45 min | |
3441 | Knights & Archers Hold the Line | 2022-07-26 | Simon | Florian Wortmann | Anti-Knight, Arrow, Diagonal | 00:51:44 | 52 min | |
3296 | Pressure Cooker | 2022-06-23 | Mark | Derek Rocco | Anti-Knight, Thermo | 00:33:12 | 34 min | |
3264 | Redemption | 2022-06-14 | Mark | Andrew B | Anti-Knight, Killer, Ratio | 00:27:37 | 28 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object