⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
37 rows where Constraints contains "Quadruple" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 37 ✖
Setter 5
- Philip Newman · 13
- Sam Cappleman-Lynes · 10
- Clover · 9
- Bill Murphy · 4
- Freddie Hand · 1
Constraints 11
- Quadruple · 37 ✖
- Arrow · 5
- Palindrome · 4
- Killer · 3
- Renban · 3
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
5100 | Full Circle | 2023-09-11 | 2023-08-14 | 799 | Mark | Philip Newman | Quadruple | 00:35:36 | 36 min | |
5057 | Comeback Kid | 2023-09-01 | 2023-08-01 | 786 | Mark | Bill Murphy | Quadruple, Renban | 00:47:51 | 48 min | |
4956 | Half Correct Quadruple | 2023-08-07 | 2023-07-07 | 761 | Mark | Clover | Liar, Quadruple | 00:36:42 | 37 min | |
4937 | Clone Vats | 2023-08-02 | 2023-07-03 | 757 | Mark | Philip Newman | Quadruple | 00:33:34 | 34 min | |
4838 | Happy Birthday, GAS #3: S | 2023-07-08 | 2023-06-07 | 731.3 | Mark | Clover | Consecutive, Quadruple | 00:43:58 | 44 min | |
4818 | Give It To Me | 2023-07-03 | 2023-06-04 | 728 | Mark | Bill Murphy | Palindrome, Quadruple | 00:35:57 | 36 min | |
4798 | Consec Pairs Quads | 2023-06-28 | 2023-05-31 | 724 | Mark | Clover | Consecutive, Quadruple | 00:34:59 | 35 min | |
4618 | Squaring the Circles | 2023-05-14 | 2023-04-15 | 678 | Mark | Philip Newman | Fortress, Quadruple | 00:41:20 | 42 min | |
4586 | Bent Quadruples | 2023-05-06 | 2023-04-06 | 669 | Mark | Philip Newman | Arrow, Quadruple | 00:34:54 | 35 min | |
4522 | Such Great Heights | 2023-04-21 | 2023-03-20 | 652 | Mark | Bill Murphy | Quadruple | 00:36:32 | 37 min | |
4382 | Koffing | 2023-03-17 | 2023-02-13 | 617 | Mark | Philip Newman | Killer, Quadruple | 00:35:42 | 36 min | |
4335 | Quadruples Sudoku | 2023-03-04 | 2023-02-05 | 609 | Mark | Freddie Hand | Quadruple | 00:36:29 | 37 min | |
4152 | Feliz Naviquad | 2023-01-19 | 2022-12-18 | 560 | Mark | Philip Newman | Quadruple | 00:36:31 | 37 min | |
4006 | Killer Quads | 2022-12-12 | 2022-11-13 | 525 | Mark | Clover | Killer, Quadruple | 00:30:01 | 31 min | |
3859 | Sudoku #3859 | 2022-11-07 | 2022-10-05 | 486 | Mark | Bill Murphy | Quadruple | 00:38:07 | 39 min | |
3743 | Sudoku #3743 | 2022-10-08 | 2022-09-09 | 460 | Mark | Sam Cappleman-Lynes | Killer, Quadruple | 00:33:43 | 34 min | |
3654 | Sudoku #3654 | 2022-09-17 | 2022-08-17 | 437 | Mark | Clover | Quadruple | 00:37:11 | 38 min | |
3573 | Sudoku #3573 | 2022-08-28 | 2022-07-28 | 417 | Mark | Sam Cappleman-Lynes | Quadruple, XV | 00:33:37 | 34 min | |
3514 | Sudoku #3514 | 2022-08-12 | 2022-07-16 | 405 | Mark | Sam Cappleman-Lynes | Quadruple | 00:35:38 | 36 min | |
3371 | A, as in 'A GAS' | 2022-07-10 | 2022-06-07 | 366.2 | Mark | Philip Newman | Arrow, Quadruple | 01:10:30 | 71 min | |
3279 | Leg Day | 2022-06-18 | 2022-05-20 | 348 | Mark | Philip Newman | Quadruple | 00:30:54 | 31 min | |
3131 | Sudoku #3131 | 2022-05-19 | 2022-04-19 | 317 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:31:12 | 32 min | |
3000 | Hi Mark! | 2022-04-18 | 2022-03-24 | 291 | Mark | Philip Newman | Quadruple, XV | 00:33:14 | 34 min | |
2958 | Sudoku #2958 | 2022-04-07 | 2022-03-15 | 282 | Mark | Sam Cappleman-Lynes | Quadruple | 00:33:23 | 34 min | |
2868 | Sudoku #2868 | 2022-03-16 | 2022-02-18 | 257 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:28:03 | 29 min | |
2731 | Sudoku #2731 | 2022-02-04 | 2022-01-12 | 220 | Mark | Clover | Arrow, Quadruple | 00:29:33 | 30 min | |
2668 | Hawkeye | 2022-01-13 | 2021-12-23 | 200 | Mark | Philip Newman | Arrow, Quadruple | 00:32:41 | 33 min | |
2632 | Sudoku #2632 | 2022-01-02 | 2021-12-13 | 190 | Mark | Sam Cappleman-Lynes | Quadruple, Renban | 00:38:48 | 39 min | |
2630 | Squared Circle | 2022-01-02 | 2021-12-11 | 188 | Mark | Philip Newman | Arrow, Quadruple | 00:38:48 | 39 min | |
2629 | Sudoku #2629 | 2022-01-02 | 2021-12-10 | 187 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:38:48 | 39 min | |
2461 | Sudoku #2461 | 2021-11-15 | 2021-10-29 | 145 | Mark | Sam Cappleman-Lynes | Quadruple, Thermo | 00:38:15 | 39 min | |
2393 | BOGO | 2021-10-26 | 2021-10-07 | 123 | Mark | Clover | Quadruple | 00:40:52 | 41 min | |
2297 | Queen | 2021-09-23 | 2021-09-09 | 95 | Mark | Philip Newman | Between Lines, Quadruple | 00:32:57 | 33 min | |
2279 | Sudoku #2279 | 2021-09-19 | 2021-08-31 | 86 | Mark | Clover | Quadruple, Thermo | 00:35:20 | 36 min | |
2224 | Quad Wrangle | 2021-09-01 | 2021-08-12 | 67 | Mark | Philip Newman | Quadruple | 00:38:40 | 39 min | |
2053 | Sudoku #2053 | 2021-07-05 | 2021-06-20 | 14 | Mark | Sam Cappleman-Lynes | Quadruple | 00:31:52 | 32 min | |
2009 | Sudoku #2009 | 2021-06-20 | 2021-06-07 | 1 | Mark | Clover | Quadruple, Renban | 00:55:53 | 56 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object