⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
19 rows where Constraints contains "Ratio" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 19 ✖
Setter 6
- Philip Newman · 13
- Bill Murphy · 2
- Clover · 1
- Sam Cappleman-Lynes · 1
- Tyrgannus · 1
Constraints 3
- Ratio · 19 ✖
- Difference · 13
- Arrow · 1
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
5362 | That's 3 in the Top Right | 2023-11-13 | 2023-10-13 | 859 | Mark | Philip Newman | Arrow, Difference, Ratio | 00:40:28 | 41 min | |
4758 | Multiple Sudoku | 2023-06-18 | 2023-05-22 | 715 | Mark | Clover | Ratio | 00:33:55 | 34 min | |
4739 | Tears of the Kropki | 2023-06-14 | 2023-05-15 | 708 | Mark | Philip Newman | Difference, Ratio | 00:39:06 | 40 min | |
4659 | The Odd Couple | 2023-05-24 | 2023-04-27 | 690 | Mark | Philip Newman | Difference, Ratio | 00:40:19 | 41 min | |
4537 | HI | 2023-04-25 | 2023-03-24 | 656 | Mark | Philip Newman | Ratio | 00:36:12 | 37 min | |
4361 | Love Numbers | 2023-03-11 | 2023-02-10 | 614 | Mark | Philip Newman | Difference, Ratio | 00:41:40 | 42 min | |
4277 | Back to the Ratio | 2023-02-18 | 2023-01-19 | 592 | Mark | Bill Murphy | Ratio | 00:35:20 | 36 min | |
4171 | All I Want for Christmas Is 2 | 2023-01-24 | 2022-12-21 | 563 | Mark | Philip Newman | Difference, Ratio | 00:33:40 | 34 min | |
4042 | Dot You (Forget About Me) | 2022-12-21 | 2022-11-23 | 535 | Mark | Bill Murphy | Ratio | 00:27:06 | 28 min | |
4026 | ΓΕology | 2022-12-17 | 2022-11-18 | 530 | Mark | Philip Newman | Difference, Ratio | 00:52:41 | 53 min | |
3772 | Difference Ratio Sudoku | 2022-10-15 | 2022-09-17 | 468 | Mark | jovi_al | Difference, Ratio | 00:40:48 | 41 min | |
3716 | Two for One | 2022-10-01 | 2022-09-04 | 455.1 | Mark | Philip Newman | Ratio | 00:48:07 | 49 min | |
3697 | Sudoku #3697 | 2022-09-27 | 2022-08-28 | 448 | Mark | Tyrgannus | Difference, Ratio | 00:33:52 | 34 min | |
3157 | Guard Dog | 2022-05-24 | 2022-04-26 | 324 | Mark | Philip Newman | Difference, Ratio | 00:31:37 | 32 min | |
2545 | Two Clever by Half | 2021-12-08 | 2021-11-17 | 164.3 | Mark | Philip Newman | Difference, Ratio | 00:52:34 | 53 min | |
2544 | That’s Three in the Corner | 2021-12-08 | 2021-11-17 | 164.2 | Mark | Philip Newman | Difference, Ratio | 00:52:34 | 53 min | |
2543 | Fourshadowing | 2021-12-08 | 2021-11-17 | 164.1 | Mark | Philip Newman | Difference, Ratio | 00:52:34 | 53 min | |
2391 | Gamma and Epsilon | 2021-10-26 | 2021-10-05 | 121 | Mark | Sam Cappleman-Lynes | Difference, Ratio | 00:40:52 | 41 min | |
2267 | Triple Double | 2021-09-15 | 2021-08-27 | 82 | Mark | Philip Newman | Ratio | 00:40:41 | 41 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object