🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
9 rows where Setter contains "Kennet's Dad" sorted by Id descending
Setter 1
- Kennet's Dad · 9 ✖
Constraints 24
- Arrow · 3
- Ratio · 3
- Region Sum Lines · 3
- Consecutive · 2
- Fog · 2
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6465 | Restricted Access | 2024-10-13 | Simon | Kennet's Dad | Anti-XV, Diagonal, Fog, O/E, Ratio, XV | 00:31:58 | 32 min | |
6422 | Diaeresis 2.0 | 2024-09-30 | Simon | Kennet's Dad | Consecutive, Fog, Multiplication, Sums | 01:07:37 | 68 min | |
6313 | Spread | 2024-08-27 | Mark | Kennet's Dad | Double Arrow, Multiplication | 00:36:24 | 37 min | |
5969 | MOM DAY | 2024-05-12 | Mark | Kennet's Dad | Arrow, Between Lines, Entropic Lines, German Whispers, Kropki, Region Sum Lines, Renban, XV | 00:41:09 | 42 min | |
5911 | Nuts and Bolts | 2024-04-24 | Mark | Kennet's Dad | Killer, Ratio, Region Sum Lines | 01:00:02 | 61 min | |
5668 | 'I can resist everything but temptation' | 2024-02-09 | Mark | Kennet's Dad | Anti-Knight, Modulo, Ratio, Thermo | 00:47:20 | 48 min | |
5552 | Reindeer | 2024-01-06 | Simon | Kennet's Dad | Multitask Clues, Region Sum Lines, Zipper Lines | 00:57:38 | 58 min | |
5415 | Quadrangularly Sparse | 2023-11-26 | Mark | Kennet's Dad | Arrow, Consecutive, Killer | 00:41:40 | 42 min | |
3104 | Discombobulated | 2022-05-12 | Mark | Kennet's Dad | Arrow, Disjoint Groups, Renban | 00:29:16 | 30 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object