⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
57 rows where Constraints contains "Arrow" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 57 ✖
Setter 5
- Philip Newman · 31
- Clover · 10
- Sam Cappleman-Lynes · 9
- Bill Murphy · 6
- Wesley Murphy · 1
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
5399 | Same Ghost Every Night | 2023-11-22 | 2023-10-21 | 867 | Mark | Bill Murphy | Arrow | 00:33:18 | 34 min | |
5362 | That's 3 in the Top Right | 2023-11-13 | 2023-10-13 | 859 | Mark | Philip Newman | Arrow, Difference, Ratio | 00:40:28 | 41 min | |
5289 | 129 Pills | 2023-10-27 | 2023-09-25 | 841 | Mark | Philip Newman | Arrow | 00:37:25 | 38 min | |
5224 | Arrow Sudoku | 2023-10-12 | 2023-09-11 | 827 | Mark | Clover | Arrow | 00:38:37 | 39 min | |
5138 | Split an Arrow in Twain! | 2023-09-21 | 2023-08-23 | 808 | Mark | Philip Newman | Arrow, Killer | 00:37:39 | 38 min | |
5060 | Remember Me | 2023-09-01 | 2023-08-04 | 789 | Mark | Bill Murphy | Arrow | 00:47:51 | 48 min | |
4999 | Get My Bearings | 2023-08-17 | 2023-07-20 | 774 | Mark | Bill Murphy | Arrow | 00:34:26 | 35 min | |
4878 | Sniped | 2023-07-18 | 2023-06-18 | 742 | Mark | Philip Newman | Arrow | 00:42:45 | 43 min | |
4754 | Tiers of the Kingdom | 2023-06-18 | 2023-05-18 | 711 | Mark | Philip Newman | Arrow, German Whispers, Kropki, Region Sum Lines, Renban, Thermo, XV | 00:33:55 | 34 min | |
4695 | The Eye of the Storm | 2023-06-03 | 2023-05-03 | 696 | Mark | Philip Newman | Arrow | 00:43:29 | 44 min | |
4586 | Bent Quadruples | 2023-05-06 | 2023-04-06 | 669 | Mark | Philip Newman | Arrow, Quadruple | 00:34:54 | 35 min | |
4584 | Difference Arrow | 2023-05-06 | 2023-04-04 | 667 | Mark | Clover | Arrow, Difference | 00:34:54 | 35 min | |
4583 | Longbows | 2023-05-06 | 2023-04-03 | 666 | Mark | Philip Newman | Arrow | 00:34:54 | 35 min | |
4523 | 16 Extra Givens?? | 2023-04-21 | 2023-03-21 | 653 | Mark | Philip Newman | Arrow | 00:36:32 | 37 min | |
4418 | Don’t Nock It | 2023-03-25 | 2023-02-25 | 629 | Mark | Philip Newman | Arrow | 00:42:09 | 43 min | |
4293 | How is Gattai pronounced in Japanese? Asking for a pun. | 2023-02-22 | 2023-01-23 | 596 | Mark | Philip Newman | Arrow, Gattai | 00:29:33 | 30 min | |
4261 | Big Bang | 2023-02-14 | 2023-01-16 | 589 | Mark | Bill Murphy | Arrow | 00:31:12 | 32 min | |
4240 | Arrowdynamics | 2023-02-10 | 2023-01-08 | 581 | Mark | Philip Newman | Arrow | 00:39:59 | 40 min | |
4227 | So Ubuji | 2023-02-06 | 2023-01-07 | 580 | Mark | Bill Murphy | Arrow | 00:33:41 | 34 min | |
4023 | A Straight and Arrows | 2022-12-17 | 2022-11-15 | 527 | Mark | Philip Newman | Arrow | 00:52:41 | 53 min | |
4005 | Quivering | 2022-12-12 | 2022-11-12 | 524 | Mark | Philip Newman | Arrow, Killer | 00:30:01 | 31 min | |
3965 | Fireworks | 2022-12-02 | 2022-11-01 | 513 | Mark | Bill Murphy | Arrow | 00:31:29 | 32 min | |
3907 | Catch Sum Rays | 2022-11-18 | 2022-10-18 | 499 | Mark | Philip Newman | Arrow | 00:40:09 | 41 min | |
3837 | For KNT and jovi_al | 2022-11-01 | 2022-09-30 | 481 | Mark | Philip Newman | Arrow | 00:39:00 | 39 min | |
3819 | Ready Steady Bow | 2022-10-27 | 2022-09-27 | 478 | Mark | Philip Newman | Arrow | 00:32:29 | 33 min | |
3770 | Sam I Am Not | 2022-10-15 | 2022-09-15 | 466 | Mark | Philip Newman | Arrow | 00:40:48 | 41 min | |
3592 | Around and Around | 2022-09-02 | 2022-08-01 | 421 | Mark | Philip Newman | Arrow | 00:31:55 | 32 min | |
3511 | Sudoku #3511 | 2022-08-12 | 2022-07-13 | 402 | Mark | Sam Cappleman-Lynes | Arrow, Clone | 00:35:38 | 36 min | |
3371 | A, as in 'A GAS' | 2022-07-10 | 2022-06-07 | 366.2 | Mark | Philip Newman | Arrow, Quadruple | 01:10:30 | 71 min | |
3303 | Sudoku #3303 | 2022-06-24 | 2022-05-26 | 354 | Mark | Sam Cappleman-Lynes | Arrow | 00:37:06 | 38 min | |
3253 | Fruit Flies Like a Banana | 2022-06-12 | 2022-05-14 | 342 | Mark | Philip Newman | Arrow | 00:33:27 | 34 min | |
3210 | The Arrow of Hat Time | 2022-06-04 | 2022-05-05 | 333 | Mark | Philip Newman | Arrow | 00:47:30 | 48 min | |
3003 | How I Set GAS | 2022-04-18 | 2022-03-27 | 294 | Mark | Philip Newman | Arrow | 00:33:14 | 34 min | |
2982 | Sudoku #2982 | 2022-04-13 | 2022-03-20 | 287 | Mark | Sam Cappleman-Lynes | Arrow, XV | 00:37:40 | 38 min | |
2908 | Sudoku #2908 | 2022-03-25 | 2022-03-02 | 269 | Mark | Sam Cappleman-Lynes | Arrow | 00:29:47 | 30 min | |
2887 | Sudoku #2887 | 2022-03-20 | 2022-02-24 | 263 | Mark | Sam Cappleman-Lynes | Arrow | 00:32:21 | 33 min | |
2831 | Bullseye | 2022-03-08 | 2022-02-07 | 246 | Mark | Philip Newman | Arrow | 00:36:20 | 37 min | |
2760 | Sudoku #2760 | 2022-02-15 | 2022-01-19 | 227 | Mark | Sam Cappleman-Lynes | Arrow | 00:30:06 | 31 min | |
2731 | Sudoku #2731 | 2022-02-04 | 2022-01-12 | 220 | Mark | Clover | Arrow, Quadruple | 00:29:33 | 30 min | |
2727 | Sudoku #2727 | 2022-02-04 | 2022-01-08 | 216 | Mark | Wesley Murphy | Arrow, Between Lines, Gattai, Kropki, Thermo | 00:29:33 | 30 min | |
2682 | Small-Scale Samurai | 2022-01-18 | 2021-12-28 | 205 | Mark | Sam Cappleman-Lynes | Arrow, Gattai | 00:34:37 | 35 min | |
2668 | Hawkeye | 2022-01-13 | 2021-12-23 | 200 | Mark | Philip Newman | Arrow, Quadruple | 00:32:41 | 33 min | |
2631 | Sudoku #2631 | 2022-01-02 | 2021-12-12 | 189 | Mark | Clover | Arrow, Little Killer | 00:38:48 | 39 min | |
2630 | Squared Circle | 2022-01-02 | 2021-12-11 | 188 | Mark | Philip Newman | Arrow, Quadruple | 00:38:48 | 39 min | |
2561 | A Trio of Trios | 2021-12-15 | 2021-11-19 | 166 | Mark | Sam Cappleman-Lynes | Arrow, Killer, Linked Grids, Thermo | 00:46:18 | 47 min | |
2496 | PAINKILLERS | 2021-11-26 | 2021-11-08 | 155 | Mark | Philip Newman | Arrow, Killer | 00:33:38 | 34 min | |
2494 | Sudoku #2494 | 2021-11-26 | 2021-11-06 | 153 | Mark | Clover | Arrow | 00:33:38 | 34 min | |
2445 | Sudoku #2445 | 2021-11-11 | 2021-10-22 | 138 | Mark | Clover | Arrow | 00:29:00 | 29 min | |
2430 | Summometers | 2021-11-06 | 2021-10-18 | 134 | Mark | Philip Newman | Arrow, Thermo | 00:38:04 | 39 min | |
2395 | B1G3 Arrow | 2021-10-26 | 2021-10-09 | 125.1 | Mark | Philip Newman | Arrow | 00:40:52 | 41 min | |
2377 | Sagittarius 11 | 2021-10-20 | 2021-10-03 | 119 | Mark | Philip Newman | Arrow, XV | 00:52:14 | 53 min | |
2324 | Sum More Arrow | 2021-10-03 | 2021-09-15 | 101 | Mark | Philip Newman | Arrow | 00:37:46 | 38 min | |
2209 | Sudoku #2209 | 2021-08-27 | 2021-08-07 | 62 | Mark | Clover | Arrow | 00:41:10 | 42 min | |
2160 | Sudoku #2160 | 2021-08-10 | 2021-07-26 | 50 | Mark | Clover | Arrow, Consecutive | 00:41:17 | 42 min | |
2119 | Sudoku #2119 | 2021-07-27 | 2021-07-11 | 35 | Mark | Clover | Arrow | 00:35:56 | 36 min | |
2081 | Sudoku #2081 | 2021-07-15 | 2021-06-29 | 23 | Mark | Sam Cappleman-Lynes | Arrow, Killer | 00:39:21 | 40 min | |
2012 | Sudoku #2012 | 2021-06-20 | 2021-06-10 | 4 | Mark | Clover | Arrow | 00:55:53 | 56 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object