⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
20 rows where Constraints contains "Difference" sorted by Id descending
Solver 1
- Mark · 20
Setter 6
- Philip Newman · 11
- Clover · 3
- Bill Murphy · 2
- Sam Cappleman-Lynes · 2
- Tyrgannus · 1
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
5362 | That's 3 in the Top Right | 2023-11-13 | 2023-10-13 | 859 | Mark | Philip Newman | Arrow, Difference, Ratio | 00:40:28 | 41 min | |
5361 | Myself | 2023-11-13 | 2023-10-12 | 858 | Mark | Bill Murphy | Difference | 00:40:28 | 41 min | |
4817 | Difference | 2023-07-03 | 2023-06-03 | 727 | Mark | Clover | Difference | 00:35:57 | 36 min | |
4739 | Tears of the Kropki | 2023-06-14 | 2023-05-15 | 708 | Mark | Philip Newman | Difference, Ratio | 00:39:06 | 40 min | |
4659 | The Odd Couple | 2023-05-24 | 2023-04-27 | 690 | Mark | Philip Newman | Difference, Ratio | 00:40:19 | 41 min | |
4584 | Difference Arrow | 2023-05-06 | 2023-04-04 | 667 | Mark | Clover | Arrow, Difference | 00:34:54 | 35 min | |
4538 | Difference 2 Neighbor | 2023-04-25 | 2023-03-25 | 657 | Mark | Clover | Difference | 00:36:12 | 37 min | |
4361 | Love Numbers | 2023-03-11 | 2023-02-10 | 614 | Mark | Philip Newman | Difference, Ratio | 00:41:40 | 42 min | |
4171 | All I Want for Christmas Is 2 | 2023-01-24 | 2022-12-21 | 563 | Mark | Philip Newman | Difference, Ratio | 00:33:40 | 34 min | |
4074 | Dot You Want Me | 2022-12-30 | 2022-11-29 | 541 | Mark | Bill Murphy | Difference | 00:39:48 | 40 min | |
4026 | ΓΕology | 2022-12-17 | 2022-11-18 | 530 | Mark | Philip Newman | Difference, Ratio | 00:52:41 | 53 min | |
3772 | Difference Ratio Sudoku | 2022-10-15 | 2022-09-17 | 468 | Mark | jovi_al | Difference, Ratio | 00:40:48 | 41 min | |
3697 | Sudoku #3697 | 2022-09-27 | 2022-08-28 | 448 | Mark | Tyrgannus | Difference, Ratio | 00:33:52 | 34 min | |
3157 | Guard Dog | 2022-05-24 | 2022-04-26 | 324 | Mark | Philip Newman | Difference, Ratio | 00:31:37 | 32 min | |
2545 | Two Clever by Half | 2021-12-08 | 2021-11-17 | 164.3 | Mark | Philip Newman | Difference, Ratio | 00:52:34 | 53 min | |
2544 | That’s Three in the Corner | 2021-12-08 | 2021-11-17 | 164.2 | Mark | Philip Newman | Difference, Ratio | 00:52:34 | 53 min | |
2543 | Fourshadowing | 2021-12-08 | 2021-11-17 | 164.1 | Mark | Philip Newman | Difference, Ratio | 00:52:34 | 53 min | |
2495 | Sudoku #2495 | 2021-11-26 | 2021-11-07 | 154 | Mark | Sam Cappleman-Lynes | Difference | 00:33:38 | 34 min | |
2391 | Gamma and Epsilon | 2021-10-26 | 2021-10-05 | 121 | Mark | Sam Cappleman-Lynes | Difference, Ratio | 00:40:52 | 41 min | |
2251 | Diff Diffs | 2021-09-10 | 2021-08-21 | 76 | Mark | Philip Newman | Difference | 00:37:58 | 38 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object