⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
98 rows where Constraints contains "Killer" and Solver contains "Mark" sorted by Id descending
Solver 2
- Mark · 98 ✖
- Tantan Dai · 1
Setter 5
- Philip Newman · 49
- Clover · 24
- Sam Cappleman-Lynes · 13
- Bill Murphy · 11
- Wesley Murphy · 1
Constraints 27
- Killer · 98 ✖
- Thermo · 10
- Between Lines · 6
- Arrow · 5
- O/E · 5
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
5381 | Bull Believer | 2023-11-17 | 2023-10-18 | 864 | Mark | Bill Murphy | Killer | 00:39:16 | 40 min | |
5380 | Zone or Killer? | 2023-11-17 | 2023-10-17 | 863 | Mark | Clover | Ambiguous Clues, Killer, Zones | 00:39:16 | 40 min | |
5359 | Killer Sudoku | 2023-11-13 | 2023-10-10 | 856 | Mark | Clover | Killer | 00:40:28 | 41 min | |
5313 | Full House | 2023-11-02 | 2023-10-01 | 847 | Mark | Philip Newman | Killer | 00:34:30 | 35 min | |
5274 | It's Alive! | 2023-10-23 | 2023-09-24 | 840 | Mark | Bill Murphy | Killer | 00:51:07 | 52 min | |
5246 | 129asaurus | 2023-10-16 | 2023-09-19 | 835 | Mark | Philip Newman | Killer | 00:44:27 | 45 min | |
5183 | 6x6 Killer Sudoku | 2023-10-01 | 2023-09-04 | 820.3 | Mark | Philip Newman | 6x6, Killer | 00:39:17 | 40 min | |
5178 | New Month Who Dis | 2023-10-01 | 2023-09-01 | 817 | Mark | Philip Newman | Between Lines, Killer | 00:39:17 | 40 min | |
5138 | Split an Arrow in Twain! | 2023-09-21 | 2023-08-23 | 808 | Mark | Philip Newman | Arrow, Killer | 00:37:39 | 38 min | |
5119 | Palindrome Killer Sudoku | 2023-09-16 | 2023-08-18 | 803 | Mark | Clover | Killer, Palindrome | 00:38:35 | 39 min | |
5117 | What's Next? | 2023-09-16 | 2023-08-16 | 801 | Mark | Bill Murphy | Killer, Thermo | 00:38:35 | 39 min | |
5083 | Momentary Bliss | 2023-09-07 | 2023-08-10 | 795 | Mark | Bill Murphy | Killer, O/E | 00:36:28 | 37 min | |
5058 | Second Guessing | 2023-09-01 | 2023-08-02 | 787 | Mark | Philip Newman | Killer | 00:47:51 | 48 min | |
5039 | The Prime of Life | 2023-08-27 | 2023-07-30 | 784 | Mark | Philip Newman | Killer | 00:36:20 | 37 min | |
5018 | Fish Slapping Dance | 2023-08-22 | 2023-07-24 | 778 | Mark | Philip Newman | German Whispers, Killer | 00:35:42 | 36 min | |
5000 | Stinking Bishop | 2023-08-17 | 2023-07-21 | 775 | Mark | Philip Newman | Killer, Kropki, XV | 00:34:26 | 35 min | |
4958 | Amongst Our Variantry | 2023-08-07 | 2023-07-09 | 763 | Mark | Philip Newman | Killer, Renban | 00:36:42 | 37 min | |
4940 | Squaring the Square | 2023-08-02 | 2023-07-06 | 760 | Mark | Philip Newman | Consecutive, Killer | 00:33:34 | 34 min | |
4861 | Thermo Killer Sudoku | 2023-07-13 | 2023-06-16 | 740 | Mark | Clover | Killer, Thermo | 00:39:25 | 40 min | |
4797 | bakpao Approved | 2023-06-28 | 2023-05-30 | 723 | Mark | Philip Newman | Killer | 00:34:59 | 35 min | |
4779 | Stare Into the Noid | 2023-06-23 | 2023-05-27 | 720 | Mark | Philip Newman | Killer | 00:36:11 | 37 min | |
4741 | Free Yourself | 2023-06-14 | 2023-05-17 | 710 | Mark | Bill Murphy | Killer, Palindrome | 00:39:06 | 40 min | |
4737 | Knapp Daneben Killer | 2023-06-14 | 2023-05-13 | 706 | Mark | Clover | Killer, Liar | 00:39:06 | 40 min | |
4619 | Killer Sudoku | 2023-05-14 | 2023-04-16 | 679 | Mark | Clover | Killer | 00:41:20 | 42 min | |
4502 | Domino Rally | 2023-04-15 | 2023-03-18 | 650 | Mark | Philip Newman | Killer | 00:32:53 | 33 min | |
4474 | Plus C'est la Même Chose | 2023-04-09 | 2023-03-09 | 641 | Mark | Philip Newman | Killer | 00:32:29 | 33 min | |
4458 | Dot Press Me | 2023-04-04 | 2023-03-08 | 640 | Mark | Bill Murphy | Killer, Kropki | 00:37:19 | 38 min | |
4438 | Killing Me Softly | 2023-03-30 | 2023-03-03 | 635 | Mark | Philip Newman | German Whispers, Killer | 00:34:51 | 35 min | |
4437 | Another Humanmade Sudoku | 2023-03-30 | 2023-03-02 | 634 | Mark | Bill Murphy | Killer, Thermo | 00:34:51 | 35 min | |
4436 | XV Killer | 2023-03-30 | 2023-03-01 | 633 | Mark | Clover | Killer, XV | 00:34:51 | 35 min | |
4415 | Boa | 2023-03-25 | 2023-02-22 | 626 | Mark | Philip Newman | Killer | 00:42:09 | 43 min | |
4382 | Koffing | 2023-03-17 | 2023-02-13 | 617 | Mark | Philip Newman | Killer, Quadruple | 00:35:42 | 36 min | |
4362 | Semikiller Sudoku | 2023-03-11 | 2023-02-11 | 615 | Mark | Clover | Ambiguous Clues, Killer | 00:41:40 | 42 min | |
4295 | Serial Killer Gattai | 2023-02-22 | 2023-01-25 | 598 | Mark | Bill Murphy | Gattai, Killer | 00:29:33 | 30 min | |
4243 | Mathception | 2023-02-10 | 2023-01-11 | 584 | Mark | Philip Newman | Killer, X-Sums | 00:39:59 | 40 min | |
4173 | On Yr Goodliffes, Get Set, Go | 2023-01-24 | 2022-12-23 | 565 | Mark | Bill Murphy | Killer | 00:33:40 | 34 min | |
4151 | Serial Killers | 2023-01-19 | 2022-12-17 | 559 | Mark | Bill Murphy | Killer, Miscellaneous | 00:36:31 | 37 min | |
4006 | Killer Quads | 2022-12-12 | 2022-11-13 | 525 | Mark | Clover | Killer, Quadruple | 00:30:01 | 31 min | |
4005 | Quivering | 2022-12-12 | 2022-11-12 | 524 | Mark | Philip Newman | Arrow, Killer | 00:30:01 | 31 min | |
4002 | Cage Against the Machine | 2022-12-12 | 2022-11-09 | 521 | Mark | Philip Newman | Killer | 00:30:01 | 31 min | |
3924 | Sum Renban or Other | 2022-11-23 | 2022-10-21 | 502 | Mark | Philip Newman | Killer, Renban | 00:37:18 | 38 min | |
3908 | Sudoku #3908 | 2022-11-18 | 2022-10-19 | 500 | Mark | Clover | German Whispers, Killer | 00:40:09 | 41 min | |
3863 | Cereal Convention | 2022-11-07 | 2022-10-09 | 490 | Mark | Philip Newman | Between Lines, Killer | 00:38:07 | 39 min | |
3839 | A Real Humanmade Sudoku | 2022-11-01 | 2022-10-02 | 483 | Mark | Bill Murphy | Killer, Thermo | 00:39:00 | 39 min | |
3793 | Easy, Killer | 2022-10-20 | 2022-09-23 | 474 | Mark | Philip Newman | Killer | 00:32:10 | 33 min | |
3790 | Sudoku #3790 | 2022-10-20 | 2022-09-20 | 471 | Mark | Wesley Murphy | Killer | 00:32:10 | 33 min | |
3743 | Sudoku #3743 | 2022-10-08 | 2022-09-09 | 460 | Mark | Sam Cappleman-Lynes | Killer, Quadruple | 00:33:43 | 34 min | |
3741 | Thermo Killer Wudoku | 2022-10-08 | 2022-09-07 | 458 | Mark | Philip Newman | Killer, Thermo | 00:33:43 | 34 min | |
3740 | Sudoku #3740 | 2022-10-08 | 2022-09-06 | 457 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:33:43 | 34 min | |
3713 | Love and Thermos | 2022-10-01 | 2022-09-01 | 452 | Mark | Philip Newman | Killer, Slow Thermo | 00:48:07 | 49 min | |
3639 | Sudoku #3639 | 2022-09-14 | 2022-08-11 | 431 | Mark | Clover | Killer | 00:34:25 | 35 min | |
3572 | Sudoku #3572 | 2022-08-28 | 2022-07-27 | 416 | Mark | Clover | Killer, Liar | 00:33:37 | 34 min | |
3560 | Connect Four | 2022-08-25 | 2022-07-23 | 412 | Mark | Philip Newman | Killer, Renban | 00:33:39 | 34 min | |
3530 | Connect the Dots | 2022-08-17 | 2022-07-17 | 406 | Mark | Philip Newman | Killer, Kropki | 00:37:59 | 38 min | |
3473 | 00005 | 2022-08-03 | 2022-07-02 | 391 | Mark | Philip Newman | Empty Cells, Killer | 00:33:07 | 34 min | |
3456 | 0006 Killer | 2022-07-29 | 2022-06-30 | 389 | Mark | Clover | Empty Cells, Killer | 00:35:10 | 36 min | |
3454 | Killer 007 | 2022-07-29 | 2022-06-28 | 387 | Mark | Sam Cappleman-Lynes | Empty Cells, Killer | 00:35:10 | 36 min | |
3433 | Odd Thru the ❤ | 2022-07-24 | 2022-06-23 | 382 | Mark | Philip Newman | Killer, O/E | 00:27:51 | 28 min | |
3418 | Lixiviatin’ on a Prayer | 2022-07-20 | 2022-06-20 | 379 | Mark | Philip Newman | Killer, Region Sum Lines | 00:38:17 | 39 min | |
3415 | Entrop Through the ❤ | 2022-07-20 | 2022-06-17 | 376 | Mark | Philip Newman | Entropic Lines, Killer | 00:38:17 | 39 min | |
3403 | Sudoku #3403 | 2022-07-16 | 2022-06-16 | 375 | Mark | Sam Cappleman-Lynes | Killer, Renban | 00:30:04 | 31 min | |
3401 | Shout Through the ❤ | 2022-07-16 | 2022-06-14 | 373 | Mark | Philip Newman | German Whispers, Killer | 00:30:04 | 31 min | |
3302 | Your Brain on Sudoku | 2022-06-24 | 2022-05-25 | 353 | Mark | Philip Newman | Killer | 00:37:06 | 38 min | |
3236 | Product/Sum | 2022-06-08 | 2022-05-12 | 340 | Mark | Clover | Killer, Multiplication | 00:37:50 | 38 min | |
3134 | Sudoku #3134 | 2022-05-19 | 2022-04-22 | 320 | Mark | Sam Cappleman-Lynes | Killer, XV | 00:31:12 | 32 min | |
3132 | Cross Hares | 2022-05-19 | 2022-04-20 | 318 | Mark | Philip Newman | Killer | 00:31:12 | 32 min | |
3048 | Sudoku #3048 | 2022-04-29 | 2022-04-04 | 302 | Mark | Sam Cappleman-Lynes | Killer, O/E | 00:30:25 | 31 min | |
3021 | Chamber of Secrets | 2022-04-23 | 2022-03-30 | 297 | Mark | Philip Newman | Killer | 00:59:41 | 60 min | |
2927 | Sudoku #2927 | 2022-03-30 | 2022-03-07 | 274 | Mark | Clover | Killer, O/E | 00:29:26 | 30 min | |
2926 | Free Bird | 2022-03-30 | 2022-03-06 | 273 | Mark | Philip Newman | Killer | 00:29:26 | 30 min | |
2907 | Sudoku #2907 | 2022-03-25 | 2022-03-01 | 268 | Mark | Clover | Between Lines, Killer | 00:29:47 | 30 min | |
2850 | Heart in a Cage | 2022-03-12 | 2022-02-14 | 253 | Mark | Philip Newman | Killer | 00:29:51 | 30 min | |
2818 | Sudoku #2818 | 2022-03-04 | 2022-02-05 | 244 | Mark | Clover | Between Lines, Killer | 00:25:14 | 26 min | |
2799 | Punisher | 2022-02-27 | 2022-02-01 | 240 | Mark | Philip Newman | Diagonal, Killer | 00:38:33 | 39 min | |
2749 | Echo | 2022-02-10 | 2022-01-17 | 225 | Mark | Philip Newman | Killer | 00:27:16 | 28 min | |
2745 | Sudoku #2745 | 2022-02-10 | 2022-01-13 | 221 | Mark | Sam Cappleman-Lynes | Killer | 00:27:16 | 28 min | |
2664 | Sudoku #2664 | 2022-01-13 | 2021-12-19 | 196 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:32:41 | 33 min | |
2642 | Ultimaton | 2022-01-07 | 2021-12-14 | 191 | Mark | Philip Newman | Killer, XV | 00:29:30 | 30 min | |
2593 | Paying Respect | 2021-12-21 | 2021-11-29 | 176 | Mark | Philip Newman | Killer | 00:31:17 | 32 min | |
2561 | A Trio of Trios | 2021-12-15 | 2021-11-19 | 166 | Mark | Sam Cappleman-Lynes | Arrow, Killer, Linked Grids, Thermo | 00:46:18 | 47 min | |
2546 | World's Smallest Puzzle Hunt | 2021-12-08 | 2021-11-18 | 165 | Mark | Clover | Killer, Linked Grids, Thermo | 00:52:34 | 53 min | |
2540 | Say Eight! | 2021-12-08 | 2021-11-14 | 161 | Mark | Philip Newman | Killer | 00:52:34 | 53 min | |
2519 | Sudoku #2519 | 2021-12-02 | 2021-11-12 | 159 | Mark | Clover | Killer, Little Killer | 00:39:13 | 40 min | |
2496 | PAINKILLERS | 2021-11-26 | 2021-11-08 | 155 | Mark | Philip Newman | Arrow, Killer | 00:33:38 | 34 min | |
2477 | Tatwotween | 2021-11-20 | 2021-11-02 | 149.2 | Mark | Clover | Between Lines, Killer | 00:55:01 | 56 min | |
2447 | Slasher | 2021-11-11 | 2021-10-24 | 140 | Mark | Philip Newman | Killer | 00:29:00 | 29 min | |
2443 | Sudoku #2443 | 2021-11-11 | 2021-10-20 | 136 | Mark | Sam Cappleman-Lynes | Killer | 00:29:00 | 29 min | |
2344 | Modern Sudoku | 2021-10-08 | 2021-09-24 | 110 | Mark | Philip Newman | Killer | 00:36:59 | 37 min | |
2327 | Dead or Alive | 2021-10-03 | 2021-09-18 | 104 | Mark | Philip Newman | Killer | 00:37:46 | 38 min | |
2156 | Badge | 2021-08-10 | 2021-07-22 | 46 | Mark | Philip Newman | Killer | 00:41:17 | 42 min | |
2125 | Sudoku #2125 | 2021-07-30 | 2021-07-12 | 36 | Mark | Sam Cappleman-Lynes | Killer | 00:31:27 | 32 min | |
2105 | Sudoku #2105 | 2021-07-22 | 2021-07-06 | 30 | Mark | Sam Cappleman-Lynes | Between Lines, Killer | 01:02:01 | 63 min | |
2103 | Sudoku #2103 | 2021-07-22 | 2021-07-04 | 28.3 | Mark | Clover | Killer | 01:02:01 | 63 min | |
2081 | Sudoku #2081 | 2021-07-15 | 2021-06-29 | 23 | Mark | Sam Cappleman-Lynes | Arrow, Killer | 00:39:21 | 40 min | |
2071 | Shot Thru the ♥ | 2021-07-12 | 2021-06-24 | 18 | Mark | Philip Newman | Killer, Palindrome | 00:37:46 | 38 min | |
2069 | Sudoku #2069 | 2021-07-12 | 2021-06-22 | 16 | Mark | Clover | Killer, Thermo | 00:37:46 | 38 min | |
2039 | Sudoku #2039 | 2021-06-30 | 2021-06-16 | 10 | Mark, Tantan Dai | Clover | Killer, O/E | 01:01:04 | 62 min | |
2010 | Sudoku #2010 | 2021-06-20 | 2021-06-08 | 2 | Mark | Clover | Killer | 00:55:53 | 56 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object