⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
75 rows where Constraints contains "Thermo" and Solver contains "Mark" sorted by Id descending
Solver 2
- Mark · 75 ✖
- Tantan Dai · 1
Setter 6
- Philip Newman · 31
- Clover · 21
- Sam Cappleman-Lynes · 13
- Bill Murphy · 7
- Wesley Murphy · 2
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
5337 | Football Weather | 2023-11-07 | 2023-10-07 | 853 | Mark | Philip Newman | Thermo | 00:39:46 | 40 min | |
5292 | 129 Classish | 2023-10-27 | 2023-09-28 | 844 | Mark | Philip Newman | Thermo | 00:37:25 | 38 min | |
5223 | Fahrenheit 129 | 2023-10-12 | 2023-09-10 | 826 | Mark | Philip Newman | Thermo | 00:38:37 | 39 min | |
5181 | 6x6 Thermo Sudoku | 2023-10-01 | 2023-09-04 | 820.1 | Mark | Clover | 6x6, Thermo | 00:39:17 | 40 min | |
5121 | Nerf Herder | 2023-09-16 | 2023-08-20 | 805 | Mark | Philip Newman | Thermo | 00:38:35 | 39 min | |
5117 | What's Next? | 2023-09-16 | 2023-08-16 | 801 | Mark | Bill Murphy | Killer, Thermo | 00:38:35 | 39 min | |
5082 | Thermo Sudoku | 2023-09-07 | 2023-08-09 | 794 | Mark | Clover | Thermo | 00:36:28 | 37 min | |
5061 | Boustrophedon | 2023-09-01 | 2023-08-05 | 790 | Mark | Philip Newman | Thermo | 00:47:51 | 48 min | |
4981 | Speed-Up Thermo | 2023-08-12 | 2023-07-16 | 770 | Mark | Clover | Thermo | 00:36:59 | 37 min | |
4980 | The Ministry of Random Walks | 2023-08-12 | 2023-07-15 | 769 | Mark | Philip Newman | Thermo | 00:36:59 | 37 min | |
4919 | Heatwave | 2023-07-28 | 2023-06-29 | 753 | Mark | Bill Murphy | Thermo | 00:35:26 | 36 min | |
4861 | Thermo Killer Sudoku | 2023-07-13 | 2023-06-16 | 740 | Mark | Clover | Killer, Thermo | 00:39:25 | 40 min | |
4819 | Hot Line Bling | 2023-07-03 | 2023-06-05 | 729 | Mark | Philip Newman | Thermo | 00:35:57 | 36 min | |
4776 | Thermoglyphs | 2023-06-23 | 2023-05-24 | 717 | Mark | Philip Newman | Thermo | 00:36:11 | 37 min | |
4754 | Tiers of the Kingdom | 2023-06-18 | 2023-05-18 | 711 | Mark | Philip Newman | Arrow, German Whispers, Kropki, Region Sum Lines, Renban, Thermo, XV | 00:33:55 | 34 min | |
4602 | patreon.com/svencodes | 2023-05-10 | 2023-04-11 | 674 | Mark | Bill Murphy | Thermo | 00:41:10 | 42 min | |
4600 | Panini Press | 2023-05-10 | 2023-04-09 | 672 | Mark | Philip Newman | Sandwich, Thermo | 00:41:10 | 42 min | |
4585 | Brand New Bass Guitar | 2023-05-06 | 2023-04-05 | 668 | Mark | Bill Murphy | Thermo | 00:34:54 | 35 min | |
4555 | The Art of Goodliffing | 2023-04-29 | 2023-03-30 | 662 | Mark | Philip Newman | Thermo | 01:18:55 | 79 min | |
4437 | Another Humanmade Sudoku | 2023-03-30 | 2023-03-02 | 634 | Mark | Bill Murphy | Killer, Thermo | 00:34:51 | 35 min | |
4396 | Good Title | 2023-03-20 | 2023-02-19 | 623 | Mark | Philip Newman | Non-Consecutive, Thermo | 00:35:26 | 36 min | |
4334 | Renthermo | 2023-03-04 | 2023-02-04 | 608 | Mark | Wesley Murphy | Renban, Thermo | 00:36:29 | 37 min | |
4294 | Teeny Tiny Thermos | 2023-02-22 | 2023-01-24 | 597 | Mark | Clover | Gattai, Thermo | 00:29:33 | 30 min | |
4260 | XV Pairs Thermo | 2023-02-14 | 2023-01-15 | 588 | Mark | Clover | Thermo, XV | 00:31:12 | 32 min | |
4210 | Feliĉan Novjaron | 2023-02-02 | 2023-01-02 | 575 | Mark | Philip Newman | Thermo | 00:31:59 | 32 min | |
4170 | Hot Girl Summer | 2023-01-24 | 2022-12-20 | 562 | Mark | Bill Murphy | Thermo | 00:33:40 | 34 min | |
4103 | Thermo | 2023-01-06 | 2022-12-07 | 549 | Mark | Clover | Thermo | 00:30:53 | 31 min | |
4078 | Rockin' Around the Symmetree | 2022-12-30 | 2022-12-03 | 545 | Mark | Philip Newman | Thermo | 00:39:48 | 40 min | |
4040 | Carnot Engine | 2022-12-21 | 2022-11-21 | 533 | Mark | Philip Newman | Thermo | 00:27:06 | 28 min | |
3839 | A Real Humanmade Sudoku | 2022-11-01 | 2022-10-02 | 483 | Mark | Bill Murphy | Killer, Thermo | 00:39:00 | 39 min | |
3741 | Thermo Killer Wudoku | 2022-10-08 | 2022-09-07 | 458 | Mark | Philip Newman | Killer, Thermo | 00:33:43 | 34 min | |
3740 | Sudoku #3740 | 2022-10-08 | 2022-09-06 | 457 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:33:43 | 34 min | |
3699 | Sudoku #3699 | 2022-09-27 | 2022-08-30 | 450 | Mark | Eric Fox | Thermo | 00:33:52 | 34 min | |
3657 | Sudoku #3657 | 2022-09-17 | 2022-08-20 | 440 | Mark | Clover | Thermo | 00:37:11 | 38 min | |
3574 | I’m a Man, I’m 40 | 2022-08-28 | 2022-07-29 | 418 | Mark | Philip Newman | Thermo | 00:33:37 | 34 min | |
3494 | Slurpee | 2022-08-07 | 2022-07-11 | 400 | Mark | Philip Newman | Thermo | 00:28:36 | 29 min | |
3453 | Sudoku #3453 | 2022-07-29 | 2022-06-27 | 386 | Mark | Clover | O/E, Thermo | 00:35:10 | 36 min | |
3417 | Sudoku #3417 | 2022-07-20 | 2022-06-19 | 378 | Mark | Sam Cappleman-Lynes | Thermo | 00:38:17 | 39 min | |
3370 | G, as in 'GAS' | 2022-07-10 | 2022-06-07 | 366.1 | Mark | Clover | Kropki, Thermo | 01:10:30 | 71 min | |
3255 | Sudoku #3255 | 2022-06-12 | 2022-05-16 | 344 | Mark | Sam Cappleman-Lynes | Thermo | 00:33:27 | 34 min | |
3095 | Crotalus | 2022-05-10 | 2022-04-14 | 312 | Mark | Philip Newman | Thermo | 00:30:37 | 31 min | |
2928 | Sudoku #2928 | 2022-03-30 | 2022-03-08 | 275 | Mark | Sam Cappleman-Lynes | Thermo | 00:29:26 | 30 min | |
2888 | Thermoboros | 2022-03-20 | 2022-02-25 | 264 | Mark | Philip Newman | Thermo | 00:32:21 | 33 min | |
2867 | Sudoku #2867 | 2022-03-16 | 2022-02-17 | 256 | Mark | Clover | Between Lines, Thermo | 00:28:03 | 29 min | |
2776 | Equinox | 2022-02-20 | 2022-01-26 | 234 | Mark | Philip Newman | Thermo | 00:33:06 | 34 min | |
2729 | Sudoku #2729 | 2022-02-04 | 2022-01-10 | 218 | Mark | Sam Cappleman-Lynes | Thermo | 00:29:33 | 30 min | |
2727 | Sudoku #2727 | 2022-02-04 | 2022-01-08 | 216 | Mark | Wesley Murphy | Arrow, Between Lines, Gattai, Kropki, Thermo | 00:29:33 | 30 min | |
2693 | Nova | 2022-01-22 | 2022-01-01 | 209 | Mark | Philip Newman | Thermo | 00:33:35 | 34 min | |
2692 | Sudoku #2692 | 2022-01-22 | 2021-12-31 | 208 | Mark | Sam Cappleman-Lynes | Thermo | 00:33:35 | 34 min | |
2680 | Inferno | 2022-01-18 | 2021-12-26 | 203 | Mark | Philip Newman | Thermo | 00:34:37 | 35 min | |
2678 | Thermwich | 2022-01-18 | 2021-12-24 | 201 | Mark | Clover | Sandwich, Thermo | 00:34:37 | 35 min | |
2665 | Wolverine | 2022-01-13 | 2021-12-20 | 197 | Mark | Philip Newman | Diagonal, Thermo | 00:32:41 | 33 min | |
2664 | Sudoku #2664 | 2022-01-13 | 2021-12-19 | 196 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:32:41 | 33 min | |
2594 | Sudoku #2594 | 2021-12-21 | 2021-11-30 | 177 | Mark | Sam Cappleman-Lynes | Thermo | 00:31:17 | 32 min | |
2584 | Sudoku #2584 | 2021-12-18 | 2021-11-27 | 174 | Mark | Clover | Thermo | 00:34:04 | 35 min | |
2565 | Thing of Shapes | 2021-12-15 | 2021-11-23 | 170 | Mark | Philip Newman | Diagonal, Thermo | 00:46:18 | 47 min | |
2562 | Return of the Clones | 2021-12-15 | 2021-11-20 | 167 | Mark | Philip Newman | Clone, Thermo | 00:46:18 | 47 min | |
2561 | A Trio of Trios | 2021-12-15 | 2021-11-19 | 166 | Mark | Sam Cappleman-Lynes | Arrow, Killer, Linked Grids, Thermo | 00:46:18 | 47 min | |
2546 | World's Smallest Puzzle Hunt | 2021-12-08 | 2021-11-18 | 165 | Mark | Clover | Killer, Linked Grids, Thermo | 00:52:34 | 53 min | |
2476 | Taonetonine | 2021-11-20 | 2021-11-02 | 149.1 | Mark | Philip Newman | Thermo | 00:55:01 | 56 min | |
2461 | Sudoku #2461 | 2021-11-15 | 2021-10-29 | 145 | Mark | Sam Cappleman-Lynes | Quadruple, Thermo | 00:38:15 | 39 min | |
2430 | Summometers | 2021-11-06 | 2021-10-18 | 134 | Mark | Philip Newman | Arrow, Thermo | 00:38:04 | 39 min | |
2375 | Sudoku #2375 | 2021-10-20 | 2021-10-01 | 117 | Mark | Clover | Thermo | 00:52:14 | 53 min | |
2363 | Ring of Fire | 2021-10-16 | 2021-09-27 | 113 | Mark | Philip Newman | Thermo | 00:39:12 | 40 min | |
2326 | Sudoku #2326 | 2021-10-03 | 2021-09-17 | 103 | Mark | Sam Cappleman-Lynes | Clone, Thermo | 00:37:46 | 38 min | |
2325 | Sudoku #2325 | 2021-10-03 | 2021-09-16 | 102 | Mark | Clover | O/E, Thermo | 00:37:46 | 38 min | |
2279 | Sudoku #2279 | 2021-09-19 | 2021-08-31 | 86 | Mark | Clover | Quadruple, Thermo | 00:35:20 | 36 min | |
2225 | Sudoku #2225 | 2021-09-01 | 2021-08-13 | 68 | Mark | Clover | Thermo, XV | 00:38:40 | 39 min | |
2175 | Stroking My Ego | 2021-08-15 | 2021-07-31 | 55 | Mark | Philip Newman | Thermo | 00:36:14 | 37 min | |
2118 | Ascending Order | 2021-07-27 | 2021-07-10 | 34 | Mark | Philip Newman | Thermo | 00:35:56 | 36 min | |
2101 | Sudoku #2101 | 2021-07-22 | 2021-07-04 | 28.1 | Mark | Sam Cappleman-Lynes | Thermo | 01:02:01 | 63 min | |
2073 | Sudoku #2073 | 2021-07-12 | 2021-06-26 | 20 | Mark | Sam Cappleman-Lynes | Thermo | 00:37:46 | 38 min | |
2069 | Sudoku #2069 | 2021-07-12 | 2021-06-22 | 16 | Mark | Clover | Killer, Thermo | 00:37:46 | 38 min | |
2038 | Sudoku #2038 | 2021-06-30 | 2021-06-15 | 9 | Mark, Tantan Dai | Clover | Thermo | 01:01:04 | 62 min | |
2013 | Sudoku #2013 | 2021-06-20 | 2021-06-11 | 5 | Mark | Clover | Thermo | 00:55:53 | 56 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object