⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
31 rows where Constraints contains "XV" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 31 ✖
Setter 6
- Philip Newman · 15
- Sam Cappleman-Lynes · 7
- Clover · 6
- Bill Murphy · 1
- Eric Fox · 1
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
5226 | 129 Pairs | 2023-10-12 | 2023-09-13 | 829 | Mark | Philip Newman | Kropki, XV | 00:38:37 | 39 min | |
5161 | XV Sudoku | 2023-09-26 | 2023-08-30 | 815 | Mark | Freddie Hand | Anti-XV, XV | 00:43:49 | 44 min | |
5059 | XV / Kropki Pairs Sudoku | 2023-09-01 | 2023-08-03 | 788 | Mark | Clover | Kropki, XV | 00:47:51 | 48 min | |
5000 | Stinking Bishop | 2023-08-17 | 2023-07-21 | 775 | Mark | Philip Newman | Killer, Kropki, XV | 00:34:26 | 35 min | |
4754 | Tiers of the Kingdom | 2023-06-18 | 2023-05-18 | 711 | Mark | Philip Newman | Arrow, German Whispers, Kropki, Region Sum Lines, Renban, Thermo, XV | 00:33:55 | 34 min | |
4436 | XV Killer | 2023-03-30 | 2023-03-01 | 633 | Mark | Clover | Killer, XV | 00:34:51 | 35 min | |
4317 | Tortilla Chips II | 2023-02-27 | 2023-02-01 | 605 | Mark | Philip Newman | XV | 00:40:11 | 41 min | |
4278 | Cogito Ergo Sum to 5n | 2023-02-18 | 2023-01-20 | 593 | Mark | Philip Newman | Anti-XV, XV | 00:35:20 | 36 min | |
4260 | XV Pairs Thermo | 2023-02-14 | 2023-01-15 | 588 | Mark | Clover | Thermo, XV | 00:31:12 | 32 min | |
3948 | Hard Puzzle | 2022-11-28 | 2022-10-26 | 507 | Mark | Bill Murphy | XV | 00:39:56 | 40 min | |
3817 | Carpe XVem | 2022-10-27 | 2022-09-25 | 476 | Mark | Philip Newman | XV | 00:32:29 | 33 min | |
3717 | X Xs Live in Texas | 2022-10-01 | 2022-09-04 | 455.2 | Mark | Philip Newman | XV | 00:48:07 | 49 min | |
3675 | Vi Veri Vsvdokvm Vivvs Vici | 2022-09-22 | 2022-08-22 | 442 | Mark | Philip Newman | XV | 00:32:29 | 33 min | |
3573 | Sudoku #3573 | 2022-08-28 | 2022-07-28 | 417 | Mark | Sam Cappleman-Lynes | Quadruple, XV | 00:33:37 | 34 min | |
3436 | Excessivenesses | 2022-07-24 | 2022-06-26 | 385 | Mark | Philip Newman | XV | 00:27:51 | 28 min | |
3435 | Sudoku #3435 | 2022-07-24 | 2022-06-25 | 384 | Mark | Sam Cappleman-Lynes | XV | 00:27:51 | 28 min | |
3372 | S, as in 'Still GAS' | 2022-07-10 | 2022-06-07 | 366.3 | Mark | Sam Cappleman-Lynes | German Whispers, XV | 01:10:30 | 71 min | |
3134 | Sudoku #3134 | 2022-05-19 | 2022-04-22 | 320 | Mark | Sam Cappleman-Lynes | Killer, XV | 00:31:12 | 32 min | |
3000 | Hi Mark! | 2022-04-18 | 2022-03-24 | 291 | Mark | Philip Newman | Quadruple, XV | 00:33:14 | 34 min | |
2982 | Sudoku #2982 | 2022-04-13 | 2022-03-20 | 287 | Mark | Sam Cappleman-Lynes | Arrow, XV | 00:37:40 | 38 min | |
2943 | Sudoku #2943 | 2022-04-03 | 2022-03-11 | 278 | Mark | Sam Cappleman-Lynes | XV | 00:26:15 | 27 min | |
2849 | Sudoku #2849 | 2022-03-12 | 2022-02-13 | 252 | Mark | Clover | XV | 00:29:51 | 30 min | |
2713 | Sudoku #2713 | 2022-01-29 | 2022-01-05 | 213 | Mark | Eric Fox | XV | 00:38:11 | 39 min | |
2645 | X-23 | 2022-01-07 | 2021-12-17 | 194 | Mark | Philip Newman | Clone, XV | 00:29:30 | 30 min | |
2642 | Ultimaton | 2022-01-07 | 2021-12-14 | 191 | Mark | Philip Newman | Killer, XV | 00:29:30 | 30 min | |
2520 | Sudoku #2520 | 2021-12-02 | 2021-11-13 | 160 | Mark | Sam Cappleman-Lynes | XV | 00:39:13 | 40 min | |
2459 | Paired Pairs | 2021-11-15 | 2021-10-27 | 143 | Mark | Philip Newman | Kropki, XV | 00:38:15 | 39 min | |
2377 | Sagittarius 11 | 2021-10-20 | 2021-10-03 | 119 | Mark | Philip Newman | Arrow, XV | 00:52:14 | 53 min | |
2225 | Sudoku #2225 | 2021-09-01 | 2021-08-13 | 68 | Mark | Clover | Thermo, XV | 00:38:40 | 39 min | |
2211 | GAS LXIV | 2021-08-27 | 2021-08-09 | 64 | Mark | Philip Newman | XV | 00:41:10 | 42 min | |
2011 | Sudoku #2011 | 2021-06-20 | 2021-06-09 | 3 | Mark | Clover | Kropki, XV | 00:55:53 | 56 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object