⛽️ Genuinely Approachable Sudoku (GAS) Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
151 rows where Setter contains "Sam Cappleman-Lynes" and Solver contains "Mark" sorted by Id descending
Id ▲ | Puzzle Title | Date | GAS Date | GAS # | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|---|
4559 | It's April, Phil | 2023-04-29 | 2023-04-01 | 664.3 | Mark | Sam Cappleman-Lynes | Kropki | 01:18:55 | 79 min | |
3755 | Sudoku #3755 | 2022-10-11 | 2022-09-12 | 463 | Mark | Sam Cappleman-Lynes | Extra Regions | 00:40:58 | 41 min | |
3743 | Sudoku #3743 | 2022-10-08 | 2022-09-09 | 460 | Mark | Sam Cappleman-Lynes | Killer, Quadruple | 00:33:43 | 34 min | |
3740 | Sudoku #3740 | 2022-10-08 | 2022-09-06 | 457 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:33:43 | 34 min | |
3714 | Sudoku #3714 | 2022-10-01 | 2022-09-02 | 453 | Mark | Sam Cappleman-Lynes | Classic | 00:48:07 | 49 min | |
3677 | Sudoku #3677 | 2022-09-22 | 2022-08-24 | 444 | Mark | Sam Cappleman-Lynes | X-Sums | 00:32:29 | 33 min | |
3674 | Sudoku #3674 | 2022-09-22 | 2022-08-21 | 441 | Mark | Sam Cappleman-Lynes | Up and Down | 00:32:29 | 33 min | |
3655 | Sudoku #3655 | 2022-09-17 | 2022-08-18 | 438 | Mark | Sam Cappleman-Lynes | Renban | 00:37:11 | 38 min | |
3643 | Sudoku #3643 | 2022-09-14 | 2022-08-15 | 435 | Mark | Sam Cappleman-Lynes | O/E | 00:34:25 | 35 min | |
3640 | Sudoku #3640 | 2022-09-14 | 2022-08-12 | 432 | Mark | Sam Cappleman-Lynes | Lockout | 00:34:25 | 35 min | |
3615 | Sudoku #3615 | 2022-09-07 | 2022-08-09 | 429 | Mark | Sam Cappleman-Lynes | Irregular | 00:37:08 | 38 min | |
3612 | Sudoku #3612 | 2022-09-07 | 2022-08-06 | 426 | Mark | Sam Cappleman-Lynes | Fortress | 00:37:08 | 38 min | |
3594 | Sudoku #3594 | 2022-09-02 | 2022-08-03 | 423 | Mark | Sam Cappleman-Lynes | Consecutive | 00:31:55 | 32 min | |
3576 | Centre Dot Sudoku | 2022-08-28 | 2022-07-31 | 420 | Mark | Sam Cappleman-Lynes | Extra Regions | 00:33:37 | 34 min | |
3573 | Sudoku #3573 | 2022-08-28 | 2022-07-28 | 417 | Mark | Sam Cappleman-Lynes | Quadruple, XV | 00:33:37 | 34 min | |
3562 | Pirate Sudoku | 2022-08-25 | 2022-07-25 | 414 | Mark | Sam Cappleman-Lynes | Fortress | 00:33:39 | 34 min | |
3559 | Sudoku #3559 | 2022-08-25 | 2022-07-22 | 411 | Mark | Sam Cappleman-Lynes | Greater | 00:33:39 | 34 min | |
3532 | Sudoku #3532 | 2022-08-17 | 2022-07-19 | 408 | Mark | Sam Cappleman-Lynes | First Impression | 00:37:59 | 38 min | |
3514 | Sudoku #3514 | 2022-08-12 | 2022-07-16 | 405 | Mark | Sam Cappleman-Lynes | Quadruple | 00:35:38 | 36 min | |
3511 | Sudoku #3511 | 2022-08-12 | 2022-07-13 | 402 | Mark | Sam Cappleman-Lynes | Arrow, Clone | 00:35:38 | 36 min | |
3493 | Sudoku #3493 | 2022-08-07 | 2022-07-10 | 399 | Mark | Sam Cappleman-Lynes | Classic | 00:28:36 | 29 min | |
3490 | Sudoku #3490 | 2022-08-07 | 2022-07-07 | 396 | Mark | Sam Cappleman-Lynes | Extra Regions | 00:28:36 | 29 min | |
3475 | Sudoku #3475 | 2022-08-03 | 2022-07-04 | 393 | Mark | Sam Cappleman-Lynes | Meandering | 00:33:07 | 34 min | |
3457 | Sudoku #3457 | 2022-07-29 | 2022-07-01 | 390 | Mark | Sam Cappleman-Lynes | Zones | 00:35:10 | 36 min | |
3454 | Killer 007 | 2022-07-29 | 2022-06-28 | 387 | Mark | Sam Cappleman-Lynes | Empty Cells, Killer | 00:35:10 | 36 min | |
3435 | Sudoku #3435 | 2022-07-24 | 2022-06-25 | 384 | Mark | Sam Cappleman-Lynes | XV | 00:27:51 | 28 min | |
3432 | Sudoku #3432 | 2022-07-24 | 2022-06-22 | 381 | Mark | Sam Cappleman-Lynes | Consecutive | 00:27:51 | 28 min | |
3417 | Sudoku #3417 | 2022-07-20 | 2022-06-19 | 378 | Mark | Sam Cappleman-Lynes | Thermo | 00:38:17 | 39 min | |
3403 | Sudoku #3403 | 2022-07-16 | 2022-06-16 | 375 | Mark | Sam Cappleman-Lynes | Killer, Renban | 00:30:04 | 31 min | |
3400 | Sudoku #3400 | 2022-07-16 | 2022-06-13 | 372 | Mark | Sam Cappleman-Lynes | Classic | 00:30:04 | 31 min | |
3375 | Sudoku #3375 | 2022-07-10 | 2022-06-10 | 369 | Mark | Sam Cappleman-Lynes | Odd/Even Star | 01:10:30 | 71 min | |
3372 | S, as in 'Still GAS' | 2022-07-10 | 2022-06-07 | 366.3 | Mark | Sam Cappleman-Lynes | German Whispers, XV | 01:10:30 | 71 min | |
3341 | Sudoku #3341 | 2022-07-03 | 2022-06-06 | 365 | Mark | Sam Cappleman-Lynes | Skyscraper | 00:34:05 | 35 min | |
3338 | Sudoku #3338 | 2022-07-03 | 2022-06-03 | 362 | Mark | Sam Cappleman-Lynes | Kropki | 00:34:05 | 35 min | |
3319 | Sudoku #3319 | 2022-06-28 | 2022-05-31 | 359 | Mark | Sam Cappleman-Lynes | Pyramid | 00:40:53 | 41 min | |
3316 | Sudoku #3316 | 2022-06-28 | 2022-05-28 | 356 | Mark | Sam Cappleman-Lynes | Parquet | 00:40:53 | 41 min | |
3303 | Sudoku #3303 | 2022-06-24 | 2022-05-26 | 354 | Mark | Sam Cappleman-Lynes | Arrow | 00:37:06 | 38 min | |
3281 | Sudoku #3281 | 2022-06-18 | 2022-05-22 | 350 | Mark | Sam Cappleman-Lynes | Consecutive | 00:30:54 | 31 min | |
3278 | Sudoku #3278 | 2022-06-18 | 2022-05-19 | 347 | Mark | Sam Cappleman-Lynes | Fortress | 00:30:54 | 31 min | |
3255 | Sudoku #3255 | 2022-06-12 | 2022-05-16 | 344 | Mark | Sam Cappleman-Lynes | Thermo | 00:33:27 | 34 min | |
3252 | Sudoku #3252 | 2022-06-12 | 2022-05-13 | 341 | Mark | Sam Cappleman-Lynes | Diagonal | 00:33:27 | 34 min | |
3234 | Sudoku #3234 | 2022-06-08 | 2022-05-10 | 338 | Mark | Sam Cappleman-Lynes | Clone | 00:37:50 | 38 min | |
3212 | Sudoku #3212 | 2022-06-04 | 2022-05-07 | 335 | Mark | Sam Cappleman-Lynes | Sequence | 00:47:30 | 48 min | |
3209 | Sudoku #3209 | 2022-06-04 | 2022-05-04 | 332 | Mark | Sam Cappleman-Lynes | Quadro | 00:47:30 | 48 min | |
3178 | Sudoku #3178 | 2022-05-28 | 2022-05-01 | 329 | Mark | Sam Cappleman-Lynes | Classic | 00:32:39 | 33 min | |
3175 | Sudoku #3175 | 2022-05-28 | 2022-04-28 | 326 | Mark | Sam Cappleman-Lynes | Consecutive | 00:32:39 | 33 min | |
3156 | Sudoku #3156 | 2022-05-24 | 2022-04-25 | 323 | Mark | Sam Cappleman-Lynes | Rossini | 00:31:37 | 32 min | |
3134 | Sudoku #3134 | 2022-05-19 | 2022-04-22 | 320 | Mark | Sam Cappleman-Lynes | Killer, XV | 00:31:12 | 32 min | |
3131 | Sudoku #3131 | 2022-05-19 | 2022-04-19 | 317 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:31:12 | 32 min | |
3097 | Sudoku #3097 | 2022-05-10 | 2022-04-16 | 314 | Mark | Sam Cappleman-Lynes | Magic Square | 00:30:37 | 31 min | |
3094 | Sudoku #3094 | 2022-05-10 | 2022-04-13 | 311 | Mark | Sam Cappleman-Lynes | Classic | 00:30:37 | 31 min | |
3075 | Sudoku #3075 | 2022-05-05 | 2022-04-10 | 308 | Mark | Sam Cappleman-Lynes | Diagonal | 00:31:55 | 32 min | |
3051 | Sudoku #3051 | 2022-04-29 | 2022-04-07 | 305 | Mark | Sam Cappleman-Lynes | O/E | 00:30:25 | 31 min | |
3048 | Sudoku #3048 | 2022-04-29 | 2022-04-04 | 302 | Mark | Sam Cappleman-Lynes | Killer, O/E | 00:30:25 | 31 min | |
3020 | Sudoku #3020 | 2022-04-23 | 2022-03-29 | 296 | Mark | Sam Cappleman-Lynes | Palindrome | 00:59:41 | 60 min | |
3002 | Sudoku #3002 | 2022-04-18 | 2022-03-26 | 293 | Mark | Sam Cappleman-Lynes | Classic | 00:33:14 | 34 min | |
2985 | Sudoku #2985 | 2022-04-13 | 2022-03-23 | 290 | Mark | Sam Cappleman-Lynes | Pointing Different | 00:37:40 | 38 min | |
2982 | Sudoku #2982 | 2022-04-13 | 2022-03-20 | 287 | Mark | Sam Cappleman-Lynes | Arrow, XV | 00:37:40 | 38 min | |
2960 | Sudoku #2960 | 2022-04-07 | 2022-03-17 | 284 | Mark | Sam Cappleman-Lynes | Lockout | 00:33:23 | 34 min | |
2958 | Sudoku #2958 | 2022-04-07 | 2022-03-15 | 282 | Mark | Sam Cappleman-Lynes | Quadruple | 00:33:23 | 34 min | |
2943 | Sudoku #2943 | 2022-04-03 | 2022-03-11 | 278 | Mark | Sam Cappleman-Lynes | XV | 00:26:15 | 27 min | |
2928 | Sudoku #2928 | 2022-03-30 | 2022-03-08 | 275 | Mark | Sam Cappleman-Lynes | Thermo | 00:29:26 | 30 min | |
2925 | Sudoku #2925 | 2022-03-30 | 2022-03-05 | 272 | Mark | Sam Cappleman-Lynes | Classic | 00:29:26 | 30 min | |
2908 | Sudoku #2908 | 2022-03-25 | 2022-03-02 | 269 | Mark | Sam Cappleman-Lynes | Arrow | 00:29:47 | 30 min | |
2905 | Sudoku #2905 | 2022-03-25 | 2022-02-27 | 266 | Mark | Sam Cappleman-Lynes | Product Arrow | 00:29:47 | 30 min | |
2887 | Sudoku #2887 | 2022-03-20 | 2022-02-24 | 263 | Mark | Sam Cappleman-Lynes | Arrow | 00:32:21 | 33 min | |
2871 | Sudoku #2871 | 2022-03-16 | 2022-02-21 | 260 | Mark | Sam Cappleman-Lynes | Classic | 00:28:03 | 29 min | |
2868 | Sudoku #2868 | 2022-03-16 | 2022-02-18 | 257 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:28:03 | 29 min | |
2851 | Sudoku #2851 | 2022-03-12 | 2022-02-15 | 254 | Mark | Sam Cappleman-Lynes | Kropki | 00:29:51 | 30 min | |
2848 | Sudoku #2848 | 2022-03-12 | 2022-02-12 | 251 | Mark | Sam Cappleman-Lynes | Extra Regions | 00:29:51 | 30 min | |
2833 | Sudoku #2833 | 2022-03-08 | 2022-02-09 | 248 | Mark | Sam Cappleman-Lynes | O/E, Renban | 00:36:20 | 37 min | |
2819 | Sudoku #2819 | 2022-03-04 | 2022-02-06 | 245 | Mark | Sam Cappleman-Lynes | Outside Parity | 00:25:14 | 26 min | |
2816 | Sudoku #2816 | 2022-03-04 | 2022-02-03 | 242 | Mark | Sam Cappleman-Lynes | Classic | 00:25:14 | 26 min | |
2798 | Sudoku #2798 | 2022-02-27 | 2022-01-31 | 239 | Mark | Sam Cappleman-Lynes | Diagonal | 00:38:33 | 39 min | |
2795 | Sudoku #2795 | 2022-02-27 | 2022-01-28 | 236 | Mark | Sam Cappleman-Lynes | Consecutive | 00:38:33 | 39 min | |
2775 | Sudoku #2775 | 2022-02-20 | 2022-01-25 | 233 | Mark | Sam Cappleman-Lynes | Non-Consecutive | 00:33:06 | 34 min | |
2763 | Sudoku #2763 | 2022-02-15 | 2022-01-22 | 230 | Mark | Sam Cappleman-Lynes | Clone, Extra Regions | 00:30:06 | 31 min | |
2760 | Sudoku #2760 | 2022-02-15 | 2022-01-19 | 227 | Mark | Sam Cappleman-Lynes | Arrow | 00:30:06 | 31 min | |
2748 | Sudoku #2748 | 2022-02-10 | 2022-01-16 | 224 | Mark | Sam Cappleman-Lynes | Classic | 00:27:16 | 28 min | |
2745 | Sudoku #2745 | 2022-02-10 | 2022-01-13 | 221 | Mark | Sam Cappleman-Lynes | Killer | 00:27:16 | 28 min | |
2729 | Sudoku #2729 | 2022-02-04 | 2022-01-10 | 218 | Mark | Sam Cappleman-Lynes | Thermo | 00:29:33 | 30 min | |
2692 | Sudoku #2692 | 2022-01-22 | 2021-12-31 | 208 | Mark | Sam Cappleman-Lynes | Thermo | 00:33:35 | 34 min | |
2682 | Small-Scale Samurai | 2022-01-18 | 2021-12-28 | 205 | Mark | Sam Cappleman-Lynes | Arrow, Gattai | 00:34:37 | 35 min | |
2679 | Christmas Sudoku | 2022-01-18 | 2021-12-25 | 202 | Mark | Sam Cappleman-Lynes | Low Lines | 00:34:37 | 35 min | |
2667 | Sudoku #2667 | 2022-01-13 | 2021-12-22 | 199 | Mark | Sam Cappleman-Lynes | Consecutive | 00:32:41 | 33 min | |
2664 | Sudoku #2664 | 2022-01-13 | 2021-12-19 | 196 | Mark | Sam Cappleman-Lynes | Killer, Thermo | 00:32:41 | 33 min | |
2644 | Sudoku #2644 | 2022-01-07 | 2021-12-16 | 193 | Mark | Sam Cappleman-Lynes | Diagonal | 00:29:30 | 30 min | |
2632 | Sudoku #2632 | 2022-01-02 | 2021-12-13 | 190 | Mark | Sam Cappleman-Lynes | Quadruple, Renban | 00:38:48 | 39 min | |
2629 | Sudoku #2629 | 2022-01-02 | 2021-12-10 | 187 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:38:48 | 39 min | |
2620 | Sudoku #2620 | 2021-12-30 | 2021-12-07 | 184 | Mark | Sam Cappleman-Lynes | Classic | 00:32:14 | 33 min | |
2617 | Sudoku #2617 | 2021-12-30 | 2021-12-04 | 181 | Mark | Sam Cappleman-Lynes | Triplet Sum | 00:32:14 | 33 min | |
2594 | Sudoku #2594 | 2021-12-21 | 2021-11-30 | 177 | Mark | Sam Cappleman-Lynes | Thermo | 00:31:17 | 32 min | |
2585 | Sudoku #2585 | 2021-12-18 | 2021-11-28 | 175 | Mark | Sam Cappleman-Lynes | Irregular | 00:34:04 | 35 min | |
2582 | Easy as 1,2,3 | 2021-12-18 | 2021-11-25 | 172 | Mark | Sam Cappleman-Lynes | Classic | 00:34:04 | 35 min | |
2564 | Sudoku #2564 | 2021-12-15 | 2021-11-22 | 169 | Mark | Sam Cappleman-Lynes | Answer Eight | 00:46:18 | 47 min | |
2561 | A Trio of Trios | 2021-12-15 | 2021-11-19 | 166 | Mark | Sam Cappleman-Lynes | Arrow, Killer, Linked Grids, Thermo | 00:46:18 | 47 min | |
2542 | Sudoku #2542 | 2021-12-08 | 2021-11-16 | 163 | Mark | Sam Cappleman-Lynes | Fortress | 00:52:34 | 53 min | |
2520 | Sudoku #2520 | 2021-12-02 | 2021-11-13 | 160 | Mark | Sam Cappleman-Lynes | XV | 00:39:13 | 40 min | |
2517 | Sudoku #2517 | 2021-12-02 | 2021-11-10 | 157 | Mark | Sam Cappleman-Lynes | Symmetric Unequal | 00:39:13 | 40 min | |
2495 | Sudoku #2495 | 2021-11-26 | 2021-11-07 | 154 | Mark | Sam Cappleman-Lynes | Difference | 00:33:38 | 34 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object