š¢ Sudoku Puzzles (Minus GAS ā½ļø)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
58 rows where Constraints contains "Between Lines" sorted by Id descending
Setter 47
- Tallcat · 5
- zetamath · 3
- Allagem · 2
- Jodawo · 2
- Orhun YĆ¼ksel · 2
Constraints 48
- Between Lines · 58 ✖
- Kropki · 15
- Arrow · 13
- Renban · 13
- German Whispers · 12
Id ā² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6407 | Four Lines Make X and V | 2024-09-25 | Mark | Biddy | Anti-XV, Between Lines, Entropic Lines, German Whispers, Renban, XV | 00:23:47 | 24 min | |
6154 | The Buddy System | 2024-07-08 | Simon | Allagem | Between Lines, Counting Circles, Palindrome, Ratio | 01:07:16 | 68 min | |
6031 | Where Does It All End? | 2024-05-31 | Mark | Andy Petersen | Anti-Renban, Between Lines, Entropic Lines, Fog, German Whispers, Modular Lines, Multitask Clues, N-Lines, O/E, Region Sum Lines, Renban, Same Difference Lines | 01:32:33 | 93 min | |
5969 | MOM DAY | 2024-05-12 | Mark | Kennet's Dad | Arrow, Between Lines, Entropic Lines, German Whispers, Kropki, Region Sum Lines, Renban, XV | 00:41:09 | 42 min | |
5797 | InBetween Snack | 2024-03-20 | Mark | Aad van de Wetering | Between Lines, Multitask Clues, Sums | 00:33:42 | 34 min | |
5762 | A Tight Spot | 2024-03-09 | Mark | Tundra Lava | Between Lines, XV | 00:25:12 | 26 min | |
5572 | Onion | 2024-01-12 | Simon | the_cogito | Between Lines, Counting Circles | 01:20:58 | 81 min | |
5542 | Icon | 2024-01-03 | Simon | IcyFruit | Between Lines, Multitask Clues, Region Building | 00:56:36 | 57 min | |
5393 | Skiing Through the Fog | 2023-11-21 | Simon | ElChiglia | Between Lines, Fog, Kropki, Pathway, Polarity, XV | 00:35:28 | 36 min | |
5329 | Dotween | 2023-11-05 | Mark | Jodawo | Between Lines, Kropki | 00:28:45 | 29 min | |
5282 | Ferris Wheel | 2023-10-25 | Mark | Jobo | Between Lines, Consecutive, German Whispers, Renban, Thermo, XV | 00:32:56 | 33 min | |
5276 | BETWEEEEEEEEN | 2023-10-24 | Simon | Twototenth | Between Lines, Quadruple | 00:40:08 | 41 min | |
5251 | Call My Bluff | 2023-10-18 | Simon | Tallcat | Between Lines, German Whispers, Kropki, Liar, O/E, Renban, Sandwich, XV | 01:30:44 | 91 min | |
5189 | 10 (Types of) Lines | 2023-10-03 | Mark | Math Pesto | Anti-Renban, Between Lines, Entropic Lines, German Whispers, Modular Lines, N-Lines, Parity Lines, Quadruple, Region Sum Lines, Renban, Thermo | 00:35:47 | 36 min | |
5070 | Between the Skyscrapers | 2023-09-04 | Mark | Klausku | Between Lines, Inequality, Multitask Clues, Skyscraper | 00:37:26 | 38 min | |
5022 | Building Between | 2023-08-23 | Simon | Paletron | Between Lines, Incomplete Clues, Inequality, Sweeper | 01:31:00 | 91 min | |
4681 | The Tilted Crown | 2023-05-30 | Simon | fritzdis | Between Lines, Clone, Skyscraper | 00:40:06 | 41 min | |
4628 | Build Your Own Between Lines | 2023-05-17 | Simon | Nick Schneider | Between Lines, Incomplete Clues | 00:39:33 | 40 min | |
4570 | Nine Is the Key | 2023-05-02 | Mark | Jodawo | Arrow, Between Lines, Kropki | 00:34:53 | 35 min | |
4531 | Tic Tac Toe, Three in a Row | 2023-04-23 | Mark | Tingo | Between Lines, Diagonal, German Whispers, Kropki, Renban, Thermo, XV | 00:34:12 | 35 min | |
4444 | And Then There Were None | 2023-04-01 | Simon | fjam | Arrow, Between Lines, German Whispers, Kropki, Mystery, O/E, Renban, Thermo, Zeroes | 02:23:54 | 144 min | |
4339 | Crowd Control | 2023-03-05 | Mark | Allagem | Between Lines, German Whispers, Inequality, Kropki | 01:29:02 | 90 min | |
4331 | Network | 2023-03-04 | Simon | Orhun YĆ¼ksel | Between Lines, Quadruple | 01:19:39 | 80 min | |
4229 | Butterfly Effect | 2023-02-07 | Simon | Phistomefel | Between Lines, Renban | 01:13:55 | 74 min | |
4099 | Between the Mines | 2023-01-06 | Simon | Florian Wortmann | Between Lines, Sweeper, Yin-Yang | 00:46:44 | 47 min | |
3844 | Pinwheel | 2022-11-02 | Mark | Paradox | Arrow, Between Lines, Diagonal, Killer, Kropki, Little Killer, Sandwich | 00:21:32 | 22 min | |
3760 | Ludoku | 2022-10-12 | Mark | Stephen Mason | Between Lines, Entropic Lines, German Whispers, Min/Max, Modular Lines, Quadruple | 00:29:42 | 30 min | |
3585 | Dancing Among the Stars | 2022-08-31 | Mark | JC | Arrow, Between Lines, Consecutive, Killer, Quadruple | 00:50:22 | 51 min | |
3486 | Topsy-Turvy | 2022-08-06 | Simon | Tallcat, zetamath | Between Lines, Doublers | 00:58:32 | 59 min | |
3145 | Perpertual Motion of Kind '0' | 2022-05-22 | Simon | Sumanta Mukherjee | Between Lines, Kropki, Renban, Set Values, Thermo | 00:44:58 | 45 min | |
3034 | Arrows Between Thorns | 2022-04-25 | Mark | Malcolm Coleman | Arrow, Between Lines | 00:40:47 | 41 min | |
2980 | Critical Mass | 2022-04-13 | Simon | Tallcat | Between Lines, Renban | 00:52:41 | 53 min | |
2946 | X-Sum Skyscrapers | 2022-04-04 | Mark | GarlicBredFries | Between Lines, Skyscraper, X-Sums | 00:40:57 | 41 min | |
2940 | Atom | 2022-04-03 | Simon | TotallyNormalCat | Between Lines | 00:33:29 | 34 min | |
2865 | Stitches | 2022-03-15 | Mark | Thomas Prestopnik | Between Lines, Consecutive, Diagonal, Little Killer, XV | 00:30:41 | 31 min | |
2752 | Violet Owl | 2022-02-12 | Simon | Wesley Murphy | Between Lines, Renban | 00:48:34 | 49 min | |
2651 | A Meandering Path | 2022-01-09 | Mark | 10feet | Between Lines, Kropki | 00:32:21 | 33 min | |
2614 | Riddler on the FOOF | 2021-12-29 | Mark | olima | Between Lines, German Whispers, Kropki | 00:44:10 | 45 min | |
2598 | Read Between the Lines | 2021-12-22 | Simon | Tallcat | Between Lines, Incomplete Clues | 01:37:28 | 98 min | |
2499 | Cracker Sandwich | 2021-11-27 | Mark | Aron LidƩ | Between Lines, Sandwich | 00:40:30 | 41 min | |
2321 | Sudo-Cube | 2021-10-02 | Simon | XeonRisq | Between Lines, German Whispers, Little Killer, Renban | 00:48:50 | 49 min | |
2303 | Cacophony | 2021-09-26 | Simon | zetamath | Between Lines, Killer, O/E | 00:59:20 | 60 min | |
2216 | Between the Head and the Tip | 2021-08-29 | Mark | Orhun YĆ¼ksel | Arrow, Between Lines | 00:27:01 | 28 min | |
2204 | Twixt | 2021-08-26 | Simon | Tallcat | Arrow, Between Lines | 00:46:49 | 47 min | |
2199 | 2d Wave Particles | 2021-08-24 | Simon | zetamath | Arrow, Between Lines, Disjoint Groups, Kropki | 01:12:40 | 73 min | |
2182 | Too Much... | 2021-08-18 | Mark | Jonny Kaufman | Arrow, Between Lines, Fortress, Killer, Kropki, Little Killer, Magic Square, Quadruple, XV | 00:22:45 | 23 min | |
2155 | Nexus | 2021-08-10 | Simon | Akash Jain | Between Lines, Killer | 00:49:58 | 50 min | |
2097 | Crossroads | 2021-07-22 | Mark | Bill Murphy | Between Lines, Little Killer | 00:14:16 | 15 min | |
2056 | Crystal | 2021-07-06 | Mark | Qodec | Between Lines | 00:37:52 | 38 min | |
1993 | Antiknight Between Lines | 2021-06-13 | Simon | Gliperal | Anti-Knight, Between Lines | 00:57:14 | 58 min | |
1919 | 3etweeN | 2021-05-11 | Simon | Qodec | Arrow, Between Lines | 00:41:58 | 42 min | |
1774 | BetSandwichween | 2021-03-04 | Mark | Levi Kegel | Between Lines, Sandwich | 00:38:25 | 39 min | |
1771 | Circuit Breaker | 2021-03-03 | Simon | fritzdis | Between Lines, Set Values | 00:33:29 | 34 min | |
1757 | Between Knights and Arrows | 2021-02-24 | Simon | Phistomefel | Anti-Knight, Arrow, Between Lines | 01:03:57 | 64 min | |
1752 | In Between Disjoint Killings | 2021-02-22 | Simon | Arun Iyer | Between Lines, Disjoint Groups, Little Killer | 00:45:53 | 46 min | |
1701 | Weather Vanes | 2021-01-29 | Simon | Bastien Vial-Jaime | Between Lines, Killer | 00:31:33 | 32 min | |
1671 | The OG Wiggle | 2021-01-14 | Simon | Community Creation | Arrow, Between Lines, Diagonal, Fortress, Killer, Kropki, O/E, Thermo | 00:46:53 | 47 min | |
872 | Between Sudoku | 2019-11-11 | Simon | Christoph Seeliger | Between Lines | 00:23:46 | 24 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object