🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
22 rows where Constraints contains "Unique Sums" sorted by Id descending
Setter 24
- Aad van de Wetering · 1
- Akash Jain · 1
- Arlo Lipof · 1
- Asaddu · 1
- CaptZebraCakes · 1
Constraints 33
- Unique Sums · 22 ✖
- Killer · 11
- Arrow · 4
- Sums · 3
- Ambiguous Clues · 2
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6426 | Medieval Buffet | 2024-10-01 | Mark | MantaRay | Arrow, Killer, Sandwich, Unique Sums, Yin-Yang | 01:41:27 | 102 min | |
6332 | Bookends | 2024-09-02 | Simon | mnasti2 | 6x6, Doublers, Extra Regions, Unique Sums | 00:32:10 | 33 min | |
6315 | Fifteen Cages | 2024-08-28 | Simon | James Sinclair | Fog, Killer, O/E, Ratio, Unique Sums | 00:50:54 | 51 min | |
6194 | Chock-a-Block | 2024-07-20 | Mark | Justin Vitanza, Marty Sears | Anti-Kropki, Multitask Clues, N-Lines, Primes, Renban, Same Difference Lines, Sums, Unique Sums | 01:06:24 | 67 min | |
6129 | Mislabeled Killers | 2024-06-30 | Simon | CaptZebraCakes | Incomplete Clues, Killer, Unique Sums | 00:56:11 | 57 min | |
6082 | The Ultimate Prime Cages | 2024-06-16 | Simon | Xenonetix | Primes, Unique Sums | 01:15:11 | 76 min | |
6077 | UEFA EURO 2024 Opening Game | 2024-06-14 | Mark | Arlo Lipof | Arrow, Killer, Kropki, Palindrome, Unique Sums | 00:23:31 | 24 min | |
5872 | Consecutive Killers II | 2024-04-12 | Mark | RedBarchetta | Consecutive, Inequality, Killer, Pathway, Unique Sums | 00:35:54 | 36 min | |
5799 | Lonely Killers | 2024-03-21 | Simon | Yawnus | Killer, Unique Sums | 01:02:06 | 63 min | |
5630 | Seven Arrows | 2024-01-29 | Simon | Aad van de Wetering | Arrow, Unique Sums | 00:39:18 | 40 min | |
5505 | Ménage à Trois | 2023-12-22 | Mark | Die Hard | Diagonal, Killer, N-Lines, Unique Sums | 00:39:59 | 40 min | |
5428 | Unique Arrow Sandwiches | 2023-11-30 | Mark | Tulrak | Arrow, Fog, Sandwich, Unique Sums, XV | 00:55:50 | 56 min | |
5373 | Unique Sums | 2023-11-16 | Mark | SamuPiano | O/E, Unique Sums | 00:33:31 | 34 min | |
5069 | Unique Japanese Sum Sudoku | 2023-09-04 | Simon | tesseralis | Consecutive, Japanese Sums, Unique Sums | 02:16:23 | 137 min | |
4783 | Some Sequence | 2023-06-24 | Mark | Asaddu | Killer, Kropki, Sequence, Unique Sums | 00:19:28 | 20 min | |
4692 | Division Cell | 2023-06-02 | Mark | Community Creation, billybobo | Division, Unique Sums | 00:33:03 | 34 min | |
4580 | Wrinkled Potato | 2023-05-05 | Mark | Quiriqui | Entropic Lines, Multitask Clues, Region Sum Lines, Unique Sums | 01:12:36 | 73 min | |
4481 | x^y | 2023-04-10 | Mark | Edric Haleen | Exponents, Sums, Unique Sums | 00:24:58 | 25 min | |
2490 | Clueless | 2021-11-25 | Mark | Scott Garrabrant | Killer, Unique Sums | 01:01:43 | 62 min | |
1805 | Unique Values | 2021-03-18 | Simon | Mesmer | Ambiguous Clues, Killer, Sums, Unique Sums | 01:02:00 | 62 min | |
1484 | Box Killer sudoku | 2020-10-17 | Simon | Akash Jain | Ambiguous Clues, Killer, Unique Sums | 00:28:47 | 29 min | |
892 | Sudoku #892 | 2019-11-29 | Simon | Jakub Hrazdira | Unique Sums | 00:24:05 | 25 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object