✏️ Pencil Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
174 rows where Constraints contains "Classic" sorted by Id descending
Type 79
- Star Battle · 22
- Fillomino · 8
- Akari · 7
- Castle Wall · 6
- Pentominous · 6
Solver 3
- Simon · 142
- Mark · 32
- Kurt Hugo Schneider · 4
Setter 57
- shye · 10
- Eric Fox · 8
- Freddie Hand · 8
- Murat Can Tonta · 8
- Jonas Gleim · 7
Constraints 1
- Classic · 174 ✖
Id ▲ | Puzzle Title | Date | Solver | Type | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|
6371 | Snake Egg | 2024-09-14 | Simon | Snake Egg | Serkan Yürekli | Classic | 00:32:53 | 33 min | |
5279 | Akari | 2023-10-25 | Simon | Akari | Sam Cappleman-Lynes | Classic | 00:37:47 | 38 min | |
5195 | Fillomino ("Top-Heavy 21 Dice") | 2023-10-05 | Simon | Fillomino | John Bulten | Classic | 00:44:37 | 45 min | |
5152 | Mole's Star Battle | 2023-09-25 | Simon | Star Battle | Classic | 00:22:13 | 23 min | ||
5090 | Solstices | 2023-09-09 | Simon | Aquapelago | shye | Classic | 00:33:28 | 34 min | |
5089 | Aquapelago | 2023-09-09 | Simon | Aquapelago | Menderbug | Classic | 00:33:28 | 34 min | |
4973 | Sieves, Rabbits, Triangles, Squares, REM et al | 2023-08-11 | Simon | Meidjuluk | Botaku | Classic | 00:31:34 | 32 min | |
4835 | Egg-Sighting | 2023-07-08 | Simon | Snake Egg | Nordy | Classic | 00:29:15 | 30 min | |
4801 | Tatamibari | 2023-06-29 | Simon | Tatamibari | shye | Classic | 01:14:08 | 75 min | |
4665 | Nanro | 2023-05-26 | Simon | Nanro | Myxo | Classic | 00:45:19 | 46 min | |
4558 | Emergency Sudoku | 2023-04-29 | Mark | Fillomino | Clover | Classic | 01:18:55 | 79 min | |
4080 | Outside | 2022-12-31 | Simon | Castle Wall | Stefan Liew | Classic | 00:52:27 | 53 min | |
3929 | Yajilin #3929 | 2022-11-24 | Simon | Yajilin | shye | Classic | 01:22:49 | 83 min | |
3358 | Square Jam #3358 | 2022-07-07 | Simon | Square Jam | Eric Fox | Classic | 01:04:06 | 65 min | |
3357 | Summon #3357 | 2022-07-07 | Simon | Summon | Freddie Hand | Classic | 01:04:06 | 65 min | |
3356 | Battleships #3356 | 2022-07-07 | Simon | Battleships | Wesley Murphy | Classic | 01:04:06 | 65 min | |
3355 | Juosan #3355 | 2022-07-07 | Simon | Juosan | jovi_al | Classic | 01:04:06 | 65 min | |
3354 | Uso-One #3354 | 2022-07-07 | Simon | Uso-One | shye | Classic | 01:04:06 | 65 min | |
3026 | Nonogram | 2022-04-23 | Mark | Nonogram | Philip Newman | Classic | 00:59:41 | 60 min | |
3024 | Kakuro #3024 | 2022-04-23 | Mark | Kakuro | Clover | Classic | 00:59:41 | 60 min | |
3023 | Skyscrapers #3023 | 2022-04-23 | Mark | Skyscrapers | Sam Cappleman-Lynes | Classic | 00:59:41 | 60 min | |
2756 | Broken Heart | 2022-02-14 | Simon | Star Battle | Sam Cappleman-Lynes | Classic | 00:45:18 | 46 min | |
2662 | Ringring #2662 | 2022-01-13 | Simon | Ringring | jovi_al | Classic | 00:33:30 | 34 min | |
2661 | Vama #2661 | 2022-01-13 | Simon | Vama | shye | Classic | 00:33:30 | 34 min | |
2660 | U-Turns #2660 | 2022-01-13 | Simon | U-Turns | Eric Fox | Classic | 00:33:30 | 34 min | |
2659 | Cojun #2659 | 2022-01-13 | Simon | Cojun | Freddie Hand | Classic | 00:33:30 | 34 min | |
2658 | Herugolf #2658 | 2022-01-13 | Simon | Herugolf | Wesley Murphy | Classic | 00:33:30 | 34 min | |
2576 | Shikaku #2576 | 2021-12-17 | Simon | Shikaku | jovi_al | Classic | 00:56:51 | 57 min | |
2575 | Cave #2575 | 2021-12-17 | Simon | Cave | shye | Classic | 00:56:51 | 57 min | |
2574 | LITS #2574 | 2021-12-17 | Simon | LITS | Eric Fox | Classic | 00:56:51 | 57 min | |
2573 | Sashigane #2573 | 2021-12-17 | Simon | Sashigane | Freddie Hand | Classic | 00:56:51 | 57 min | |
2572 | Bosnian Road #2572 | 2021-12-17 | Simon | Bosnian Road | Wesley Murphy | Classic | 00:56:51 | 57 min | |
2571 | Double Back #2571 | 2021-12-17 | Simon | Double Back | jovi_al | Classic | 00:56:51 | 57 min | |
2570 | Rectangle Slider #2570 | 2021-12-17 | Simon | Rectangle Slider | shye | Classic | 00:56:51 | 57 min | |
2569 | Unequal Length Maze #2569 | 2021-12-17 | Simon | Unequal Length Maze | Eric Fox | Classic | 00:56:51 | 57 min | |
2538 | Meandering Numbers #2538 | 2021-12-08 | Simon | Meandering Numbers | Freddie Hand | Classic | 00:56:44 | 57 min | |
2537 | Nurikabe #2537 | 2021-12-08 | Simon | Nurikabe | Wesley Murphy | Classic | 00:56:44 | 57 min | |
2536 | Moon-or-Sun #2536 | 2021-12-08 | Simon | Moon-or-Sun | jovi_al | Classic | 00:56:44 | 57 min | |
2535 | Compass #2535 | 2021-12-08 | Simon | Compass | shye | Classic | 00:56:44 | 57 min | |
2534 | Voxas #2534 | 2021-12-08 | Simon | Voxas | Eric Fox | Classic | 00:56:44 | 57 min | |
2533 | Easy as ABC #2533 | 2021-12-08 | Simon | Easy as ABC | Freddie Hand | Classic | 00:56:44 | 57 min | |
2532 | Slant #2532 | 2021-12-08 | Simon | Slant | Wesley Murphy | Classic | 00:56:44 | 57 min | |
2531 | Yajilin #2531 | 2021-12-08 | Simon | Yajilin | jovi_al | Classic | 00:56:44 | 57 min | |
2507 | Rassi Silai #2507 | 2021-11-28 | Simon | Rassi Silai | shye | Classic | 00:54:51 | 55 min | |
2506 | Numbered Rooms #2506 | 2021-11-28 | Simon | Numbered Rooms | Eric Fox | Classic | 00:54:51 | 55 min | |
2505 | Tapa #2505 | 2021-11-28 | Simon | Tapa | Freddie Hand | Classic | 00:54:51 | 55 min | |
2504 | Star Battle #2504 | 2021-11-28 | Simon | Star Battle | Wesley Murphy | Classic | 00:54:51 | 55 min | |
2503 | Shakashaka #2503 | 2021-11-28 | Simon | Shakashaka | jovi_al | Classic | 00:54:51 | 55 min | |
2502 | Aqre #2502 | 2021-11-28 | Simon | Aqre | shye | Classic | 00:54:51 | 55 min | |
2501 | Gems and Stones #2501 | 2021-11-28 | Simon | Gems and Stones | Eric Fox | Classic | 00:54:51 | 55 min | |
2500 | Yosenabe #2500 | 2021-11-28 | Simon | Yosenabe | Freddie Hand | Classic | 00:54:51 | 55 min | |
2258 | No Givens | 2021-09-12 | Simon | Pentominous | Elyot Grant | Classic | 00:23:18 | 24 min | |
2030 | Plaza | 2021-06-28 | Simon | Kakuro | PixelPlucker | Classic | 00:45:11 | 46 min | |
2004 | KenKen | 2021-06-18 | Mark | KenKen | Jacob Cohen | Classic | 00:27:21 | 28 min | |
1878 | Kakuro #1878 | 2021-04-22 | Simon | Kakuro | Sam Cappleman-Lynes | Classic | 00:16:19 | 17 min | |
1851 | Pentominous | 2021-04-09 | Simon | Pentominous | Stefan Liew | Classic | 00:43:40 | 44 min | |
1765 | Thinking Outside the Box | 2021-02-28 | Simon | LITS | wormsofcan | Classic | 00:25:21 | 26 min | |
1720 | Treasure Maps Python 3 | 2021-02-07 | Simon | Treasure Maps Python | Greg Rodgers Powers | Classic | 00:34:07 | 35 min | |
1695 | 3 Star Star Battle: Skirmish in the Horsehead Nebula | 2021-01-26 | Simon | Star Battle | Øyvind Thorsby | Classic | 00:32:56 | 33 min | |
1627 | FillominAngel | 2020-12-23 | Mark | Fillomino | Scott Strosahl | Classic | 00:21:40 | 22 min | |
1590 | Star Battle #1590 | 2020-12-06 | Mark | Star Battle | Classic | 00:14:13 | 15 min | ||
1589 | Star Battle #1589 | 2020-12-06 | Mark | Star Battle | Classic | 00:14:13 | 15 min | ||
1583 | Covid-19 Vaccine Puzzle | 2020-12-03 | Mark | Tents | Danny Demeersseman | Classic | 00:14:35 | 15 min | |
1530 | Look-Air #1530 | 2020-11-08 | Mark | Look-Air | Eric Fox | Classic | 00:21:00 | 21 min | |
1463 | Equal Snake Pit | 2020-10-07 | Simon | Snake Pit | Phistomefel | Classic | 00:28:35 | 29 min | |
1420 | Kakuro #1420 (Logic Masters India) | 2020-09-17 | Simon | Kakuro | Prasanna Seshadri | Classic | 00:39:40 | 40 min | |
1390 | LITS | 2020-09-04 | Simon | LITS | Freddie Hand | Classic | 00:27:23 | 28 min | |
1374 | Country Road | 2020-08-27 | Simon | Country Road | Jonas Gleim | Classic | 00:34:24 | 35 min | |
1369 | Japanese Sums? | 2020-08-24 | Mark | Japanese Sums | Maho Yokota | Classic | 00:56:23 | 57 min | |
1362 | Pentomino-Rundreise | 2020-08-21 | Simon | Pentomino Loop | Phistomefel | Classic | 01:08:52 | 69 min | |
1321 | An Increasingly Valued Diamond | 2020-08-02 | Simon | Fillomino | Murat Can Tonta | Classic | 00:44:15 | 45 min | |
1285 | Pentominous #1285 | 2020-07-15 | Mark | Pentominous | Aad van de Wetering | Classic | 00:21:50 | 22 min | |
1282 | Logical | 2020-07-14 | Simon | Pentominous | Grant Fikes | Classic | 00:34:48 | 35 min | |
1253 | Three Types | 2020-06-30 | Simon | Pentominous | JinHoo Ahn | Classic | 00:44:58 | 45 min | |
1252 | Alphabetical Order | 2020-06-30 | Simon | Pentominous | Murat Can Tonta | Classic | 00:44:58 | 45 min | |
1225 | Just One | 2020-06-17 | Simon | Cross the Streams | Serkan Yürekli | Classic | 00:32:52 | 33 min | |
1224 | Crown | 2020-06-17 | Simon | Cross the Streams | Murat Can Tonta | Classic | 00:32:52 | 33 min | |
1223 | One Small Step for a Foxger | 2020-06-17 | Simon | Cross the Streams | Grant Fikes | Classic | 00:32:52 | 33 min | |
1189 | First Born Eggs | 2020-06-02 | Simon | Snake Egg | Serkan Yürekli | Classic | 00:25:45 | 26 min | |
1128 | Puzzle Alphabet Warm-Up (4/4): Doppelstern | 2020-05-03 | Simon | Star Battle | Jonas Gleim | Classic | 00:36:45 | 37 min | |
1127 | Puzzle Alphabet Warm-Up (3/4): Masyu | 2020-05-03 | Simon | Masyu | Jonas Gleim | Classic | 00:36:45 | 37 min | |
1126 | Puzzle Alphabet Warm-Up (2/4): Fillomino | 2020-05-03 | Simon | Fillomino | Jonas Gleim | Classic | 00:36:45 | 37 min | |
1125 | Puzzle Alphabet Warm-Up (1/4): Akari | 2020-05-03 | Simon | Akari | Jonas Gleim | Classic | 00:36:45 | 37 min | |
1114 | Clue Symmetry and Logic | 2020-04-28 | Mark | Slitherlink | Prasanna Seshadri | Classic | 00:11:40 | 12 min | |
1106 | Star Battle #1106 | 2020-04-24 | Kurt Hugo Schneider, Simon | Star Battle | Maho Yokota | Classic | 00:47:19 | 48 min | |
1105 | Star Battle #1105 (puzzle-star-battle.com) | 2020-04-24 | Kurt Hugo Schneider, Simon | Star Battle | Classic | 00:47:19 | 48 min | ||
1104 | Star Battle #1104 (puzzle-star-battle.com) | 2020-04-24 | Kurt Hugo Schneider, Simon | Star Battle | Classic | 00:47:19 | 48 min | ||
1103 | Star Battle #1103 (puzzle-star-battle.com) | 2020-04-24 | Kurt Hugo Schneider, Simon | Star Battle | Classic | 00:47:19 | 48 min | ||
1091 | Castle Wall #1091 | 2020-04-18 | Simon | Castle Wall | VanillaIce | Classic | 00:47:03 | 48 min | |
1090 | Castle Wall #1090 | 2020-04-18 | Simon | Castle Wall | Ken Endo | Classic | 00:47:03 | 48 min | |
1073 | Crosshairs | 2020-04-11 | Simon | Castle Wall | Murat Can Tonta | Classic | 00:36:34 | 37 min | |
1072 | XO | 2020-04-11 | Simon | Castle Wall | Serkan Yürekli | Classic | 00:36:34 | 37 min | |
1071 | Antisymmetry | 2020-04-11 | Simon | Castle Wall | Prasanna Seshadri | Classic | 00:36:34 | 37 min | |
1069 | Star Battle #1069 | 2020-04-10 | Mark | Star Battle | Kurt Hugo Schneider | Classic | 00:15:53 | 16 min | |
1060 | Double Choco #1060 | 2020-04-06 | Mark | Double Choco | Robert Vollmert | Classic | 00:15:54 | 16 min | |
1059 | Double Choco #1059 | 2020-04-06 | Mark | Double Choco | Tom Collyer | Classic | 00:15:54 | 16 min | |
1053 | Star Battle #1053 | 2020-04-03 | Mark | Star Battle | Classic | 00:14:07 | 15 min | ||
1052 | Star Battle #1052 | 2020-04-03 | Mark | Star Battle | Classic | 00:14:07 | 15 min | ||
1029 | Fillomino | 2020-03-23 | Simon | Fillomino | Ken Endo | Classic | 00:37:55 | 38 min | |
1028 | Fillomino | 2020-03-23 | Simon | Fillomino | Prasanna Seshadri | Classic | 00:37:55 | 38 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object