puzzle
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
5 rows where video_id = "-SbL3gEtxaM"
id ▼ | title | type | super_category | video_id | video_offset | source | collection | gas_date | gas_num |
---|---|---|---|---|---|---|---|---|---|
4956 | Half Correct Quadruple | Sudoku | Sudoku | Another Guzzle of GAS -SbL3gEtxaM | CTC Discord: Daily Sudoku | 2023-07-07 | 761 | ||
4957 | Between the Bars | Sudoku | Sudoku | Another Guzzle of GAS -SbL3gEtxaM | 15m28s | CTC Discord: Daily Sudoku | 2023-07-08 | 762 | |
4958 | Amongst Our Variantry | Sudoku | Sudoku | Another Guzzle of GAS -SbL3gEtxaM | 21m47s | CTC Discord: Daily Sudoku | 2023-07-09 | 763 | |
4959 | Caterpillars | Sudoku | Sudoku | Another Guzzle of GAS -SbL3gEtxaM | 26m12s | CTC Discord: Daily Sudoku | 2023-07-10 | 764 | |
4960 | Relative Fiction | Sudoku | Sudoku | Another Guzzle of GAS -SbL3gEtxaM | 30m46s | CTC Discord: Daily Sudoku | 2023-07-11 | 765 |
Advanced export and query
JSON shape: default, array, newline-delimited, object