✏️ Pencil Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
267 rows sorted by Id descending
Type 87
- Fillomino · 40
- Star Battle · 25
- Latin Square · 11
- Pentominous · 11
- Akari · 9
Solver 3
- Simon · 220
- Mark · 47
- Kurt Hugo Schneider · 4
Setter 105
- Freddie Hand · 11
- shye · 10
- Eric Fox · 8
- Jonas Gleim · 8
- Murat Can Tonta · 8
Constraints 72
- Classic · 174
- Miscellaneous · 9
- Star Battle · 8
- Count · 5
- Chequered · 4
Id ▲ | Puzzle Title | Date | Solver | Type | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|---|
6439 | Sum Fillomino | 2024-10-05 | Simon | Fillomino | AnalyticalNinja | X-Sums | 01:19:06 | 80 min | |
6416 | 3 in 1 | 2024-09-28 | Simon | Fillomino | Peter Veenis | LITS, Multi-Stage, Star Battle | 00:44:53 | 45 min | |
6394 | Meidjuizy | 2024-09-21 | Simon | Meidjuluk | Lizzy01 | Count | 00:52:41 | 53 min | |
6371 | Snake Egg | 2024-09-14 | Simon | Snake Egg | Serkan Yürekli | Classic | 00:32:53 | 33 min | |
6349 | Secret Fillomino | 2024-09-07 | Simon | Fillomino | Dorlir | Non-Consecutive, Ratio | 00:26:36 | 27 min | |
6342 | HöhlenSTIL | 2024-09-05 | Simon | Cave | Phistomefel | LITS | 01:10:32 | 71 min | |
6326 | Kurotto (Aqre) | 2024-08-31 | Simon | Kurotto | KNT | Aqre | 01:07:47 | 68 min | |
6325 | Bug Byte 2.0 | 2024-08-31 | Simon | Miscellaneous | 00:49:46 | 50 min | |||
6303 | Fillominosaurus | 2024-08-24 | Simon | Fillomino | ThePedallingPianist | Consecutive, German Whispers, Non-Repeat | 00:26:39 | 27 min | |
6287 | The Train and the Fly | 2024-08-19 | Simon | Miscellaneous | Marty Sears | Adjacency, Consecutive, Counting Circles, Pathway, Ratio, XV | 01:11:53 | 72 min | |
6281 | Poseidon | 2024-08-17 | Simon | Yin-Yang | Shintaro Fushida-Hardy | Count | 00:40:42 | 41 min | |
6190 | LITS Battle | 2024-07-19 | Simon | LITS | Kyle McCormick | Star Battle | 01:07:00 | 67 min | |
6124 | One Up #100 | 2024-06-28 | Mark | One Up | Rodolfo Kurchan | 00:26:39 | 27 min | ||
6123 | One Up #99 | 2024-06-28 | Mark | One Up | Rodolfo Kurchan | 00:26:39 | 27 min | ||
6057 | Happy Birthday Simon! | 2024-06-08 | Simon | Latin Square | Peter Veenis | 7x7, Killer, Little Killer, O/E, Polyominoes | 00:54:35 | 55 min | |
6046 | Pentomino Yajilin | 2024-06-05 | Simon | Yajilin | KNT | Polyominoes | 01:36:58 | 97 min | |
6040 | Mystery Prime Cages 7x7 | 2024-06-03 | Simon | Latin Square | Xenonetix | 7x7, Primes, Unique Sums | 00:34:46 | 35 min | |
6010 | Mystery Prime Cages 6x6 | 2024-05-25 | Simon | Latin Square | Qodec | 6x6, Primes, Unique Sums | 00:23:10 | 24 min | |
5988 | Snake Egg/Star Battle | 2024-05-18 | Simon | Snake Egg | JinHoo Ahn | Star Battle | 00:52:42 | 53 min | |
5968 | Mystery Killer Primes | 2024-05-12 | Simon | Latin Square | Shintaro Fushida-Hardy | 5x5, Primes, Unique Sums | 00:20:00 | 20 min | |
5930 | TectonicPlus | 2024-04-30 | Mark | Suguru | Aad van de Wetering | Sequence | 00:29:54 | 30 min | |
5926 | Loop Nurikabe | 2024-04-29 | Simon | Nurikabe | Jakhob, wooferzfg | Loop | 02:45:03 | 166 min | |
5895 | Fully Booked | 2024-04-19 | Simon | Fillomino | MicroStudy | Numbered Rooms | 01:16:44 | 77 min | |
5878 | Noughts and Crosses Somedoku | 2024-04-14 | Simon | Latin Square | blackjackfitz | Counting Circles, Repeat Digits, XV | 01:01:10 | 62 min | |
5842 | One Up #11 | 2024-04-03 | Mark | One Up | Rodolfo Kurchan | 00:11:12 | 12 min | ||
5819 | Sudomino | 2024-03-27 | Simon | Permaculture | Dorlir | 8x8, Consecutive, Counting Circles, Fillomino, Sudoku | 01:43:27 | 104 min | |
5683 | GMPuzzles Stumper | 2024-02-14 | Simon | Fillomino | Serkan Yürekli | Miscellaneous, Sums | 00:58:49 | 59 min | |
5611 | Pentomino Primacy | 2024-01-23 | Mark | Miscellaneous | Ben Schultz | Neighbour Sums, Primes | 00:17:16 | 18 min | |
5604 | Heat Stroke | 2024-01-21 | Simon | Latin Square | Michael Lefkowitz | 7x7, Incomplete Clues, Thermo | 01:02:46 | 63 min | |
5424 | Russian Dolls | 2023-11-29 | Simon | Latin Square | ThePedallingPianist | Anti-Knight, Kropki, Nested Grids | 00:46:36 | 47 min | |
5345 | Lexicon | 2023-11-09 | Mark | Fillomino | MicroStudy | Look-and-Say | 00:34:58 | 35 min | |
5334 | Chillomino | 2023-11-07 | Simon | Fillomino | zzw | Consecutive, Killer | 00:45:24 | 46 min | |
5281 | Anomalie Bleue | 2023-10-25 | Simon | Akari | Wisteria Fall | RGB | 00:37:47 | 38 min | |
5280 | Akari (RGB) | 2023-10-25 | Simon | Akari | Walker Anderson | RGB | 00:37:47 | 38 min | |
5279 | Akari | 2023-10-25 | Simon | Akari | Sam Cappleman-Lynes | Classic | 00:37:47 | 38 min | |
5238 | Arithmetic Quiz Fillomino | 2023-10-15 | Simon | Fillomino | mnasti2 | Math Operators | 00:23:33 | 24 min | |
5195 | Fillomino ("Top-Heavy 21 Dice") | 2023-10-05 | Simon | Fillomino | John Bulten | Classic | 00:44:37 | 45 min | |
5156 | Meidjuluk Fillomino Permaculture | 2023-09-26 | Simon | Permaculture | Agent | Fillomino, Meidjuluk | 01:22:15 | 83 min | |
5152 | Mole's Star Battle | 2023-09-25 | Simon | Star Battle | Classic | 00:22:13 | 23 min | ||
5090 | Solstices | 2023-09-09 | Simon | Aquapelago | shye | Classic | 00:33:28 | 34 min | |
5089 | Aquapelago | 2023-09-09 | Simon | Aquapelago | Menderbug | Classic | 00:33:28 | 34 min | |
4995 | Fillomino 77 | 2023-08-17 | Simon | Fillomino | Myxo | Miscellaneous, Sums | 01:15:06 | 76 min | |
4973 | Sieves, Rabbits, Triangles, Squares, REM et al | 2023-08-11 | Simon | Meidjuluk | Botaku | Classic | 00:31:34 | 32 min | |
4969 | Chequered Arromino #2 | 2023-08-10 | Simon | Fillomino | Phistomefel | Chequered, Count | 01:55:04 | 116 min | |
4867 | Bridges and Fillings | 2023-07-15 | Simon | Fillomino | Math Pesto | Count, O/E | 00:52:01 | 53 min | |
4835 | Egg-Sighting | 2023-07-08 | Simon | Snake Egg | Nordy | Classic | 00:29:15 | 30 min | |
4825 | Spectrum | 2023-07-05 | Simon | Fillomino | MicroStudy | Miscellaneous | 00:55:11 | 56 min | |
4801 | Tatamibari | 2023-06-29 | Simon | Tatamibari | shye | Classic | 01:14:08 | 75 min | |
4788 | A Wonderful Discovery | 2023-06-26 | Simon | Latin Square | damasosos92 | Extra Regions, German Whispers, Little Killer, Unknown Values | 01:02:16 | 63 min | |
4768 | Hybrid Star Battle Series (013) - Fillomino | 2023-06-21 | Simon | Star Battle | BenceJoful | Fillomino | 00:55:25 | 56 min | |
4724 | Tunnel Vision | 2023-06-10 | Simon | Fillomino | Agent | Miscellaneous | 01:15:18 | 76 min | |
4694 | Tight Spaces | 2023-06-03 | Simon | Fillomino | AnalyticalNinja | Between Lines | 00:35:48 | 36 min | |
4687 | Build Your Own Star Battle | 2023-06-01 | Simon | Star Battle | Zachary Polansky | Region Building | 00:41:25 | 42 min | |
4665 | Nanro | 2023-05-26 | Simon | Nanro | Myxo | Classic | 00:45:19 | 46 min | |
4569 | Chequered Arromino #1 | 2023-05-02 | Simon | Fillomino | Phistomefel | Chequered, Count | 00:43:20 | 44 min | |
4558 | Emergency Sudoku | 2023-04-29 | Mark | Fillomino | Clover | Classic | 01:18:55 | 79 min | |
4553 | Denver | 2023-04-29 | Simon | Fillomino | zetamath | Country Road | 02:00:41 | 121 min | |
4507 | Pentopia | 2023-04-17 | Simon | Pentominous | au voleur! | Miscellaneous | 01:01:14 | 62 min | |
4483 | Border Count Pentominous | 2023-04-11 | Simon | Pentominous | Gliperal | Border Count | 01:22:24 | 83 min | |
4345 | REM Ban | 2023-03-07 | Mark | Latin Square | Marty Sears | Clone, Miscellaneous, Renban | 00:38:05 | 39 min | |
4292 | Chaos Deconstruction: Japanese Sums | 2023-02-22 | Simon | Japanese Sums | Phistomefel | Chaos Deconstruction | 02:34:42 | 155 min | |
4138 | Anti-Divisor Fillomino | 2023-01-16 | Simon | Fillomino | SudokuExplorer | Division | 00:43:20 | 44 min | |
4080 | Outside | 2022-12-31 | Simon | Castle Wall | Stefan Liew | Classic | 00:52:27 | 53 min | |
4001 | Chaos CaveSudoku | 2022-12-12 | Simon | Cave | Magnus Josefsson | Deconstruction, Sudoku | 02:16:59 | 137 min | |
3969 | Google Doodle | 2022-12-03 | Simon | Fillomino | Aron Lidé | Thermo | 00:35:27 | 36 min | |
3929 | Yajilin #3929 | 2022-11-24 | Simon | Yajilin | shye | Classic | 01:22:49 | 83 min | |
3865 | Aqraf | 2022-11-08 | Simon | Araf | Christian König | Aqre | 01:07:21 | 68 min | |
3849 | The Magic Column | 2022-11-04 | Simon | Latin Square | Marty Sears | Miscellaneous | 01:14:26 | 75 min | |
3786 | Distant Relatives Fillomino | 2022-10-19 | Simon | Fillomino | Agent | Miscellaneous | 00:51:07 | 52 min | |
3732 | Polynesia | 2022-10-06 | Simon | Nurikabe | Agent | Miscellaneous | 00:58:58 | 59 min | |
3673 | Self-determination | 2022-09-22 | Simon | Latin Square | Stephane Bura | Indexing | 01:01:59 | 62 min | |
3667 | Chaos FilloSudokumino | 2022-09-20 | Simon | Fillomino | Magnus Josefsson | Deconstruction, Sudoku | 01:23:06 | 84 min | |
3424 | Aqre Fillomino (15x11) | 2022-07-22 | Simon | Fillomino | Jesper Josefsson | Aqre | 00:43:47 | 44 min | |
3358 | Square Jam #3358 | 2022-07-07 | Simon | Square Jam | Eric Fox | Classic | 01:04:06 | 65 min | |
3357 | Summon #3357 | 2022-07-07 | Simon | Summon | Freddie Hand | Classic | 01:04:06 | 65 min | |
3356 | Battleships #3356 | 2022-07-07 | Simon | Battleships | Wesley Murphy | Classic | 01:04:06 | 65 min | |
3355 | Juosan #3355 | 2022-07-07 | Simon | Juosan | jovi_al | Classic | 01:04:06 | 65 min | |
3354 | Uso-One #3354 | 2022-07-07 | Simon | Uso-One | shye | Classic | 01:04:06 | 65 min | |
3292 | Star Battle (Fillomino Construction) | 2022-06-22 | Simon | Fillomino | au voleur! | Star Battle | 00:38:27 | 39 min | |
3026 | Nonogram | 2022-04-23 | Mark | Nonogram | Philip Newman | Classic | 00:59:41 | 60 min | |
3024 | Kakuro #3024 | 2022-04-23 | Mark | Kakuro | Clover | Classic | 00:59:41 | 60 min | |
3023 | Skyscrapers #3023 | 2022-04-23 | Mark | Skyscrapers | Sam Cappleman-Lynes | Classic | 00:59:41 | 60 min | |
3015 | ♫ Slitherlink take me home ♫ | 2022-04-22 | Simon | Slitherlink | Phistomefel | Country Road | 01:00:38 | 61 min | |
2912 | XV Fillomino | 2022-03-26 | Mark | Fillomino | au voleur! | XV | 00:40:34 | 41 min | |
2840 | Thermo Fillomino | 2022-03-10 | Simon | Fillomino | PulverizingPancake | Thermo | 00:58:03 | 59 min | |
2809 | Suguru Chaos Deconstruction | 2022-03-02 | Mark | Suguru | Math Pesto | Arrow, Chaos Deconstruction, O/E | 00:46:34 | 47 min | |
2756 | Broken Heart | 2022-02-14 | Simon | Star Battle | Sam Cappleman-Lynes | Classic | 00:45:18 | 46 min | |
2662 | Ringring #2662 | 2022-01-13 | Simon | Ringring | jovi_al | Classic | 00:33:30 | 34 min | |
2661 | Vama #2661 | 2022-01-13 | Simon | Vama | shye | Classic | 00:33:30 | 34 min | |
2660 | U-Turns #2660 | 2022-01-13 | Simon | U-Turns | Eric Fox | Classic | 00:33:30 | 34 min | |
2659 | Cojun #2659 | 2022-01-13 | Simon | Cojun | Freddie Hand | Classic | 00:33:30 | 34 min | |
2658 | Herugolf #2658 | 2022-01-13 | Simon | Herugolf | Wesley Murphy | Classic | 00:33:30 | 34 min | |
2641 | Star Nurikabe? | 2022-01-07 | Simon | Nurikabe | BenceJoful | Star Battle | 00:28:59 | 29 min | |
2576 | Shikaku #2576 | 2021-12-17 | Simon | Shikaku | jovi_al | Classic | 00:56:51 | 57 min | |
2575 | Cave #2575 | 2021-12-17 | Simon | Cave | shye | Classic | 00:56:51 | 57 min | |
2574 | LITS #2574 | 2021-12-17 | Simon | LITS | Eric Fox | Classic | 00:56:51 | 57 min | |
2573 | Sashigane #2573 | 2021-12-17 | Simon | Sashigane | Freddie Hand | Classic | 00:56:51 | 57 min | |
2572 | Bosnian Road #2572 | 2021-12-17 | Simon | Bosnian Road | Wesley Murphy | Classic | 00:56:51 | 57 min | |
2571 | Double Back #2571 | 2021-12-17 | Simon | Double Back | jovi_al | Classic | 00:56:51 | 57 min | |
2570 | Rectangle Slider #2570 | 2021-12-17 | Simon | Rectangle Slider | shye | Classic | 00:56:51 | 57 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object