š¢ Sudoku Puzzles (Minus GAS ā½ļø)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
280 rows where Constraints contains "O/E" sorted by Id descending
Solver 3
- Mark · 148
- Simon · 131
- Ben Taylor · 1
Setter 192
- James Sinclair · 15
- Qodec · 8
- Marty Sears · 6
- Ashish Kumar · 5
- Mr.Menace · 5
Id ā² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6708 | The Polar(ity) Express | 2024-12-22 | Mark | Jaxar | Dutch Whispers, German Whispers, Killer, O/E, Region Sum Lines, Renban, Thermo, XV | 00:27:58 | 28 min | |
6687 | Fibo-Knight-i | 2024-12-16 | Mark | CraftyRaf | Anti-Knight, O/E, Sums | 00:28:57 | 29 min | |
6635 | Inception | 2024-12-01 | Mark | Sumanta Mukherjee | Between Lines, Killer, O/E, Thermo | 00:23:32 | 24 min | |
6622 | One Line (?) | 2024-11-27 | Mark | Zorroish | Dutch Whispers, German Whispers, O/E, XV | 00:17:20 | 18 min | |
6614 | Light Medallion | 2024-11-25 | Mark | Wei-Hwa Huang | O/E | 00:36:31 | 37 min | |
6610 | Thatās Even Better | 2024-11-24 | Mark | Mr.Menace | Kropki, Little Killer, O/E | 01:18:24 | 79 min | |
6607 | ABENNR | 2024-11-23 | Mark | FullDeck, Missing a Few Cards | Ambiguous Clues, Anti-Renban, Kropki, O/E, Renban | 00:42:40 | 43 min | |
6604 | The Most Beautiful Mathematical Equation | 2024-11-22 | Mark | Tobias Brixner | German Whispers, O/E, Parity Lines, Renban | 00:22:34 | 23 min | |
6599 | Fog of Where? | 2024-11-21 | Simon | James Sinclair | Arrow, Fog, Killer, Kropki, O/E, XV | 00:29:12 | 30 min | |
6597 | Mini Golf | 2024-11-20 | Mark | Brinel | 6x6, Consecutive, O/E, Quadruple, Renban, Whispers | 00:15:16 | 16 min | |
6574 | Wessel Strijkstra | 2024-11-13 | Mark | Aron LidƩ | 6x6, Cipher, O/E, Sums | 00:43:46 | 44 min | |
6570 | Original Sin | 2024-11-12 | Simon | Nordy | Count, Digit Restriction, Extra Regions, Killer, O/E, Pathway, Polarity | 01:00:13 | 61 min | |
6557 | See It, Say It, Sorted | 2024-11-08 | Mark | Michael Lefkowitz | Clone, Count, O/E, Sequence | 00:56:27 | 57 min | |
6537 | Boxed Out | 2024-11-03 | Mark | Kedad | Anti-Knight, Diagonal, German Whispers, Kropki, O/E, XV | 00:53:02 | 54 min | |
6531 | Complimentary Interconnected Forces | 2024-11-01 | Mark | David Workman | Killer, O/E, Thermo, Yin-Yang | 00:40:49 | 41 min | |
6524 | Double Counting | 2024-10-30 | Mark | Timotab | Counting Circles, Multitask Clues, O/E, Sweeper | 00:22:42 | 23 min | |
6523 | Creatures in the Fog | 2024-10-30 | Simon | Br1312te | Anti-Knight, Extra Regions, Fog, Indexing, Min/Max, O/E, Sums | 00:42:17 | 43 min | |
6521 | The Spider | 2024-10-29 | Mark | Bobo | Consecutive, German Whispers, Mystery, Neighbour Sums, O/E, Thermo | 00:31:23 | 32 min | |
6500 | RAT RUN 11: Limited Addition | 2024-10-23 | Simon | Marty Sears | Cipher, O/E, Pathway, Sums | 00:55:23 | 56 min | |
6495 | Rainbow Kropki 2 | 2024-10-21 | Mark | LJC | Binairo, Cipher, Difference, Killer, O/E | 00:32:33 | 33 min | |
6465 | Restricted Access | 2024-10-13 | Simon | Kennet's Dad | Anti-XV, Diagonal, Fog, O/E, Ratio, XV | 00:31:58 | 32 min | |
6453 | Find the Haters | 2024-10-09 | Mark | Sumanta Mukherjee | Killer, Liar, O/E, Renban, Thermo, XV | 00:30:43 | 31 min | |
6369 | Rainbow Kropki | 2024-09-13 | Mark | LJC | 6x6, Binairo, Difference, Killer, O/E | 00:16:46 | 17 min | |
6353 | Mad 4 Diagonalz | 2024-09-08 | Mark | Chris Napolitano | Anti-Queen, O/E | 00:28:09 | 29 min | |
6339 | Have You Heard? | 2024-09-04 | Mark | rysmyth | Arrow, Cipher, Killer, O/E, Quadruple, Sandwich, Thermo | 00:46:01 | 47 min | |
6333 | Putting Green | 2024-09-02 | Mark | Brinel | Consecutive, German Whispers, O/E, Quadruple, Region Sum Lines, Renban | 00:43:46 | 44 min | |
6315 | Fifteen Cages | 2024-08-28 | Simon | James Sinclair | Fog, Killer, O/E, Ratio, Unique Sums | 00:50:54 | 51 min | |
6284 | Aquanuradoku | 2024-08-18 | Simon | Mennoo_ | Consecutive, Diagonal, Incomplete Clues, O/E, Renban, Thermo | 01:14:37 | 75 min | |
6272 | Doctor, My Fever Might Be Odd | 2024-08-14 | Mark | PhysicistFromFunen | O/E, Thermo | 00:33:28 | 34 min | |
6271 | Foggy Banren | 2024-08-14 | Simon | Darth Paradox | Arrow, Fog, O/E, Renban, S-Cells, XV | 01:24:11 | 85 min | |
6262 | These Arenāt the Circles Youāre Looking For | 2024-08-11 | Simon | Jay Dyer | Counting Circles, O/E, Shading, Sums | 01:20:30 | 81 min | |
6257 | Evenly Odd | 2024-08-09 | Mark | Pixeleon | O/E, Sums | 00:37:30 | 38 min | |
6247 | Negator XS | 2024-08-06 | Mark | thoughtbyte | Diagonal, Extra Regions, Negators, O/E, X-Sums | 00:58:50 | 59 min | |
6221 | Zebediah Killgrave | 2024-07-29 | Simon | starwarigami | Killer, O/E, Zipper Lines | 01:32:37 | 93 min | |
6199 | Cornered Parity | 2024-07-22 | Simon | Lulero | 6x6, Binairo, Killer, O/E, Thermo | 00:23:38 | 24 min | |
6191 | Arrow Cartwheel | 2024-07-19 | Mark | Wypman | Arrow, O/E | 00:24:45 | 25 min | |
6148 | Lots of Lavender | 2024-07-06 | Simon | gdc | Count, Fog, O/E, Zipper Lines | 00:37:16 | 38 min | |
6139 | Doggie Bag | 2024-07-03 | Mark | BraveDenn | Dutch Whispers, Extra Regions, German Whispers, O/E | 00:19:55 | 20 min | |
6138 | Copycat Collaboration | 2024-07-03 | Simon | Community Creation, Scojo | Count, Extra Regions, Modifier Cells, O/E, Symmetry, Zipper Lines | 01:22:18 | 83 min | |
6116 | Nontuple Dutch | 2024-06-26 | Mark | Tomato Pie | Arrow, Dutch Whispers, Inequality, O/E, Skyscraper | 00:33:55 | 34 min | |
6113 | Simoku | 2024-06-25 | Mark | Catmandoku | Dutch Whispers, German Whispers, Killer, O/E, Polarity, Renban, Thermo | 00:25:38 | 26 min | |
6111 | Pride Sums | 2024-06-25 | Simon | Toir | 6x6, O/E, Sums | 00:31:31 | 32 min | |
6086 | Rodeo | 2024-06-17 | Mark | Flash Groudon | 6x6, Anti-Knight, Arrow, O/E, Thermo | 00:13:55 | 14 min | |
6085 | Millstone | 2024-06-17 | Simon | James Sinclair | Arrow, Consecutive, Multiplication, O/E, S-Cells | 01:21:51 | 82 min | |
6066 | How Bizarre | 2024-06-11 | Simon | Nahileon | Multitask Clues, N-Lines, O/E, Renban | 01:13:47 | 74 min | |
6051 | NGN | 2024-06-06 | Mark | Thomas Prestopnik | 4x4, Kropki, Mean Mini, O/E, Thermo | 00:12:37 | 13 min | |
6034 | Killer Pool | 2024-06-01 | Mark | Brinel | Extra Regions, Killer, O/E | 00:29:14 | 30 min | |
6031 | Where Does It All End? | 2024-05-31 | Mark | Andy Petersen | Anti-Renban, Between Lines, Entropic Lines, Fog, German Whispers, Modular Lines, Multitask Clues, N-Lines, O/E, Region Sum Lines, Renban, Same Difference Lines | 01:32:33 | 93 min | |
6011 | Diagonal Snakes | 2024-05-25 | Mark | MonkeyApprentice | Diagonal, Kropki, O/E, Pathway, Polarity, XV | 00:22:24 | 23 min | |
6001 | Two Apart Sudoku | 2024-05-22 | Mark | debabrata | Difference, O/E | 00:19:35 | 20 min | |
5975 | Tenet | 2024-05-14 | Mark | Jazzora | Consecutive, Diagonal, Extra Regions, O/E, Ratio, XV | 00:29:53 | 30 min | |
5955 | Pseudo Cluedo | 2024-05-08 | Mark | Marty Sears | Anti-Renban, Digit Restriction, German Whispers, Killer, Modifier Cells, O/E, Palindrome, Pathway, Region Sum Lines, Slow Thermo, XV, Zipper Lines | 00:52:42 | 53 min | |
5948 | Quadrilateral | 2024-05-06 | Simon | James Sinclair | Anti-Renban, Entropic Lines, O/E, Renban, Thermo, XV | 01:04:24 | 65 min | |
5945 | Corners and Sum Lines | 2024-05-05 | Simon | Jolly Rogers | O/E, Region Building, Region Sum Lines, Sums | 01:03:26 | 64 min | |
5943 | Parity Loop | 2024-05-04 | Mark | Lithium-Ion | Counting Circles, Killer, Loop, O/E, Thermo | 00:25:02 | 26 min | |
5896 | Polychrome | 2024-04-19 | Mark | StartUp | Fog, Killer, Kropki, O/E | 00:31:58 | 32 min | |
5882 | Joust Odd | 2024-04-15 | Mark | Pulsar | Anti-Knight, Killer, O/E, Unknown Values | 00:48:06 | 49 min | |
5858 | The Corners Are Even - Zipper Lines | 2024-04-08 | Simon | Mr.Menace | O/E, Zipper Lines | 00:55:39 | 56 min | |
5845 | Polar Foil | 2024-04-04 | Simon | James Sinclair | Ambiguous Clues, Anti-Renban, Chess, Deconstruction, Liar, Loop, O/E, Region Sum Lines, Renban, Thermo | 00:52:35 | 53 min | |
5839 | Giant's Deep | 2024-04-02 | Mark | 99% Sneaky | Arrow, Killer, Kropki, O/E, Thermo | 00:36:59 | 37 min | |
5833 | CottonTail | 2024-03-31 | Mark | James Peter | German Whispers, O/E, Projected Sums, Renban | 01:06:00 | 66 min | |
5820 | Parity Pairs | 2024-03-27 | Mark | Amin Khalek | Consecutive, O/E, Sweeper, Thermo | 01:25:41 | 86 min | |
5815 | Solver, Thereās a Fly on My Sudoku! | 2024-03-26 | Simon | IcyFruit | Kropki, O/E, Pathway | 00:57:42 | 58 min | |
5796 | Seventy | 2024-03-20 | Simon | James Sinclair | Arrow, Diagonal, Little Killer, O/E | 01:00:17 | 61 min | |
5788 | Feeling Lucky | 2024-03-17 | Mark | Glitch Horse, Scaly Griffon | German Whispers, O/E, Thermo | 00:34:11 | 35 min | |
5759 | Even-Tempered | 2024-03-08 | Mark | Digital Flaw | Binairo, O/E, Thermo | 00:32:10 | 33 min | |
5712 | Yin Yang Counting Circles | 2024-02-23 | Simon | Dag H | Consecutive, Counting Circles, O/E, Yin-Yang | 00:38:39 | 39 min | |
5703 | Tic Tac Todd | 2024-02-20 | Mark | Josebastian8 | Diagonal, Little Killer, O/E | 00:35:01 | 36 min | |
5697 | XV Binairo | 2024-02-18 | Mark | Panthera | Binairo, O/E, Thermo, XV | 00:28:54 | 29 min | |
5687 | Numbers in Cages in Regions in a 6x6 | 2024-02-15 | Mark | PeterJoe | 6x6, O/E, Region Building, Unknown Values | 00:51:48 | 52 min | |
5670 | 159 Miracle | 2024-02-10 | Simon | James Sinclair | 159, Anti-Knight, O/E | 00:31:06 | 32 min | |
5667 | Parity Snakes | 2024-02-09 | Simon | Malcolm Coleman | Consecutive, Count, O/E, Pathway | 00:42:53 | 43 min | |
5653 | Cosmic Balance | 2024-02-05 | Simon | Nurator | Fog, Killer, Kropki, O/E, Quadruple, Spiral Galaxies | 01:05:57 | 66 min | |
5647 | Catch the Zippersnake | 2024-02-03 | Simon | Dorlir, Marty Sears | German Whispers, Kropki, O/E, Pathway, XV, Zipper Lines | 01:27:53 | 88 min | |
5625 | Every Three and Every Two | 2024-01-27 | Mark | Bert | Count, Fibonacci, O/E | 00:26:32 | 27 min | |
5601 | Pentominophibian | 2024-01-20 | Mark | Lil Gunga Jr | Ambiguous Clues, Dutch Whispers, Kropki, O/E, Palindrome, Pathway, Polyominoes, Renban, Sweeper | 00:58:09 | 59 min | |
5597 | Broken Secrets | 2024-01-20 | Simon | TotallyNormalCat | Incomplete Clues, Killer, O/E, Thermo | 01:37:57 | 98 min | |
5587 | SET PIECE | 2024-01-17 | Simon | Wisteria Fall | Arrow, Consecutive, Irregular, O/E, Repeat Digits | 01:53:35 | 114 min | |
5584 | Odd Nebular | 2024-01-16 | Simon | Nurator | Fog, Killer, O/E, Spiral Galaxies, XV | 00:32:18 | 33 min | |
5539 | Smoggy Knight | 2024-01-02 | Simon | PotatoHead21 | Anti-Knight, Fog, Killer, Kropki, O/E, Sums, XV | 01:03:39 | 64 min | |
5507 | Spot the Difference | 2023-12-23 | Simon | Marty Sears | O/E, Pathway, Ratio, Same Difference Lines | 01:26:14 | 87 min | |
5499 | Parity Islands | 2023-12-21 | Simon | yttrio | Count, O/E | 00:39:26 | 40 min | |
5491 | First Group | 2023-12-18 | Mark | Pixeleon | O/E, Sums | 00:28:17 | 29 min | |
5490 | Castle Keep | 2023-12-18 | Simon | ZegreS | Consecutive, O/E, Region Sum Lines | 00:40:39 | 41 min | |
5487 | Trick Play | 2023-12-17 | Simon | ViKingPrime | Arrow, Counting Circles, Kropki, Liar, O/E, XV, Zipper Lines | 00:57:13 | 58 min | |
5471 | Bridging the Mines | 2023-12-13 | Simon | Florian Wortmann | Count, Kropki, O/E, Sweeper, Yin-Yang | 01:04:33 | 65 min | |
5444 | Leehwnip | 2023-12-05 | Simon | Miky | Anti-Renban, O/E | 01:01:45 | 62 min | |
5439 | Low Tide | 2023-12-03 | Mark | Schwupel | German Whispers, O/E, Polarity | 01:03:35 | 64 min | |
5427 | Slalom mit Ablenkung | 2023-11-30 | Simon | SandraNala | Arrow, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, O/E, Quadruple, Slow Thermo | 00:49:09 | 50 min | |
5414 | Bag of Tricks | 2023-11-26 | Simon | James Sinclair | Arrow, Diagonal, Killer, O/E, Renban | 00:48:11 | 49 min | |
5411 | Limiting Factors | 2023-11-25 | Simon | Scruffamudda | Multiplication, Non-Consecutive, O/E | 00:46:53 | 47 min | |
5404 | Nine Rooms | 2023-11-23 | Simon | zetamath | O/E, Sums | 00:48:46 | 49 min | |
5373 | Unique Sums | 2023-11-16 | Mark | SamuPiano | O/E, Unique Sums | 00:33:31 | 34 min | |
5331 | Mods, Quads & Odds | 2023-11-06 | Simon | Marty Sears, ThePedallingPianist | Counting Circles, O/E, Quadruple, Same Difference Lines | 01:11:43 | 72 min | |
5295 | Shining Loop | 2023-10-28 | Simon | ElChiglia | Killer, Moon-or-Sun, O/E | 00:59:59 | 60 min | |
5277 | Deep Space 9x9 | 2023-10-24 | Mark | Haley Prochilo | Incomplete Clues, O/E, Renban, Thermo | 00:24:45 | 25 min | |
5259 | Forgiven | 2023-10-20 | Mark | James Sinclair | Diagonal, O/E, Region Sum Lines | 00:32:45 | 33 min | |
5251 | Call My Bluff | 2023-10-18 | Simon | Tallcat | Between Lines, German Whispers, Kropki, Liar, O/E, Renban, Sandwich, XV | 01:30:44 | 91 min | |
5233 | HI REN | 2023-10-13 | Mark | ZegreS | Ambiguous Clues, Arrow, German Whispers, Kropki, O/E | 00:29:14 | 30 min | |
5216 | Phials | 2023-10-10 | Simon | Groktilian | Diagonal, Killer, O/E, Thermo | 00:54:23 | 55 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object