๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
142 rows where Constraints contains "Little Killer" and Solver contains "Simon" sorted by Id descending
Setter 91
- DiMono ยท 5
- Eric Rathbun ยท 5
- Phistomefel ยท 5
- Qodec ยท 5
- Sumanta Mukherjee ยท 5
Constraints 66
- Little Killer ยท 142 โ
- Killer ยท 62
- Thermo ยท 25
- Arrow ยท 22
- Palindrome ยท 21
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6573 | Pair of Docks | 2024-11-13 | Simon | Kennet's Dad | 6x6, Equal Sums, Little Killer, Non-Consecutive, Renban | 00:40:46 | 41 min | |
6514 | Little Killer Counting | 2024-10-27 | Simon | Marty Sears | Counting Circles, Little Killer | 00:32:05 | 33 min | |
6497 | Moving Day? | 2024-10-22 | Simon | ThePedallingPianist | 6x6, Dutch Flat Mates, Entropic Lines, Equal Sums, Inequality, Little Killer, Mean Mini, Modular Lines, Multitask Clues | 00:54:42 | 55 min | |
6490 | Fog! Hammer Time! | 2024-10-20 | Simon | Elytron | Fog, Indexing, Little Killer, Product Sum Lines, Ratio | 00:55:43 | 56 min | |
6387 | Little Wonder | 2024-09-19 | Simon | Michael Lefkowitz | 4x4, 6x6, Equal Sums, Gattai, Little Killer | 00:31:39 | 32 min | |
6278 | Number 9... Number 9... Number 9... | 2024-08-16 | Simon | Olli Wright | Little Killer, Sandwich | 00:32:58 | 33 min | |
6118 | Unknown Little Killers | 2024-06-27 | Simon | GBPack | 6x6, Incomplete Clues, Irregular, Little Killer | 00:18:35 | 19 min | |
5981 | Little Miracle | 2024-05-16 | Simon | Dorlir | 8x8, Deconstruction, Entropic Lines, Little Killer, Loop, Numbered Regions | 01:32:26 | 93 min | |
5835 | My First Soduko | 2024-04-01 | Simon | Marty Sears, Nordy | Arrow, Consecutive, German Whispers, Inequality, Killer, Liar, Little Killer, N-Lines, Renban, Thermo, XV | 01:07:00 | 67 min | |
5806 | Event Horizon | 2024-03-23 | Simon | Michael Lefkowitz | Doublers, Killer, Little Killer, Renban | 00:55:43 | 56 min | |
5803 | Dark Magic | 2024-03-22 | Simon | Giesmania | Consecutive, Deconstruction, Diagonal, Little Killer, Magic Square, Ratio, Thermo | 00:43:55 | 44 min | |
5796 | Seventy | 2024-03-20 | Simon | James Sinclair | Arrow, Diagonal, Little Killer, O/E | 01:00:17 | 61 min | |
5741 | Genus 3 | 2024-03-03 | Simon | Jeet Sampat | Deconstruction, Fog, Little Killer, Thermo, Unknown Values | 01:56:43 | 117 min | |
5731 | Leap Day | 2024-02-29 | Simon | arctan | Little Killer, Modifier Cells, Sums | 00:49:52 | 50 min | |
5621 | Hypertension | 2024-01-26 | Simon | Michael Lefkowitz | Incomplete Clues, Killer, Little Killer | 00:22:57 | 23 min | |
5288 | Dense Fog | 2023-10-27 | Simon | Bruce Svare | Anti-Knight, Fog, Kropki, Little Killer, Quadruple | 01:01:38 | 62 min | |
4929 | Above Average on Average | 2023-07-31 | Simon | Jeet Sampat | German Whispers, Killer, Little Killer | 01:05:30 | 66 min | |
4654 | Wrogn Fogn | 2023-05-24 | Simon | James Sinclair | Arrow, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, Little Killer, O/E, Quadruple, Thermo, XV | 00:52:24 | 53 min | |
4631 | Everything Is Rihgt | 2023-05-18 | Mark, Simon | DiMono | Doppelganger, Fortress, Killer, Liar, Little Killer, Palindrome, Quadruple, Sandwich, Skyscraper, Thermo, X-Sums, XV | 01:14:30 | 75 min | |
4504 | The Chromatic Windmill | 2023-04-16 | Simon | Eric Rathbun | Extra Regions, Kropki, Little Killer, Palindrome | 00:56:08 | 57 min | |
4441 | Build Your Own Arrow Sudoku | 2023-03-31 | Simon | No-Feet Mcgee | Arrow, Incomplete Clues, Little Killer | 01:08:15 | 69 min | |
4403 | All Things Being Equal | 2023-03-22 | Simon | Actinide | Equal Sums, Inequality, Killer, Little Killer, Polyominoes | 01:17:50 | 78 min | |
4353 | Fat X | 2023-03-10 | Simon | Aron Lidรฉ | Little Killer | 00:49:34 | 50 min | |
4285 | Safe Distances | 2023-02-20 | Simon | Emphyrio | Killer, Little Killer, Miscellaneous | 00:58:59 | 59 min | |
4128 | Mini Palindromes | 2023-01-13 | Simon | Eric Rathbun | Anti-Knight, Killer, Little Killer, Palindrome | 00:45:10 | 46 min | |
4021 | Deflection | 2022-12-17 | Simon | Myxo | Deflectors, Little Killer | 00:40:07 | 41 min | |
4015 | The Four Pyramids | 2022-12-15 | Simon | Eric Rathbun | Killer, Kropki, Little Killer | 01:07:27 | 68 min | |
3962 | Broken Fence | 2022-12-02 | Simon | Myxo | Diagonal, Killer, Little Killer, Thermo | 00:56:42 | 57 min | |
3858 | Killer Sudomino | 2022-11-07 | Simon | AnalyticalNinja | Fillomino, Killer, Little Killer | 01:29:37 | 90 min | |
3762 | Cut In Half | 2022-10-13 | Simon | Adem Jaziri | Anti-Knight, Diagonal, Little Killer, Palindrome | 00:36:01 | 37 min | |
3726 | Palettes and Palindromes | 2022-10-04 | Simon | Eric Rathbun | Killer, Kropki, Little Killer, Palindrome | 00:35:53 | 36 min | |
3701 | Different, But Still Wrogn | 2022-09-28 | Simon | DiMono | Diagonal, Liar, Little Killer, Palindrome, Renban, Skyscraper, Thermo, X-Sums | 02:08:51 | 129 min | |
3622 | Elizabeth Regina | 2022-09-09 | Simon | Malcolm Coleman | Consecutive, German Whispers, Killer, Little Killer, Renban, Thermo | 00:44:09 | 45 min | |
3548 | 178 | 2022-08-22 | Simon | Gliperal | Ambiguous Clues, Little Killer | 00:25:36 | 26 min | |
3523 | Code 9-12 | 2022-08-15 | Simon | Sumanta Mukherjee | Clone, Killer, Kropki, Little Killer, Region Sum Lines, Renban | 00:39:50 | 40 min | |
3431 | Trisection | 2022-07-24 | Simon | Julien Smith-Roberge | Ambiguous Clues, Killer, Little Killer, XV | 00:56:01 | 57 min | |
3427 | Old Fashioned TV Antenna | 2022-07-23 | Simon | Eric Rathbun | Arrow, Killer, Little Killer | 00:29:09 | 30 min | |
3207 | The Oscilloscope | 2022-06-04 | Simon | FinnishGuy | Arrow, Diagonal, Little Killer, O/E, Oscillator Lines, Palindrome | 00:45:33 | 46 min | |
3181 | Just Wrogn Enough | 2022-05-29 | Simon | lerroyy | Killer, Kropki, Liar, Little Killer, Palindrome, Renban, Thermo, XV | 01:23:16 | 84 min | |
3009 | Code 62 - Hi-Five | 2022-04-20 | Simon | Sumanta Mukherjee | Arrow, Little Killer, Renban, Thermo, XV | 00:52:33 | 53 min | |
2964 | Sudoku #2964 (akashdoulani.blogspot.com) | 2022-04-08 | Simon | Akash Doulani | Killer, Little Killer, Renban | 00:26:17 | 27 min | |
2884 | Look-and-Say Killer 2 | 2022-03-20 | Simon | Derek Orr | Killer, Little Killer, Look-and-Say | 00:39:15 | 40 min | |
2878 | Code - 63 | 2022-03-18 | Simon | Sumanta Mukherjee | Killer, Kropki, Little Killer, Renban, Thermo | 00:40:37 | 41 min | |
2843 | Twisted Magic | 2022-03-11 | Simon | Chris C | Killer, Little Killer, Magic Square | 00:35:40 | 36 min | |
2830 | Bicycles | 2022-03-08 | Simon | SirSchmoopy | Cyclic, Killer, Little Killer, Thermo | 01:13:01 | 74 min | |
2772 | Mystery Killer N | 2022-02-20 | Simon | FinnishGuy | Ambiguous Clues, Killer, Kropki, Little Killer | 00:44:36 | 45 min | |
2677 | X Dots | 2022-01-18 | Simon | Nahileon | Diagonal, Kropki, Little Killer | 00:43:25 | 44 min | |
2671 | Sum 41 | 2022-01-15 | Simon | Mr.Menace | Arrow, Little Killer | 00:37:09 | 38 min | |
2647 | Serial BoX | 2022-01-08 | Simon | Twototenth | Little Killer, Renban, XV | 01:11:15 | 72 min | |
2616 | A Very Odd Killer | 2021-12-30 | Simon | Orhun Yรผksel | Ambiguous Clues, Killer, Little Killer, O/E | 00:58:50 | 59 min | |
2607 | Sรบmmetros | 2021-12-26 | Simon | Lisztes | Killer, Little Killer | 00:48:24 | 49 min | |
2589 | 30 Zombies in 20 Minutes | 2021-12-20 | Simon | ZegreS | Arrow, Little Killer, Sandwich | 00:38:22 | 39 min | |
2586 | Nine o'Clock | 2021-12-19 | Simon | Ankan Bhattacharya | Killer, Little Killer | 00:36:29 | 37 min | |
2567 | Not the Same | 2021-12-16 | Simon | Sumanta Mukherjee | Killer, Kropki, Little Killer, Palindrome | 00:49:58 | 50 min | |
2485 | Four Lockout Lines | 2021-11-23 | Simon | Lizzy01 | Arrow, Diagonal, Little Killer, Lockout, Thermo | 01:02:26 | 63 min | |
2464 | Cithara | 2021-11-17 | Simon | BIGfoot | Diagonal, Little Killer, Renban | 00:41:51 | 42 min | |
2442 | Quorum Rings | 2021-11-11 | Simon | Jay Dyer | Diagonal, Killer, Little Killer | 00:52:55 | 53 min | |
2432 | The Usual Suspects | 2021-11-07 | Simon | zetamath | Killer, Liar, Little Killer | 00:57:40 | 58 min | |
2401 | Palindromaze | 2021-10-28 | Simon | FinnishGuy | Killer, Kropki, Little Killer, Palindrome | 00:59:51 | 60 min | |
2330 | Magical Rose | 2021-10-04 | Simon | Nahileon | Arrow, Diagonal, Little Killer | 00:35:59 | 36 min | |
2321 | Sudo-Cube | 2021-10-02 | Simon | XeonRisq | Between Lines, German Whispers, Little Killer, Renban | 00:48:50 | 49 min | |
2290 | Parhelion | 2021-09-22 | Simon | Thomas Bรผttner | Killer, Little Killer | 01:29:59 | 90 min | |
2278 | The Cross | 2021-09-19 | Simon | Tom1i | Killer, Little Killer | 01:01:23 | 62 min | |
2260 | Lattice | 2021-09-13 | Simon | DVFrank | Killer, Little Killer | 00:35:32 | 36 min | |
2248 | "Nevermore"... than Four | 2021-09-09 | Simon | XeonRisq | Arrow, Killer, Little Killer | 00:47:41 | 48 min | |
2184 | Tribute to Gene Roddenberry | 2021-08-19 | Simon | Florian Wortmann | Consecutive, Killer, Little Killer, Thermo | 00:37:52 | 38 min | |
2166 | Frames | 2021-08-13 | Simon | Kyle McCormick | Killer, Little Killer | 00:51:12 | 52 min | |
2106 | Divergence | 2021-07-23 | Simon | grkles | Arrow, Little Killer | 00:27:59 | 28 min | |
2062 | League Against Camels | 2021-07-09 | Simon | Dying Flutchman | Camel, Killer, Little Killer, Palindrome | 01:01:45 | 62 min | |
1988 | 42-43-44 | 2021-06-11 | Simon | Lisztes | Killer, Little Killer | 00:51:50 | 52 min | |
1982 | Renban ModE | 2021-06-09 | Simon | Mr.Menace | Little Killer, Renban | 00:37:04 | 38 min | |
1978 | Crossroads | 2021-06-07 | Simon | TotallyNormalCat | Disjoint Groups, Little Killer, Palindrome | 01:22:48 | 83 min | |
1972 | Roses | 2021-06-04 | Simon | PulverizingPancake | Arrow, Killer, Little Killer | 00:34:23 | 35 min | |
1970 | Renban %3 | 2021-06-03 | Simon | Abed Hawila | Little Killer, Renban | 00:54:36 | 55 min | |
1935 | Little Nuts | 2021-05-18 | Simon | Qodec | Little Killer, O/E | 00:39:58 | 40 min | |
1925 | Hidden Pentominoes Killer/Little Killer Sudoku | 2021-05-14 | Simon | Magnus Josefsson | Ambiguous Clues, Killer, Little Killer, Polyominoes | 01:09:13 | 70 min | |
1914 | REDRUM | 2021-05-09 | Simon | grkles | Little Killer, Palindrome | 00:39:29 | 40 min | |
1910 | Sun Chariot | 2021-05-07 | Simon | Miky | Anti-Knight, Arrow, Kropki, Little Killer | 01:22:43 | 83 min | |
1880 | Wheel of Arrows | 2021-04-23 | Simon | Aron Lidรฉ | Arrow, Little Killer | 01:19:34 | 80 min | |
1853 | A River Runs Through | 2021-04-10 | Simon | Bees? | Killer, Little Killer, O/E, Palindrome | 00:33:09 | 34 min | |
1841 | Disjoint Group Little Killer Sudoku X | 2021-04-04 | Simon | Lizzy01 | Diagonal, Disjoint Groups, Little Killer | 01:14:13 | 75 min | |
1824 | X-Men Sudoku | 2021-03-27 | Simon | Arun Iyer | Killer, Little Killer, Palindrome | 00:24:29 | 25 min | |
1794 | Little Killer Arrow Sudoku | 2021-03-13 | Simon | Phistomefel | Arrow, Little Killer | 01:15:26 | 76 min | |
1786 | Breaking Out of Authors Block With Little Killers, Arrows, Palindromes | 2021-03-10 | Simon | Arun Iyer | Arrow, Little Killer, Palindrome | 00:26:08 | 27 min | |
1777 | Gordian Knot | 2021-03-06 | Simon | Joseph Nehme | Diagonal, Killer, Little Killer | 00:47:30 | 48 min | |
1773 | B.Y.O.L.K. - Build Your Own Little Killer | 2021-03-04 | Simon | Qinlux | Ambiguous Clues, Little Killer | 00:37:05 | 38 min | |
1769 | 123...9 | 2021-03-02 | Simon | Qodec | Arrow, Little Killer | 00:53:35 | 54 min | |
1752 | In Between Disjoint Killings | 2021-02-22 | Simon | Arun Iyer | Between Lines, Disjoint Groups, Little Killer | 00:45:53 | 46 min | |
1750 | Passthrough | 2021-02-21 | Simon | Clover | Killer, Little Killer | 00:41:58 | 42 min | |
1733 | Palindrome Portals | 2021-02-13 | Simon | TotallyNormalCat | Disjoint Groups, Little Killer, Palindrome | 01:09:58 | 70 min | |
1722 | Knight Fever | 2021-02-08 | Simon | apiyo | Anti-Knight, Arrow, Little Killer, Thermo | 00:37:58 | 38 min | |
1714 | Circle Inversion | 2021-02-04 | Simon | Ri Sa | Killer, Little Killer | 00:41:42 | 42 min | |
1697 | Self-Titled Sudoku | 2021-01-27 | Simon | Qinlux | Killer, Little Killer, Palindrome | 00:41:09 | 42 min | |
1693 | Aurora | 2021-01-25 | Simon | shye | Diagonal, Little Killer, Palindrome | 00:54:54 | 55 min | |
1685 | Blackjack | 2021-01-21 | Simon | apiyo | Diagonal, Little Killer, O/E, Palindrome | 00:51:35 | 52 min | |
1681 | Anti-Knight Thermo Little Killer | 2021-01-19 | Simon | Gliperal | Anti-Knight, Little Killer, Thermo | 00:27:33 | 28 min | |
1677 | Have a Cracking New Year! | 2021-01-17 | Simon | Thomas Snyder | Ambiguous Clues, Killer, Little Killer, Thermo | 00:38:04 | 39 min | |
1626 | Advent of Sudoku | 2020-12-23 | Simon | Philip Newman | Arrow, Consecutive, Disjoint Groups, Killer, Kropki, Little Killer, O/E, Quadruple, Thermo, XV | 00:40:25 | 41 min | |
1622 | Everything Is Wrogn | 2020-12-21 | Simon | DiMono | Fortress, Killer, Kropki, Liar, Little Killer, Quadruple, Thermo, XV | 00:48:23 | 49 min | |
1606 | Disjoint Groups Little Killer | 2020-12-14 | Simon | Gliperal | Disjoint Groups, Little Killer | 01:12:09 | 73 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object