🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
254 rows where Constraints contains "Arrow" and Solver contains "Mark" sorted by Id descending
Setter 185
- Thomas Prestopnik · 7
- Aad van de Wetering · 6
- David Clamage · 5
- Eric Rathbun · 4
- Oddlyeven · 4
Id â–˛ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6590 | Off Piste | 2024-11-18 | Mark | ZegreS | Arrow, Incomplete Clues, X-Sums | 00:38:24 | 39 min | |
6515 | German Indeuxers | 2024-10-27 | Mark | Donatello_86 | Arrow, Consecutive, German Whispers, Killer, XV | 00:41:40 | 42 min | |
6512 | Crimson Cut in the Green | 2024-10-26 | Mark | NB | Arrow, Fog, German Whispers, Inequality, Killer, Kropki, Mystery, Same Difference Lines, XV | 00:40:29 | 41 min | |
6469 | Mexican Standoff | 2024-10-14 | Mark | Mile Lemaić | Anti-Knight, Arrow, Thermo | 00:58:09 | 59 min | |
6426 | Medieval Buffet | 2024-10-01 | Mark | MantaRay | Arrow, Killer, Sandwich, Unique Sums, Yin-Yang | 01:41:27 | 102 min | |
6414 | Super Nova | 2024-09-27 | Mark | Ahmadoku | Arrow, XV | 00:15:18 | 16 min | |
6365 | Snooker | 2024-09-12 | Mark | Wichu | Anti-Knight, Arrow, Extra Regions, Killer, Thermo | 00:47:45 | 48 min | |
6359 | Alchemist Sudoku | 2024-09-10 | Mark | Irius | Arrow, Extra Regions, Killer, Little Killer, Thermo | 00:22:16 | 23 min | |
6339 | Have You Heard? | 2024-09-04 | Mark | rysmyth | Arrow, Cipher, Killer, O/E, Quadruple, Sandwich, Thermo | 00:46:01 | 47 min | |
6319 | 22 | 2024-08-29 | Mark | Bfranj17 | Arrow, Killer | 00:50:45 | 51 min | |
6288 | This + This = That | 2024-08-19 | Mark | Eric Rathbun | Arrow, Kropki | 00:32:51 | 33 min | |
6285 | Bow Fishing | 2024-08-18 | Mark | Scott Williams | Arrow, Killer, Thermo | 00:58:53 | 59 min | |
6275 | Big Bang | 2024-08-15 | Mark | Aad van de Wetering | Arrow | 00:20:01 | 21 min | |
6222 | Vortex | 2024-07-29 | Mark | Donatello_86 | Arrow, German Whispers, Killer, Kropki | 00:23:30 | 24 min | |
6191 | Arrow Cartwheel | 2024-07-19 | Mark | Wypman | Arrow, O/E | 00:24:45 | 25 min | |
6184 | Luck | 2024-07-17 | Mark | Chris Napolitano | Arrow, Incomplete Clues, Killer | 00:20:35 | 21 min | |
6116 | Nontuple Dutch | 2024-06-26 | Mark | Tomato Pie | Arrow, Dutch Whispers, Inequality, O/E, Skyscraper | 00:33:55 | 34 min | |
6102 | Split Decision | 2024-06-22 | Mark | James Sinclair | Arrow, Killer | 00:37:11 | 38 min | |
6086 | Rodeo | 2024-06-17 | Mark | Flash Groudon | 6x6, Anti-Knight, Arrow, O/E, Thermo | 00:13:55 | 14 min | |
6077 | UEFA EURO 2024 Opening Game | 2024-06-14 | Mark | Arlo Lipof | Arrow, Killer, Kropki, Palindrome, Unique Sums | 00:23:31 | 24 min | |
6055 | Double Arrow Melt | 2024-06-07 | Mark | Black_Doom | Arrow, Doublers, Sandwich | 01:00:15 | 61 min | |
6004 | Manifold | 2024-05-23 | Mark | Oddlyeven | 0-8 Digits, Arrow, Consecutive, XV | 00:39:43 | 40 min | |
5989 | A Puzzle of Two Halves | 2024-05-18 | Mark | Arbitrary | Arrow, Cipher, Quadruple, Renban | 00:47:52 | 48 min | |
5986 | Treasure Map | 2024-05-17 | Mark | Biscuit | Anti-XV, Arrow, Dutch Whispers, Region Sum Lines, XV | 00:18:07 | 19 min | |
5969 | MOM DAY | 2024-05-12 | Mark | Kennet's Dad | Arrow, Between Lines, Entropic Lines, German Whispers, Kropki, Region Sum Lines, Renban, XV | 00:41:09 | 42 min | |
5958 | The Escherian Stairwell | 2024-05-09 | Mark | Chris Savvides | Arrow, Sequence | 00:22:17 | 23 min | |
5927 | Chain Link | 2024-04-29 | Mark | Kira | Arrow, Killer, Kropki, Palindrome, Polarity, Sums | 00:44:52 | 45 min | |
5914 | Double Date | 2024-04-25 | Mark | Malcolm Coleman, Tallcat | Arrow, Doublers, Killer, Renban | 01:05:47 | 66 min | |
5886 | In the Orchard | 2024-04-16 | Mark | Philipp Blume | Arrow, Full Rank, Multitask Clues, Skyscraper Sums | 00:46:49 | 47 min | |
5846 | Around the Block | 2024-04-04 | Mark | Arbitrary | Arrow, German Whispers | 00:32:14 | 33 min | |
5839 | Giant's Deep | 2024-04-02 | Mark | 99% Sneaky | Arrow, Killer, Kropki, O/E, Thermo | 00:36:59 | 37 min | |
5830 | Warming Sets | 2024-03-30 | Mark | Teal | 6x6, Arrow, Entropic Lines, German Whispers, Mean Mini, Ratio, Region Sum Lines, Sums | 00:20:32 | 21 min | |
5804 | Knights and Bishops in the Fog | 2024-03-22 | Mark | SamuPiano | Anti-Knight, Arrow, Fog, Sums | 00:27:34 | 28 min | |
5791 | Four-Lane Highways | 2024-03-18 | Mark | GemmaOane | Arrow | 00:25:12 | 26 min | |
5742 | Doubling Season | 2024-03-03 | Mark | Syntheticc | Arrow, Consecutive, Counting Circles, Doublers, Inequality, Killer, Sums | 00:51:13 | 52 min | |
5739 | Wayfinder | 2024-03-02 | Mark | Nordy | Arrow, XV | 00:25:33 | 26 min | |
5732 | Arrow-Kropki Pairs Hybrid Sudoku | 2024-02-29 | Mark | Akash Doulani | Arrow, Kropki | 00:45:28 | 46 min | |
5684 | Teenage Love | 2024-02-14 | Mark | Blobz | Arrow, Incomplete Clues, Killer, Neighbour Sums | 00:28:24 | 29 min | |
5660 | 5’s Live in Foggy Flats | 2024-02-07 | Mark | Antiknight | Adjacency, Arrow, Fog, German Whispers, Thermo | 00:28:07 | 29 min | |
5645 | Set for Success | 2024-02-02 | Mark | Hannah | Arrow, Consecutive | 00:41:52 | 42 min | |
5641 | The Crustler Building | 2024-02-01 | Mark | Scojo | Arrow, Incomplete Clues, Multitask Clues, Sandwich, Skyscraper, Thermo | 00:28:59 | 29 min | |
5618 | Australia Day 2024 | 2024-01-25 | Mark | WombatBreath | Arrow, Consecutive, Irregular, Multitask Clues, Palindrome, Thermo | 00:37:06 | 38 min | |
5608 | Grist for the Gossip Mill | 2024-01-22 | Mark | FullDeck, Missing a Few Cards | Arrow, German Whispers | 00:45:11 | 46 min | |
5588 | Highly Counterintuitive | 2024-01-17 | Mark | Jaze | Anti-Knight, Arrow, German Whispers, Kropki, Repeat Digits, XV | 00:19:40 | 20 min | |
5556 | Diamonds | 2024-01-07 | Mark | GoodCity | Arrow | 00:35:17 | 36 min | |
5553 | Golden Arrows | 2024-01-06 | Mark | Razor | Anti-Renban, Arrow, Consecutive, XV | 00:18:12 | 19 min | |
5540 | Just 3 Arrows | 2024-01-02 | Mark | Adem Jaziri | 7x7, Arrow, Irregular | 00:21:45 | 22 min | |
5514 | How to Build a Snowman | 2023-12-25 | Mark | Nordy | 0-8 Digits, Arrow, German Whispers, Kropki, Miscellaneous, Thermo | 00:31:37 | 32 min | |
5500 | Swatting Flies | 2023-12-21 | Mark | James Kopp | Arrow, Kropki, Region Sum Lines | 00:31:48 | 32 min | |
5494 | Stardoku Wars | 2023-12-19 | Mark | Erik Borker | Arrow, Kropki, Thermo | 00:14:08 | 15 min | |
5465 | Welcome to Secondary School | 2023-12-11 | Mark | Flipsen | Anti-Knight, Arrow, Fog, Kropki, Primes, XV | 00:52:58 | 53 min | |
5462 | Bidirectional 34 | 2023-12-10 | Mark | Just Kirb | Arrow, Disjoint Groups | 00:37:46 | 38 min | |
5459 | Chasing Arrows | 2023-12-09 | Mark | Blobz | Arrow, Fog | 00:27:40 | 28 min | |
5442 | Houndstooth | 2023-12-04 | Mark | carabet | Arrow, German Whispers, Region Sum Lines, Renban | 00:29:10 | 30 min | |
5428 | Unique Arrow Sandwiches | 2023-11-30 | Mark | Tulrak | Arrow, Fog, Sandwich, Unique Sums, XV | 00:55:50 | 56 min | |
5415 | Quadrangularly Sparse | 2023-11-26 | Mark | Kennet's Dad | Arrow, Consecutive, Killer | 00:41:40 | 42 min | |
5412 | Diamond Mining | 2023-11-25 | Mark | Ratfinkz | Anti-Knight, Arrow, Counting Circles, Ratio | 00:42:58 | 43 min | |
5388 | Intens Knights | 2023-11-19 | Mark | Vesafary | Anti-XV, Arrow, Diagonal, Knight's Move, Thermo | 00:42:44 | 43 min | |
5309 | Butterfly | 2023-11-01 | Mark | Aron Lidé | Arrow | 00:32:59 | 33 min | |
5262 | Heisenberg | 2023-10-21 | Mark | randall | Arrow, Inequality, Multitask Clues, X-Sums | 00:30:48 | 31 min | |
5252 | Amongst Our Weaponry | 2023-10-18 | Mark | MrDon | Anti-King, Arrow, Kropki, Thermo | 00:22:34 | 23 min | |
5233 | HI REN | 2023-10-13 | Mark | ZegreS | Ambiguous Clues, Arrow, German Whispers, Kropki, O/E | 00:29:14 | 30 min | |
5214 | Middle Digit | 2023-10-09 | Mark | Tulrak | Anti-Knight, Arrow, Killer, Little Killer | 00:35:49 | 36 min | |
5192 | Barbed Wire | 2023-10-04 | Mark | Jobo | Arrow, Diagonal | 00:25:03 | 26 min | |
5154 | Jousting Hurdles | 2023-09-25 | Mark | David Clamage | Anti-Knight, Arrow, German Whispers, Renban | 01:01:19 | 62 min | |
5150 | Negative Kropki Arrows | 2023-09-24 | Mark | Finn Scherer | Anti-Kropki, Arrow, Kropki, Modifier Cells | 00:36:34 | 37 min | |
5114 | Brackets | 2023-09-15 | Mark | Kitten | Arrow, Diagonal, Ratio | 00:55:41 | 56 min | |
5087 | Arrow or Centipede? | 2023-09-08 | Mark | Eric Rathbun | Arrow, Killer, Kropki | 00:55:16 | 56 min | |
5076 | King's Gambit | 2023-09-06 | Mark | GemmaOane | Anti-King, Arrow, Extra Regions | 00:44:15 | 45 min | |
5067 | Thing | 2023-09-03 | Mark | Oddlyeven | 6x6, Arrow, Doublers, Quadruple | 00:16:24 | 17 min | |
5053 | Missing Information | 2023-08-31 | Mark | GemmaOane | Arrow, Killer, O/E | 00:21:19 | 22 min | |
5050 | Lilliputian Arrows | 2023-08-30 | Mark | 99% Sneaky | Arrow, Killer | 00:28:26 | 29 min | |
5010 | The Unexpected Ones | 2023-08-20 | Mark | gdc | Arrow, Renban | 00:20:35 | 21 min | |
4930 | Knight Arrows | 2023-07-31 | Mark | Dr Sudoku | Anti-Knight, Arrow, Ratio | 00:31:08 | 32 min | |
4894 | Pointing Fingers | 2023-07-22 | Mark | Just Kirb | Arrow | 00:20:01 | 21 min | |
4891 | Quadrants | 2023-07-21 | Mark | ZeroUltra | Arrow, O/E | 00:21:03 | 22 min | |
4887 | In the Proximity | 2023-07-20 | Mark | Lizzy01 | Arrow, Liar, Renban | 00:39:10 | 40 min | |
4865 | This is it. I've done it. | 2023-07-14 | Mark | Eric Rathbun | Arrow, Killer, Kropki | 00:40:44 | 41 min | |
4864 | Pairdoku | 2023-07-14 | Mark, Simon | Riffclown | Arrow, Fog, Killer, Linked Grids | 00:29:57 | 30 min | |
4845 | Gauntlet | 2023-07-09 | Mark | James Sinclair | Arrow, Killer, O/E | 00:20:42 | 21 min | |
4826 | 3Z + X | 2023-07-05 | Mark | Thomas Prestopnik | Arrow, Diagonal, Kropki, O/E | 00:43:40 | 44 min | |
4807 | Entropic Kingdom | 2023-06-30 | Mark | Wuschel | Anti-King, Arrow, Entropic Lines | 01:17:29 | 78 min | |
4711 | Train of Thought | 2023-06-07 | Mark | SimplePurpleFrog | Arrow, Incomplete Clues | 01:01:19 | 62 min | |
4688 | Arrow-Ace Sudoku | 2023-06-01 | Mark | Zachary Polansky | Ambiguous Clues, Arrow, Non-Consecutive, Sum Pairs | 00:47:07 | 48 min | |
4662 | Diaggregate | 2023-05-25 | Mark | Celery | Arrow, Little Killer | 00:32:29 | 33 min | |
4652 | A Very Full Quiver | 2023-05-23 | Mark | Oddlyeven | 0-8 Digits, Arrow | 00:47:06 | 48 min | |
4610 | Royal Self Defense | 2023-05-12 | Mark | Just Kirb | Anti-King, Arrow | 00:21:35 | 22 min | |
4590 | Three Out of Four | 2023-05-07 | Mark | Coyote | Anti-King, Arrow, German Whispers, Kropki | 00:22:25 | 23 min | |
4570 | Nine Is the Key | 2023-05-02 | Mark | Jodawo | Arrow, Between Lines, Kropki | 00:34:53 | 35 min | |
4567 | Nine Bent Arrows, One Straight | 2023-05-01 | Mark | Rodrigo Mahu | Arrow | 00:50:16 | 51 min | |
4517 | Bloodcursed Arrows | 2023-04-20 | Mark | ViKingPrime | Arrow, Modifier Cells | 00:50:10 | 51 min | |
4511 | The Devil's Cage | 2023-04-18 | Mark | TinkerTroy | Anti-Knight, Arrow, Killer | 00:57:43 | 58 min | |
4488 | Whirlwind | 2023-04-12 | Mark | MasterHope | Arrow, Killer | 00:17:52 | 18 min | |
4461 | Sumthing's Very Wrong | 2023-04-05 | Mark | David Clamage | Arrow, Liar, Projected Sums | 00:41:57 | 42 min | |
4428 | Less Is More | 2023-03-28 | Mark | Jodawo | Anti-Knight, Arrow, Killer, Kropki | 00:22:11 | 23 min | |
4425 | Same Old, Same Old | 2023-03-27 | Mark | Tavaritz | Arrow, Clone, Extra Regions, Palindrome | 00:30:20 | 31 min | |
4407 | Broken Arrows | 2023-03-23 | Mark | Lisztes | Arrow, Incomplete Clues, Sums | 00:25:53 | 26 min | |
4342 | Molly Hogan | 2023-03-06 | Mark | DylanD | Arrow, Clone, Killer, Palindrome | 00:30:40 | 31 min | |
4251 | Modifier Mystery | 2023-02-12 | Mark | mnasti2 | Arrow, German Whispers, Killer, Kropki, Modifier Cells, O/E, Palindrome, Renban, Thermo, XV | 01:01:50 | 62 min | |
4248 | Rainbow Rising | 2023-02-11 | Mark | deedoeDaydoh | Arrow, Bounded Lines, Dutch Whispers, Entropic Lines, German Whispers, Palindrome, Region Sum Lines, Renban | 00:28:42 | 29 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object