🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
42 rows where Constraints contains "Non-Consecutive" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 42 ✖
Setter 33
- Clover · 6
- Philip Newman · 5
- Lithium-Ion · 2
- Aad van de Wetering · 1
- Abdul the Killer · 1
Constraints 34
- Non-Consecutive · 42 ✖
- Consecutive · 8
- Anti-Knight · 7
- Killer · 7
- Anti-King · 3
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6594 | Humble Pi | 2024-11-19 | Mark | James Kopp | Little Killer, Non-Consecutive, Ratio | 00:29:50 | 30 min | |
6565 | Farore’s Pearl | 2024-11-10 | Mark | Wei-Hwa Huang | Consecutive, Non-Consecutive | 00:36:24 | 37 min | |
6433 | Nobody's Perfect | 2024-10-03 | Mark | Lithium-Ion | Factors, Incomplete Clues, Killer, Non-Consecutive | 00:36:47 | 37 min | |
6356 | ISD 9/9/2024 | 2024-09-09 | Mark | Grant McLean | Killer, Non-Consecutive, Thermo | 00:16:53 | 17 min | |
6301 | With Friends Like This ... | 2024-08-23 | Mark | Ratfinkz | Consecutive, Extra Regions, Friendly Cells, Killer, Negators, Non-Consecutive | 00:40:56 | 41 min | |
5998 | Divide and Conquer | 2024-05-21 | Mark | Lithium-Ion | Factors, Non-Consecutive | 00:31:34 | 32 min | |
5713 | Fallen Angels | 2024-02-23 | Mark | Abdul the Killer | Anti-Knight, Cipher, Consecutive, Non-Consecutive | 01:03:24 | 64 min | |
5637 | Barely a Whisper | 2024-01-31 | Mark | Eclectic_Hoosier, Riffclown | German Whispers, Little Killer, Non-Consecutive | 00:27:07 | 28 min | |
5631 | Negative Gifts | 2024-01-29 | Mark | Patrick Junke | Anti-XV, Connected Region, Consecutive, Irregular, Non-Consecutive, XV | 00:54:36 | 55 min | |
5563 | Snow Flurry | 2024-01-09 | Mark | Lurcane | Consecutive, Non-Consecutive | 00:34:34 | 35 min | |
5244 | Consecutive Sudoku | 2023-10-16 | Mark | Clover | Consecutive, Non-Consecutive | 00:44:27 | 45 min | |
4795 | Diagonal Consecutive Sudoku | 2023-06-28 | Mark | Clover | Consecutive, Non-Consecutive | 00:34:59 | 35 min | |
4688 | Arrow-Ace Sudoku | 2023-06-01 | Mark | Zachary Polansky | Ambiguous Clues, Arrow, Non-Consecutive, Sum Pairs | 00:47:07 | 48 min | |
4396 | Good Title | 2023-03-20 | Mark | Philip Newman | Non-Consecutive, Thermo | 00:35:26 | 36 min | |
4186 | Omens of Misfortune | 2023-01-28 | Mark | Eivind H | Non-Consecutive, Sums | 00:40:43 | 41 min | |
3778 | Renban-Anti-Kropki | 2022-10-16 | Mark | Klausku | Non-Consecutive, Ratio, Renban | 00:21:02 | 22 min | |
3642 | Sudoku #3642 | 2022-09-14 | Mark | Clover | Non-Consecutive | 00:34:25 | 35 min | |
3556 | Holiday Time | 2022-08-24 | Mark | Fool on Hill | Anti-King, Anti-Knight, Kropki, Non-Consecutive | 00:18:13 | 19 min | |
3510 | Seminonconsecutive | 2022-08-12 | Mark | Clover | Non-Consecutive | 00:35:38 | 36 min | |
3434 | Anticonsecutive Pairs | 2022-07-24 | Mark | Clover | Non-Consecutive | 00:27:51 | 28 min | |
3425 | Together Apart | 2022-07-22 | Mark | AnalyticalNinja | Arrow, Non-Consecutive, Renban | 00:27:13 | 28 min | |
3154 | Ocean's Trio | 2022-05-24 | Mark | Philip Newman | Non-Consecutive, Trio | 00:31:37 | 32 min | |
3133 | Sudoku #3133 | 2022-05-19 | Mark | Clover | Non-Consecutive, Trio | 00:31:12 | 32 min | |
2975 | Even Miracle | 2022-04-11 | Mark | Aad van de Wetering | Non-Consecutive, O/E | 00:29:06 | 30 min | |
2944 | Lickable Sudoku | 2022-04-03 | Mark | Philip Newman | Non-Consecutive | 00:26:15 | 27 min | |
2852 | B1G3 Nonconsec | 2022-03-12 | Mark | Philip Newman | Non-Consecutive | 00:29:51 | 30 min | |
2802 | Duo Quads | 2022-02-28 | Mark | Marvin Kannhauser | Anti-Knight, Non-Consecutive, Outside, Quadruple | 00:37:03 | 38 min | |
2775 | Sudoku #2775 | 2022-02-20 | Mark | Sam Cappleman-Lynes | Non-Consecutive | 00:33:06 | 34 min | |
2723 | 18 Radars | 2022-02-02 | Mark | Yatopia | Anti-Knight, Non-Consecutive, Radar | 00:28:50 | 29 min | |
2306 | Trifecta | 2021-09-27 | Mark | Jeet Sampat | Killer, Non-Consecutive | 00:18:03 | 19 min | |
2169 | Unlucky for Some | 2021-08-14 | Mark | Farkov | Killer, Non-Consecutive | 00:19:55 | 20 min | |
2143 | Personal Space | 2021-08-05 | Mark | Philip Newman | Non-Consecutive | 00:38:24 | 39 min | |
1846 | 23 Skidoo | 2021-04-06 | Mark | Charley Red | Anti-King, Anti-Knight, Irregular, Killer, Non-Consecutive | 00:24:27 | 25 min | |
1770 | Shuffled Arrows | 2021-03-02 | Mark | Elias Kar | Arrow, Non-Consecutive | 00:25:18 | 26 min | |
1707 | Bird Mountain | 2021-01-31 | Mark | Zekiefish | Non-Consecutive, Thermo, XV | 00:23:29 | 24 min | |
1660 | Flower | 2021-01-08 | Mark | zetamath | Anti-Knight, Killer, Non-Consecutive | 00:33:26 | 34 min | |
1568 | Turducken Sudoku | 2020-11-26 | Mark | Scott Strosahl | Magic Square, Non-Consecutive, O/E | 00:25:52 | 26 min | |
1493 | Nonconsecutive X-Sums | 2020-10-21 | Mark | Alexander Rappa | Non-Consecutive, X-Sums | 00:23:38 | 24 min | |
1491 | Non-Consecutive Quad X Sudoku | 2020-10-20 | Mark | Rhys Minchin | Non-Consecutive, Quadruple, XV | 00:23:17 | 24 min | |
1445 | Pentominous Sudoku | 2020-09-28 | Mark | shye | Consecutive, Non-Consecutive, Polyominoes, Set Values, Sums | 00:41:49 | 42 min | |
1237 | Miracle Multiplier Sudoku | 2020-06-22 | Mark | Melody Klein | Anti-King, Anti-Knight, Non-Consecutive, Set Values, Sums | 00:32:32 | 33 min | |
481 | Sudoku #481 | 2018-11-02 | Mark | Jan Novotny | Non-Consecutive | 00:17:48 | 18 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object