🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
48 rows where Constraints contains "Magic Square" sorted by Id descending
Setter 36
- Aad van de Wetering · 6
- Jonny Kaufman · 3
- Bill Murphy · 2
- Frans Wentholt · 2
- Jodawo · 2
Constraints 37
- Magic Square · 48 ✖
- Thermo · 11
- Anti-Knight · 9
- Killer · 8
- Little Killer · 8
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6304 | Mathemagics | 2024-08-24 | Mark | Lithium-Ion | Indexing, Loop, Magic Square, Neighbour Sums | 00:39:04 | 40 min | |
6260 | Magical Clock | 2024-08-10 | Mark | Jeroen Panda | Little Killer, Magic Square, Zipper Lines | 00:23:59 | 24 min | |
5892 | The Miracle of the Magic Squares | 2024-04-18 | Mark | BobZeBuilder | Clone, Indexing, Liar, Magic Square | 00:21:13 | 22 min | |
5803 | Dark Magic | 2024-03-22 | Simon | Giesmania | Consecutive, Deconstruction, Diagonal, Little Killer, Magic Square, Ratio, Thermo | 00:43:55 | 44 min | |
5595 | Face Off at Center Ice | 2024-01-19 | Simon | Will Power | Consecutive, Killer, Magic Square, XV | 00:28:56 | 29 min | |
4344 | A Different Kind of Magic | 2023-03-07 | Simon | Myxo | Difference, Irregular, Magic Square, Ratio | 00:41:33 | 42 min | |
4258 | Benediction | 2023-02-14 | Mark | Bill Murphy | Magic Square | 00:31:12 | 32 min | |
3872 | Diamonds | 2022-11-10 | Simon | Aad van de Wetering | Magic Square, Set Values | 00:37:54 | 38 min | |
3691 | Significant Product | 2022-09-26 | Mark | WombatBreath | Irregular, Magic Square, Multiplication, XV, Zeroes | 00:31:00 | 31 min | |
3568 | Swirling Fifteen | 2022-08-27 | Simon | Aad van de Wetering | Killer, Magic Square | 00:28:25 | 29 min | |
3327 | Chaos Power | 2022-06-30 | Mark | Panthera | Chaos Construction, Japanese Sums, Magic Square | 01:07:48 | 68 min | |
3098 | Yer a Hairy Wizard | 2022-05-10 | Mark | Philip Newman | Magic Square | 00:30:37 | 31 min | |
3097 | Sudoku #3097 | 2022-05-10 | Mark | Sam Cappleman-Lynes | Magic Square | 00:30:37 | 31 min | |
3096 | Sudoku #3096 | 2022-05-10 | Mark | Clover | Magic Square | 00:30:37 | 31 min | |
2902 | That’s 3 in the Corner | 2022-03-24 | Mark | epsalon | Consecutive, Magic Square, Thermo | 00:27:26 | 28 min | |
2843 | Twisted Magic | 2022-03-11 | Simon | Chris C | Killer, Little Killer, Magic Square | 00:35:40 | 36 min | |
2755 | Thermo Arrow Sudoku | 2022-02-13 | Mark | Jonny Kaufman | Arrow, Magic Square, Thermo | 00:38:42 | 39 min | |
2735 | Magic Squares and Magic Pairs | 2022-02-06 | Mark | Mr. Mo | Killer, Magic Square | 00:17:35 | 18 min | |
2379 | Empty Grid | 2021-10-21 | Simon | Jodawo | Clone, Magic Square, Primes, Square | 00:53:11 | 54 min | |
2182 | Too Much... | 2021-08-18 | Mark | Jonny Kaufman | Arrow, Between Lines, Fortress, Killer, Kropki, Little Killer, Magic Square, Quadruple, XV | 00:22:45 | 23 min | |
1912 | Too Early 2!! | 2021-05-08 | Simon | Panthera | Japanese Sums, Magic Square | 00:54:00 | 54 min | |
1898 | Magic Knights | 2021-05-01 | Mark | Sumanta Mukherjee | Anti-Knight, Little Killer, Magic Square, Set Values | 00:18:48 | 19 min | |
1836 | Hopeful Monster | 2021-04-01 | Mark | Cristopher Moore | Diagonal, Killer, Little Killer, Magic Square, Thermo | 00:33:33 | 34 min | |
1749 | Lunch With 5 Odd Friends | 2021-02-20 | Mark | Andy Petersen | Magic Square, Sandwich, Set Values, Thermo, Toroidal | 00:23:39 | 24 min | |
1678 | Anti-Knight Magic Square Sudoku | 2021-01-17 | Mark | Bill Murphy | Anti-Knight, Magic Square | 00:21:10 | 22 min | |
1650 | One Ring Magic Thermo | 2021-01-03 | Mark | Pete Craig | Magic Square, Thermo | 00:23:13 | 24 min | |
1605 | Magic Sandwich Sudoku | 2020-12-13 | Mark | Caleb Siegel | Magic Square, Sandwich | 00:21:51 | 22 min | |
1592 | Dominos Vobiscum | 2020-12-07 | Mark | Elgrandpaduro | Difference, Magic Square | 00:36:37 | 37 min | |
1568 | Turducken Sudoku | 2020-11-26 | Mark | Scott Strosahl | Magic Square, Non-Consecutive, O/E | 00:25:52 | 26 min | |
1539 | Chess Magic Sudoku | 2020-11-12 | Mark | Frans Wentholt, Jurre Klinkenberg | Anti-Knight, Magic Square, Set Values, Thermo | 00:14:42 | 15 min | |
1441 | Anniversary X Sudoku (8/26/17) | 2020-09-26 | Mark | Jodawo | Diagonal, Little Killer, Magic Square, Primes, Set Values | 00:33:33 | 34 min | |
1411 | Golden Arrows Sudoku | 2020-09-12 | Mark | Josias Everett | Irregular, Magic Square, Set Values | 00:27:23 | 28 min | |
1381 | Wo ist die Magie? | 2020-08-30 | Mark | Frans Wentholt, Jurre Klinkenberg | Magic Square | 00:15:03 | 16 min | |
1325 | Magical Kingdom Sudoku | 2020-08-03 | Mark | Jonny Kaufman | Anti-King, Magic Square, Thermo | 00:33:00 | 33 min | |
1305 | Avada Kedavra | 2020-07-25 | Simon | Philipp Huber | Killer, Magic Square | 00:37:13 | 38 min | |
1277 | Magic Thermo Sudoku | 2020-07-11 | Mark | Wessel Strijkstra | Magic Square, Thermo | 00:14:44 | 15 min | |
1256 | Four Times the Magic | 2020-07-01 | Mark | Simon Ferré | Magic Square | 00:12:01 | 13 min | |
1246 | Magic Sandwich | 2020-06-27 | Simon | Sam Knott | Ambiguous Clues, Magic Square, Sandwich | 00:31:39 | 32 min | |
1243 | Magic Chess Sudoku | 2020-06-25 | Mark | Jamie Cavallo | Ambiguous Clues, Anti-King, Anti-Knight, Anti-Queen, Little Killer, Magic Square, Set Values | 00:20:30 | 21 min | |
1242 | Just Two Givens | 2020-06-25 | Simon | Aad van de Wetering | Anti-King, Diagonal, Magic Square, Primes | 00:29:23 | 30 min | |
1233 | 4x4 Magic Square | 2020-06-20 | Mark | Cam Dennis | Magic Square | 00:16:58 | 17 min | |
1177 | Tribute Squared | 2020-05-27 | Simon | Aad van de Wetering | Anti-Knight, Magic Square, Thermo | 00:31:16 | 32 min | |
1176 | Magic Clone Knight Sudoku | 2020-05-26 | Mark | Andre Rotstein Goncalves | Anti-Knight, Clone, Killer, Magic Square, O/E | 00:25:29 | 26 min | |
1169 | Miracles and Magic | 2020-05-23 | Simon | Dying Flutchman | Anti-King, Anti-Knight, Magic Square | 00:38:24 | 39 min | |
1165 | Aad Tribute | 2020-05-21 | Simon | Sumanta Mukherjee | Anti-Knight, Magic Square, Thermo | 00:31:47 | 32 min | |
1140 | Two Magic Squares | 2020-05-09 | Simon | Aad van de Wetering | Diagonal, Magic Square, O/E | 00:26:20 | 27 min | |
1075 | Magic Square Sudoku | 2020-04-12 | Simon | Aad van de Wetering | Anti-Knight, Diagonal, Magic Square | 00:25:11 | 26 min | |
824 | Sudoku #824 | 2019-09-30 | Mark | Magic Square | 00:13:35 | 14 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object