🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
35 rows where Constraints contains "Anti-King" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 35 ✖
Setter 33
- Aad van de Wetering · 2
- NurglesGift · 2
- Ben Harpe · 1
- Cam Dennis · 1
- Charley Red · 1
Constraints 39
- Anti-King · 35 ✖
- Anti-Knight · 10
- Arrow · 10
- Kropki · 10
- Thermo · 7
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6385 | A Night in the Entropics | 2024-09-18 | Mark | Thomas Prestopnik | Anti-King, Anti-Queen, Digit Restriction, Entropic Lines, Kropki | 00:30:05 | 31 min | |
6219 | Stolen Numerals King XV | 2024-07-28 | Mark | NurglesGift | Ambiguous Clues, Anti-King, Anti-XV, Kropki, XV | 00:41:30 | 42 min | |
6203 | Little Killer Sandwiches | 2024-07-23 | Mark | jreg | Anti-King, Little Killer, Multitask Clues, Sandwich | 00:56:48 | 57 min | |
5850 | Crac-King the Easter Eggs | 2024-04-05 | Mark | olima | Anti-King, German Whispers, Kropki, Region Sum Lines | 00:29:38 | 30 min | |
5252 | Amongst Our Weaponry | 2023-10-18 | Mark | MrDon | Anti-King, Arrow, Kropki, Thermo | 00:22:34 | 23 min | |
5076 | King's Gambit | 2023-09-06 | Mark | GemmaOane | Anti-King, Arrow, Extra Regions | 00:44:15 | 45 min | |
4833 | Three in the Corner | 2023-07-07 | Mark | James Kopp | Anti-King, Thermo | 00:30:01 | 31 min | |
4807 | Entropic Kingdom | 2023-06-30 | Mark | Wuschel | Anti-King, Arrow, Entropic Lines | 01:17:29 | 78 min | |
4610 | Royal Self Defense | 2023-05-12 | Mark | Just Kirb | Anti-King, Arrow | 00:21:35 | 22 min | |
4590 | Three Out of Four | 2023-05-07 | Mark | Coyote | Anti-King, Arrow, German Whispers, Kropki | 00:22:25 | 23 min | |
4491 | Zoom | 2023-04-13 | Mark | Mátyás Martinka | 3x3, 5x5, 7x7, Anti-King, Fortress, Killer, Kropki, Linked Grids, Whispers | 00:56:10 | 57 min | |
4411 | Temperature Inversion | 2023-03-24 | Mark | Die Hard | Ambiguous Clues, Anti-King, Diagonal, Inequality, O/E, Sums, Thermo | 00:33:30 | 34 min | |
4377 | The Palindrome Scratchpad | 2023-03-16 | Mark | Eric Rathbun | Anti-King, Kropki, Little Killer, Palindrome | 00:27:41 | 28 min | |
4220 | 22(2)! | 2023-02-05 | Mark | Spelldaddy | Anti-King, Clone, Thermo | 00:18:11 | 19 min | |
4013 | 12 12 | 2022-12-14 | Mark | Florian Wortmann | Anti-King, Anti-Knight, XV | 00:35:38 | 36 min | |
3736 | Hapsiainen | 2022-10-07 | Mark | Spef | Anti-King, Arrow, Diagonal, Quadruple | 00:35:44 | 36 min | |
3668 | 5 Pluses | 2022-09-20 | Mark | Udo Spemyn | Anti-King, Arrow, Extra Regions, O/E, Parity, Ratio, Sandwich | 00:35:47 | 36 min | |
3556 | Holiday Time | 2022-08-24 | Mark | Fool on Hill | Anti-King, Anti-Knight, Kropki, Non-Consecutive | 00:18:13 | 19 min | |
3517 | One Kingdom for My Horse | 2022-08-13 | Mark | NurglesGift | Anti-King, Anti-Knight, Quadruple, Thermo | 00:37:53 | 38 min | |
2433 | King Gambit | 2021-11-07 | Mark | DiMono | Anti-King, Sums | 00:24:19 | 25 min | |
2346 | Fish Hook | 2021-10-09 | Mark | The Chiropractor | Anti-King, Arrow | 00:34:25 | 35 min | |
2150 | Invisible Grids | 2021-08-07 | Mark | Noah Bennett | Anti-King, Anti-Knight, Arrow, Kropki, Thermo | 00:22:21 | 23 min | |
2139 | The Factory | 2021-08-04 | Mark | Lisztes | Anti-King, Killer | 00:27:25 | 28 min | |
1860 | Octopus | 2021-04-13 | Mark | Aad van de Wetering | Anti-King, Arrow | 00:21:12 | 22 min | |
1846 | 23 Skidoo | 2021-04-06 | Mark | Charley Red | Anti-King, Anti-Knight, Irregular, Killer, Non-Consecutive | 00:24:27 | 25 min | |
1785 | The Kropki's Gambit | 2021-03-09 | Mark | Ben Harpe | Anti-King, Anti-Knight, Kropki | 00:41:27 | 42 min | |
1487 | When Pac-Man Played Chess | 2020-10-18 | Mark | TheNovice | Anti-King, Anti-Knight, Toroidal | 00:18:10 | 19 min | |
1325 | Magical Kingdom Sudoku | 2020-08-03 | Mark | Jonny Kaufman | Anti-King, Magic Square, Thermo | 00:33:00 | 33 min | |
1251 | Tau Day King Sudoku | 2020-06-29 | Mark | Aad van de Wetering | Anti-King | 00:22:22 | 23 min | |
1243 | Magic Chess Sudoku | 2020-06-25 | Mark | Jamie Cavallo | Ambiguous Clues, Anti-King, Anti-Knight, Anti-Queen, Little Killer, Magic Square, Set Values | 00:20:30 | 21 min | |
1237 | Miracle Multiplier Sudoku | 2020-06-22 | Mark | Melody Klein | Anti-King, Anti-Knight, Non-Consecutive, Set Values, Sums | 00:32:32 | 33 min | |
1226 | Royal Clone Sudoku | 2020-06-17 | Mark | Philipp Huber | Anti-King, Clone, Killer | 00:18:37 | 19 min | |
1216 | Royal Hamle Sudoku | 2020-06-13 | Mark | Prasanna Seshadri | Anti-King, Set Values | 00:22:27 | 23 min | |
1184 | Chess Variation Sudoku | 2020-05-30 | Mark | Cam Dennis | Anti-King, Anti-Knight, Anti-Queen, Doppelganger | 00:12:25 | 13 min | |
278 | No Touch Sudoku | 2018-04-05 | Mark | Henning Kalsgaard Poulsen | Anti-King | 00:13:33 | 14 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object