🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
108 rows where Constraints contains "Anti-Knight" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 108 ✖
Setter 95
- Aad van de Wetering · 3
- Florian Wortmann · 3
- Frans Wentholt · 3
- James Kopp · 3
- Jurre Klinkenberg · 3
Id â–˛ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6485 | QuetzalcĂłatl | 2024-10-18 | Mark | aqjhs | Anti-Knight, Kropki, Modular Lines | 00:50:09 | 51 min | |
6469 | Mexican Standoff | 2024-10-14 | Mark | Mile Lemaić | Anti-Knight, Arrow, Thermo | 00:58:09 | 59 min | |
6410 | Happy Anniversary Mum & Dad! | 2024-09-26 | Mark | ThePedallingPianist | 8x8, Anti-Knight, Consecutive, Digit Restriction, Incomplete Clues, Killer, Modifier Cells | 00:43:39 | 44 min | |
6365 | Snooker | 2024-09-12 | Mark | Wichu | Anti-Knight, Arrow, Extra Regions, Killer, Thermo | 00:47:45 | 48 min | |
6086 | Rodeo | 2024-06-17 | Mark | Flash Groudon | 6x6, Anti-Knight, Arrow, O/E, Thermo | 00:13:55 | 14 min | |
6080 | Star-Crossed Sandwiches | 2024-06-15 | Mark | Darth Paradox | 10x10, Ambiguous Clues, Anti-Knight, Digit Restriction, Irregular, Sandwich, X-Sums | 01:30:43 | 91 min | |
5982 | Is V Greater Than, Less Than, or Equal to 5? | 2024-05-16 | Mark | David Workman | Ambiguous Clues, Anti-Knight, Fog, Inequality, Killer, XV | 00:45:10 | 46 min | |
5882 | Joust Odd | 2024-04-15 | Mark | Pulsar | Anti-Knight, Killer, O/E, Unknown Values | 00:48:06 | 49 min | |
5804 | Knights and Bishops in the Fog | 2024-03-22 | Mark | SamuPiano | Anti-Knight, Arrow, Fog, Sums | 00:27:34 | 28 min | |
5778 | Pi Day 2024 | 2024-03-14 | Mark | Dr Logic | Anti-Knight, Killer, Ratio, Thermo | 00:44:50 | 45 min | |
5771 | Pause the Video.... Congrats | 2024-03-12 | Mark | apiyo | Anti-Knight, Cipher, Difference, Double Arrow, Renban | 01:04:09 | 65 min | |
5713 | Fallen Angels | 2024-02-23 | Mark | Abdul the Killer | Anti-Knight, Cipher, Consecutive, Non-Consecutive | 01:03:24 | 64 min | |
5668 | 'I can resist everything but temptation' | 2024-02-09 | Mark | Kennet's Dad | Anti-Knight, Modulo, Ratio, Thermo | 00:47:20 | 48 min | |
5588 | Highly Counterintuitive | 2024-01-17 | Mark | Jaze | Anti-Knight, Arrow, German Whispers, Kropki, Repeat Digits, XV | 00:19:40 | 20 min | |
5465 | Welcome to Secondary School | 2023-12-11 | Mark | Flipsen | Anti-Knight, Arrow, Fog, Kropki, Primes, XV | 00:52:58 | 53 min | |
5412 | Diamond Mining | 2023-11-25 | Mark | Ratfinkz | Anti-Knight, Arrow, Counting Circles, Ratio | 00:42:58 | 43 min | |
5385 | Threes in the Corners | 2023-11-18 | Mark | James Kopp | Anti-Knight, Incomplete Clues, Thermo | 00:32:01 | 33 min | |
5214 | Middle Digit | 2023-10-09 | Mark | Tulrak | Anti-Knight, Arrow, Killer, Little Killer | 00:35:49 | 36 min | |
5154 | Jousting Hurdles | 2023-09-25 | Mark | David Clamage | Anti-Knight, Arrow, German Whispers, Renban | 01:01:19 | 62 min | |
5110 | Good (k)Night Milki | 2023-09-14 | Mark | I Love Sleeping | Anti-Knight, Killer, Look-and-Say, Parity Lines, Pro-King, Renban | 00:56:54 | 57 min | |
5107 | Dislocation | 2023-09-13 | Mark | Ali M | Anti-Knight, Killer | 01:06:46 | 67 min | |
4974 | Neapolitan | 2023-08-11 | Mark | pieguy | Anti-Knight, Kropki, XV | 00:42:54 | 43 min | |
4967 | Star Battle Sandwich Sudoku | 2023-08-09 | Mark | Panthera | Anti-Knight, Sandwich, Star Battle | 00:30:14 | 31 min | |
4930 | Knight Arrows | 2023-07-31 | Mark | Dr Sudoku | Anti-Knight, Arrow, Ratio | 00:31:08 | 32 min | |
4904 | May the 4’s Be With You | 2023-07-24 | Mark | Scott Williams | Anti-Knight, Killer, Little Killer | 01:01:00 | 61 min | |
4734 | You're Going Places | 2023-06-13 | Mark | Jeet Sampat | Anti-Knight, Thermo | 00:57:19 | 58 min | |
4623 | YYSL Knights | 2023-05-15 | Mark | Blobz | Anti-Knight, Count, Kropki, Yin-Yang | 00:55:13 | 56 min | |
4606 | Knight Trot | 2023-05-11 | Mark | Aad van de Wetering | Anti-Knight, Thermo | 00:43:23 | 44 min | |
4534 | Strawberry Fields | 2023-04-24 | Mark | Cristopher Moore | Anti-Knight, Indexing, Kropki, O/E | 00:34:19 | 35 min | |
4511 | The Devil's Cage | 2023-04-18 | Mark | TinkerTroy | Anti-Knight, Arrow, Killer | 00:57:43 | 58 min | |
4428 | Less Is More | 2023-03-28 | Mark | Jodawo | Anti-Knight, Arrow, Killer, Kropki | 00:22:11 | 23 min | |
4300 | Twisted Knights Whispering | 2023-02-23 | Mark | FinnishGuy | Anti-Knight, German Whispers, Kropki, Palindrome, Split Grid | 00:37:22 | 38 min | |
4283 | Two Lines and a Dot | 2023-02-19 | Mark | Jim Taylor | Anti-Knight, German Whispers, Kropki | 00:53:11 | 54 min | |
4237 | Target Practice | 2023-02-09 | Mark | DJV | Anti-Knight, Region Sum Lines, Sums | 00:49:01 | 50 min | |
4176 | Undeca Error | 2023-01-25 | Mark | Chilly | Anti-Knight, Killer | 00:47:01 | 48 min | |
4159 | Charybde & Scylla | 2023-01-21 | Mark | Orlo | Anti-Knight, German Whispers, Incomplete Clues, Irregular, Little Killer, Thermo | 01:18:25 | 79 min | |
4156 | Typhoons | 2023-01-20 | Mark | ChinoDarkar | Anti-Knight, Arrow, Palindrome | 01:10:05 | 71 min | |
4097 | Petroglyph | 2023-01-05 | Mark | DadJokes | Anti-Knight, Kropki, Renban | 00:37:26 | 38 min | |
4090 | Pointing in Both Directions | 2023-01-03 | Mark | Celery | Anti-Knight, Arrow, German Whispers, Killer | 00:58:10 | 59 min | |
4071 | Farfalle | 2022-12-29 | Mark | Cam Dennis | Anti-Knight, Arrow, Thermo | 01:15:42 | 76 min | |
4013 | 12 12 | 2022-12-14 | Mark | Florian Wortmann | Anti-King, Anti-Knight, XV | 00:35:38 | 36 min | |
4009 | Abstract Nonsense | 2022-12-13 | Mark | Oddlyeven | Anti-Knight, Killer | 01:01:02 | 62 min | |
3990 | Papa, Papa | 2022-12-08 | Mark | DipakR | Anti-Knight, Diagonal, Killer | 00:30:37 | 31 min | |
3870 | Lucky 7 | 2022-11-09 | Mark | James Kopp | Anti-Knight, Region Sum Lines, Renban | 00:30:31 | 31 min | |
3830 | Nine Arrows | 2022-10-30 | Mark | Henrik Jacobsen | Anti-Knight, Arrow, Killer, Little Killer | 00:32:53 | 33 min | |
3810 | The Headless Hessian | 2022-10-25 | Mark | High Dudgeon | Ambiguous Clues, Anti-Knight, German Whispers, Renban, XV | 00:33:46 | 34 min | |
3688 | XV Lines 2 | 2022-09-25 | Mark | Sumanta Mukherjee | Anti-Knight, Kropki, Renban, XV | 00:43:19 | 44 min | |
3620 | Singing in the Rain | 2022-09-08 | Mark | James Kopp | Anti-Knight, Dutch Whispers, Kropki | 00:41:39 | 42 min | |
3556 | Holiday Time | 2022-08-24 | Mark | Fool on Hill | Anti-King, Anti-Knight, Kropki, Non-Consecutive | 00:18:13 | 19 min | |
3517 | One Kingdom for My Horse | 2022-08-13 | Mark | NurglesGift | Anti-King, Anti-Knight, Quadruple, Thermo | 00:37:53 | 38 min | |
3484 | Hot Sandwich | 2022-08-05 | Mark | Mountainfarmer | Anti-Knight, Extra Regions, Killer, Sandwich, Thermo | 00:44:28 | 45 min | |
3296 | Pressure Cooker | 2022-06-23 | Mark | Derek Rocco | Anti-Knight, Thermo | 00:33:12 | 34 min | |
3264 | Redemption | 2022-06-14 | Mark | Andrew B | Anti-Knight, Killer, Ratio | 00:27:37 | 28 min | |
3260 | Thermo Dynamics | 2022-06-13 | Mark | Thomas Prestopnik | Anti-Knight, Kropki, Thermo | 00:26:09 | 27 min | |
3111 | Four Flashes of Enlightenment | 2022-05-14 | Mark | Mile Lemaić | Anti-Knight, Arrow | 01:26:09 | 87 min | |
3054 | Vikna (Windows) | 2022-04-30 | Mark | Yarr | Anti-Knight, German Whispers, Irregular, O/E, Palindrome, Thermo | 00:42:13 | 43 min | |
2898 | Pi | 2022-03-23 | Mark | Aad van de Wetering | 3 Whispers, Anti-Knight | 00:38:07 | 39 min | |
2841 | KnabneR Lines | 2022-03-10 | Mark | Daniel Grimes | Anti-Knight, Anti-Renban, Consecutive, O/E | 00:37:49 | 38 min | |
2822 | A Window Into the Ring | 2022-03-05 | Mark | Spelldaddy | Anti-Knight, Killer | 00:29:34 | 30 min | |
2802 | Duo Quads | 2022-02-28 | Mark | Marvin Kannhauser | Anti-Knight, Non-Consecutive, Outside, Quadruple | 00:37:03 | 38 min | |
2723 | 18 Radars | 2022-02-02 | Mark | Yatopia | Anti-Knight, Non-Consecutive, Radar | 00:28:50 | 29 min | |
2706 | Slide Rule | 2022-01-27 | Mark | kuraban | Anti-Knight, Killer, Thermo | 00:43:46 | 44 min | |
2653 | The Leaning Tower of ZooZ | 2022-01-10 | Mark | Joseph Nehme | Anti-Knight, Arrow | 00:39:53 | 40 min | |
2599 | Colorado 2.1 | 2021-12-22 | Mark | Florian Wortmann | Anti-Knight, Little Killer, XV | 00:27:16 | 28 min | |
2236 | The Box | 2021-09-05 | Mark | The Norinori Guy | Ambiguous Clues, Anti-Knight, Killer, Thermo | 00:20:28 | 21 min | |
2150 | Invisible Grids | 2021-08-07 | Mark | Noah Bennett | Anti-King, Anti-Knight, Arrow, Kropki, Thermo | 00:22:21 | 23 min | |
2031 | Whispers in the Night | 2021-06-28 | Mark | G | Anti-Knight, German Whispers | 00:37:25 | 38 min | |
2020 | A Knight's Archery | 2021-06-23 | Mark | Florian Wortmann | Anti-Knight, Arrow | 00:56:59 | 57 min | |
1981 | Killer Hugs | 2021-06-08 | Mark | Jessica Shaham | Anti-Knight, Killer | 00:21:11 | 22 min | |
1958 | Disjointed Knights | 2021-05-28 | Mark | Memeristor | Anti-Knight, Disjoint Groups, Little Killer, Palindrome | 00:34:09 | 35 min | |
1950 | Just Add Colour | 2021-05-25 | Mark | Branden Gagne | Anti-Knight, Disjoint Groups, Kropki, Little Killer, Thermo | 00:34:50 | 35 min | |
1909 | Guess the Age | 2021-05-06 | Mark | Henrik Jacobsen | Anti-Knight, Arrow, Killer, Thermo | 00:28:52 | 29 min | |
1898 | Magic Knights | 2021-05-01 | Mark | Sumanta Mukherjee | Anti-Knight, Little Killer, Magic Square, Set Values | 00:18:48 | 19 min | |
1852 | Anti-Knight Arrow Sudoku | 2021-04-09 | Mark | Aad van de Wetering | Anti-Knight, Arrow | 00:25:51 | 26 min | |
1846 | 23 Skidoo | 2021-04-06 | Mark | Charley Red | Anti-King, Anti-Knight, Irregular, Killer, Non-Consecutive | 00:24:27 | 25 min | |
1828 | Knight Time | 2021-03-28 | Mark | Sumanta Mukherjee | Anti-Knight, Killer, Thermo | 00:44:49 | 45 min | |
1785 | The Kropki's Gambit | 2021-03-09 | Mark | Ben Harpe | Anti-King, Anti-Knight, Kropki | 00:41:27 | 42 min | |
1734 | The Other Knight | 2021-02-13 | Mark | PetLov | Anti-Knight | 00:30:05 | 31 min | |
1709 | 1-2-'21 | 2021-02-01 | Mark | Frans Wentholt, Jurre Klinkenberg | Anti-Knight, Palindrome | 00:19:58 | 20 min | |
1702 | Spaghetti | 2021-01-29 | Mark | jovi_al | Anti-Knight, Arrow | 00:45:54 | 46 min | |
1678 | Anti-Knight Magic Square Sudoku | 2021-01-17 | Mark | Bill Murphy | Anti-Knight, Magic Square | 00:21:10 | 22 min | |
1660 | Flower | 2021-01-08 | Mark | zetamath | Anti-Knight, Killer, Non-Consecutive | 00:33:26 | 34 min | |
1617 | A Knight’s Christmas Tree | 2020-12-19 | Mark | Joseph Nehme | Anti-Knight, Killer, Kropki | 00:43:52 | 44 min | |
1603 | Anti-Knight Circles | 2020-12-12 | Mark | Frans Wentholt, Jurre Klinkenberg | Anti-Knight | 00:17:31 | 18 min | |
1587 | Let’s Put a Smile on That Face | 2020-12-05 | Mark | Lisztes | Anti-Knight, Killer | 00:29:39 | 30 min | |
1562 | Odd Knight Sudoku | 2020-11-23 | Mark | Jonathan Parker | Anti-Knight, Killer, Set Values | 00:21:16 | 22 min | |
1539 | Chess Magic Sudoku | 2020-11-12 | Mark | Frans Wentholt, Jurre Klinkenberg | Anti-Knight, Magic Square, Set Values, Thermo | 00:14:42 | 15 min | |
1487 | When Pac-Man Played Chess | 2020-10-18 | Mark | TheNovice | Anti-King, Anti-Knight, Toroidal | 00:18:10 | 19 min | |
1428 | Knight Sandwich Sudoku | 2020-09-20 | Mark | Danny Demeersseman | Anti-Knight, Sandwich | 00:23:17 | 24 min | |
1413 | Multiple Role Sudoku | 2020-09-13 | Mark | Daniel Galao Birkmann | Anti-Knight, Sandwich, Skyscraper, Thermo, X-Sums | 00:39:15 | 40 min | |
1398 | The Elephant | 2020-09-07 | Mark | Doug Jelen | Anti-Knight, Killer, Omitted Clues, Sandwich | 00:17:56 | 18 min | |
1385 | Knight Kropki Sudoku | 2020-09-01 | Mark | Aris Martinian | Anti-Knight, Kropki | 00:14:44 | 15 min | |
1336 | Hot Summer Knights | 2020-08-08 | Mark | Jon Ciolfi | Anti-Knight, Killer, Thermo | 00:30:59 | 31 min | |
1308 | Knight Sandwich Sudoku | 2020-07-26 | Mark | Jeremy Butler | Anti-Knight, Sandwich | 00:19:17 | 20 min | |
1271 | 9 Jousting Knights | 2020-07-08 | Mark | Kristoffer Georg Aase | Anti-Knight, Pro-Knight, Set Values | 00:17:28 | 18 min | |
1266 | Anti-Knight Thermo Sudoku #1 | 2020-07-06 | Mark | Ri Sa | Anti-Knight, Thermo | 00:31:48 | 32 min | |
1258 | OAKS Sudoku | 2020-07-02 | Mark | Stephen Jones | Anti-Diagonal, Anti-Knight, O/E, Set Values | 00:26:55 | 27 min | |
1243 | Magic Chess Sudoku | 2020-06-25 | Mark | Jamie Cavallo | Ambiguous Clues, Anti-King, Anti-Knight, Anti-Queen, Little Killer, Magic Square, Set Values | 00:20:30 | 21 min | |
1237 | Miracle Multiplier Sudoku | 2020-06-22 | Mark | Melody Klein | Anti-King, Anti-Knight, Non-Consecutive, Set Values, Sums | 00:32:32 | 33 min | |
1200 | Sudoku #1200 | 2020-06-07 | Mark | Ben Normoyle | Anti-Knight | 00:12:40 | 13 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object