🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
283 rows where Constraints contains "Arrow" and Solver contains "Simon" sorted by Id descending
Setter 138
- Phistomefel · 14
- Aad van de Wetering · 12
- James Sinclair · 12
- Qodec · 9
- zetamath · 8
Id â–˛ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6508 | Ascension | 2024-10-25 | Simon | Florian Wortmann | Anti-Knight, Arrow | 00:42:19 | 43 min | |
6494 | The Answer to the Ultimate Question | 2024-10-21 | Simon | ViKingPrime | Arrow, Extra Regions, German Whispers, Kropki, Modifier Cells, Renban, Sums | 01:49:28 | 110 min | |
6459 | Runway | 2024-10-11 | Simon | Qodec | Arrow, Killer | 01:30:01 | 91 min | |
6452 | Mission Impossible 2 | 2024-10-09 | Simon | Aad van de Wetering | Anti-King, Arrow, Diagonal | 00:51:36 | 52 min | |
6419 | That’s 3 in the Corner | 2024-09-29 | Simon | James Kopp | Arrow, Difference, Incomplete Clues | 00:42:40 | 43 min | |
6400 | XX Sandwich | 2024-09-23 | Simon | Tomatenalat | Anti-Knight, Arrow, Killer | 00:58:23 | 59 min | |
6364 | The Lonely Six | 2024-09-12 | Simon | gdc | 6x6, Arrow, Fog, Irregular | 00:31:11 | 32 min | |
6338 | Qaak | 2024-09-04 | Simon | dumediat | Anti-Diagonal, Arrow, Killer, Quattroquadri | 00:46:22 | 47 min | |
6322 | Mission Impossible | 2024-08-30 | Simon | Aad van de Wetering | Anti-Knight, Arrow | 01:22:39 | 83 min | |
6271 | Foggy Banren | 2024-08-14 | Simon | Darth Paradox | Arrow, Fog, O/E, Renban, S-Cells, XV | 01:24:11 | 85 min | |
6246 | Fare Thee Well, Miss Carousel | 2024-08-06 | Simon | Phistomefel | Arrow, Difference | 01:14:29 | 75 min | |
6237 | Gegentakt | 2024-08-03 | Simon | Myxo | Arrow, Renban | 00:40:26 | 41 min | |
6208 | Craven | 2024-07-25 | Simon | James Sinclair | Arrow, Consecutive, Killer, Renban | 00:31:10 | 32 min | |
6202 | Gold | 2024-07-23 | Simon | Joseph Nehme | Arrow, Killer, Palindrome | 00:50:16 | 51 min | |
6196 | One Trick Pony | 2024-07-21 | Simon | Arbitrary | Arrow, Killer | 00:53:17 | 54 min | |
6193 | Weird Arrow Man | 2024-07-20 | Simon | Adem Jaziri | Arrow, Consecutive | 00:26:20 | 27 min | |
6180 | Six Rules Four Clues | 2024-07-16 | Simon | 99% Sneaky | Anti-Knight, Arrow, Killer, Region Sum Lines, Thermo | 00:40:30 | 41 min | |
6091 | Circles in the Mist | 2024-06-19 | Simon | Oddlyeven | Arrow, Counting Circles, Fog | 00:34:41 | 35 min | |
6085 | Millstone | 2024-06-17 | Simon | James Sinclair | Arrow, Consecutive, Multiplication, O/E, S-Cells | 01:21:51 | 82 min | |
6076 | The Tulip | 2024-06-14 | Simon | Aad van de Wetering | Arrow | 00:26:46 | 27 min | |
6060 | Refractions | 2024-06-09 | Simon | Nell Gwyn | Arrow, Palindrome, Ratio, Renban | 00:49:13 | 50 min | |
6016 | Border Square Diagonals | 2024-05-27 | Simon | Phistomefel | Arrow, Sums | 01:19:25 | 80 min | |
5964 | Zag | 2024-05-11 | Simon | zetamath | Arrow, N-Lines | 01:00:13 | 61 min | |
5904 | Battle of Evermore | 2024-04-22 | Simon | kuraban | Anti-Knight, Arrow, Diagonal | 00:57:20 | 58 min | |
5898 | Caged Arrows 2 | 2024-04-20 | Simon | Eric Rathbun | Arrow, Killer, Kropki | 00:23:57 | 24 min | |
5855 | Doubling Loop | 2024-04-07 | Simon | yttrio | Arrow, Doublers, Loop | 00:53:09 | 54 min | |
5835 | My First Soduko | 2024-04-01 | Simon | Marty Sears, Nordy | Arrow, Consecutive, German Whispers, Inequality, Killer, Liar, Little Killer, N-Lines, Renban, Thermo, XV | 01:07:00 | 67 min | |
5796 | Seventy | 2024-03-20 | Simon | James Sinclair | Arrow, Diagonal, Little Killer, O/E | 01:00:17 | 61 min | |
5790 | Border Square Sums | 2024-03-18 | Simon | Phistomefel | Arrow, Sums | 01:16:48 | 77 min | |
5754 | Symphony | 2024-03-07 | Simon | Playmaker6174 | Arrow, German Whispers, Renban, XV | 00:56:28 | 57 min | |
5705 | Confiable | 2024-02-21 | Simon | James Sinclair | Arrow, Killer, Ratio | 00:23:58 | 24 min | |
5693 | Angular Arrows | 2024-02-17 | Simon | Aad van de Wetering | Arrow, Diagonal | 00:49:36 | 50 min | |
5663 | Where Is the 8th? | 2024-02-08 | Simon | Aad van de Wetering | Anti-Knight, Arrow | 01:06:20 | 67 min | |
5650 | Doppler Effect | 2024-02-04 | Simon | Nick Schneider | Arrow, Killer, Modifier Cells, Spiral Galaxies, Yin-Yang | 01:28:58 | 89 min | |
5644 | 45-45-90 | 2024-02-02 | Simon | arctan | Arrow, Counting Circles, Incomplete Clues, Sums | 00:56:52 | 57 min | |
5636 | 10! | 2024-01-31 | Simon | Bfranj17 | Arrow, Consecutive, German Whispers, Multiplication, Thermo | 01:16:52 | 77 min | |
5633 | Setter's Day Off | 2024-01-30 | Simon | Michael Lefkowitz | Ambiguous Clues, Arrow, Chess, German Whispers, Incomplete Clues, Pencilmarks, Thermo, Zipper Lines | 01:24:11 | 85 min | |
5630 | Seven Arrows | 2024-01-29 | Simon | Aad van de Wetering | Arrow, Unique Sums | 00:39:18 | 40 min | |
5607 | Four Scissors | 2024-01-22 | Simon | Aad van de Wetering | Arrow | 00:39:10 | 40 min | |
5587 | SET PIECE | 2024-01-17 | Simon | Wisteria Fall | Arrow, Consecutive, Irregular, O/E, Repeat Digits | 01:53:35 | 114 min | |
5568 | Exclusivity | 2024-01-11 | Simon | zetamath | Arrow, German Whispers, Miscellaneous, Ratio, Renban, Thermo | 00:53:44 | 54 min | |
5487 | Trick Play | 2023-12-17 | Simon | ViKingPrime | Arrow, Counting Circles, Kropki, Liar, O/E, XV, Zipper Lines | 00:57:13 | 58 min | |
5448 | Shadow Circles | 2023-12-06 | Simon | Celery | Arrow, Counting Circles, Fog | 01:09:02 | 70 min | |
5434 | Fillomenon | 2023-12-02 | Simon | Darth Paradox | Arrow, Deconstruction, Fillomino, Fog, Kropki, Projected Sums, Renban | 02:52:19 | 173 min | |
5427 | Slalom mit Ablenkung | 2023-11-30 | Simon | SandraNala | Arrow, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, O/E, Quadruple, Slow Thermo | 00:49:09 | 50 min | |
5420 | Advent Calendar | 2023-11-28 | Simon | AnalyticalNinja | 12x12, 3x3, 6x6, Arrow, Doublers, Killer, Mean Mini, Multi-Stage | 01:27:47 | 88 min | |
5414 | Bag of Tricks | 2023-11-26 | Simon | James Sinclair | Arrow, Diagonal, Killer, O/E, Renban | 00:48:11 | 49 min | |
5397 | Circular Unreasoning | 2023-11-22 | Simon | ThePedallingPianist | Arrow, Counting Circles | 00:50:02 | 51 min | |
5390 | BYO Arrows | 2023-11-20 | Simon | Celery | Arrow, Counting Circles, Incomplete Clues | 01:27:55 | 88 min | |
5328 | The Positive Diagonal | 2023-11-05 | Simon | 99% Sneaky | Arrow, Clone, Diagonal, Fog, German Whispers, Kropki | 00:41:35 | 42 min | |
5258 | Klappstuhl | 2023-10-20 | Simon | ICHTUES | Arrow, Multitask Clues, Sandwich | 01:08:24 | 69 min | |
5254 | Welcome to Elementary School | 2023-10-19 | Simon | Flipsen | Arrow, Fog, Kropki, Sequence | 00:38:26 | 39 min | |
5232 | Beautiful Day | 2023-10-13 | Simon | SandraNala | Arrow, Fog, Incomplete Clues, Kropki, Thermo | 00:43:13 | 44 min | |
5222 | Difference of Squares | 2023-10-12 | Simon | MathGuy_12 | Arrow, Renban, Sums, Unknown Values | 00:54:31 | 55 min | |
5219 | Double the Fun | 2023-10-11 | Simon | SandraNala | Arrow, Doublers, Fog, Killer | 00:49:01 | 50 min | |
5146 | Ms Roberts .... | 2023-09-23 | Simon | Joe Bloggs | Arrow, Killer | 00:45:54 | 46 min | |
5143 | Deconstruction Site | 2023-09-22 | Simon | James Sinclair | Arrow, Deconstruction, Killer | 00:39:40 | 40 min | |
5123 | Hangman | 2023-09-17 | Simon | ThePedallingPianist | Arrow, Cipher, Killer, Region Sum Lines, Sandwich, Thermo | 00:54:06 | 55 min | |
5096 | Circular Reasoning | 2023-09-11 | Simon | Marty Sears | Arrow, Counting Circles | 00:59:27 | 60 min | |
5056 | Foggy Loop | 2023-09-01 | Simon | Antiknight | Arrow, Fog, Kropki, Windoku | 01:01:51 | 62 min | |
5025 | Arrows Dilemma | 2023-08-24 | Simon | Dorlir | 6x6, Arrow, Mean Mini | 00:43:24 | 44 min | |
5009 | Soliloquy | 2023-08-20 | Simon | zetamath | Anti-Renban, Arrow, German Whispers, Renban, Thermo | 00:55:39 | 56 min | |
5003 | Badminton | 2023-08-18 | Simon | Qodec | Arrow, Diagonal, O/E | 01:30:15 | 91 min | |
4963 | Easy Arrows | 2023-08-08 | Simon | Eric Rathbun | Anti-Knight, Arrow, Consecutive | 00:26:40 | 27 min | |
4949 | Pyramidal Arrows v2 | 2023-08-05 | Simon | Dorlir | Arrow, Killer | 00:45:12 | 46 min | |
4932 | Converging Paths | 2023-08-01 | Simon | Can Erturan | Arrow, Renban | 00:43:33 | 44 min | |
4903 | Fanfare | 2023-07-24 | Simon | James Sinclair | Arrow, Kropki | 00:37:11 | 38 min | |
4893 | Falling Arrows | 2023-07-22 | Simon | Antiknight | Anti-Knight, Arrow, Renban | 00:47:30 | 48 min | |
4864 | Pairdoku | 2023-07-14 | Mark, Simon | Riffclown | Arrow, Fog, Killer, Linked Grids | 00:29:57 | 30 min | |
4853 | Duplicity | 2023-07-12 | Simon | zetamath | Arrow, German Whispers, Killer, Kropki, Quadruple, Region Sum Lines, Renban, Thermo | 00:53:13 | 54 min | |
4822 | Deuces Wild | 2023-07-04 | Simon | Roger Wolff | Arrow, German Whispers, Killer, Kropki, Modifier Cells, Renban, Thermo | 00:55:11 | 56 min | |
4774 | Tower of Babel | 2023-06-23 | Simon | Jay Dyer | Arrow | 00:49:01 | 50 min | |
4760 | DIY Arrows | 2023-06-19 | Simon | sophmayrob | Ambiguous Clues, Anti-Knight, Arrow, Incomplete Clues, Kropki | 01:32:57 | 93 min | |
4747 | Ninja Turtle | 2023-06-16 | Simon | Die Hard | Arrow, Irregular | 00:48:40 | 49 min | |
4713 | Lost Toy (Again) | 2023-06-08 | Simon | Sandra & Nala | Arrow, Fog | 00:31:47 | 32 min | |
4691 | Hiding Spots | 2023-06-02 | Simon | Xendari | Arrow | 01:15:50 | 76 min | |
4671 | R Is for Arrows | 2023-05-28 | Simon | Yura Sitnikov | Arrow | 00:37:26 | 38 min | |
4668 | Push Me Pull You | 2023-05-27 | Simon | Die Hard | Arrow, Killer, Palindrome | 00:55:17 | 56 min | |
4654 | Wrogn Fogn | 2023-05-24 | Simon | James Sinclair | Arrow, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, Little Killer, O/E, Quadruple, Thermo, XV | 00:52:24 | 53 min | |
4648 | Pincer | 2023-05-22 | Simon | kuraban | Arrow, Diagonal, Renban, Thermo | 00:31:47 | 32 min | |
4635 | Wormholes (Remix) | 2023-05-19 | Simon | Nordy | Arrow, Indexing | 01:10:45 | 71 min | |
4615 | Revolutionary | 2023-05-14 | Simon | Malcolm Coleman | Arrow, Incomplete Clues, Killer | 00:48:28 | 49 min | |
4609 | Walk in the Mist | 2023-05-12 | Simon | Derek Orr | Arrow, Fog, Kropki, Thermo | 00:27:17 | 28 min | |
4592 | Schreedinger's Cat | 2023-05-08 | Simon | Christounet | 8x8, Arrow, German Whispers, Kropki, Quadruple, Renban, S-Cells | 00:49:23 | 50 min | |
4589 | Irregular Whirlpool | 2023-05-07 | Simon | Jojo81 | Arrow, Irregular, Killer | 00:51:25 | 52 min | |
4530 | Chromatic Quiver | 2023-04-23 | Simon | Xendari | Anti-Knight, Arrow | 01:10:49 | 71 min | |
4444 | And Then There Were None | 2023-04-01 | Simon | fjam | Arrow, Between Lines, German Whispers, Kropki, Mystery, O/E, Renban, Thermo, Zeroes | 02:23:54 | 144 min | |
4441 | Build Your Own Arrow Sudoku | 2023-03-31 | Simon | No-Feet Mcgee | Arrow, Incomplete Clues, Little Killer | 01:08:15 | 69 min | |
4421 | Battle With the Archers 34: The Vow of Three Worlds | 2023-03-26 | Simon | Playmaker6174 | Arrow | 00:49:46 | 50 min | |
4414 | Absolutely A Maze Thing | 2023-03-25 | Simon | fjam | Arrow, Killer, Pathway | 00:36:59 | 37 min | |
4406 | Battle With the Archers 37: The Secret of Three Worlds | 2023-03-23 | Simon | Playmaker6174 | Arrow | 00:39:24 | 40 min | |
4390 | Archers on the Quad | 2023-03-19 | Simon | SSGranor | Arrow, Quadruple | 00:31:03 | 32 min | |
4357 | Equilibrium | 2023-03-11 | Simon | Xendari | Arrow, Inequality, O/E | 00:46:13 | 47 min | |
4350 | First Day at the Gym | 2023-03-09 | Simon | Adem Jaziri | Anti-Knight, Arrow, Renban | 00:40:58 | 41 min | |
4347 | Careful With That Hook, Emmett! | 2023-03-08 | Simon | Christounet | Arrow, Diagonal, Double Arrow, Killer, Quadruple, Region Sum Lines, Renban, S-Cells, Thermo, Zeroes | 01:10:27 | 71 min | |
4319 | High Ground | 2023-02-28 | Simon | Agent | Arrow, Nurikabe | 00:49:21 | 50 min | |
4273 | 6/10 | 2023-02-17 | Simon | HawkAvatar | Anti-XV, Arrow, Mean Mini, Thermo, XV | 00:18:17 | 19 min | |
4213 | Stare Directly at the Sum | 2023-02-03 | Simon | ZegreS | Arrow, O/E | 00:44:08 | 45 min | |
4132 | Mean Samurai | 2023-01-14 | Simon | JayForty | Arrow, Gattai, German Whispers, Kropki, Renban, XV | 00:56:23 | 57 min | |
4121 | Semal Tree | 2023-01-12 | Simon | James Sinclair | Arrow, Diagonal, Kropki, Renban | 00:45:08 | 46 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object