🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
37 rows where Constraints contains "Difference" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 37 ✖
Setter 36
- LJC · 2
- Wesley Murphy · 2
- heliopolix · 2
- Aad van de Wetering · 1
- Abdul the Killer · 1
Constraints 47
- Difference · 37 ✖
- O/E · 8
- Killer · 6
- Ambiguous Clues · 4
- Sums · 4
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6495 | Rainbow Kropki 2 | 2024-10-21 | Mark | LJC | Binairo, Cipher, Difference, Killer, O/E | 00:32:33 | 33 min | |
6440 | Climbing the Stairs | 2024-10-05 | Mark | Aad van de Wetering | Clone, Difference | 00:18:00 | 18 min | |
6369 | Rainbow Kropki | 2024-09-13 | Mark | LJC | 6x6, Binairo, Difference, Killer, O/E | 00:16:46 | 17 min | |
6310 | Time Flies Like an Arrow... | 2024-08-26 | Mark | Abdul the Killer | Adjacency, Count, Difference, Yin-Yang | 01:03:13 | 64 min | |
6231 | Projojojomo | 2024-08-01 | Mark | Jobo, Jojo, Scojo | Cipher, Clone, Difference, Quadruple | 00:43:30 | 44 min | |
6136 | The Heat Is On | 2024-07-02 | Mark | Phurba | Adjacency, Difference, Entropy, Thermo | 00:26:52 | 27 min | |
6127 | Projected Differences | 2024-06-29 | Mark | ThePedallingPianist | Diagonal, Difference | 00:34:52 | 35 min | |
6001 | Two Apart Sudoku | 2024-05-22 | Mark | debabrata | Difference, O/E | 00:19:35 | 20 min | |
5836 | What a Twist! | 2024-04-01 | Mark | AnalyticalNinja | 6x6, Difference, Inequality, Look-and-Say | 00:53:40 | 54 min | |
5782 | Segue Ursa | 2024-03-15 | Mark | Dorlir | Ambiguous Clues, Count, Difference, Region Sum Lines, Spiral Galaxies | 01:03:30 | 64 min | |
5771 | Pause the Video.... Congrats | 2024-03-12 | Mark | apiyo | Anti-Knight, Cipher, Difference, Double Arrow, Renban | 01:04:09 | 65 min | |
5748 | Difference Fences | 2024-03-05 | Mark | RockyRoer | Difference, Incomplete Clues, Multitask Clues, Quadruple, Sums | 00:36:30 | 37 min | |
5706 | Kropki Kounting | 2024-02-21 | Mark | Myxo | Counting Circles, Difference, Ratio | 00:51:47 | 52 min | |
5171 | Manatee Meadow | 2023-09-29 | Mark | heliopolix | Difference, German Whispers, Thermo | 00:24:18 | 25 min | |
4786 | Little Whisper Nightmares! | 2023-06-25 | Mark | Sayori | Difference, Killer, Kropki | 01:01:04 | 62 min | |
4613 | Aquatic Marmalade | 2023-05-13 | Mark | heliopolix | Difference, German Whispers, Thermo, Unknown Values | 01:31:35 | 92 min | |
3543 | Elementary | 2022-08-20 | Mark | Marushia Dark | Consecutive, Difference | 00:54:27 | 55 min | |
3367 | Peculiar Operations | 2022-07-09 | Mark | Finest | Difference, Factor Lines, Killer, O/E | 00:22:35 | 23 min | |
3284 | DAD | 2022-06-19 | Mark | PrimeWeasel | Ambiguous Clues, Difference, Extra Regions, Killer, Sums | 00:22:48 | 23 min | |
3194 | Mystery Kropki Sudoku #2 | 2022-06-01 | Mark | Can Erturan | Ambiguous Clues, Difference, Ratio, Sum Pairs | 00:35:56 | 36 min | |
2688 | Aerial View | 2022-01-21 | Mark | Tundra Lava | Arrow, Difference, Fortress, Palindrome | 00:19:57 | 20 min | |
2670 | Brittle Snowflakes | 2022-01-14 | Mark | Derek Orr | Difference, Thermo | 00:20:34 | 21 min | |
2608 | Xmas Sums With a Difference | 2021-12-26 | Mark | Phil Preen | Difference, Sums, X-Sums | 00:30:30 | 31 min | |
2530 | Throuples | 2021-12-07 | Mark | Scruffamudda | Difference, XV | 00:38:49 | 39 min | |
2510 | S(even) | 2021-11-29 | Mark | Nordy | Difference, Irregular, O/E | 00:24:23 | 25 min | |
2454 | Difference Sudoku 06 | 2021-11-14 | Mark | Akash Doulani | Difference | 00:14:17 | 15 min | |
2331 | London 0 - Hull 4 | 2021-10-04 | Mark | krangune | Difference, Irregular, Killer | 00:42:19 | 43 min | |
2045 | Colored Dominos | 2021-07-03 | Mark | Riokaii | Consecutive, Difference | 00:26:14 | 27 min | |
1994 | Orwellian | 2021-06-13 | Mark | The Chiropractor | Difference | 00:21:34 | 22 min | |
1942 | Discovered Connections | 2021-05-21 | Mark | Wesley Murphy | Difference, O/E, Ratio | 00:39:24 | 40 min | |
1743 | Beats | 2021-02-17 | Mark | Arun Iyer | Difference, Palindrome, Quadruple | 00:27:47 | 28 min | |
1705 | Ladybird Sudoku | 2021-01-30 | Mark | Marvin Kannhauser | Difference, O/E | 00:17:05 | 18 min | |
1672 | Myriad of Triad | 2021-01-14 | Mark | Wesley Murphy | Difference, Little Killer | 01:06:07 | 67 min | |
1592 | Dominos Vobiscum | 2020-12-07 | Mark | Elgrandpaduro | Difference, Magic Square | 00:36:37 | 37 min | |
1387 | Six-Pack Linked Sudokus | 2020-09-02 | Mark | Tom Groot Kormelink | Difference, First Seen, Linked Grids, Max Ascending, O/E, Outside 2, Skyscraper, Sums | 01:10:51 | 71 min | |
1222 | One-Two Sudoku | 2020-06-16 | Mark | Rain | Difference | 00:21:53 | 22 min | |
1156 | SVS (095) - Different Differences | 2020-05-16 | Mark | Richard Stolk | Ambiguous Clues, Difference | 00:43:16 | 44 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object