🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
74 rows where Constraints contains "Irregular" sorted by Id descending
Setter 57
- Ore · 3
- Panthera · 3
- Phistomefel · 3
- damasosos92 · 3
- Aad van de Wetering · 2
Id â–˛ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6404 | Portal Hopping | 2024-09-24 | Mark | Gerhard1963 | Consecutive, Irregular, Quadruple, Renban | 00:43:48 | 44 min | |
6364 | The Lonely Six | 2024-09-12 | Simon | gdc | 6x6, Arrow, Fog, Irregular | 00:31:11 | 32 min | |
6316 | Negative X Plus V | 2024-08-28 | Mark | Bokke | Anti-XV, Irregular, Killer, XV | 00:42:14 | 43 min | |
6178 | Easy as a Quattroquadri | 2024-07-15 | Mark | damasosos92 | First Seen, Irregular, Kropki, Quattroquadri | 00:37:51 | 38 min | |
6175 | The Irrequadri City | 2024-07-14 | Mark | damasosos92 | 1-9 Digits, 6x6, Irregular, Skyscraper | 00:27:13 | 28 min | |
6174 | My First Irrequadri | 2024-07-14 | Mark | damasosos92 | 1-9 Digits, 6x6, German Whispers, Irregular | 00:27:13 | 28 min | |
6118 | Unknown Little Killers | 2024-06-27 | Simon | GBPack | 6x6, Incomplete Clues, Irregular, Little Killer | 00:18:35 | 19 min | |
6080 | Star-Crossed Sandwiches | 2024-06-15 | Mark | Darth Paradox | 10x10, Ambiguous Clues, Anti-Knight, Digit Restriction, Irregular, Sandwich, X-Sums | 01:30:43 | 91 min | |
6044 | 4 Irregular Sandwiches | 2024-06-04 | Mark | Tyson Price | Dutch Whispers, Irregular, Sandwich | 00:25:40 | 26 min | |
5962 | Irregular Miracle | 2024-05-10 | Mark | GBPack | 6x6, Exponents, Irregular, Primes | 00:21:14 | 22 min | |
5875 | The X Factors | 2024-04-13 | Mark | Marty Sears | 6x6, Counting Circles, Irregular, Multiplication | 00:26:59 | 27 min | |
5770 | Double Self-Referral | 2024-03-12 | Simon | Aad van de Wetering | Coordinate, Irregular | 01:13:35 | 74 min | |
5745 | The Gallery | 2024-03-04 | Mark | Riffclown | Anti-Renban, Irregular, Region Sum Lines, Renban | 00:37:56 | 38 min | |
5656 | Reliably Unreliable | 2024-02-06 | Simon | sujoyku | 7x7, Irregular, Rellik Cages | 00:31:34 | 32 min | |
5631 | Negative Gifts | 2024-01-29 | Mark | Patrick Junke | Anti-XV, Connected Region, Consecutive, Irregular, Non-Consecutive, XV | 00:54:36 | 55 min | |
5618 | Australia Day 2024 | 2024-01-25 | Mark | WombatBreath | Arrow, Consecutive, Irregular, Multitask Clues, Palindrome, Thermo | 00:37:06 | 38 min | |
5587 | SET PIECE | 2024-01-17 | Simon | Wisteria Fall | Arrow, Consecutive, Irregular, O/E, Repeat Digits | 01:53:35 | 114 min | |
5540 | Just 3 Arrows | 2024-01-02 | Mark | Adem Jaziri | 7x7, Arrow, Irregular | 00:21:45 | 22 min | |
5536 | Guess the Setter | 2024-01-01 | Simon | Phistomefel | 8x8, Anti-XV, Irregular, Renban | 00:50:27 | 51 min | |
5511 | Then One Foggy Christmas Eve | 2023-12-24 | Mark | Panthera | 12x12, Consecutive, Irregular, Japanese Sums, Repeat Digits | 01:05:43 | 66 min | |
5452 | Clone Squares | 2023-12-07 | Mark | Scojo | Clone, Incomplete Clues, Irregular | 00:15:40 | 16 min | |
4987 | P-addict | 2023-08-14 | Mark | Just Kirb | Irregular, Kropki | 00:16:06 | 17 min | |
4950 | Digits Merry-Go-Round | 2023-08-05 | Mark | Andreas Lubbe | Irregular, Killer | 01:14:12 | 75 min | |
4766 | Contritum Quadratum | 2023-06-21 | Mark | pecha_berrie | Anti-Queen, Anti-XV, Irregular, XV | 00:27:27 | 28 min | |
4747 | Ninja Turtle | 2023-06-16 | Simon | Die Hard | Arrow, Irregular | 00:48:40 | 49 min | |
4721 | Invisible Thermometers | 2023-06-09 | Simon | Nahileon | 8x8, Incomplete Clues, Irregular, O/E, Thermo | 01:52:36 | 113 min | |
4701 | Grand Line | 2023-06-04 | Simon | Adem Jaziri | 7x7, Irregular, Killer | 00:34:23 | 35 min | |
4685 | Swivel | 2023-05-31 | Mark | Tallcat | Irregular, Renban | 00:48:18 | 49 min | |
4589 | Irregular Whirlpool | 2023-05-07 | Simon | Jojo81 | Arrow, Irregular, Killer | 00:51:25 | 52 min | |
4374 | 3 Bags Full | 2023-03-15 | Mark | Panthera | Irregular, Japanese Sums | 00:59:09 | 60 min | |
4344 | A Different Kind of Magic | 2023-03-07 | Simon | Myxo | Difference, Irregular, Magic Square, Ratio | 00:41:33 | 42 min | |
4159 | Charybde & Scylla | 2023-01-21 | Mark | Orlo | Anti-Knight, German Whispers, Incomplete Clues, Irregular, Little Killer, Thermo | 01:18:25 | 79 min | |
4142 | Clean Slate | 2023-01-17 | Mark | Seren | 159, Irregular | 00:49:20 | 50 min | |
4054 | Merry Camel to You! | 2022-12-25 | Mark | Panthera | Irregular, Japanese Sums, Linked Grids | 00:39:10 | 40 min | |
3691 | Significant Product | 2022-09-26 | Mark | WombatBreath | Irregular, Magic Square, Multiplication, XV, Zeroes | 00:31:00 | 31 min | |
3553 | Some Nonsense From Me | 2022-08-23 | Mark | Bill Murphy | Irregular, Windoku | 00:23:57 | 24 min | |
3465 | ♫ I'm a Poor Lonesome Arrow... ♫ | 2022-08-01 | Simon | Phistomefel | Arrow, Irregular, Non-Consecutive | 00:26:44 | 27 min | |
3333 | QR Code | 2022-07-02 | Simon | Ore | Diagonal, Irregular, Killer | 00:56:41 | 57 min | |
3267 | DĂ©jĂ Vu | 2022-06-15 | Mark | Wisteria Fall | Arrow, Irregular, Renban, Thermo | 00:42:31 | 43 min | |
3217 | Toothbrushes | 2022-06-05 | Mark | krangune | Arrow, Irregular | 00:27:09 | 28 min | |
3171 | 1001 Lines | 2022-05-27 | Mark | Jakhob, wooferzfg | German Whispers, Irregular, Renban | 00:44:40 | 45 min | |
3138 | Assassin9 | 2022-05-20 | Mark | Ore | Arrow, Irregular, Killer | 00:41:30 | 42 min | |
3054 | Vikna (Windows) | 2022-04-30 | Mark | Yarr | Anti-Knight, German Whispers, Irregular, O/E, Palindrome, Thermo | 00:42:13 | 43 min | |
3043 | Assassin8 | 2022-04-28 | Mark | Ore | Arrow, Irregular, Killer | 00:25:06 | 26 min | |
2789 | Regional Arrows | 2022-02-25 | Mark | Yarr | Arrow, Irregular, Killer, Little Killer | 00:25:44 | 26 min | |
2550 | Beyond the Veil | 2021-12-10 | Mark | XeonRisq | Arrow, Diagonal, Irregular, Kropki, O/E | 00:38:15 | 39 min | |
2510 | S(even) | 2021-11-29 | Mark | Nordy | Difference, Irregular, O/E | 00:24:23 | 25 min | |
2407 | Jigsaw Falling Into Place | 2021-10-30 | Mark | ndsurgenor | Digit Drop, Irregular | 00:24:28 | 25 min | |
2331 | London 0 - Hull 4 | 2021-10-04 | Mark | krangune | Difference, Irregular, Killer | 00:42:19 | 43 min | |
2194 | Irregular Dotless Kropki | 2021-08-22 | Simon | Phistomefel | Irregular, Kropki | 00:49:56 | 50 min | |
1996 | Crooked Kropki | 2021-06-14 | Mark | Charlie Pugh | Irregular, Kropki | 00:21:16 | 22 min | |
1939 | Zeroth Law of Chromodynamics | 2021-05-20 | Simon | Twototenth | Diagonal, Irregular, Thermo | 00:33:29 | 34 min | |
1869 | The Knot | 2021-04-18 | Simon | Arun Iyer | Arrow, Irregular | 00:38:02 | 39 min | |
1846 | 23 Skidoo | 2021-04-06 | Mark | Charley Red | Anti-King, Anti-Knight, Irregular, Killer, Non-Consecutive | 00:24:27 | 25 min | |
1809 | Star Python 2 | 2021-03-20 | Simon | Peter C. Hayward | Anti-King, Irregular, Snake | 00:51:26 | 52 min | |
1719 | 7 Kingdoms (x)v White Walkers | 2021-02-06 | Mark | PolmanPoppins | Consecutive, Irregular, Killer, Little Killer, XV | 00:26:34 | 27 min | |
1700 | Irregular Sudoku | 2021-01-28 | Mark | Philipp Blume | Irregular | 00:30:54 | 31 min | |
1649 | Unique Aquarium Sudoku | 2021-01-03 | Simon | Sam Knott | Aquarium, Irregular, Thermo | 00:44:21 | 45 min | |
1642 | New Year's Miracle | 2020-12-31 | Simon | Scott Strosahl | Anti-King, Anti-Knight, Irregular, Killer, Non-Consecutive | 00:32:27 | 33 min | |
1613 | 8x8 Mystery Sandwich | 2020-12-17 | Mark | Doug Jelen | Ambiguous Clues, Irregular, Sandwich, Thermo | 00:17:47 | 18 min | |
1455 | LITSudoku | 2020-10-03 | Simon | shye | Irregular, LITS | 00:49:43 | 50 min | |
1411 | Golden Arrows Sudoku | 2020-09-12 | Mark | Josias Everett | Irregular, Magic Square, Set Values | 00:27:23 | 28 min | |
1307 | Jigsaw Starwich Puzzle | 2020-07-26 | Simon | Osh Tirola | Irregular, Sandwich, Star Battle | 00:47:55 | 48 min | |
1292 | kNights, uNite! | 2020-07-19 | Simon | Alice | Irregular, Pro-Knight | 00:46:38 | 47 min | |
1239 | Slope Sudoku | 2020-06-23 | Mark | Victor Wu | Irregular, Set Values | 00:38:42 | 39 min | |
1206 | Sudoku #1206 | 2020-06-09 | Mark | Tom Collyer | Irregular, Surplus | 00:34:05 | 35 min | |
1064 | Sudoku #1064 | 2020-04-08 | Mark | Irregular | 00:14:25 | 15 min | ||
878 | Sudoku #878 | 2019-11-16 | Simon | Aad van de Wetering | Diagonal, Extra Regions, Irregular | 00:25:06 | 26 min | |
830 | Sudoku #830 | 2019-10-05 | Simon | Richard Stolk | Irregular, O/E, Toroidal | 00:20:29 | 21 min | |
816 | Sudoku #816 | 2019-09-24 | Simon | Anti-Knight, Irregular | 00:13:15 | 14 min | ||
715 | Sudoku #715 | 2019-07-02 | Mark | Zoran Tanasić | Irregular | 00:14:34 | 15 min | |
709 | Sudoku #709 | 2019-06-28 | Simon | Andrew Osborne | Irregular, Killer | 00:18:33 | 19 min | |
651 | Sudoku #651 | 2019-05-09 | Simon | Irregular | 00:24:35 | 25 min | ||
326 | Sudoku #326 | 2018-05-24 | Simon | Wei-Hwa Huang | Irregular | 00:21:59 | 22 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object