🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
7 rows where Constraints contains "Killer" and Setter contains "BremSter" sorted by Id descending
Constraints 10
- Killer · 7 ✖
- Quadruple · 2
- Arrow · 1
- Consecutive · 1
- Extra Regions · 1
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
5592 | Outside Inn | 2024-01-18 | Mark | BremSter, Maggie | Killer, Outside | 00:22:55 | 23 min | |
4527 | Endeavour | 2023-04-22 | Simon | BremSter | Fog, Killer, Quadruple | 00:36:51 | 37 min | |
4230 | Happy Birthday, Dad | 2023-02-07 | Mark | BremSter | German Whispers, Killer | 00:41:20 | 42 min | |
3650 | Arsenic on Rye | 2022-09-16 | Mark | BremSter, randall | Killer, Sandwich | 00:27:53 | 28 min | |
3391 | Grid Dancing | 2022-07-14 | Simon | BremSter | Killer | 01:08:54 | 69 min | |
2771 | Ironworks | 2022-02-19 | Mark | BremSter | Killer, Quadruple | 00:33:04 | 34 min | |
2709 | 4DS | 2022-01-29 | Simon | BremSter | Arrow, Consecutive, Extra Regions, Killer, O/E | 00:41:34 | 42 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object