🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
21 rows where Constraints contains "Pathway" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 21 ✖
Setter 20
- Marty Sears · 2
- Bill Murphy · 1
- Brandon Dong · 1
- Cristopher Moore · 1
- DIttman Rat · 1
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6206 | Rats in a Maze #001 | 2024-07-24 | Mark | DIttman Rat | Pathway, Sequence, Thermo | 00:26:37 | 27 min | |
6181 | Black Mamba | 2024-07-16 | Mark | Lithium-Ion | Consecutive, Indexing, Pathway, Ratio | 00:40:18 | 41 min | |
6067 | Snake Farm | 2024-06-11 | Mark | Cristopher Moore | Extra Regions, Kropki, Pathway, Thermo | 00:39:03 | 40 min | |
6011 | Diagonal Snakes | 2024-05-25 | Mark | MonkeyApprentice | Diagonal, Kropki, O/E, Pathway, Polarity, XV | 00:22:24 | 23 min | |
5955 | Pseudo Cluedo | 2024-05-08 | Mark | Marty Sears | Anti-Renban, Digit Restriction, German Whispers, Killer, Modifier Cells, O/E, Palindrome, Pathway, Region Sum Lines, Slow Thermo, XV, Zipper Lines | 00:52:42 | 53 min | |
5872 | Consecutive Killers II | 2024-04-12 | Mark | RedBarchetta | Consecutive, Inequality, Killer, Pathway, Unique Sums | 00:35:54 | 36 min | |
5725 | Year of the Dragon | 2024-02-27 | Mark | Marushia Dark | Multitask Clues, Pathway, Renban, Sequence, Whispers | 00:33:39 | 34 min | |
5601 | Pentominophibian | 2024-01-20 | Mark | Lil Gunga Jr | Ambiguous Clues, Dutch Whispers, Kropki, O/E, Palindrome, Pathway, Polyominoes, Renban, Sweeper | 00:58:09 | 59 min | |
5133 | Pi V Squared Snake | 2023-09-20 | Mark | Tulrak | Anti-XV, Killer, Little Killer, Pathway, XV | 00:20:16 | 21 min | |
5044 | The Song of the Serpent and the Wanderer | 2023-08-28 | Mark | damasosos92 | Chaos Construction, Count, Knight's Move, O/E, Pathway, Sums | 01:18:14 | 79 min | |
4943 | Slang for Schlange | 2023-08-03 | Mark | Darren Nakamura | Count, Dutch Whispers, German Whispers, Pathway | 01:14:23 | 75 min | |
4910 | An Odd Serpent | 2023-07-26 | Mark | Kevin de Roo | O/E, Pathway | 00:16:53 | 17 min | |
4666 | A Round of 9 | 2023-05-26 | Mark | cornishjohn | Miscellaneous, Pathway, Sweeper | 00:44:44 | 45 min | |
3993 | Marble Madness | 2022-12-09 | Mark | ZegreS | Killer, Pathway | 00:28:13 | 29 min | |
3957 | The Secret | 2022-11-30 | Mark | Marty Sears | Kropki, Pathway, Sums | 00:18:06 | 19 min | |
1964 | Untitled Goose Sudoku | 2021-05-31 | Mark | Bill Murphy | Killer, O/E, Pathway | 00:33:31 | 34 min | |
1629 | The Night Before Christmas Sudoku | 2020-12-24 | Mark | Jonny Kaufman | Pathway, X-Positional 1s | 00:50:29 | 51 min | |
1599 | Consecutive Path Sudoku | 2020-12-10 | Mark | Brandon Dong | Pathway | 00:23:54 | 24 min | |
1522 | Pac-Man Sudoku | 2020-11-04 | Mark | Stephen Parthimos | O/E, Pathway, Toroidal | 00:39:22 | 40 min | |
1483 | ThermoMaze | 2020-10-16 | Mark | Evernerd | O/E, Pathway, Thermo | 00:24:03 | 25 min | |
1254 | Pathway Sudoku | 2020-06-30 | Mark | Tom Groot Kormelink | Pathway | 00:17:08 | 18 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object