š¢ Sudoku Puzzles (Minus GAS ā½ļø)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
56 rows where Constraints contains "Quadruple" and Solver contains "Simon" sorted by Id descending
Setter 41
- James Sinclair · 4
- Math Pesto · 4
- Christounet · 3
- Marvin Kannhauser · 3
- DiMono · 2
Constraints 52
- Quadruple · 56 ✖
- Killer · 18
- Kropki · 16
- Thermo · 13
- German Whispers · 12
Id ā² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6230 | Evening Shade | 2024-08-01 | Simon | James Sinclair | Anti-Knight, Consecutive, Quadruple, Region Sum Lines | 00:42:51 | 43 min | |
6094 | Viper in the Fog | 2024-06-20 | Simon | Jolly Rogers | Cave, Count, Fog, Indexing, Pathway, Quadruple, Sums | 01:24:05 | 85 min | |
6000 | Traces | 2024-05-22 | Simon | Arbitrary | Quadruple, Region Sum Lines | 01:15:18 | 76 min | |
5961 | Shady Equation | 2024-05-10 | Simon | ThePedallingPianist | 6x6, Counting Circles, Quadruple, Yin-Yang | 00:46:07 | 47 min | |
5929 | Gouge Away | 2024-04-30 | Simon | Math Pesto | Double Arrow, Killer, Quadruple | 01:14:26 | 75 min | |
5868 | Quad Code | 2024-04-11 | Simon | Marty Sears | Cipher, Fog, N-Lines, Quadruple, Sums | 00:50:30 | 51 min | |
5861 | Quad van de Wetering | 2024-04-09 | Simon | PotatoHead21 | Quadruple | 00:58:33 | 59 min | |
5696 | Mad Mod Quad Loop | 2024-02-18 | Simon | yttrio | Kropki, Loop, Modular Lines, Quadruple | 00:50:21 | 51 min | |
5653 | Cosmic Balance | 2024-02-05 | Simon | Nurator | Fog, Killer, Kropki, O/E, Quadruple, Spiral Galaxies | 01:05:57 | 66 min | |
5427 | Slalom mit Ablenkung | 2023-11-30 | Simon | SandraNala | Arrow, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, O/E, Quadruple, Slow Thermo | 00:49:09 | 50 min | |
5331 | Mods, Quads & Odds | 2023-11-06 | Simon | Marty Sears, ThePedallingPianist | Counting Circles, O/E, Quadruple, Same Difference Lines | 01:11:43 | 72 min | |
5288 | Dense Fog | 2023-10-27 | Simon | Bruce Svare | Anti-Knight, Fog, Kropki, Little Killer, Quadruple | 01:01:38 | 62 min | |
5276 | BETWEEEEEEEEN | 2023-10-24 | Simon | Twototenth | Between Lines, Quadruple | 00:40:08 | 41 min | |
5135 | Foggy YYSL | 2023-09-21 | Simon | Blobz | Count, Fog, Kropki, Quadruple, Yin-Yang | 00:43:58 | 44 min | |
5066 | Collider | 2023-09-03 | Simon | James Sinclair | Diagonal, Killer, O/E, Quadruple, Ratio | 00:40:59 | 41 min | |
4983 | Hells Bells | 2023-08-13 | Simon | Christounet | Quadruple, Region Sum Lines, S-Cells | 01:18:08 | 79 min | |
4942 | Sum Foggy Quads | 2023-08-03 | Simon | thoughtbyte | Fog, Quadruple, Region Sum Lines | 00:46:50 | 47 min | |
4890 | Quadrangling | 2023-07-21 | Simon | Tallcat | Quadruple, Renban | 00:43:44 | 44 min | |
4853 | Duplicity | 2023-07-12 | Simon | zetamath | Arrow, German Whispers, Killer, Kropki, Quadruple, Region Sum Lines, Renban, Thermo | 00:53:13 | 54 min | |
4812 | Jeweled Band | 2023-07-02 | Simon | 99% Sneaky | Killer, Quadruple | 00:57:05 | 58 min | |
4654 | Wrogn Fogn | 2023-05-24 | Simon | James Sinclair | Arrow, Dutch Whispers, Fog, German Whispers, Killer, Kropki, Liar, Little Killer, O/E, Quadruple, Thermo, XV | 00:52:24 | 53 min | |
4631 | Everything Is Rihgt | 2023-05-18 | Mark, Simon | DiMono | Doppelganger, Fortress, Killer, Liar, Little Killer, Palindrome, Quadruple, Sandwich, Skyscraper, Thermo, X-Sums, XV | 01:14:30 | 75 min | |
4592 | Schreedinger's Cat | 2023-05-08 | Simon | Christounet | 8x8, Arrow, German Whispers, Kropki, Quadruple, Renban, S-Cells | 00:49:23 | 50 min | |
4527 | Endeavour | 2023-04-22 | Simon | BremSter | Fog, Killer, Quadruple | 00:36:51 | 37 min | |
4510 | Odd Blockade Runners | 2023-04-18 | Simon | Jeff Wajes | Connected Region, O/E, Quadruple | 00:48:47 | 49 min | |
4497 | Polka Dot | 2023-04-15 | Simon | PotatoHead21 | Quadruple | 00:49:55 | 50 min | |
4390 | Archers on the Quad | 2023-03-19 | Simon | SSGranor | Arrow, Quadruple | 00:31:03 | 32 min | |
4347 | Careful With That Hook, Emmett! | 2023-03-08 | Simon | Christounet | Arrow, Diagonal, Double Arrow, Killer, Quadruple, Region Sum Lines, Renban, S-Cells, Thermo, Zeroes | 01:10:27 | 71 min | |
4331 | Network | 2023-03-04 | Simon | Orhun YĆ¼ksel | Between Lines, Quadruple | 01:19:39 | 80 min | |
3892 | Wrogn Answers Only | 2022-11-15 | Simon | James Sinclair | Arrow, German Whispers, Kropki, Liar, Quadruple, Renban, Thermo, XV | 01:01:48 | 62 min | |
3832 | The Thing | 2022-10-31 | Simon | Math Pesto | German Whispers, Negators, Pathway, Quadruple, Region Sum Lines | 01:16:23 | 77 min | |
3591 | Framed | 2022-09-02 | Simon | Math Pesto | Entropic Lines, German Whispers, Quadruple, Renban | 00:50:52 | 51 min | |
3506 | 111155559999 | 2022-08-11 | Simon | GabeyK9, grkles | 159, Quadruple | 00:35:26 | 36 min | |
3405 | DDR | 2022-07-17 | Simon | Math Pesto | Entropic Lines, German Whispers, Quadruple, Renban | 00:51:16 | 52 min | |
3286 | Liar Spiral | 2022-06-20 | Simon | Orhun YĆ¼ksel | Arrow, German Whispers, Kropki, Liar, Numbered Rooms, O/E, Quadruple, Renban, Thermo, XV | 01:11:24 | 72 min | |
3247 | Tilting | 2022-06-11 | Simon | SSGranor | Killer, Quadruple | 00:52:08 | 53 min | |
3110 | Ball Pit | 2022-05-14 | Simon | Marvin Kannhauser | Consecutive, Quadruple, XV | 00:25:17 | 26 min | |
2732 | Medley | 2022-02-05 | Simon | Marvin Kannhauser | Arrow, Diagonal, Killer, Kropki, O/E, Palindrome, Quadruple, XV | 00:55:50 | 56 min | |
2580 | Renban vs Whispers | 2021-12-18 | Simon | Alaric Taqi A. | German Whispers, Killer, Quadruple, Renban | 00:35:53 | 36 min | |
2489 | Supernova | 2021-11-25 | Simon | Nahileon | Even Pro-Knight, Quadruple | 01:05:00 | 65 min | |
2450 | Two Truths and a Lie | 2021-11-13 | Simon | zetamath | Arrow, German Whispers, Kropki, Liar, O/E, Quadruple, Renban, Sandwich, Thermo, XV | 00:50:52 | 51 min | |
2229 | SAT Sudoku | 2021-09-02 | Simon | RockyRoer | Liar, Quadruple | 00:43:25 | 44 min | |
2110 | The Cube | 2021-07-25 | Simon | Marvin Kannhauser | Fortress, Quadruple, Sums | 00:25:29 | 26 min | |
2068 | Flywheel | 2021-07-12 | Simon | Innocuous | O/E, Quadruple, Renban | 00:34:03 | 35 min | |
2032 | ā | 2021-06-29 | Simon | Gliperal | Consecutive, Quadruple | 01:09:33 | 70 min | |
1867 | Symmetry? | 2021-04-17 | Simon | Qodec | Clone, Killer, Kropki, O/E, Quadruple, Thermo | 00:45:48 | 46 min | |
1865 | Boxes | 2021-04-16 | Simon | Clover | Killer, Quadruple | 00:21:03 | 22 min | |
1829 | Astral Cat | 2021-03-29 | Simon | Philipp Blume | German Whispers, Palindrome, Quadruple | 00:37:29 | 38 min | |
1667 | Chaotic Wrogn | 2021-01-12 | Simon | Undar_Beyond | Fortress, Killer, Kropki, Liar, Quadruple, Skyscraper, Thermo, X-Sums, XV | 01:28:24 | 89 min | |
1665 | Four Scissors | 2021-01-11 | Simon | Lucy Audrin | Quadruple, Thermo | 00:34:53 | 35 min | |
1653 | Quadruples | 2021-01-05 | Simon | jetalix | Quadruple, Thermo | 00:29:59 | 30 min | |
1628 | Xmas Quadruple Sudoku | 2020-12-24 | Simon | Sed Holaysan | Quadruple | 00:22:16 | 23 min | |
1626 | Advent of Sudoku | 2020-12-23 | Simon | Philip Newman | Arrow, Consecutive, Disjoint Groups, Killer, Kropki, Little Killer, O/E, Quadruple, Thermo, XV | 00:40:25 | 41 min | |
1622 | Everything Is Wrogn | 2020-12-21 | Simon | DiMono | Fortress, Killer, Kropki, Liar, Little Killer, Quadruple, Thermo, XV | 00:48:23 | 49 min | |
1384 | XV Quadruples Sudoku | 2020-09-01 | Simon | Prasanna Seshadri | Quadruple, XV | 00:24:42 | 25 min | |
917 | Incomplete Quadruple Sudoku | 2019-12-22 | Simon | Bastien Vial-Jaime | Quadruple | 00:26:27 | 27 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object