🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
22 rows where Constraints contains "Japanese Sums" sorted by Id descending
Setter 11
- Panthera · 11
- TheAsylm · 4
- Abed Hawila · 1
- Agent · 1
- Community Creation · 1
Constraints 19
- Japanese Sums · 22 ✖
- Irregular · 3
- Kropki · 3
- Chaos Construction · 2
- Consecutive · 2
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6449 | Foes Eternal | 2024-10-08 | Mark | Panthera, TheAsylm | Fog, Japanese Sums, Linked Grids, Ratio | 00:54:38 | 55 min | |
6171 | My Favorite Song | 2024-07-13 | Mark | TheAsylm | Japanese Sums, Thermo | 00:19:10 | 20 min | |
5585 | Power Up! | 2024-01-16 | Mark | TheAsylm | Japanese Sums | 00:36:48 | 37 min | |
5511 | Then One Foggy Christmas Eve | 2023-12-24 | Mark | Panthera | 12x12, Consecutive, Irregular, Japanese Sums, Repeat Digits | 01:05:43 | 66 min | |
5124 | I'm Desperately Seeking Barbie | 2023-09-17 | Mark | Panthera | Japanese Sums, Kropki | 00:30:59 | 31 min | |
5069 | Unique Japanese Sum Sudoku | 2023-09-04 | Simon | tesseralis | Consecutive, Japanese Sums, Unique Sums | 02:16:23 | 137 min | |
4946 | Acropora | 2023-08-04 | Simon | Agent | Chaos Construction, Japanese Sums | 01:12:35 | 73 min | |
4546 | Cross the Sums | 2023-04-27 | Simon | Abed Hawila | Cross the Streams, Japanese Sums | 01:15:14 | 76 min | |
4374 | 3 Bags Full | 2023-03-15 | Mark | Panthera | Irregular, Japanese Sums | 00:59:09 | 60 min | |
4328 | Jigsaw JSS / I Love You Dad! | 2023-03-03 | Simon | Panthera | Indexing, Japanese Sums, Split Grid | 00:46:03 | 47 min | |
4054 | Merry Camel to You! | 2022-12-25 | Mark | Panthera | Irregular, Japanese Sums, Linked Grids | 00:39:10 | 40 min | |
3853 | Go the Right Way | 2022-11-05 | Mark | Panthera | Fog, Japanese Sums, Kropki | 00:26:40 | 27 min | |
3616 | Jocular Jaunt | 2022-09-07 | Mark | Philip Newman | Japanese Sums | 00:37:08 | 38 min | |
3327 | Chaos Power | 2022-06-30 | Mark | Panthera | Chaos Construction, Japanese Sums, Magic Square | 01:07:48 | 68 min | |
3162 | Can't Touch This! | 2022-05-25 | Mark | Community Creation, TheAsylm | Japanese Sums | 00:31:21 | 32 min | |
2696 | Japanese Sums with Arrows | 2022-01-23 | Mark | Math Pesto | Arrow, Japanese Sums | 01:00:48 | 61 min | |
2440 | Monarch | 2021-11-10 | Simon | grkles | Japanese Sums, Renban | 00:40:41 | 41 min | |
2410 | Easter Egg | 2021-11-01 | Simon | Panthera | Japanese Sums, Kropki | 00:45:49 | 46 min | |
2022 | Creature Power! | 2021-06-24 | Mark | Panthera | Fairy Chess, Japanese Sums | 00:35:36 | 36 min | |
1912 | Too Early 2!! | 2021-05-08 | Simon | Panthera | Japanese Sums, Magic Square | 00:54:00 | 54 min | |
1699 | Japanese Sums Sudoku | 2021-01-28 | Simon | Tom Groot Kormelink | Japanese Sums | 00:39:44 | 40 min | |
1340 | Japanese Streams Sudoku | 2020-08-10 | Mark | Jason Gould | Cross the Streams, Japanese Sums | 00:30:23 | 31 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object