🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
139 rows where Setter contains "Bill Murphy" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 139 ✖
Setter 1
- Bill Murphy · 139 ✖
Constraints 67
- Classic · 24
- Killer · 12
- Thermo · 8
- Little Killer · 7
- Arrow · 6
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
5402 | Alphabet City | 2023-11-22 | Mark | Bill Murphy | Little Killer | 00:33:18 | 34 min | |
5399 | Same Ghost Every Night | 2023-11-22 | Mark | Bill Murphy | Arrow | 00:33:18 | 34 min | |
5381 | Bull Believer | 2023-11-17 | Mark | Bill Murphy | Killer | 00:39:16 | 40 min | |
5378 | After the Earthquake | 2023-11-17 | Mark | Bill Murphy | Classic | 00:39:16 | 40 min | |
5377 | Borealis Dancing | 2023-11-17 | Mark | Bill Murphy | Classic | 00:39:16 | 40 min | |
5361 | Myself | 2023-11-13 | Mark | Bill Murphy | Difference | 00:40:28 | 41 min | |
5339 | Inner Frame Sum Sudoku | 2023-11-07 | Mark | Bill Murphy | Frame | 00:39:46 | 40 min | |
5336 | Palindrome Outside Sudoku | 2023-11-07 | Mark | Bill Murphy | Outside, Palindrome | 00:39:46 | 40 min | |
5315 | Next to Nine Sudoku | 2023-11-02 | Mark | Bill Murphy | Next to Nine | 00:34:30 | 35 min | |
5312 | XV (-) Sudoku | 2023-11-02 | Mark | Bill Murphy | Anti-XV | 00:34:30 | 35 min | |
5291 | More Like Funtress, Am I Right | 2023-10-27 | Mark | Bill Murphy | Fortress | 00:37:25 | 38 min | |
5274 | It's Alive! | 2023-10-23 | Mark | Bill Murphy | Killer | 00:51:07 | 52 min | |
5271 | Sea of Love | 2023-10-23 | Mark | Bill Murphy | Classic | 00:51:07 | 52 min | |
5270 | This Must Be the Place | 2023-10-23 | Mark | Bill Murphy | Classic | 00:51:07 | 52 min | |
5245 | Four Pairs Sudoku | 2023-10-16 | Mark | Bill Murphy | Doubling Lines | 00:44:27 | 45 min | |
5242 | Marquette | 2023-10-16 | Mark | Bill Murphy | Anti-Ratio | 00:44:27 | 45 min | |
5225 | Battenburg Sudoku | 2023-10-12 | Mark | Bill Murphy | Battenburg | 00:38:37 | 39 min | |
5205 | Almost Was Good Enough | 2023-10-06 | Mark | Bill Murphy | Classic | 00:40:02 | 41 min | |
5204 | Belinda Says | 2023-10-06 | Mark | Bill Murphy | Classic | 00:40:02 | 41 min | |
5201 | Football Sudoku | 2023-10-06 | Mark | Bill Murphy | Pathway | 00:40:02 | 41 min | |
5182 | 6x6 Kropki Pairs Sudoku | 2023-10-01 | Mark | Bill Murphy | 6x6, Kropki | 00:39:17 | 40 min | |
5180 | I Remember a Time | 2023-10-01 | Mark | Bill Murphy | Trio | 00:39:17 | 40 min | |
5140 | Swoon | 2023-09-21 | Mark | Bill Murphy | Sandwich | 00:37:39 | 38 min | |
5137 | Uzumaki | 2023-09-21 | Mark | Bill Murphy | German Whispers | 00:37:39 | 38 min | |
5120 | Point to Next Sudoku | 2023-09-16 | Mark | Bill Murphy | Point to Next | 00:38:35 | 39 min | |
5117 | What's Next? | 2023-09-16 | Mark | Bill Murphy | Killer, Thermo | 00:38:35 | 39 min | |
5099 | Time After Time | 2023-09-11 | Mark | Bill Murphy | Clone | 00:35:36 | 36 min | |
5083 | Momentary Bliss | 2023-09-07 | Mark | Bill Murphy | Killer, O/E | 00:36:28 | 37 min | |
5080 | Forget to Remember | 2023-09-07 | Mark | Bill Murphy | Fortress | 00:36:28 | 37 min | |
5060 | Remember Me | 2023-09-01 | Mark | Bill Murphy | Arrow | 00:47:51 | 48 min | |
5057 | Comeback Kid | 2023-09-01 | Mark | Bill Murphy | Quadruple, Renban | 00:47:51 | 48 min | |
5038 | XXXO | 2023-08-27 | Mark | Bill Murphy | Classic | 00:36:20 | 37 min | |
5020 | Count Different (Arrows) Sudoku | 2023-08-22 | Mark | Bill Murphy | Count | 00:35:42 | 36 min | |
5017 | 22 | 2023-08-22 | Mark | Bill Murphy | Classic | 00:35:42 | 36 min | |
4999 | Get My Bearings | 2023-08-17 | Mark | Bill Murphy | Arrow | 00:34:26 | 35 min | |
4996 | Average Arrows Sudoku | 2023-08-17 | Mark | Bill Murphy | Average Arrow | 00:34:26 | 35 min | |
4979 | Waiting Room | 2023-08-12 | Mark | Bill Murphy | Classic | 00:36:59 | 37 min | |
4960 | Relative Fiction | 2023-08-07 | Mark | Bill Murphy | Little Killer | 00:36:42 | 37 min | |
4957 | Between the Bars | 2023-08-07 | Mark | Bill Murphy | Between Lines | 00:36:42 | 37 min | |
4939 | Crow | 2023-08-02 | Mark | Bill Murphy | Classic | 00:33:34 | 34 min | |
4936 | Favor | 2023-08-02 | Mark | Bill Murphy | Fortress | 00:33:34 | 34 min | |
4919 | Heatwave | 2023-07-28 | Mark | Bill Murphy | Thermo | 00:35:26 | 36 min | |
4901 | Count Different Sudoku | 2023-07-23 | Mark | Bill Murphy | Count | 00:38:36 | 39 min | |
4898 | You’ve Got a Friend in Me | 2023-07-23 | Mark | Bill Murphy | Friendly Cells | 00:38:36 | 39 min | |
4880 | Big Feelings | 2023-07-18 | Mark | Bill Murphy | Classic | 00:42:45 | 43 min | |
4877 | The Middle | 2023-07-18 | Mark | Bill Murphy | Pencilmarks | 00:42:45 | 43 min | |
4859 | Ascending Starters Sudoku | 2023-07-13 | Mark | Bill Murphy | Ascending Starters | 00:39:25 | 40 min | |
4842 | Shaken Clones Sudoku | 2023-07-08 | Mark | Bill Murphy | Clone | 00:43:58 | 44 min | |
4839 | Relentless | 2023-07-08 | Mark | Bill Murphy | Classic | 00:43:58 | 44 min | |
4836 | Happy Birthday, GAS #1: G | 2023-07-08 | Mark | Bill Murphy | Classic | 00:43:58 | 44 min | |
4818 | Give It To Me | 2023-07-03 | Mark | Bill Murphy | Palindrome, Quadruple | 00:35:57 | 36 min | |
4799 | Born Slippy | 2023-06-28 | Mark | Bill Murphy | Classic | 00:34:59 | 35 min | |
4796 | Add It Up | 2023-06-28 | Mark | Bill Murphy | Clone | 00:34:59 | 35 min | |
4778 | Legal Ghost | 2023-06-23 | Mark | Bill Murphy | Irregular | 00:36:11 | 37 min | |
4775 | Nine Pins Sudoku | 2023-06-23 | Mark | Bill Murphy | Sequence | 00:36:11 | 37 min | |
4756 | So You Kno | 2023-06-18 | Mark | Bill Murphy | Classic | 00:33:55 | 34 min | |
4741 | Free Yourself | 2023-06-14 | Mark | Bill Murphy | Killer, Palindrome | 00:39:06 | 40 min | |
4738 | Clockfaces Sudoku | 2023-06-14 | Mark | Bill Murphy | Clock Face | 00:39:06 | 40 min | |
4717 | Echolalia | 2023-06-08 | Mark | Bill Murphy | Classic | 00:34:08 | 35 min | |
4714 | Pointing Diagonal Sudoku | 2023-06-08 | Mark | Bill Murphy | Count | 00:34:08 | 35 min | |
4697 | Come On and Sum | 2023-06-03 | Mark | Bill Murphy | Quad Sums | 00:43:29 | 44 min | |
4679 | 2 Paintings by Nikolai Astrup | 2023-05-29 | Mark | Bill Murphy | O/E | 00:33:39 | 34 min | |
4676 | Determinant Sudoku | 2023-05-29 | Mark | Bill Murphy | Math Operators | 00:33:39 | 34 min | |
4658 | Qu'est-ce, que c'est? | 2023-05-24 | Mark | Bill Murphy | Little Killer | 00:40:19 | 41 min | |
4655 | Antiquing | 2023-05-24 | Mark | Bill Murphy | Anti-King | 00:40:19 | 41 min | |
4638 | Wanna Be Starting Sumthing | 2023-05-19 | Mark | Bill Murphy | Ambiguous Clues, Sums | 00:47:03 | 48 min | |
4620 | DoppelGanger | 2023-05-14 | Mark | Bill Murphy | Doppelganger, Parity Lines, Renban | 00:41:20 | 42 min | |
4617 | Home Maker | 2023-05-14 | Mark | Bill Murphy | Classic | 00:41:20 | 42 min | |
4602 | patreon.com/svencodes | 2023-05-10 | Mark | Bill Murphy | Thermo | 00:41:10 | 42 min | |
4599 | Jörminigandr | 2023-05-10 | Mark | Bill Murphy | Region Sum Lines | 00:41:10 | 42 min | |
4585 | Brand New Bass Guitar | 2023-05-06 | Mark | Bill Murphy | Thermo | 00:34:54 | 35 min | |
4561 | Anti-Curse | 2023-04-29 | Mark | Bill Murphy | Classic | 01:18:55 | 79 min | |
4557 | Big Fish | 2023-04-29 | Mark | Bill Murphy | Mystery | 01:18:55 | 79 min | |
4554 | Stuck in the Middle with You | 2023-04-29 | Mark | Bill Murphy | Median | 01:18:55 | 79 min | |
4539 | Emitter Sudoku | 2023-04-25 | Mark | Bill Murphy | Sums | 00:36:12 | 37 min | |
4525 | New Order T-Shirt | 2023-04-21 | Mark | Bill Murphy | Renban | 00:36:32 | 37 min | |
4522 | Such Great Heights | 2023-04-21 | Mark | Bill Murphy | Quadruple | 00:36:32 | 37 min | |
4501 | Make Way | 2023-04-15 | Mark | Bill Murphy | Classic | 00:32:53 | 33 min | |
4498 | Wedding in Finistère | 2023-04-15 | Mark | Bill Murphy | Between Lines | 00:32:53 | 33 min | |
4476 | big time | 2023-04-09 | Mark | Bill Murphy | Classic | 00:32:29 | 33 min | |
4458 | Dot Press Me | 2023-04-04 | Mark | Bill Murphy | Killer, Kropki | 00:37:19 | 38 min | |
4455 | Bent Diagonal Sudoku | 2023-04-04 | Mark | Bill Murphy | Bent Diagonal | 00:37:19 | 38 min | |
4437 | Another Humanmade Sudoku | 2023-03-30 | Mark | Bill Murphy | Killer, Thermo | 00:34:51 | 35 min | |
4434 | For Granted | 2023-03-30 | Mark | Bill Murphy | Little Killer | 00:34:51 | 35 min | |
4417 | The Goblin King | 2023-03-25 | Mark | Bill Murphy | Anti-King | 00:42:09 | 43 min | |
4398 | High Tea | 2023-03-20 | Mark | Bill Murphy | Sandwich | 00:35:26 | 36 min | |
4395 | Prime Sudoku | 2023-03-20 | Mark | Bill Murphy | Primes, Sum Pairs | 00:35:26 | 36 min | |
4384 | Diagonal Outside Sudoku | 2023-03-17 | Mark | Bill Murphy | Outside | 00:35:42 | 36 min | |
4381 | Ceci n'est pas un cliche | 2023-03-17 | Mark | Bill Murphy | Classic | 00:35:42 | 36 min | |
4360 | Three in a Row Sudoku | 2023-03-11 | Mark | Bill Murphy | O/E | 00:41:40 | 42 min | |
4316 | Online Sudoku | 2023-02-27 | Mark | Bill Murphy | Pencilmarks | 00:40:11 | 41 min | |
4313 | #wavy | 2023-02-27 | Mark | Bill Murphy | Classic | 00:40:11 | 41 min | |
4295 | Serial Killer Gattai | 2023-02-22 | Mark | Bill Murphy | Gattai, Killer | 00:29:33 | 30 min | |
4280 | Round Off Sudoku | 2023-02-18 | Mark | Bill Murphy | Round Off | 00:35:20 | 36 min | |
4277 | Back to the Ratio | 2023-02-18 | Mark | Bill Murphy | Ratio | 00:35:20 | 36 min | |
4261 | Big Bang | 2023-02-14 | Mark | Bill Murphy | Arrow | 00:31:12 | 32 min | |
4258 | Benediction | 2023-02-14 | Mark | Bill Murphy | Magic Square | 00:31:12 | 32 min | |
4242 | Clock Sudoku | 2023-02-10 | Mark | Bill Murphy | Clock | 00:39:59 | 40 min | |
4227 | So Ubuji | 2023-02-06 | Mark | Bill Murphy | Arrow | 00:33:41 | 34 min | |
4224 | Single Ladies | 2023-02-06 | Mark | Bill Murphy | Fortress | 00:33:41 | 34 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object