🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
5 rows where Setter contains "PrimeWeasel" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 5 ✖
Setter 1
- PrimeWeasel · 5 ✖
Constraints 11
- Killer · 3
- Sandwich · 2
- Ambiguous Clues · 1
- Chaos Construction · 1
- Difference · 1
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
4445 | Confined Sandwich Chaos | 2023-04-01 | Mark | PrimeWeasel | Chaos Construction, Sandwich, Sweeper | 01:22:06 | 83 min | |
3284 | DAD | 2022-06-19 | Mark | PrimeWeasel | Ambiguous Clues, Difference, Extra Regions, Killer, Sums | 00:22:48 | 23 min | |
2528 | Cheeky Debugger | 2021-12-06 | Mark | PrimeWeasel | Indexing, O/E | 00:31:19 | 32 min | |
1721 | Don't Fill in the 1s | 2021-02-07 | Mark | PrimeWeasel | Killer, Sandwich | 00:21:54 | 22 min | |
1552 | Nein! | 2020-11-18 | Mark | PrimeWeasel | Killer, Set Values | 00:16:02 | 17 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object