๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
5 rows where Constraints contains "Coordinate" sorted by Id descending
Setter 5
- Aad van de Wetering ยท 1
- Alaric Taqi A. ยท 1
- Marty Sears ยท 1
- Michael Lefkowitz ยท 1
- shye ยท 1
Constraints 9
- Coordinate ยท 5 โ
- 6x6 ยท 1
- Consecutive ยท 1
- Diagonal ยท 1
- Disjoint Groups ยท 1
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6763 | Index Fingers | 2025-01-09 | Simon | Marty Sears | 6x6, Coordinate, Extra Regions | 00:21:59 | 22 min | |
6624 | Tilted | 2024-11-28 | Simon | Alaric Taqi A. | Coordinate, Diagonal, Modular Lines, XV | 00:50:20 | 51 min | |
5770 | Double Self-Referral | 2024-03-12 | Simon | Aad van de Wetering | Coordinate, Irregular | 01:13:35 | 74 min | |
5724 | Rubik's Cube | 2024-02-27 | Simon | Michael Lefkowitz | Consecutive, Coordinate, Disjoint Groups | 01:31:09 | 92 min | |
2350 | Coordinate Sudoku | 2021-10-11 | Mark | shye | Coordinate | 00:24:42 | 25 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object