๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
5 rows where Constraints contains "Shikaku" sorted by Id descending
Setter 5
- Green_earthling ยท 1
- Qodec ยท 1
- Testarossa ยท 1
- shye ยท 1
- the_cogito ยท 1
Constraints 9
- Shikaku ยท 5 โ
- Killer ยท 2
- Diagonal ยท 1
- Equal Sums ยท 1
- Masyu ยท 1
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
5829 | Limbo | 2024-03-30 | Simon | Testarossa | Equal Sums, Killer, Masyu, Multi-Stage, Shikaku, Star Battle | 00:43:06 | 44 min | |
5196 | Tricolour Shikadoku | 2023-10-05 | Mark | Green_earthling | Min/Max, Shikaku | 00:35:58 | 36 min | |
2914 | Killer Shikoku | 2022-03-27 | Simon | the_cogito | No 5, Shikaku | 01:16:38 | 77 min | |
2770 | Ship's Wheel | 2022-02-19 | Simon | Qodec | Diagonal, Shikaku | 00:53:11 | 54 min | |
2609 | Shikaku Sudoku | 2021-12-27 | Simon | shye | Killer, Shikaku | 00:44:53 | 45 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object