๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
8 rows where Setter contains "Malcolm Coleman" sorted by Id descending
Setter 3
- Malcolm Coleman ยท 8 โ
- Tallcat ยท 1
- Twototenth ยท 1
Constraints 15
- Arrow ยท 4
- Killer ยท 4
- Thermo ยท 3
- Consecutive ยท 2
- Diagonal ยท 2
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
5914 | Double Date | 2024-04-25 | Mark | Malcolm Coleman, Tallcat | Arrow, Doublers, Killer, Renban | 01:05:47 | 66 min | |
5667 | Parity Snakes | 2024-02-09 | Simon | Malcolm Coleman | Consecutive, Count, O/E, Pathway | 00:42:53 | 43 min | |
4615 | Revolutionary | 2023-05-14 | Simon | Malcolm Coleman | Arrow, Incomplete Clues, Killer | 00:48:28 | 49 min | |
4133 | X-Centric | 2023-01-14 | Mark | Malcolm Coleman, Twototenth | Diagonal, Killer | 00:34:20 | 35 min | |
3622 | Elizabeth Regina | 2022-09-09 | Simon | Malcolm Coleman | Consecutive, German Whispers, Killer, Little Killer, Renban, Thermo | 00:44:09 | 45 min | |
3186 | Thermography | 2022-05-30 | Mark | Malcolm Coleman | Thermo | 00:41:35 | 42 min | |
3081 | Spiral Galaxy | 2022-05-06 | Mark | Malcolm Coleman | Arrow, Diagonal, Palindrome, Thermo | 00:45:56 | 46 min | |
3034 | Arrows Between Thorns | 2022-04-25 | Mark | Malcolm Coleman | Arrow, Between Lines | 00:40:47 | 41 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object