๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
6 rows where Setter contains "Miky" sorted by Id descending
Setter 1
- Miky ยท 6 โ
Constraints 10
- Arrow ยท 3
- Kropki ยท 3
- Little Killer ยท 2
- O/E ยท 2
- Anti-Knight ยท 1
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
5444 | Leehwnip | 2023-12-05 | Simon | Miky | Anti-Renban, O/E | 01:01:45 | 62 min | |
4579 | Mean World Syndrome | 2023-05-05 | Simon | Miky | Average Arrow, Kropki | 01:14:03 | 75 min | |
4467 | Pigeonhole | 2023-04-07 | Simon | Miky | Kropki, Renban | 00:45:23 | 46 min | |
2219 | Arrow Squaring | 2021-08-31 | Simon | Miky | Arrow, Killer | 00:48:56 | 49 min | |
2041 | Peacock Butterfly | 2021-07-01 | Mark | Miky | Arrow, Consecutive, Little Killer, O/E | 00:45:50 | 46 min | |
1910 | Sun Chariot | 2021-05-07 | Simon | Miky | Anti-Knight, Arrow, Kropki, Little Killer | 01:22:43 | 83 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object