๐ข Sudoku Puzzles (Minus GAS โฝ๏ธ)
Data source: Cracking the Cryptic Catalogue ยท About: View on GitHub
14 rows where Setter contains "Myxo" sorted by Id descending
Setter 2
- Myxo ยท 14 โ
- I Love Sleeping ยท 1
Constraints 24
- Killer ยท 4
- Diagonal ยท 3
- Renban ยท 3
- Arrow ยท 2
- Difference ยท 2
Id โฒ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6754 | Chaos Construction: Arrow Knots | 2025-01-06 | Simon | Myxo | Arrow, Chaos Construction, Incomplete Clues | 01:17:05 | 78 min | |
6290 | Zoom Out | 2024-08-20 | Simon | Myxo | German Whispers, Thermo | 01:16:11 | 77 min | |
6237 | Gegentakt | 2024-08-03 | Simon | Myxo | Arrow, Renban | 00:40:26 | 41 min | |
5706 | Kropki Kounting | 2024-02-21 | Mark | Myxo | Counting Circles, Difference, Ratio | 00:51:47 | 52 min | |
5558 | Tulpenblรผte | 2024-01-08 | Simon | Myxo | German Whispers, Renban | 00:40:42 | 41 min | |
5332 | Ancient Altar | 2023-11-06 | Mark | Myxo | Diagonal, Entropic Lines, Kropki | 00:54:24 | 55 min | |
5153 | Unique Sum Sudoku | 2023-09-25 | Simon | I Love Sleeping, Myxo | 4x4, Equal Sums, Mean Mini, XV | 00:58:44 | 59 min | |
5012 | Benebelte Nachbarschaft | 2023-08-21 | Simon | Myxo | Fog, Kropki, Renban | 01:12:51 | 73 min | |
4850 | Prison Break | 2023-07-11 | Simon | Myxo | Double Arrow, Killer | 00:54:08 | 55 min | |
4344 | A Different Kind of Magic | 2023-03-07 | Simon | Myxo | Difference, Irregular, Magic Square, Ratio | 00:41:33 | 42 min | |
4282 | Revolver | 2023-02-19 | Simon | Myxo | Killer, Miscellaneous | 00:57:30 | 58 min | |
4021 | Deflection | 2022-12-17 | Simon | Myxo | Deflectors, Little Killer | 00:40:07 | 41 min | |
3962 | Broken Fence | 2022-12-02 | Simon | Myxo | Diagonal, Killer, Little Killer, Thermo | 00:56:42 | 57 min | |
3902 | Infancy | 2022-11-18 | Simon | Myxo | Diagonal, Killer | 00:45:03 | 46 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object