š¢ Sudoku Puzzles (Minus GAS ā½ļø)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
14 rows where Constraints contains "Numbered Rooms" sorted by Id descending
Setter 15
- Agent · 1
- Alaric Taqi A. · 1
- AstralSky · 1
- Auul · 1
- GoodCity · 1
Constraints 23
- Numbered Rooms · 14 ✖
- Killer · 3
- Multitask Clues · 3
- XV · 3
- Kropki · 2
Id ā² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6618 | They Check In, but They Donāt Check Out | 2024-11-26 | Mark | Scott Strosahl | Clone, Killer, Numbered Rooms | 01:00:13 | 61 min | |
6534 | Numbered Difference | 2024-11-02 | Mark | AstralSky | Numbered Rooms, XY-Differences | 00:37:30 | 38 min | |
5867 | Dutch Flat Mates (Numbered Rooms) | 2024-04-11 | Mark | GoodCity | Dutch Flat Mates, Numbered Rooms | 00:29:25 | 30 min | |
5296 | Loose Associations | 2023-10-28 | Mark | dumediat | Multitask Clues, Numbered Rooms, Region Sum Lines, Remote Sums | 01:14:36 | 75 min | |
5091 | Searching for Secrets | 2023-09-09 | Mark | SandraNala | Fog, Killer, Numbered Rooms, Palindrome | 00:27:54 | 28 min | |
4989 | The Door Around the Corner | 2023-08-15 | Simon | XeonRisq | Entropic Lines, Numbered Rooms | 01:15:02 | 76 min | |
4970 | Lux Umbra | 2023-08-10 | Mark | Alaric Taqi A. | Multitask Clues, Numbered Rooms, Quadruple | 01:15:42 | 76 min | |
4310 | Butterfly Clip | 2023-02-26 | Mark | Tallcat, grkles | Multitask Clues, Numbered Rooms, Region Sum Lines | 00:44:19 | 45 min | |
3579 | City Planning | 2022-08-29 | Mark | Auul | Ambiguous Clues, Numbered Rooms, Skyscraper | 00:37:24 | 38 min | |
3359 | Post Office Panic! | 2022-07-07 | Simon | tesseralis | Cipher, Numbered Rooms, XV | 01:03:29 | 64 min | |
3344 | Imprisoned | 2022-07-04 | Simon | Agent | Killer, Numbered Rooms | 00:50:11 | 51 min | |
3286 | Liar Spiral | 2022-06-20 | Simon | Orhun YĆ¼ksel | Arrow, German Whispers, Kropki, Liar, Numbered Rooms, O/E, Quadruple, Renban, Thermo, XV | 01:11:24 | 72 min | |
3090 | Triclinium | 2022-05-09 | Mark | Qodec | Kropki, Numbered Rooms, XV | 00:31:30 | 32 min | |
2719 | Numbered Rooms Sudoku 2 | 2022-01-31 | Mark | Lizzy01 | Numbered Rooms | 00:57:24 | 58 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object