🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
6 rows where Constraints contains "Coordinate" sorted by Id descending
Setter 5
- shye · 2
- Aad van de Wetering · 1
- Alaric Taqi A. · 1
- Michael Lefkowitz · 1
- Walker Anderson · 1
Constraints 7
- Coordinate · 6 ✖
- Consecutive · 1
- Diagonal · 1
- Disjoint Groups · 1
- Irregular · 1
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6624 | Tilted | 2024-11-28 | Simon | Alaric Taqi A. | Coordinate, Diagonal, Modular Lines, XV | 00:50:20 | 51 min | |
5770 | Double Self-Referral | 2024-03-12 | Simon | Aad van de Wetering | Coordinate, Irregular | 01:13:35 | 74 min | |
5724 | Rubik's Cube | 2024-02-27 | Simon | Michael Lefkowitz | Consecutive, Coordinate, Disjoint Groups | 01:31:09 | 92 min | |
5177 | Coordinate Sudoku | 2023-10-01 | Mark | Walker Anderson | Coordinate | 00:39:17 | 40 min | |
2714 | Sudoku #2714 | 2022-01-29 | Mark | shye | Coordinate | 00:38:11 | 39 min | |
2350 | Coordinate Sudoku | 2021-10-11 | Mark | shye | Coordinate | 00:24:42 | 25 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object