🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
13 rows where Setter contains "Wei-Hwa Huang" sorted by Id descending
Setter 1
- Wei-Hwa Huang · 13 ✖
Constraints 12
- Classic · 4
- Irregular · 2
- 0-9 Digits · 1
- 6x6 · 1
- Anti-Diagonal · 1
Id â–² | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6615 | Water Medallion | 2024-11-25 | Mark | Wei-Hwa Huang | Irregular | 00:36:31 | 37 min | |
6614 | Light Medallion | 2024-11-25 | Mark | Wei-Hwa Huang | O/E | 00:36:31 | 37 min | |
6613 | Fire Medallion | 2024-11-25 | Mark | Wei-Hwa Huang | Classic | 00:36:31 | 37 min | |
6565 | Farore’s Pearl | 2024-11-10 | Mark | Wei-Hwa Huang | Consecutive, Non-Consecutive | 00:36:24 | 37 min | |
6564 | Crest of the Zora | 2024-11-10 | Mark | Wei-Hwa Huang | 0-9 Digits, 6x6, S-Cells | 00:36:24 | 37 min | |
6563 | Crest of the Gorons | 2024-11-10 | Mark | Wei-Hwa Huang | Classic | 00:36:24 | 37 min | |
6543 | Nayru’s Pearl | 2024-11-04 | Mark | Wei-Hwa Huang | Killer | 00:46:22 | 47 min | |
6542 | Forest Medallion | 2024-11-04 | Mark | Wei-Hwa Huang | Diagonal | 00:46:22 | 47 min | |
6541 | Crest of the Kokiri | 2024-11-04 | Mark | Wei-Hwa Huang | Classic | 00:46:22 | 47 min | |
6540 | Din's Pearl | 2024-11-04 | Mark | Wei-Hwa Huang | Classic | 00:46:22 | 47 min | |
728 | Sudoku #728 | 2019-07-13 | Mark | Wei-Hwa Huang | Anti-Diagonal | 00:08:47 | 9 min | |
716 | Sudoku #716 | 2019-07-03 | Simon | Wei-Hwa Huang | Anti-Knight | 00:18:18 | 19 min | |
326 | Sudoku #326 | 2018-05-24 | Simon | Wei-Hwa Huang | Irregular | 00:21:59 | 22 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object