🔢 Sudoku Puzzles (Minus GAS ⛽️)
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
119 rows where Constraints contains "Sums" and Solver contains "Mark" sorted by Id descending
Solver 1
- Mark · 119 ✖
Setter 105
- Aad van de Wetering · 5
- Jeremy Butler · 3
- AndreasV · 2
- Charley Red · 2
- Marty Sears · 2
Constraints 77
- Sums · 119 ✖
- Killer · 18
- Thermo · 13
- Set Values · 10
- O/E · 9
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6645 | Squiggles | 2024-12-04 | Mark | Ratfinkz | German Whispers, Indexing, Multitask Clues, Sums | 00:48:04 | 49 min | |
6574 | Wessel Strijkstra | 2024-11-13 | Mark | Aron Lidé | 6x6, Cipher, O/E, Sums | 00:43:46 | 44 min | |
6568 | Lobster Dinner | 2024-11-11 | Mark | Awedish | German Whispers, Modulo, Ratio, Sums | 00:36:57 | 37 min | |
6501 | Unique Islands of Nine | 2024-10-23 | Mark | Scruffamudda | Count, Non-Repeat, Region Building, Sums | 00:36:50 | 37 min | |
6401 | Kill Or Quads | 2024-09-23 | Mark | Matt Tressel | Ambiguous Clues, Quadruple, Sums | 00:47:14 | 48 min | |
6294 | Cosmic Cages | 2024-08-21 | Mark | yanggang | Adjacency, Spiral Galaxies, Sums | 01:18:56 | 79 min | |
6257 | Evenly Odd | 2024-08-09 | Mark | Pixeleon | O/E, Sums | 00:37:30 | 38 min | |
6194 | Chock-a-Block | 2024-07-20 | Mark | Justin Vitanza, Marty Sears | Anti-Kropki, Multitask Clues, N-Lines, Primes, Renban, Same Difference Lines, Sums, Unique Sums | 01:06:24 | 67 min | |
6164 | Tic-Tac-Torque | 2024-07-11 | Mark | Skeptical Mario | German Whispers, Inequality, Sums, XV | 00:46:33 | 47 min | |
6155 | Don't Fence Me In | 2024-07-08 | Mark | David Workman | Sums | 00:45:20 | 46 min | |
6073 | Squaring the Squircles | 2024-06-13 | Mark | Patrik Repo | Cipher, Exponents, Palindrome, Ratio, Sums, Thermo, XV | 01:25:50 | 86 min | |
6058 | Oopsy | 2024-06-08 | Mark | ArchieG | Anti-XV, Repeat Digits, Sums, XV | 00:32:41 | 33 min | |
5995 | P Is for Prime | 2024-05-20 | Mark | Chaos Is Inevitable | Ambiguous Clues, German Whispers, Primes, Sums | 00:37:46 | 38 min | |
5933 | Critical Hit | 2024-05-01 | Mark | Black_Doom | German Whispers, Sums | 00:36:22 | 37 min | |
5927 | Chain Link | 2024-04-29 | Mark | Kira | Arrow, Killer, Kropki, Palindrome, Polarity, Sums | 00:44:52 | 45 min | |
5879 | Think Outside the Box | 2024-04-14 | Mark | Jrosas | Counting Circles, Sums, Thermo | 00:48:28 | 49 min | |
5830 | Warming Sets | 2024-03-30 | Mark | Teal | 6x6, Arrow, Entropic Lines, German Whispers, Mean Mini, Ratio, Region Sum Lines, Sums | 00:20:32 | 21 min | |
5804 | Knights and Bishops in the Fog | 2024-03-22 | Mark | SamuPiano | Anti-Knight, Arrow, Fog, Sums | 00:27:34 | 28 min | |
5797 | InBetween Snack | 2024-03-20 | Mark | Aad van de Wetering | Between Lines, Multitask Clues, Sums | 00:33:42 | 34 min | |
5748 | Difference Fences | 2024-03-05 | Mark | RockyRoer | Difference, Incomplete Clues, Multitask Clues, Quadruple, Sums | 00:36:30 | 37 min | |
5742 | Doubling Season | 2024-03-03 | Mark | Syntheticc | Arrow, Consecutive, Counting Circles, Doublers, Inequality, Killer, Sums | 00:51:13 | 52 min | |
5677 | No Magic for You | 2024-02-12 | Mark | Charley Red | Sums | 00:26:33 | 27 min | |
5674 | Modulo Madness | 2024-02-11 | Mark | Greenchecker34 | Consecutive, Killer, Modulo, Sums | 00:27:25 | 28 min | |
5491 | First Group | 2023-12-18 | Mark | Pixeleon | O/E, Sums | 00:28:17 | 29 min | |
5478 | Zip of the Iceberg | 2023-12-14 | Mark | gdc | Fog, German Whispers, Sums, Symmetry, Zipper Lines | 00:29:54 | 30 min | |
5302 | Black Sheep | 2023-10-30 | Mark | Leonhard Kohl-Lörting | 1-5 Digits, Region Sum Lines, Sums, Whispers | 00:34:06 | 35 min | |
5208 | Jello | 2023-10-07 | Mark | Community Creation, zetamath | Incomplete Clues, Sums, Sweeper | 00:56:38 | 57 min | |
5044 | The Song of the Serpent and the Wanderer | 2023-08-28 | Mark | damasosos92 | Chaos Construction, Count, Knight's Move, O/E, Pathway, Sums | 01:18:14 | 79 min | |
4907 | Billionaires' Row | 2023-07-25 | Mark | notdetails | Skyscraper, Sums, XV | 00:40:51 | 41 min | |
4868 | Mishaps 1: Amplification | 2023-07-15 | Mark | 99% Sneaky | Kropki, Sums | 00:20:00 | 20 min | |
4810 | Equal Sum Arrows | 2023-07-01 | Mark | Sumanta Mukherjee | Sums | 00:43:27 | 44 min | |
4771 | Reegion Suum Kroopki | 2023-06-22 | Mark | Migu | Kropki, Region Sum Lines, Sums | 00:37:35 | 38 min | |
4481 | x^y | 2023-04-10 | Mark | Edric Haleen | Exponents, Sums, Unique Sums | 00:24:58 | 25 min | |
4411 | Temperature Inversion | 2023-03-24 | Mark | Die Hard | Ambiguous Clues, Anti-King, Diagonal, Inequality, O/E, Sums, Thermo | 00:33:30 | 34 min | |
4407 | Broken Arrows | 2023-03-23 | Mark | Lisztes | Arrow, Incomplete Clues, Sums | 00:25:53 | 26 min | |
4365 | Kroopki Wonderland | 2023-03-12 | Mark | MicroStudy | Kropki, Sums | 00:44:08 | 45 min | |
4255 | Propellers | 2023-02-13 | Mark | Nordy | Incomplete Clues, Sums | 00:32:02 | 33 min | |
4237 | Target Practice | 2023-02-09 | Mark | DJV | Anti-Knight, Region Sum Lines, Sums | 00:49:01 | 50 min | |
4217 | Taiji Garden | 2023-02-04 | Mark | Darren Nakamura | Miscellaneous, Sums, Yin-Yang | 00:47:55 | 48 min | |
4186 | Omens of Misfortune | 2023-01-28 | Mark | Eivind H | Non-Consecutive, Sums | 00:40:43 | 41 min | |
4162 | Year of the Rabbit 2023 | 2023-01-22 | Mark | SUDOOOOOKUfan87 | Little Killer, Modular Lines, Sums | 01:27:38 | 88 min | |
3957 | The Secret | 2022-11-30 | Mark | Marty Sears | Kropki, Pathway, Sums | 00:18:06 | 19 min | |
3887 | Triskaidekaphobia | 2022-11-13 | Mark | Andrew Weimholt | Killer, Sums | 00:25:20 | 26 min | |
3546 | Binary Meters | 2022-08-21 | Mark | Tino Khong | Diagonal, Sums, Thermo | 00:14:05 | 15 min | |
3463 | Minimaximum | 2022-07-31 | Mark | Thomas Prestopnik | O/E, Sums, XV | 00:27:49 | 28 min | |
3422 | Quadruple Z | 2022-07-21 | Mark | Adrian Krawczyk | Arrow, Sums | 00:23:19 | 24 min | |
3383 | LCM Fan | 2022-07-11 | Mark | Yura Sitnikov | Consecutive, Sums | 00:35:52 | 36 min | |
3284 | DAD | 2022-06-19 | Mark | PrimeWeasel | Ambiguous Clues, Difference, Extra Regions, Killer, Sums | 00:22:48 | 23 min | |
3190 | Holy Wars | 2022-05-31 | Mark | Chefofdeath | Killer, Pro-Knight, Sums, Thermo | 00:19:08 | 20 min | |
3166 | Two-Two Train | 2022-05-26 | Mark | Goargula | Killer, Kropki, Loop, Sums | 00:24:09 | 25 min | |
3126 | Spl/it X-sums | 2022-05-18 | Mark | Maxim Li | Sums | 00:42:55 | 43 min | |
3101 | Palindrome Builder | 2022-05-11 | Mark | Jeremy Butler | Incomplete Clues, Palindrome, Sums | 00:49:58 | 50 min | |
3040 | Red Colour | 2022-04-27 | Mark | apiyo | Kropki, O/E, Sums, Thermo | 00:40:10 | 41 min | |
2915 | Solver's Badge | 2022-03-27 | Mark | Seren | 159, Sums | 00:43:54 | 44 min | |
2781 | Highs and Lows | 2022-02-22 | Mark | RK2793 | Killer, Set Values, Sums | 00:18:58 | 19 min | |
2742 | Product 2520 | 2022-02-09 | Mark | Aad van de Wetering | Sums | 00:31:38 | 32 min | |
2708 | Anti-Four | 2022-01-28 | Mark | Aad van de Wetering | Renban, Sums | 00:35:01 | 36 min | |
2640 | Killer Multiplications of Nine | 2022-01-06 | Mark | Sajjad Heydari | Killer, Sums | 00:22:55 | 23 min | |
2608 | Xmas Sums With a Difference | 2021-12-26 | Mark | Phil Preen | Difference, Sums, X-Sums | 00:30:30 | 31 min | |
2524 | Wedged Sum 2 | 2021-12-04 | Mark | AndreasV | Sums | 00:17:53 | 18 min | |
2484 | Thermofactor | 2021-11-22 | Mark | Ecl1psed | Sums, Thermo | 00:34:44 | 35 min | |
2433 | King Gambit | 2021-11-07 | Mark | DiMono | Anti-King, Sums | 00:24:19 | 25 min | |
2420 | Wedged Sum | 2021-11-03 | Mark | AndreasV | Sums | 00:16:55 | 17 min | |
2289 | Repeat Offenders | 2021-09-21 | Mark | Witness-Spoiling Idiot | Killer, Sums | 00:16:20 | 17 min | |
2245 | Loosing My Precision 9 (±9) | 2021-09-07 | Mark | ymhsbmbesitwf | Killer, Sums | 00:27:17 | 28 min | |
2234 | Incremental | 2021-09-04 | Mark | James Sinclair | Consecutive, Killer, Sums | 00:22:16 | 23 min | |
2220 | Crosses and Pluses | 2021-08-31 | Mark | Aad van de Wetering | Renban, Sums | 00:36:37 | 37 min | |
1962 | SVS (322) - Ascending Starters Sudoku | 2021-05-30 | Mark | Richard Stolk | Sums | 00:27:25 | 28 min | |
1924 | 777 | 2021-05-13 | Mark | JoWovrin | Arrow, Little Killer, Sums, Thermo | 00:22:20 | 23 min | |
1922 | Flower Sudoku | 2021-05-12 | Mark | Qinlux | Sums | 00:29:14 | 30 min | |
1907 | Self-Taught Killer | 2021-05-05 | Mark | Marvin Kannhauser | Diagonal, Palindrome, Sums | 00:31:03 | 32 min | |
1885 | TrioSumDiag | 2021-04-25 | Mark | Aad van de Wetering | Ambiguous Clues, Diagonal, Sums, Thermo | 00:23:26 | 24 min | |
1872 | SVS (315) - Summing Up Sudoku | 2021-04-19 | Mark | Richard Stolk | Sums | 00:33:57 | 34 min | |
1866 | Cylinder | 2021-04-16 | Mark | Timothy Bexon | Sums | 00:16:48 | 17 min | |
1825 | Double Inverse Sandwiches | 2021-03-27 | Mark | Lucy Audrin | Sandwich, Sums | 00:36:25 | 37 min | |
1812 | Product Ltd. | 2021-03-21 | Mark | BoaConstructor | Sums | 00:25:25 | 26 min | |
1810 | Crack the Cages | 2021-03-20 | Mark | RockyRoer | Killer, Sums | 00:35:05 | 36 min | |
1793 | Squaredoku | 2021-03-12 | Mark | David Alderson | Sums | 00:20:04 | 21 min | |
1760 | Shapes | 2021-02-25 | Mark | zetamath | Sums, XV | 00:21:55 | 22 min | |
1713 | Factors Not Included | 2021-02-03 | Mark | Bill Murphy | Kropki, Sums | 00:23:49 | 24 min | |
1696 | Sudoku #1696 (Logic Masters Deutschland) | 2021-01-26 | Mark | Hong Weihua | Chaos Construction, Sums | 00:30:59 | 31 min | |
1668 | Colored Dot Sums | 2021-01-12 | Mark | PetLov | Sums | 00:30:46 | 31 min | |
1635 | Turtle Sandwich Sudoku: Always 26 | 2020-12-27 | Mark | Øyvind Thorsby | Sandwich, Sums | 00:44:31 | 45 min | |
1623 | X-Sum Tree | 2020-12-21 | Mark | Simon Trucchi | Set Values, Sums, X-Sums | 00:33:33 | 34 min | |
1609 | Thermodiamonds | 2020-12-15 | Mark | J J Olsen | Ambiguous Clues, Slow Thermo, Sums | 00:35:14 | 36 min | |
1545 | Sudoku Squared | 2020-11-15 | Mark | Charley Red | Sums | 00:18:13 | 19 min | |
1500 | Neighbor Sum Sudoku | 2020-10-24 | Mark | David Greenspan | Sums | 00:26:28 | 27 min | |
1474 | Powers of 2 Sudoku | 2020-10-12 | Mark | Sajjad Heydari | Sandwich, Sums | 00:19:43 | 20 min | |
1456 | Sudoku #1456 | 2020-10-03 | Mark | BebopKid | Chaos Construction, Sums | 00:33:31 | 34 min | |
1445 | Pentominous Sudoku | 2020-09-28 | Mark | shye | Consecutive, Non-Consecutive, Polyominoes, Set Values, Sums | 00:41:49 | 42 min | |
1435 | Swiss Flag Sudoku | 2020-09-23 | Mark | Rhys Minchin | Ambiguous Clues, Cipher, Killer, Sandwich, Sums | 00:42:18 | 43 min | |
1430 | Multiplication Sudoku | 2020-09-21 | Mark | Akash Doulani | Sums | 00:16:41 | 17 min | |
1419 | Architect Sudoku | 2020-09-16 | Mark | Preston Phillips | Incomplete Clues, Killer, Sums | 00:35:11 | 36 min | |
1417 | Super Squares Sudoku | 2020-09-15 | Mark | Håkan Holgersson | Clone, Diagonal, Sums | 00:23:27 | 24 min | |
1387 | Six-Pack Linked Sudokus | 2020-09-02 | Mark | Tom Groot Kormelink | Difference, First Seen, Linked Grids, Max Ascending, O/E, Outside 2, Skyscraper, Sums | 01:10:51 | 71 min | |
1363 | Cage Fight Killer | 2020-08-21 | Mark | Scoranio | Little Killer, Sums | 00:25:33 | 26 min | |
1334 | Tumbleweed Sudoku | 2020-08-07 | Mark | Simon Ferré | Little Killer, O/E, Sandwich, Set Values, Sums | 00:31:23 | 32 min | |
1330 | Digital Root Sudoku | 2020-08-05 | Mark | Rubik Nanota | Sums | 00:20:40 | 21 min | |
1304 | Ten Triples | 2020-07-24 | Mark | Simon Ferré | Set Values, Sums | 00:11:57 | 12 min | |
1296 | Partial Killer Fishnet Sudoku | 2020-07-20 | Mark | Philipp Huber | Extra Regions, Killer, Sums | 00:21:38 | 22 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object