🔢 Sudoku Puzzles
Data source: Cracking the Cryptic Catalogue · About: View on GitHub
158 rows where Constraints contains "Palindrome" sorted by Id descending
Solver 3
- Mark · 91
- Simon · 67
- Ben Taylor · 1
Setter 105
- Eric Rathbun · 7
- Clover · 6
- Sam Cappleman-Lynes · 6
- Arun Iyer · 5
- Bill Murphy · 5
Constraints 80
- Palindrome · 158 ✖
- Killer · 55
- Little Killer · 32
- Arrow · 29
- Kropki · 25
Id ▲ | Puzzle Title | Date | Solver | Setter | Constraints | Video | Video Length | Video Length (Minutes) |
---|---|---|---|---|---|---|---|---|
6642 | Codex | 2024-12-03 | Mark | Glen Fletcher | Consecutive, Exponents, Non-Repeat, Palindrome, Primes | 00:26:46 | 27 min | |
6638 | BoogieigooW | 2024-12-02 | Simon | Br1312te | Fog, Palindrome | 00:34:11 | 35 min | |
6381 | PalinPhisto | 2024-09-17 | Simon | Aad van de Wetering | Anti-Knight, Palindrome | 00:51:21 | 52 min | |
6225 | Drawn to Scale | 2024-07-30 | Mark | Amin Khalek | Doublers, Extra Regions, Halvers, Inequality, Min/Max, Palindrome, Region Sum Lines | 00:56:45 | 57 min | |
6202 | Gold | 2024-07-23 | Simon | Joseph Nehme | Arrow, Killer, Palindrome | 00:50:16 | 51 min | |
6154 | The Buddy System | 2024-07-08 | Simon | Allagem | Between Lines, Counting Circles, Palindrome, Ratio | 01:07:16 | 68 min | |
6077 | UEFA EURO 2024 Opening Game | 2024-06-14 | Mark | Arlo Lipof | Arrow, Killer, Kropki, Palindrome, Unique Sums | 00:23:31 | 24 min | |
6073 | Squaring the Squircles | 2024-06-13 | Mark | Patrik Repo | Cipher, Exponents, Palindrome, Ratio, Sums, Thermo, XV | 01:25:50 | 86 min | |
6060 | Refractions | 2024-06-09 | Simon | Nell Gwyn | Arrow, Palindrome, Ratio, Renban | 00:49:13 | 50 min | |
6030 | Zippery When Wet | 2024-05-31 | Simon | Marty Sears | Ambiguous Clues, Anti-Renban, Entropic Lines, German Whispers, Multitask Clues, Palindrome, Parity Lines, Region Sum Lines, Renban, Same Difference Lines, Yin-Yang, Zipper Lines | 01:24:45 | 85 min | |
5955 | Pseudo Cluedo | 2024-05-08 | Mark | Marty Sears | Anti-Renban, Digit Restriction, German Whispers, Killer, Modifier Cells, O/E, Palindrome, Pathway, Region Sum Lines, Slow Thermo, XV, Zipper Lines | 00:52:42 | 53 min | |
5927 | Chain Link | 2024-04-29 | Mark | Kira | Arrow, Killer, Kropki, Palindrome, Polarity, Sums | 00:44:52 | 45 min | |
5881 | ...What? | 2024-04-15 | Simon | Michael Lefkowitz | 6x6, Counting Circles, Mystery, Palindrome, XV | 00:18:54 | 19 min | |
5838 | Copycat | 2024-04-02 | Simon | Phistomefel | Copycat, Kropki, Palindrome, Zipper Lines | 01:01:23 | 62 min | |
5785 | March of the Palindromes | 2024-03-16 | Mark | Eric Rathbun | Diagonal, Little Killer, Palindrome, Ratio | 00:45:33 | 46 min | |
5709 | Chuy the “Frisbee Detective” | 2024-02-22 | Mark | SandraNala | Fog, Kropki, Palindrome, Slingshot | 00:29:07 | 30 min | |
5618 | Australia Day 2024 | 2024-01-25 | Mark | WombatBreath | Arrow, Consecutive, Irregular, Multitask Clues, Palindrome, Thermo | 00:37:06 | 38 min | |
5601 | Pentominophibian | 2024-01-20 | Mark | Lil Gunga Jr | Ambiguous Clues, Dutch Whispers, Kropki, O/E, Palindrome, Pathway, Polyominoes, Renban, Sweeper | 00:58:09 | 59 min | |
5519 | 2023 | 2023-12-27 | Simon | Die Hard | Counting Circles, Killer, Palindrome, Zipper Lines | 00:49:46 | 50 min | |
5408 | String Quartet | 2023-11-24 | Simon | IcyFruit | Ambiguous Clues, German Whispers, Palindrome, Region Building, Region Sum Lines, Renban | 01:33:03 | 94 min | |
5366 | The Merry-Go-Round | 2023-11-14 | Mark | Eric Rathbun | Consecutive, Diagonal, Killer, Palindrome | 00:30:47 | 31 min | |
5355 | Raw Fog of War | 2023-11-12 | Simon | ThePedallingPianist | 4x4, Counting Circles, Fog, Palindrome | 00:24:47 | 25 min | |
5351 | 10:01 AM | 2023-11-11 | Simon | CaptZebraCakes | Consecutive, N-Lines, Palindrome | 01:08:52 | 69 min | |
5336 | Palindrome Outside Sudoku | 2023-11-07 | Mark | Bill Murphy | Outside, Palindrome | 00:39:46 | 40 min | |
5144 | Cryptic Rune | 2023-09-22 | Mark | Scruffamudda | Inequality, Palindrome | 00:22:17 | 23 min | |
5119 | Palindrome Killer Sudoku | 2023-09-16 | Mark | Clover | Killer, Palindrome | 00:38:35 | 39 min | |
5091 | Searching for Secrets | 2023-09-09 | Mark | SandraNala | Fog, Killer, Numbered Rooms, Palindrome | 00:27:54 | 28 min | |
4818 | Give It To Me | 2023-07-03 | Mark | Bill Murphy | Palindrome, Quadruple | 00:35:57 | 36 min | |
4755 | Palindrome | 2023-06-18 | Mark | Clover | Palindrome | 00:33:55 | 34 min | |
4748 | Shuriken | 2023-06-16 | Mark | XeonRisq | Palindrome, Quadruple | 00:52:57 | 53 min | |
4741 | Free Yourself | 2023-06-14 | Mark | Bill Murphy | Killer, Palindrome | 00:39:06 | 40 min | |
4730 | Sherlock’s Advice to the Good Dr. Watson | 2023-06-12 | Simon | David Workman | Anti-XV, Killer, Palindrome | 00:58:51 | 59 min | |
4668 | Push Me Pull You | 2023-05-27 | Simon | Die Hard | Arrow, Killer, Palindrome | 00:55:17 | 56 min | |
4631 | Everything Is Rihgt | 2023-05-18 | Mark, Simon | DiMono | Doppelganger, Fortress, Killer, Liar, Little Killer, Palindrome, Quadruple, Sandwich, Skyscraper, Thermo, X-Sums, XV | 01:14:30 | 75 min | |
4605 | Renrenbanban | 2023-05-11 | Simon | Darth Paradox | Diagonal, Double Renban, Palindrome | 02:13:12 | 134 min | |
4563 | Which Line Is It Anyway? | 2023-04-30 | Simon | Marty Sears | Ambiguous Clues, German Whispers, Palindrome, Parity Lines, Region Sum Lines, Renban, Sum Pairs, Thermo | 00:49:37 | 50 min | |
4547 | Palindrome Sudoku | 2023-04-27 | Mark | Serhii Tyshchenko | Palindrome | 00:25:07 | 26 min | |
4504 | The Chromatic Windmill | 2023-04-16 | Simon | Eric Rathbun | Extra Regions, Kropki, Little Killer, Palindrome | 00:56:08 | 57 min | |
4500 | Palindrome | 2023-04-15 | Mark | Clover | Palindrome | 00:32:53 | 33 min | |
4464 | Ninja Palindromes | 2023-04-06 | Mark | Testarossa | Incomplete Clues, Palindrome, Sandwich | 00:44:02 | 45 min | |
4425 | Same Old, Same Old | 2023-03-27 | Mark | Tavaritz | Arrow, Clone, Extra Regions, Palindrome | 00:30:20 | 31 min | |
4377 | The Palindrome Scratchpad | 2023-03-16 | Mark | Eric Rathbun | Anti-King, Kropki, Little Killer, Palindrome | 00:27:41 | 28 min | |
4342 | Molly Hogan | 2023-03-06 | Mark | DylanD | Arrow, Clone, Killer, Palindrome | 00:30:40 | 31 min | |
4300 | Twisted Knights Whispering | 2023-02-23 | Mark | FinnishGuy | Anti-Knight, German Whispers, Kropki, Palindrome, Split Grid | 00:37:22 | 38 min | |
4251 | Modifier Mystery | 2023-02-12 | Mark | mnasti2 | Arrow, German Whispers, Killer, Kropki, Modifier Cells, O/E, Palindrome, Renban, Thermo, XV | 01:01:50 | 62 min | |
4248 | Rainbow Rising | 2023-02-11 | Mark | deedoeDaydoh | Arrow, Bounded Lines, Dutch Whispers, Entropic Lines, German Whispers, Palindrome, Region Sum Lines, Renban | 00:28:42 | 29 min | |
4179 | No Idea | 2023-01-26 | Mark | rysmyth | Little Killer, Palindrome, Quadruple, Thermo | 00:41:01 | 42 min | |
4156 | Typhoons | 2023-01-20 | Mark | ChinoDarkar | Anti-Knight, Arrow, Palindrome | 01:10:05 | 71 min | |
4128 | Mini Palindromes | 2023-01-13 | Simon | Eric Rathbun | Anti-Knight, Killer, Little Killer, Palindrome | 00:45:10 | 46 min | |
4041 | Palindrome | 2022-12-21 | Mark | Clover | Palindrome | 00:27:06 | 28 min | |
3926 | Things Always Move Forward | 2022-11-23 | Mark | Bill Murphy | Palindrome | 00:37:18 | 38 min | |
3903 | Subtle Advertisement | 2022-11-18 | Ben Taylor | sunnyjum | Arrow, Killer, Kropki, Little Killer, O/E, Palindrome, Quadruple, Thermo, X-Sums, XV | 00:17:34 | 18 min | |
3813 | Diophantine Addict | 2022-10-26 | Mark | Glen Fletcher | Arrow, Killer, Palindrome, Ratio | 00:58:25 | 59 min | |
3806 | The Chromatic Octagon | 2022-10-24 | Simon | Eric Rathbun | Consecutive, Killer, Palindrome | 00:50:02 | 51 min | |
3763 | Shuriken | 2022-10-13 | Mark | Chris Palmer | Palindrome, Renban | 00:52:55 | 53 min | |
3762 | Cut In Half | 2022-10-13 | Simon | Adem Jaziri | Anti-Knight, Diagonal, Little Killer, Palindrome | 00:36:01 | 37 min | |
3726 | Palettes and Palindromes | 2022-10-04 | Simon | Eric Rathbun | Killer, Kropki, Little Killer, Palindrome | 00:35:53 | 36 min | |
3705 | Domino Pals | 2022-09-29 | Mark | rdndnt | Kropki, Palindrome, XV | 00:31:31 | 32 min | |
3701 | Different, But Still Wrogn | 2022-09-28 | Simon | DiMono | Diagonal, Liar, Little Killer, Palindrome, Renban, Skyscraper, Thermo, X-Sums | 02:08:51 | 129 min | |
3653 | Panama Mama Nap | 2022-09-17 | Mark | Philip Newman | Palindrome | 00:37:11 | 38 min | |
3555 | Skyscraper Miracle | 2022-08-24 | Simon | James Sinclair | Kropki, Omitted Clues, Palindrome, Renban, Skyscraper, Thermo, XV | 00:19:12 | 20 min | |
3411 | Cross Total | 2022-07-19 | Simon | Wuschel | Arrow, Palindrome | 00:28:11 | 29 min | |
3406 | Duel of the Fates | 2022-07-17 | Mark | Darth Paradox | Ambiguous Clues, Arrow, Dutch Whispers, Entropic Lines, German Whispers, Palindrome, Region Sum Lines, Renban | 00:57:00 | 57 min | |
3289 | Monopoly Sudoku | 2022-06-21 | Simon | Trevor Nicholas | Indexing, Killer, Palindrome, Renban, Snake, Sums | 01:04:09 | 65 min | |
3207 | The Oscilloscope | 2022-06-04 | Simon | FinnishGuy | Arrow, Diagonal, Little Killer, O/E, Oscillator Lines, Palindrome | 00:45:33 | 46 min | |
3181 | Just Wrogn Enough | 2022-05-29 | Simon | lerroyy | Killer, Kropki, Liar, Little Killer, Palindrome, Renban, Thermo, XV | 01:23:16 | 84 min | |
3146 | Spinning AnTENna | 2022-05-22 | Mark | Steven | Killer, Palindrome, Thermo | 00:21:43 | 22 min | |
3131 | Sudoku #3131 | 2022-05-19 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:31:12 | 32 min | |
3119 | Desert Mirage Double Vision | 2022-05-16 | Mark | TheKingOfApples | Palindrome, Thermo | 00:17:59 | 18 min | |
3101 | Palindrome Builder | 2022-05-11 | Mark | Jeremy Butler | Incomplete Clues, Palindrome, Sums | 00:49:58 | 50 min | |
3100 | Michael Palin | 2022-05-11 | Simon | starwarigami | Ambiguous Clues, Killer, Palindrome | 00:47:26 | 48 min | |
3081 | Spiral Galaxy | 2022-05-06 | Mark | Malcolm Coleman | Arrow, Diagonal, Palindrome, Thermo | 00:45:56 | 46 min | |
3054 | Vikna (Windows) | 2022-04-30 | Mark | Yarr | Anti-Knight, German Whispers, Irregular, O/E, Palindrome, Thermo | 00:42:13 | 43 min | |
3020 | Sudoku #3020 | 2022-04-23 | Mark | Sam Cappleman-Lynes | Palindrome | 00:59:41 | 60 min | |
2996 | Happy Easter | 2022-04-17 | Simon | Peter Veenis | Arrow, German Whispers, O/E, Palindrome, Renban | 00:41:32 | 42 min | |
2990 | Quantherm Entangled | 2022-04-15 | Simon | rubenscube | Anti-Knight, Palindrome, Thermo | 00:34:31 | 35 min | |
2972 | Happy 49th! | 2022-04-10 | Mark | Blobz | Consecutive, Killer, Palindrome, Thermo | 00:21:05 | 22 min | |
2931 | Happy 57th | 2022-03-31 | Mark | Blobz | Killer, Palindrome, XV | 00:19:57 | 20 min | |
2917 | Stretch Marks | 2022-03-28 | Simon | Qodec | Palindrome, Renban | 00:40:55 | 41 min | |
2868 | Sudoku #2868 | 2022-03-16 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:28:03 | 29 min | |
2861 | Theorema van Thoen | 2022-03-14 | Simon | Aad van de Wetering | Anti-Knight, Arrow, Palindrome | 00:43:34 | 44 min | |
2827 | Trail Map | 2022-03-07 | Simon | rdndnt | Anti-Knight, Killer, Palindrome | 00:27:58 | 28 min | |
2792 | Yo Banana Boy! | 2022-02-26 | Mark | Danny Mecler | Little Killer, Palindrome | 00:27:58 | 28 min | |
2757 | Three Hearts | 2022-02-14 | Mark | James Kopp | Ambiguous Clues, Arrow, Palindrome, Thermo | 00:57:56 | 58 min | |
2732 | Medley | 2022-02-05 | Simon | Marvin Kannhauser | Arrow, Diagonal, Killer, Kropki, O/E, Palindrome, Quadruple, XV | 00:55:50 | 56 min | |
2688 | Aerial View | 2022-01-21 | Mark | Tundra Lava | Arrow, Difference, Fortress, Palindrome | 00:19:57 | 20 min | |
2656 | Six Pack | 2022-01-12 | Simon | James Sinclair | Killer, Kropki, Palindrome | 00:30:49 | 31 min | |
2629 | Sudoku #2629 | 2022-01-02 | Mark | Sam Cappleman-Lynes | Palindrome, Quadruple | 00:38:48 | 39 min | |
2628 | Kropkidrome | 2022-01-02 | Mark | Clover | Kropki, Palindrome | 00:38:48 | 39 min | |
2625 | Spokes | 2022-01-01 | Simon | krangune | Killer, Palindrome | 00:31:52 | 32 min | |
2567 | Not the Same | 2021-12-16 | Simon | Sumanta Mukherjee | Killer, Kropki, Little Killer, Palindrome | 00:49:58 | 50 min | |
2558 | The Chip | 2021-12-14 | Mark | rdndnt | Kropki, O/E, Palindrome | 00:30:51 | 31 min | |
2409 | The Spectre | 2021-10-31 | Mark | James Kopp | Little Killer, O/E, Palindrome | 00:37:29 | 38 min | |
2406 | Herringbone | 2021-10-30 | Simon | Qodec | Killer, Palindrome, Thermo | 00:49:36 | 50 min | |
2401 | Palindromaze | 2021-10-28 | Simon | FinnishGuy | Killer, Kropki, Little Killer, Palindrome | 00:59:51 | 60 min | |
2396 | B1G3 Palindrome | 2021-10-26 | Mark | Philip Newman | Palindrome | 00:40:52 | 41 min | |
2387 | The X Sudoku | 2021-10-24 | Mark | Marvin Kannhauser | Palindrome, Quadruple, Thermo | 00:28:06 | 29 min | |
2348 | Killer Line Dancing | 2021-10-10 | Mark | Chris Wideman | Killer, O/E, Palindrome | 00:21:29 | 22 min | |
2312 | Sudoku #2312 | 2021-09-28 | Mark | Sam Cappleman-Lynes | Palindrome | 00:35:08 | 36 min | |
2256 | Tobiko | 2021-09-11 | Simon | Pseudonum | Diagonal, Killer, Palindrome, XV | 00:31:04 | 32 min |
Advanced export and query
JSON shape: default, array, newline-delimited, object